Seventeenth Congress
Second Regular Session
Begun and held in Metro Manila, on Monday, the twenty-fourth day of July, two thousand seventeen.
REPUBLIC ACT No. 10953
An Act Dividing Barangay Pampanga in the City of Davao into Three (3) Distinct and Independent Barangays to be Known as Barangay Pampanga, Barangay Alfonso Angliongto, Sr., and Barangay Vicente Hizon, Sr.
Be it enacted by the Senate and House of Representatives of the Philippine Congress Assembled:
Section 1. Division of Barangay Pampanga. - Barangay Pampanga in the City of Davao is hereby divided into three (3) distinct and independent barangays to be known as: (1) Barangay Pampanga; (2) Barangay Alfonso Angliongto, Sr.; and (3) Barangay Vicente Hizon, Sr.
Section 2. Territorial Boundaries. - The territorial boundaries of each barangay created in the immediately preceding section shall be as follows:
(1) Barangay Pampanga
Bounded on the Northeast (NE), pts. 1 to 9, by Barangay Sasa, Case 16;
On the Southeast (SE), pts. 9 to 11, by Barangay Sasa, Case 16;
On the Southwest (SW), pts. 12 to 21, by the shoreline of Davao Gulf; and
On the Northwest (NW), pts. 22 to pt. 1, by Barangay Vicente Hizon, Sr., Case 14.
The technical description of Barangay Pampanga is as follows:
TEEPOINT | 1 | N | 20.5 | 39 | E | 3944.23 |
BLLM No. 1 Pb-11-000013-8 |
1 | 2 | N | 48.51 | 28 | E | 125.27 |
2 | 3 | N | 36.15 | 06 | W | 138.614 |
3 | 4 | N | 48.49 | 50 | E | 363.937 |
4 | 5 | N | 86.05 | 49 | E | 50.683 |
5 | 6 | N | 47.31 | 07 | E | 443.235 |
6 | 7 | N | 40.09 | 38 | E | 197.192 |
7 | 8 | S | 20 | 31 | E | 91.135 |
8 | 9 | S | 43.48 | 33 | E | 228.487 |
9 | 10 | S | 23.45 | 59 | E | 203.778 |
10 | 11 | S | 14.4 | 56 | E | 236.833 |
11 | 12 | S | 43.11 | 27 | E | 576.797 |
12 | 13 | N | 74.07 | 11 | E | 38.063 |
13 | 14 | S | 62.06 | 55 | E | 214.703 |
14 | 15 | S | 62.46 | 39 | E | 206.979 |
15 | 16 | S | 28.17 | 38 | W | 315.604 |
16 | 17 | S | 43.35 | 40 | W | 522.278 |
17 | 18 | N | 65.19 | 57 | W | 46.716 |
18 | 19 | N | 59.46 | 57 | W | 388.565 |
19 | 20 | N | 39.1 | 06 | E | 552.38 |
20 | 21 | N | 56.03 | 15 | W | 321.913 |
21 | 22 | N | 53.24 | 55 | W | 502.789 |
22 | 23 | S | 27.34 | 14 | W | 79.49 |
23 | 24 | S | 59.45 | 59 | W | 181.988 |
24 | 25 | N | 57.2 | 33 | W | 84.56 |
25 | 26 | S | 15.28 | 23 | W | 38.042 |
26 | 1 | N | 80.46 | 52 | W | 450.025 |
Containing an area of 1,150,756 square meters, more or less.
(2) Barangay Alfonso Angliongto, Sr.
Bounded on the Southeast (SE), pts. 1 to 3, by Barangay R. Castillo, Case 11;
On the Southeast (SE), pts. 3 to 4, by Barangay R. Castillo vs. Barangay San Antonio, Case 36;
On the South (S), pts. 4 to 6, by Barangay San Antonio, Case 7;
On the Southwest (SW), pts. 6 to 7, by Barangay W. Aquino, Case 6;
On the West (W), pts. 7 to 16, by Barangay Buhangin, Case 12;
On the Northwest (NW), pts. 16 to 23, by Barangay Cabantian, Case 19;
On the North (N), pts. 23 to 25, by Barangay Communal, Case 18;
On the Northeast (NE), pts. 25 to 34, by Barangay Sasa, Case 16; and
On the East (E), pts. 34 to 1, by Barangay Vicente Hizon, Sr., Case 14.
The technical description of Barangay Alfonso Angliongto, Sr. is as follows:
TIEPOINT 1 | | N | 20.50 | 39 | E | 3,019.889 |
BLLM No. 1, Pb-11-000013-B, District 2, Davao City |
N. 70503.25679 E. 1253728.93503 |
1 | 2 | S | 77.02 | 03 | W | 640.879 |
2 | 3 | S | 73.45 | 56 | W | 572.197 |
3 | 4 | S | 73.45 | 56 | W | 131.878 |
4 | 5 | S | 73.45 | 56 | W | 46.689 |
5 | 6 | S | 70.11 | 45 | W | 349.857 |
6 | 7 | S | 84.35 | 37 | W | 125.419 |
7 | 8 | N | 24.34 | 04 | W | 322.233 |
8 | 9 | N | 60.12 | 08 | E | 137.500 |
9 | 10 | N | 25.41 | 21 | W | 80.941 |
10 | 11 | N | 29.05 | 33 | W | 252.317 |
11 | 12 | N | 80.28 | 30 | E | 214.959 |
12 | 13 | N | 05.17 | 53 | E | 140.197 |
13 | 14 | N | 37.35 | 13 | W | 217.333 |
14 | 15 | N | 51.27 | 01 | E | 140.213 |
15 | 16 | N | 46.06 | 25 | W | 345.348 |
16 | 17 | N | 34.07 | 51 | E | 612.662 |
17 | 18 | N | 50.10 | 34 | E | 705.281 |
18 | 19 | N× | 46.22 | 44 | E | 376.046 |
19 | 20 | N | 34.59 | 51 | W | 141.314 |
20 | 21 | N | 50.42 | 30 | E | 72.931 |
21 | 22 | N | 00.38 | 14 | W | 107.169 |
22 | 23 | N | 62.45 | 34 | E | 222.320 |
23 | 24 | N | 46.17 | 05 | E | 219.117 |
24 | 25 | S | 77.07 | 54 | E | 296.397 |
25 | 26 | S | 37.51 | 16 | W | 879.086 |
26 | 27 | S | 49.12 | 15 | W | 424.481 |
27 | 28 | S | 50.14 | 23 | W | 386.413 |
28 | 29 | S | 18.35 | 45 | E | 258.592 |
29 | 30 | N | 71.28 | 34 | E | 327.083 |
30 | 31 | N | 86.10 | 16 | E | 46.512 |
31 | 32 | S | 84.18 | 43 | E | 65.229 |
32 | 33 | S | 27.53 | 28 | E | 30.552 |
33 | 34 | S | 57.28 | 32 | W | 152.760 |
34 | 35 | S | 47.09 | 42 | E | 630.364 |
35 | 36 | S | 44.57 | 35 | E | 248.552 |
36 | 37 | S | 20.09 | 28 | W | 74.770 |
37 | 1 | S | 46.54 | 02 | E | 545.306 |
Containing an area of 2,474,663 square meters, more or less.
(3) Barangay Vicente Hizon, Sr.
Bounded on the Northeast (NE) and Southeast (SE), pts. 1-11, by Barangay Pampanga, Case 15;
On the Southwest (SW), pts. 12-13, by shoreline 44A Davao Gulf;
On the South (S), pts. 13-17, all of Barangay Lapu-Lapu, Case 10;
On the Southwest (SW), point 18, by Barangay Castillo, Case 11;
On the West (W), pts. 19-21, by Barangay Angliongto, Case 13; and
On the Northwest (NW), pts. 22-29, by Barangay Sasa, Case 16.
The technical description of Barangay Vicente Hizon, Sr. is as follows:
TIEPOINT 1 | | N | 20.50 | 39 | E | 3,94423 |
BLLM No. 1, Pb-11-000013-B, District 2, Davao City |
N. 70503.25679 E. 1253728.93503 |
1 | 2 | S | 80.46 | 52 | E | 450.025 |
2 | 3 | N | 15.28 | 23 | E | 38.042 |
3 | 4 | S | 57.20 | 33 | E | 84.560 |
4 | 5 | N | 59.45 | 56 | E | 181.988 |
5 | 6 | N | 27.34 | 14 | E | 79.490 |
6 | 7 | S | 53.24 | 55 | E | 502.789 |
7 | 8 | S | 56.03 | 15 | E | 321.913 |
8 | 9 | S | 39.10 | 06 | W | 552.380 |
9 | 10 | S | 59.46 | 57 | E | 388.565 |
10 | 11 | S | 65.19 | 57 | E | 46.716 |
11 | 12 | S | 13.44 | 11 | W | 656.433 |
12 | 13 | S | 19.33 | 35 | W | 505.444 |
13 | 14 | N | 41.57 | 13 | W | 253.701 |
14 | 15 | S | 46.2 | 46 | W | 80.630 |
15 | 16 | N | 44.05 | 44 | W | 468.948 |
16 | 17 | N | 58.14 | 14 | E | 191.013 |
17 | 18 | N | 37.09 | 31 | W | 255.125 |
18 | 19 | N | 46.54 | 02 | W | 545.306 |
19 | 20 | N | 20.09 | 28 | E | 74.770 |
20 | 21 | N | 44.57 | 35 | W | 248.552 |
21 | 22 | N | 47.09 | 42 | W | 630.364 |
22 | 23 | N | 57.28 | 32 | E | 152.760 |
1âwphi1
23 | 24 | N | 27.53 | 28 | W | 30.552 |
24 | 25 | N | 84.18 | 43 | W | 65.229 |
25 | 26 | S | 86.10 | 16 | W | 46.512 |
26 | 27 | N | 48.25 | 15 | E | 134.049 |
27 | 28 | S | 60.06 | 21 | E | 132.963 |
28 | 29 | N | 48.21 | 17 | E | 241.524 |
29 | 1 | N | 56.50 | 54 | E | 73.359 |
Containing an area of 2,079,904 square meters, more or less.
Section 3. Conduct and Supervision of Plebiscite. - The plebiscite conducted and supervised by the Commission on Elections (COMELEC) in Barangay Pampanga on July 25, 2004, pursuant to City Ordinance No. 00161-03 of the Sangguniang Panlungsod of the City of Davao, which ratified the creation of Barangay Alfonso Angliongto, Sr. and of Barangay Vicente Hizon, Sr., shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
Section 4. Incumbent Barangay Officials. - The incumbent barangay officials of barangays Pampanga, Alfonso Angliongto, Sr., and Vicente Hizon, Sr., City of Davao shall continue to hold office until such time that their successors have been duly elected and qualified.1awp++i1
Section 5. Public Infrastructure and Facilities. - All public infrastructure and facilities for public use existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangays.
Section 6. Internal Revenue Allotment Shares. - Barangays Pampanga, Alfonso Angliongto, Sr. and Vicente Hizon, Sr. shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
Section 7. Separability Clause. - If, for any reason, any part or provision of this Act is declared unconstitutional or invalid, other parts or provisions which are not affected thereby shall continue to be in full force and effect.
Section 8. Effectivity. - This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
Approved,
AQUILINO "KOKO" PIMENTEL
President of the Senate
PANTALEON D. ALVAREZ
Speaker of the House of Representatives
This Act which originated in the House of Representatives was passed by the House of Representatives on March 13, 2017, amended by the Senate on August 14, 2017, and which amendments were concurred in by the House of Representatives on September 6, 2017
LUTGARDO BARBO
Secretary of the Senate
CESAR STRAIT PAREJA
Secretary General
House of Representatives
Approved: October 30, 2017
(Sgd.) RODRIGO ROA DUTERTE
President of the Philippines
The Lawphil Project - Arellano Law Foundation