MALACAÑANG M a n i l a
PRESIDENTIAL DECREE No. 1464
A DECREE TO CONSOLIDATE AND CODIFY ALL THE TARIFF AND CUSTOMS LAWS OF THE PHILIPPINES
WHEREAS, the Tariff and Customs Code of the Philippines known as Republic Act No. 1937 has been amended by several Presidential Decrees dating back to the year 1972;
WHEREAS, there exist in the said Code a substantial number of provisions rendered obsolete by subsequent issuances of amendatory laws, decrees and executive orders thereby making it imperative to consolidate, codify and integrate such amendatory laws, decrees and executive orders to harmonize their provisions for the proper guidance of the public and efficient administration thereof;
WHEREAS, there likewise exist in the said Code certain provisions which are impractical in application, thus, necessitating revision in order to infuse flexibility, keep pace with the changing needs and demands of trade and commerce as well as strengthen the punitive force of the law against smuggling and other forms of customs fraud.
NOW, THEREFORE, I, FERDINAND E. MARCOS, President of the Republic of the Philippines, by virtue of the powers in me vested by the Constitution, do hereby order and decree as follows:
Section 1. Codification of all tariff and customs laws. All tariff and customs laws embodied in the present Tariff and Customs Code and various laws, presidential decrees and executive orders including new amendments thereto made in this Decree, are hereby consolidated into a single Code to be known as the Tariff and Customs Code of 1978 which shall form an integral part of this Decree.
Section 2. Effectivity. The provisions of the Tariff and Customs Code of 1978 shall take effect immediately without prejudice, however, to effectivity dates of the various laws, decrees and executive orders which have so far amended the provisions of the Tariff and Customs Code of the Philippines: Provided, however, that the tariff rates indicated in the previous executive orders are now hereby considered statutory rates, except those which have been reduced to the zero level, in which case the rates previous to the reduction will be considered the statutory rates.
DONE in the City of Manila, this 11th day June, in the year of Our Lord, nineteen hundred and seventy-eight.
TARIFF AND CUSTOMS CODE OF THE PHILIPPINES
TARIFF 1. - IMPORT TARIFF
Section 100. Imported Articles Subject to Duty
All articles, when imported from any foreign country into the Philippines, shall be subject to duty upon each importation, even though previously exported from the Philippines, except as otherwise specifically provided for in this Code in other laws.
Section 101. Prohibited Importations:
The importation into the Philippines of the following articles is prohibited:
(a) Dynamite, gunpowder, ammunitions and other explosives, firearms and weapons of war, and parts thereof, except when authorized by law.
(b) Written or printed articles in any form containing any matter advocating or inciting treason, or rebellion, or insurrection, sedition or subversion against the Government of the Philippines, or forcible resistance to any law of the Philippines, or containing any threat to take the life of, or inflict bodily harm upon any person in the Philippines.
(c) Written or printed articles, negatives or cinematographic film, photographs, engravings, lithographs, objects, paintings, drawings or other representation of an obscene or immoral character.
(d) Articles, instruments, drugs and substances designed, intended or adapted for producing unlawful abortion, or any printed matter which advertises or describes or gives directly or indirectly information where, how, or by whom unlawful abortion is produced.
(e) Roulette wheels, gambling outfits, loaded dice, marked cards, machines, apparatus or mechanical devices used in gambling or the distribution of money, cigars, cigarettes or other articles when such distribution is dependent on chance, including jackpot and pinball machines or similar contrivances, or parts thereof.
(f) Lottery and sweepstakes tickets except those authorized by the Philippine Government, advertisements thereof, and lists of drawings therein.
(g) Any article manufactured in whole or in part of gold, silver or other precious metals or alloys thereof, the stamps, brands or marks or which do not indicate the actual fineness of quality of said metals or alloys.
(h) Any adulterated or misbranded articles of food or any adulterated or misbranded drug in violation of the provisions of the "Food and Drugs Act".
(i) Marijuana, opium, pipes, coca leaves, heroin or any other narcotics or synthetic drugs which are or may hereafter be declared habit forming by the President of the Philippines, or any compound, manufactured salt, derivative, or preparation thereof, except when imported by the Government of the Philippines or any person duly authorized by the Dangerous Drugs Board, for medicinal purposes only.
(j) Opium pipes and parts thereof, of whatever material.
(k) All other articles and parts thereof, the importation of which prohibited by law or rules and regulations issued by competent authority. (As amended by Presidential Decree No. 34)
Section 102. Abbreviations:
The following abbreviations used in this Code shall represent the terms indicated:
ad val. | For ad valorem. |
e.g. | For ‘exempli gratia’ meaning ‘for example’. |
i.e. | For ‘id est’ meaning ‘that is’ |
hd. | For head. |
kg | For kilogramme. |
kgs. | For kilogrammes. |
l | For litre. |
g.w. | For gross weight. |
l.w. | For legal weight. |
n.w. | For net weight. |
Section 103. General Rules for the Interpretation of the Harmonized System
Classification of goods in the Nomenclature shall be governed by the following principles:
1. The titles of Sections, Chapters and Sub-Chapters are provided for ease of reference only; for legal purposes, classifications shall be determined according to the terms of the headings and any relative Section or Chapter Notes and, provided such headings or Notes do not otherwise require, according to the following provisions.
2. (a) Any reference in a heading to an article shall be taken to include a reference to that article incomplete or unfinished, provided that, as presented, the incomplete or unfinished article has the essential character of the complete or finished article. It shall also be taken to include a reference to that article complete or finished (or falling to be classified as complete or finished by virtue of this Rule), presented unassembled or disassembled.
(b) Any reference in a heading to a material or substance shall be taken to include a reference to mixtures or combinations of that material or substance with other materials or substances. Any reference to goods of a given material or substance shall be taken to include a reference to goods consisting wholly or partly of such material or substance. The classification of goods consisting or more than one material or substance shall be according to the principles of Rule 3.
3. When by application of Rule 2 (b) or for any other reason, goods are, prima facie, classifiable under two or more headings, classification shall be effected as follows:
(a) The heading which provides the most specific description shall be preferred to headings providing a more general description. However, when two or more headings each refer to part only of the materials or substances contained in mixed or composite goods or to part only of the items in a set put for retail sale, those headings are to be regarded as equally specific in relation to those goods, even if one of them gives a more complete or precise description of the goods.
(b) Mixtures, composite goods consisting of different materials or made up of different components, and goods put up in sets for retail sale, which cannot be classified by reference to 3(a), shall be classified as if they consisted of the material or component which gives them their essential character insofar as this criterion is applicable.
(c) When goods cannot be classified by reference to 3 (a) or 3 (b), they shall be classified under the heading which occurs last in numerical order among those which equally merit consideration.
4. Goods which cannot be classified in accordance with the above Rules shall be classified under the heading appropriate to the goods to which they are most akin.
5. In addition to the foregoing provisions, the following Rules shall apply in respect to the goods referred to therein:
(a) Camera cases, musical instrument cases, gun cases, drawing instrument cases, necklace cases and similar containers, specifically shaped or fitted to contain a specific article or set of articles, suitable for long-term use and presented with the articles for which they are intended, shall be classified with such articles when of a kind normally sold therewith. The Rule does not, however, apply to containers which give the whole its essential character;
(b) Subject to the provisions of Rule 5(a) above, packing materials and packing containers presented with the goods therein shall be classified with the goods if they are of a kind normally used for packing such goods. However, this provision does not apply when such packing materials or packing containers are clearly suitable for repetitive use.
6. For legal purposes, the classification of goods in the subheadings of a heading shall be determined according to the terms of those subheadings and any related Subheading Notes and, mutatis mutandis, to the above Rules, on the understanding that only subheadings at the same level are comparable. For the purposes of the Rule the relative Section and Chapter Notes also apply, unless the context otherwise requires.
Section 104. All Tariff Sections, Chapters, headings and subheadings and the rates of import duty under Section 104 of Presidential Decree No. 34 and all subsequent amendment issues under Executives Orders and Presidential Decrees are hereby adopted and form part of this Code.
There shall be levied, collected, and paid upon all imported articles the rates of duty indicated in the Section under this Section except as otherwise specifically provided for in this Code: provided, that the maximum rate shall not exceed one hundred per cent ad valorem.
The rates of duty herein provided or subsequently fixed pursuant to Section four hundred one of this Code shall be subject to periodic investigation by the Tariff Commission and may be revised by the President upon recommendation of the National Economic and Development Authority.
The rates of duty herein provided shall apply to all products whether imported directly or indirectly of all foreign countries, which do not discriminate against Philippine export products. An additional 100% across-the-board duty shall be levied on the products of any foreign country which discriminates against Philippine export products.
The tariff Sections, Chapters, headings and subheadings and the rate of import duty under Section one hundred four of this Code shall be as follows:
SECTION I LIVE ANIMALS; ANIMAL PRODUCTS
Notes:
1. Any reference in this Section to a particular genus or species of an animal, except where the context otherwise requires, includes a reference to the young of that genus or species.
2. Except where the context otherwise requires, throughout the Nomenclature any reference to "dried" products also covers products which have been dehydrated, evaporated or freeze-dried.
CHAPTER I LIVE ANIMALS
Note:
1. This Chapter covers all live animals except:
(a) Fish and crustaceans, molluscs and other aquatic invertebrates, of heading No. 03.01, 03.06 or 03.07;
(b) Cultures of micro-organisms and other products of heading No. 30.02; and
2. Animals of heading No. 95.08.
HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
1 July |
1993 | 1994 | 1995 | 1996 |
01.01 | | Live horses, asses, mules and hinnies | |
| - Horses: | |
| 0101.11 00 | - - Pure-bred breeding animals | 20 | 20 | 10 | 10 |
| 0101.19 00 | - - Other | 50 | 40 | 30 | 30 |
| 0101.20 00 | - Asses, mules and hinnies | 50 | 40 | 30 | 30 |
01.02 | | Live Bovine animals. | |
| 0102.10 00 | - Pure-bred breeding animals | 3 | 3 | 3 | |
| 0102.90 | - Other: | |
| 0102.90 10 | - - - Feeder cattle weighing not more than 300 kg | 3 | 3 | 3 | |
| 0102.90 90 | - - - Other | 30 | 30 | 30 | |
01.03 | | Live swine. | |
| 0103.10 00 | - Pure-bred breeding animals | 3 | 3 | 3 | |
| 0103.91 00 | - - Weighing less than 50 kg | 50 | 40 | 30 | 30 |
| 0103.92 00 | - - Weighing 50 kg or more | 50 | 40 | 30 | 30 |
01.04 | | Live sheep and goats. | |
| 0104.10 | - Sheep: | |
| 0104.10 10 | - - - Pure-bred breeding animals | 3 | 3 | 3 | |
| 0104.10 90 | - - - Other | 30 | 30 | 30 | |
| 0104.20 | - Goats: | |
| 0104.20 10 | - - - Pure-bred breeding animals | 3 | 3 | 3 | |
| 0104.20 90 | - - - Other | 50 | 40 | 30 | 30 |
01.05 | | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | |
| - Weighing not more than 185 g: | |
| 0105.11 | - - Fowls of the species Gallus domesticus: | |
| 0105.11 10 | - - - Chicks, for breeding | 3 | 3 | 3 | 3 |
| 0105.11 90 | - - - Other | 70 | 50 | 30 | 30 |
| 0105.19 | - - Other: | |
| 0105.19 10 | - - - Ducks, geese and turkeys for breeding | 3 | 3 | 3 | 3 |
| 0105.19 90 | - - - Other | 70 | 50 | 30 | 30 |
| - Other: | |
| 0105.91 | - - Fowls of the species Gallus domesticus: | |
| 0105.91 10 | - - - Chicken, for breeding | 3 | 3 | 3 | 3 |
| 0105.91 20 | - - - Game cock or any male Chicken for cock fighting | 70 | 50 | 30 | 30 |
| 0105.91 90 | - - - Other | 70 | 50 | 30 | 30 |
| 0105.99 | - - Other: | |
| 0105.99 10 | - - - Ducks, geese and turkeys | 70 | 50 | 30 | 30 |
| 0105.99 90 | - - - Other | 70 | 50 | 30 | 30 |
01.06 | 0106.00 | Other live animals. | |
| 0106.00 10 | - - - Pure-bred breeding animals | 3 | 3 | 3 | |
| 0106.00 90 | - - - Other: | |
| 0106.00 91 | - - - Dogs | 80 | 60 | 30 | 30 |
| 0106.00 92 | - - - Live animals chiefly for food, (e.g., frog) | 80 | 60 | 30 | 30 |
| 0106.00 99 | - - Other | 40 | 35 | 30 | 30 |
CHAPTER 2 MEAT AND EDIBLE MEAT OFFAL
Note:
1. This Chapter does not cover:
(a) Products of the kinds described in headings Nos. 02.01 to 02.08 or 02.10, unfit or unsuitable for human consumption;
(b) Guts, bladders or stomachs of animals (heading No. 05.04) or animal blood (heading No. 05.11 or 30.02); or
(c) Animal fat, other than products of heading No. 02.09 (Chapter 15).
HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
1 July |
1993 | 1994 | 1995 | 1996 |
02.01 | | Meat of bovine animals, fresh or chilled. | |
| 0201.10 00 | - Carcasses and half-Carcasses | 50 | 40 | 30 | 30 |
| 0201.20 00 | - Other cuts with bone in | 50 | 40 | 30 | 30 |
| 0201.30 | - Boneless: | |
| 0201.30 10 | - - - Manufacturing grade cuts | 30 | 30 | 30 | 30 |
| 0201.30 90 | - - - Other | 60 | 40 | 30 | 30 |
02.02 | | Meat of bovine animals, frozen | |
| 0202.10 00 | - Carcasses and half-Carcasses | 50 | 40 | 30 | 30 |
| 0202.20 00 | - Other cuts with bone in | 50 | 40 | 30 | 30 |
| 0202.30 | - Boneless: | |
| 0202.30 10 | - - - Manufacturing grade cuts | 30 | 30 | 30 | 30 |
| 0202.30 90 | - - - Other | 60 | 40 | 30 | 30 |
02.03 | | Meat of swine, fresh, chilled or frozen. | |
| - Fresh or chilled: | |
| 0203.11 00 | - - Carcasses and half-Carcasses | 50 | 40 | 30 | 30 |
| 0203.12 00 | - - Hams, shoulders and cuts thereof with bone in | 50 | 40 | 30 | 30 |
| 0203.19 00 | - - Other | 50 | 40 | 30 | 30 |
| - Frozen: | |
| 0203.21 00 | - - Carcasses and half-Carcasses | 50 | 40 | 30 | 30 |
| 0203.22 00 | - - Hams, shoulders and cuts thereof with bone in | 50 | 40 | 30 | 30 |
| 0203.29 00 | - - Other | 50 | 40 | 30 | 30 |
02.04 | | Meat of sheep or goats, fresh, chilled or frozen. | |
| 0204.10 00 | - Carcasses and half-Carcasses of lamb, Fresh or chilled | 50 | 40 | 30 | 30 |
| - Other meat of sheep, fresh or chilled: | |
| 0204.21 00 | - - Carcasses and half-Carcasses | 50 | 40 | 30 | 30 |
| 0204.22 00 | - - Other cuts with bone in | 50 | 40 | 30 | 30 |
| 0204.23 00 | - - Boneless | 50 | 40 | 30 | 30 |
| 0204.30 00 | - Carcasses and half-Carcasses of lamb, Frozen | 50 | 40 | 30 | 30 |
| - Other meat of sheep, frozen: | |
| 0204.41 00 | - - Carcasses and half-Carcasses | 50 | 40 | 30 | 30 |
| 0204.42 00 | - - Other cuts with bone in | 50 | 40 | 30 | 30 |
| 0204.43 00 | - - Boneless | 50 | 40 | 30 | 30 |
| 0204.50 00 | - meat of Goats | 50 | 40 | 30 | 30 |
02.05 | 0205.00 00 | Meat of horses, asses or hinnies, fresh, chilled or frozen. | 50 | 40 | 30 | 30 |
02.06 | | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. | |
| 0206.10 00 | - of bovine animals, Fresh or chilled | 50 | 40 | 30 | 30 |
| - Of bovine animals, frozen: | |
| 0206.21 00 | - - Tongues | 50 | 40 | 30 | 30 |
| 0206.22 00 | - - Livers | 50 | 40 | 30 | 30 |
| 0206.29 00 | - - Other | 50 | 40 | 30 | 30 |
| 0206.30 00 | - of swine, Fresh or chilled | 30 | 30 | 30 | 30 |
| - Of swine, frozen: | |
| 0206.41 00 | - - Livers | 50 | 40 | 30 | 30 |
| 0206.49 00 | - - Other | 50 | 40 | 30 | 30 |
| 0206.80 00 | - Other, Fresh or chilled | 50 | 40 | 30 | 30 |
| 0206.90 00 | - Other, Frozen | 50 | 40 | 30 | 30 |
02.07 | | Meat and edible offal, of the poultry of heading No. 01.05, fresh, chilled or frozen. | |
| - Poultry not cut in pieces, fresh or chilled: | |
| 0207.10 10 | - - Chickens, ducks and turkeys: | |
| 0207.10 11 | - - - turkeys | 50* | 50* | 30* | 30* |
| 0207.10 12 | - - - Chickens and Ducks | 80 | 60 | 30 | 30 |
| 0207.10 90 | - - Other | 50 | 40 | 30 | 30 |
| - Poultry not cut in pieces, frozen: | |
| 0207.21 00 | - - Fowls of the species Gallus domesticus | 80 | 60 | 30 | 30 |
| 0207.22 00 | - - turkeys | 50* | 50* | 30* | 30* |
| 0207.23 00 | - - Ducks, geese and guinea Fowls | 70 | 50 | 30 | 30 |
| - Poultry cuts and offal (including livers), fresh or chilled: | |
| 0207.31 00 | - - Fatty Livers of geese or Ducks | 80 | 60 | 30 | 30 |
| 0207.39 | - - Other: | |
| 0207.39 10 | - - - of turkey | 50* | 50* | 30* | 30* |
| 0207.39 90 | - - - Other | 80 | 60 | 30 | 30 |
| - Poultry cuts and offal other than livers, frozen: | |
| 0207.41 00 | - - of Fowls of the species Gallus domesticus | 70 | 50 | 30 | 30 |
| 0207.42 00 | - - of turkey | 50* | 50* | 30* | 30* |
| 0207.43 00 | - - of Ducks, geese or guinea Fowls | 70 | 50 | 30 | 30 |
| 0207.50 00 | - Poultry Livers, Frozen | 80 | 60 | 30 | 30 |
02.08 | | Other meat and edible meat offal, fresh, chilled or frozen. | |
| 0208.10 00 | - of rabbits or hares | 80 | 60 | 30 | 30 |
| 0208.20 00 | - Frogs’ legs | 80 | 60 | 30 | 30 |
| 0208.90 00 | - Other | 80 | 60 | 30 | 30 |
02.09 | 0209.00 00 | Pig fat free of lean meat and poultry fat (not rendered), fresh, chilled, frozen, salted, in brine, dried or smoked. | 40 | 35 | 30 | |
02.10 | | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | |
| - Meat of swine: | |
| 0210.11 00 | - - Hams, shoulders and cuts thereof, with bone in | 80 | 60 | 30 | 30 |
| 0210.12 00 | - - Bellies (streaky) and cuts thereof | 80 | 60 | 30 | 30 |
| 0210.19 00 | - - Other | 80 | 60 | 30 | 30 |
| 0210.20 00 | - meat of bovine animals | 80 | 60 | 30 | 30 |
| 0210.90 00 | - Other, including edible flours and meals of meat or meat offal | 80 | 60 | 30 | 30 |
* Annex A
CHAPTER 3 FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES
Note:
1. This Chapter does not cover:
(a) Marine mammals (heading No. 01.06) or meat thereof (heading No. 02.08 or 02.10);
(b) Fish (including livers and roes thereof) or crustaceans, molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading No. 23.01); or
(c) Caviar or caviar substitutes prepared from fish eggs (heading No. 16.04).
HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
1 July |
1993 | 1994 | 1995 | 1996 |
03.01 | | Live fish. | | | |
| 0301.10 00 | - Ornamental fish | 50 | 40 | 30 | 30 |
| | - Other live fish: | |
| 0301.91 00 | - - Trout (Salmo trutta, Salmo gairdneri, Salmo clarki, Salmo aguabonita, Salmo gilae) | 50 | 40 | 30 | 30 |
| 0301.92 00 | - - Eels (Anguilla spp.) | 50 | 40 | 30 | 30 |
| 0301.93 00 | - - Carp | 50 | 40 | 30 | 30 |
| 0301.99 00 | - - Other | 50 | 40 | 30 | 30 |
03.02 | | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading No. 03.04. | |
| | - Salmonidae, excluding livers and roes: | |
| 0302.11 00 | - - Trout (Salmo trutta, Salmo gairdneri, Salmo clarki, Salmo aguabonita, Salmo gilae) | 50 | 40 | 30 | 30 |
| 0302.12 00 | - - Pacific salmon (Oncorhynchus spp.), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) | 50 | 40 | 30 | 30 |
| 0302.19 00 | - - Other | 50 | 40 | 30 | 30 |
| | - Flat fish (Pleuronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding rivers and roes: | |
| 0302.21 00 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) | 50 | 40 | 30 | 30 |
| 0302.22 00 | - - Plaice (Pleuronectes platessa) | 50 | 40 | 30 | 30 |
| 0302.23 00 | - - Sole (Solea spp.) | 50 | 40 | 30 | 30 |
| 0302.29 00 | - - Other | 50 | 40 | 30 | 30 |
| | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes: | |
| 0302.31 | - - Albacore or longfinned tunas (Thunnus alalunga): | |
| 0302.31 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0302.31 20 | - - - When imported during the months of March to July | 50 | 40 | 30 | 30 |
| 0302.32 | - - Yellowfin tunas (Thunnus albacares): | |
| 0302.32 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0302.32 20 | - - - When imported during the months of March to July | 50 | 40 | 30 | 30 |
| 0302.33 | - - Skipjack or stripe-bellied bonito: | |
| 0302.33 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0302.33 20 | - - - When imported during the months of March to July | 50 | 40 | 30 | 30 |
| 0302.39 | - - Other: | |
| 0302.39 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0302.39 20 | - - - When imported during the months of March to July | 50 | 40 | 30 | 30 |
| 0302.40 00 | - Herrings (Clupea harengus, Clupea Pallasii), excluding livers and roes | 50 | 40 | 30 | 30 |
| 0302.50 00 | - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes: | 50 | 40 | 30 | 30 |
| | - Other fish, excluding livers and roes: | |
| 0302.61 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus): | |
| 0302.61 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0302.61 20 | - - - When imported during the months of March to July | 50 | 40 | 30 | 30 |
| 0302.62 00 | - - Haddock (Melanogrammus aeglefinus) | 50 | 40 | 30 | 30 |
| 0302.63 00 | - - Coalfish (Pollachius virens) | 50 | 40 | 30 | 30 |
| 0302.64 | - - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus): | |
| 0302.64 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0302.64 20 | - - - When imported during the months of March to July | 50 | 40 | 30 | 30 |
| 0302.65 00 | - - Dogfish and Other sharks | 50 | 40 | 30 | 30 |
| 0302.66 00 | - - Eels (Anguilla spp.) | 50 | 40 | 30 | 30 |
| 0302.69 00 | - - Other | 50 | 40 | 30 | 30 |
| 0302.70 00 | - livers and roes | 30 | 30 | 30 | |
03.03 | | Fish, frozen, excluding fish fillets and other fish meat of heading No. 03.04 | |
| 0303.10 00 | - Pacific salmon (Oncorhynchus spp.), excluding livers and roes | 30 | 30 | 30 | |
| | - Other salmonidae, excluding livers and roes: | |
| 0303.21 00 | - - Trout (Salmo trutta, Salmo gairdneri, Salmo clarki, Salmo aguabonita, Salmo gilae) | 30 | 30 | 30 | |
| 0303.22 00 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) | 30 | 30 | 30 | |
| 0303.29 00 | - - Other | |
| | - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: | |
| 0303.31 00 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus Hippoglossus, Hippoglossus stenolepis) | 30 | 30 | 30 | |
| 0303.32 00 | - - Plaice (Pleuronectes platessa) | 30 | 30 | 30 | |
| 0303.33 00 | - - Sole (Solea spp.) | 30 | 30 | 30 | |
| 0303.39 00 | - - Other | 30 | 30 | 30 | |
| | - Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis), excluding livers and roes: | |
| 0303.41 | - - Albacore or longfinned tunas (Thunnus alalunga): | |
| 0303.41 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0303.41 20 | - - - When imported during the months of March to July | 30 | 30 | 30 | |
| 0303.42 | - - Yellowfin tunas (Thunnus albacares): | |
| 0303.42 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0303.42 20 | - - - When imported during the months of March to July | 30 | 30 | 30 | |
| 0303.43 | - - Skipjack or stripe-bellied bonito: | |
| 0303.43 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0303.43 20 | - - - When imported during the months of March to July | 30 | 30 | 30 | |
| 0303.49 | - - Other: | |
| 0303.49 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0303.49 20 | - - - When imported during the months of March to July | 30 | 30 | 30 | |
| 0303.50 00 | - Herrings (Clupea harengus, Clupea Pallasii), excluding livers and roes | 30 | 30 | 30 | |
| 0303.60 00 | - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes | 30 | 30 | 30 | |
| | - Other fish, excluding livers and roes: | |
| 0303.71 | - - Sardines (Sardina pilchardus, Sardinops Spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus): | |
| 0303.71 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0303.71 20 | - - - When imported during the months of March to July | 30 | 30 | 30 | |
| 0303.72 00 | - - Haddock (Melanogrammus aeglefinus) | 30 | 30 | 30 | |
| 0303.73 00 | - - Coalfish (Pollachius virens) | 30 | 30 | 30 | |
| 0303.74 | - - Mackerel (Scomber scombrus, scomber australasicus, Scomber japonicus): | |
| 0303.74 10 | - - - When imported during the months of August to February | 10 | 10 | 10 | |
| 0303.74 20 | - - - When imported during the months of March to July | 30 | 30 | 30 | |
| 0303.75 00 | - - Dogfish and Other sharks | 30 | 30 | 30 | |
| 0303.76 00 | - - Eels (Anguilla spp.) | 30 | 30 | 30 | |
| 0303.77 00 | - - Sea bass (Dicentrarchus labrax, Dicentrarchus punctatus) | 30 | 30 | 30 | |
| 0303.78 00 | - - Hake (Merluccius spp., Urophysis spp.) | 30 | 30 | 30 | |
| 0303.79 | - - Other: | |
| 0303.79 10 | - - - Bangus (milkfish), frozen (except Fillets) | 50 | 40 | 30 | 30 |
| 0303.79 90 | - - - Other | 30 | 30 | 30 | 30 |
| 0303.80 00 | - livers and roes | 30 | 30 | 30 | |
03.04 | | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. | |
| 0304.10 | - Fresh or chilled: | |
| 0304.10 10 | - - - Fillets | 50 | 40 | 30 | 30 |
| 0304.10 90 | - - - Other | 30 | 30 | 30 | 30 |
| 0304.20 | - Frozen fillets: | |
| 0304.20 10 | - - - Bangus (milkfish) | 50 | 40 | 30 | 30 |
| 0304.20 90 | - - - Other | 30 | 30 | 30 | 30 |
| 0304.90 00 | - Other | |
03.05 | | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; fish meal fit for human consumption. | |
| 0305.10 00 | - fish meal fit for human consumption | 40 | 35 | 30 | |
| 0305.20 00 | - livers and roes, dried, smoked, salted or in brine | 40 | 35 | 30 | |
| 0305.30 00 | - fish Fillets, dried, salted or in brine, but not smoked | 40 | 35 | 30 | |
| | - Smoked fish, including fillets: | |
| 0305.41 00 | - - Pacific salmon (Oncorhynchus spp.), Atlantic salmon (Salmo salar) and Danube salmon (Hucho Hucho) | 80 | 60 | 30 | 30 |
| 0305.42 00 | - - Herrings (Clupea harengus, Clupea Pallasii) | 80 | 60 | 30 | 30 |
| 0305.49 | - - Other: | |
| 0305.49 10 | - - - milkfish (Chanos Chanos) | 80 | 60 | 30 | 30 |
| 0305.49 90 | - - - Other | 80 | 60 | 30 | 30 |
| | - Dried fish, whether or not salted but not smoked: | |
| 0305.51 00 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 80 | 60 | 30 | 30 |
| 0305.59 00 | - - Other | 80 | 60 | 30 | 30 |
| | - Fish, salted but not dried or smoked and fish in brine: | |
| 0305.61 00 | - - Herrings (Clupea harengus, Clupea Pallasii) | 80 | 60 | 30 | 30 |
| 0305.62 00 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 80 | 60 | 30 | 30 |
| 0305.63 00 | - - Anchovies (Engraulis spp.) | 80 | 60 | 30 | 30 |
| 0305.69 00 | - - Other | 80 | 60 | 30 | 30 |
03.06 | | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine. | |
| | - Frozen: | |
| 0306.11 00 | - - Rock lobster and Other Sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | 80 | 60 | 30 | 30 |
| 0306.12 00 | - - Lobsters (Homarus spp.) | 80 | 60 | 30 | 30 |
| 0306.13 00 | - - Shrimps and prawns | 80 | 60 | 30 | 30 |
| 0306.14 00 | - - Crabs | 80 | 60 | 30 | 30 |
| 0306.19 00 | - - Other | 80 | 60 | 30 | 30 |
