MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ PROCLAMATION NO. 353, March 31, 2003 ]

AMENDING PROCLAMATION NO. 926 DATED JUNE 25, 1992 WHICH ESTABLISHED SUBIC WATERSHED FOREST RESERVE FOR PURPOSES OF PROTECTING, MAINTAINING, OR IMPROVING ITS WATER YIELD AND PROVIDING RESTRAINING MECHANISMS FOR INAPPROPRIATE FOREST EXPLOITATION AND DISRUPTIVE LAND-USE, A CERTAIN PARCEL OF LAND OF THE PUBLIC DOMAIN SITUATED IN THE PROVINCE OF BATAAN, ISLAND OF LUZON, PHILIPPINES

Upon recommendation of the Secretary of Environment and Natural Resources, and pursuant to the powers vested in me by law, I, GLORIA MACAPAGAL-ARROYO, President of the Philippines, do hereby amend Proclamation No. 926 dated June 25, 1992, Establishing Subic Watershed Forest Reserve and to withdraw from entry, sale, disposition or settlement, subject to private rights, if any there be, for purposes of protecting, maintaining, or improving its water yield and providing restraining mechanisms for inappropriate forest exploitation and disruptive land use, a certain parcel of land of the public domain situated in the province of Bataan, Island of Luzon, Philippines, by adopting the technical descriptions derived from the actual boundary survey of the Subic Watershed Forest Reserve and in order to fix its permanent boundaries on the ground, which parcel of land is more particularly described in Map No. Amd. WR 130 as follows, to wit:

TECHNICAL DESCRIPTION

A PARCEL OF LAND (portion of Parcel 1 of Plan Swo-40367 of the former U.S. Subic Naval Base located at northwest of Morong, Bataan and southwest of Zambales Province covering a portion of Olongapo City), beginning at a point marked "1" on Plan being North 13° 28' West, 1,279.80 meters from BLLM Number 10 of CAD. 262, Morong Cadastre to corner "1"

       

ℒαwρhi৷
thence South 48° 31' West, 129.10 meters to corner "2",
thence South 67° 26' West, 97.51 meters to corner "3",
thence South 76° 03' West, 123.06 meters to corner "4",
thence North 84° 27' West, 95.76 meters to corner "5",
thence North 79° 21' West, 86.53 meters to corner "6",
thence North 49° 41' West, 159.33 meters to corner "7",
thence South 81° 21' West, 219.10 meters to corner "8",
thence South 88° 51' West, 105.81 meters to corner "9",
thence South 70° 27' West, 74.76 meters to corner "10",
thence North 78° 19' West, 39.19 meters to corner "11",
thence South 78° 17' West, 38.61 meters to corner "12",
thence South 50° 54' West, 86.14 meters to corner "13",
thence South 69° 59' West, 85.38 meters to corner "14",
thence South 77° 20' West, 90.40 meters to corner "15",
thence South 86° 34' West, 43.31 meters to corner "16",
thence South 70° 49' West, 57.25 meters to corner "17",
thence North 66° 29' West, 67.37 meters to corner "18",
thence North 26° 55' West, 49.63 meters to corner "19",
thence North 51° 17' West, 97.12 meters to corner "20",
thence North 81° 23' West, 158.76 meters to corner "21",
thence North 73° 11' West, 99.06 meters to corner "22",
thence South 83° 02' West, 49.62 meters to corner "23",
thence North 79° 16' West, 38.29 meters to corner "24",
thence North 33° 06' West, 19.74 meters to corner "25",
thence North 76° 53' West, 56.78 meters to corner "26",
thence North 62° 04' West, 83.18 meters to corner "27",
thence North 88° 22' West, 82.41 meters to corner "28",
thence North 77° 51' West, 110.32 meters to corner "29",
thence North 60° 52' West, 42.07 meters to corner "30",
thence North 47° 11’ West, 130.05 meters to corner "31",
thence North 57° 18' West, 153.36 meters to corner "32",
thence North 52° 16' West, 25.64 meters to corner "33",
thence North 21° 04' West, 10.77 meters to corner "34",
thence North 36° 08' East, 104.22 meters to corner "35",
thence North 66° 30' West, 181.13 meters to corner "36",
thence South 75° 47' West, 111. 22 meters to corner "37",
thence South 67° 33' West, 212.76 meters to corner "38",
thence South 65° 48' West, 38.42 meters to corner "39",
thence South 89° 16' West, 10.15 meters to corner "40",
thence North 69° 40' West, 30.25 meters to corner "41",
thence South 84° 35' West, 77.12 meters to corner "42",
thence North 52° 16' West, 162.06 meters to corner "43",
thence North 50° 32' West, 170.05 meters to corner "44",
thence North 04° 15' East, 162.32 meters to corner "45",
thence North 19° 33' East, 144.32 meters to corner "46",
thence North 59° 25' East, 91.89 meters to corner "47",
thence North 16° 19' East, 38.51 meters to corner "48",
thence North 53° 55' East, 26.53 meters to corner "49",
thence North 00° 48' East, 109.71 meters to corner "50",
thence South 68° 13' West, 53.48 meters to corner "51",
thence North 63° 59' West, 82.38 meters to corner "52",
thence North 24° 58' West, 81.76 meters to corner "53",
thence South 58° 13' West, 121.64 meters to corner "54",
thence South 78° 04' West, 42.67 meters to corner "55",
thence North 24° 59' West, 15.95 meters to corner "56",
thence North 21° 31' West, 52.55 meters to corner "57",
thence South 15° 40' West, 22.22 meters to corner "58",
thence North 37°27' West, 32.51 meters to corner "59",
thence North 18° 49' West, 88.85 meters to corner "60",
thence North 62° 08' West, 72.32 meters to corner "61",
thence North 04° 24' West, 61.11 meters to corner "62",
thence North 51°34' East, 56.44 meters to corner "63",
thence North 39° 29' West, 186.03 meters to corner "64",
thence North 43° 48' West, 63.14 meters to corner "65",
thence South 79° 40' West, 20.81 meters to corner "66",
thence North 54° 56' West, 18.20 meters to corner "67",
thence North 52° 02' West, 154.34 meters to corner "68",
thence North 71° 37' West, 74.75 meters to corner "69",
thence South 88° 49' West, 74.44 meters to corner "70",
thence North 47° 48' West, 137.19 meters to corner "71",
thence North 20' 00' East, 16.88 meters to corner "72",
thence North 57° 47' East, 120.45 meters to corner "73",
thence North 45° 38' East, 118.55 meters to corner "74",
thence North 40° 05’ East, 50.53 meters to corner "75",
thence North 46° 57' East, 66.50 meters to corner "76",
thence North 50° 18' East, 82.57 meters to corner "77",
thence North 59° 33' East, 43.18 meters to corner "78",
thence North 79° 50' East, 33.99 meters to corner "79",
thence South 78° 06' East, 78.94 meters to corner "80",
thence North 71° 53' East, 61.97 meters to corner "81",
thence North 70° 38' East, 167.18 meters to corner "82",
thence North 80° 53' East, 75.72 meters to corner "83",
thence South 61° 36' East, 54.23 meters to corner "84",
thence North 85° 58' East, 121.18 meters to corner "85",
thence South 53° 41' East, 62.77 meters to corner "86",
thence South 68° 31' East, 156.03 meters to corner "87",
thence North 65° 56' East, 206.61 meters to corner "88",
thence South 66° 57' East, 205.94 meters to corner "89",
thence North 79° 09' East, 248.01 meters to corner "90",
thence North 82° 53' West, 109.18 meters to corner "91",
thence North 77° 17' East, 184.10 meters to corner "92",
thence North 69° 27' East, 188.52 meters to corner "93",
thence North 63° 13' East, 90.43 meters to corner "94"
thence North 17° 02’ East, 186.51 meters to corner "95",
thence North 37° 30' West, 94.22 meters to corner "96",
thence North 12° 02' West, 107.54 meters to corner "97",
thence North 63° 54' West, 96.99 meters to corner "98",
thence North 67° 47' West, 50.26 meters to corner "99",
thence North 85° 53' West, 166.14 meters to corner "100",
thence South 40° 29' West, 45.89 meters to corner "101",
thence North 85° 44' West, 69.72 meters to corner "102",
thence North 76° 25' West, 85.72 meters to corner "103",
thence North 54° 40' West, 27.53 meters to corner "104",
thence North 23° 16' West, 38.70 meters to corner "105",
thence North 08° 06' East, 23.58 meters to corner "106",
thence North 20° 44' West, 46.58 meters to corner "107",
thence North 34° 43' East, 179.66 meters to corner "108",
thence North 18° 36' East, 141.32 meters to corner "109",
thence South 69° 16' East, 195.66 meters to corner "110",
thence South 20° 09' West, 134.17 meters to corner "111",
thence South 74° 10' East, 239.88 meters to corner "112",
thence North 76° 36’ East, 127.08 meters to corner "113",
thence South 61° 34’ East, 88.59 meters to corner "114",
thence North 70° 13’ East, 211.03 meters to corner "115",
thence North 73° 30’ East, 8.42 meters to corner "116",
thence North 82° 16’ East, 211.74 meters to corner "117",
thence North 41° 57’ East, 207.75 meters to corner "118",
thence North 27° 32’ West, 201.82 meters to corner "119",
thence North 51° 32’ West, 156.39 meters to corner "120",
thence North 16° 42’ West, 10.20 meters to corner "121",
thence North 89° 40’ East, 254.12 meters to corner "122",
thence North 88° 54’ East, 176.76 meters to corner "123",
thence North 77°44’ East, 96.34 meters to corner "124",
thence South 65°09’ East, 94.00 meters to corner "125",
thence South 55° 01' East, 71.34 meters to corner "126",
thence North 51° 05' East, 46.96 meters to corner "127",
thence North 89° 25' East, 97.91 meters to corner "128",
thence South 52° 42' East, 44.18 meters to corner "129",
thence North 86° 16' East, 181.03 meters to corner "130",
thence North 83° 08’ East, 98.65 meters to corner "131",
thence North 86° 52' East, 170.28 meters to corner "132",
thence North 19° 34' West, 299.02 meters to corner "133",
thence North 16° 05' East, 25.01 meters to corner "134",
thence North 76° 41’ East, 203.72 meters to corner "135",
thence North 61° 24' East, 202.71 meters to corner "136",
thence North 27° 54' East, 165.22 meters to corner "137",
thence North 28° 43' West, 119.33 meters to corner "138",
thence North 78° 25' West, 181.33 meters to corner "139",
thence North 66° 37' West, 150.62 meters to corner "140",
thence South 84° 01' West, 118.33 meters to corner "141",
thence North 22° 36' West, 100.62 meters to corner "142",
thence North 55° 42' West, 145.62 meters to corner "143",
thence North 71° 07' West, 278.63 meters to corner "144",
thence North 70° 09' West, 58.57 meters to corner "145",
thence South 57° 31' West, 137.63 meters to corner "146",
thence North 80° 48' West, 76.71 meters to corner "147",
thence North 46° 53' West, 130.69 meters to corner "148",
thence North 48° 55' West, 69.76 meters to corner "149",
thence North 82° 10' West, 121.88 meters to corner "150",
thence North 39°56' West, 206.35 meters to corner "151",
thence North 13° 12' East, 74.35 meters to corner "152",
thence North 64° 51’ East, 554.75 meters to corner "153",
thence North 08° 23' West, 49.22 meters to corner "154",
thence North 22° 53' West, 167.66 meters to corner "155",
thence North 59° 16' East, 484.4 meters to corner "156",
thence North 68° 32' East, 475.94 meters to corner "157",
thence South 80° 31' East, 182.17 meters to corner "158",
thence South 81° 15' East, 186.4 meters to corner "159",
thence North 78°15' East, 158.86 meters to corner "160",
thence South 68° 51' East, 486.64 meters to corner "161",
thence North 52° 18' East, 262.34 meters to corner "162",
thence North 46° 17' East, 270.89 meters to corner "163",
thence North 25° 08' East, 144.06 meters to corner "164",
thence North 67° 27' East, 161.93 meters to corner "165",
thence North 26° 30' East, 252.03 meters to corner "166",
thence North 59° 29' East, 180.76 meters to corner "167",
thence North 38° 12' East, 102.41 meters to corner "168",
thence North 86°04' East, 168.82 meters to corner "169",
thence North 42° 40' West, 66.48 meters to corner "170",
thence South 89° 06' West, 126.80 meters to corner "171",
thence South 66° 46' West, 113.58 meters to corner "172",
thence North 35° 38' West, 54.93 meters to corner "173",
thence North 24° 50' East, 305.10 meters to corner "174",
thence North 13° 15' East, 275.60 meters to corner "175",
thence North 18° 46' East, 124.31 meters to corner "176",
thence North 02° 09' West, 99.55 meters to corner "177",
thence South 65° 16' West, 157.07 meters to corner "178",
thence North 22°23' West, 38.83 meters to corner "179",
thence North 53° 42' East, 153.34 meters to corner "180",
thence North 05° 47' East, 47.97 meters to corner "181",
thence North 62° 39' East, 113.84 meters to corner "182",
thence North 11° 44' East, 342.52 meters to corner "183",
thence North 14° 15’ East, 331.16 meters to corner "184",
thence North 52° 39' West, 155.00 meters to corner "185",
thence South 36° 03' West, 227.52 meters to corner "186",
thence North 57°48' West, 94.77 meters to corner "187",
thence North 32° 14' East, 218.47 meters to corner "188",
thence North 62° 08' West, 100.38 meters to corner "189",
thence South 37° 11' West, 281.99 meters to corner "190",
thence North 48° 47' West, 33.27 meters to corner "191",
thence North 28° 13' East, 131.63 meters to corner "192",
thence North 14° 21' West, 151.36 meters to corner "193",
thence North 86° 11' West, 239.66 meters to corner "194",
thence North 01° 36' West, 248.63 meters to corner "195",
thence North 02° 19' East, 264.23 meters to corner "196",
thence North 02° 49' West, 450.60 meters to corner "197",
thence North 02° 48' West, 345.58 meters to corner "198",
thence North 02° 03' East, 372.36 meters to corner "199",
thence North 02° 02' West, 175.28 meters to corner "200",
thence North 28° 47' East, 62.07 meters to corner "201",
thence North 03° 35' West, 29.16 meters to corner "202",
thence North 32° 19' West, 192.11 meters to corner "203",
thence North 16° 51' East, 286.87 meters to corner "204",
thence North 77° 37' East, 238.52 meters to corner "205",
thence North 44° 03' East, 35.64 meters to corner "206",
thence North 01° 37' West, 256.41 meters to corner "207",
thence North 49° 41' West, 113.08 meters to corner "208",
thence North 06° 47' East, 57.31 meters to corner "209",
thence North 63° 17' East, 110.42 meters to corner "210",
thence North 68° 50' East, 243.88 meters to corner "211",
thence North 72° 57' East, 157.74 meters to corner "212",
thence North 53° 10' East, 247.34 meters to corner "213",
thence North 06° 45' West, 72.27 meters to corner "214",
thence North 49° 17' East, 213.12 meters to corner "215",
thence North 53° 45' East, 19.28 meters to corner "216",
thence North 76° 25' East, 28.99 meters to corner "217",
thence South 78° 43' East, 265.08 meters to corner "218",
thence South 37° 10' East, 183.12 meters to corner "219",
thence South 61° 06' East, 152.87 meters to corner "220",
thence South 41° 08' East, 188.90 meters to corner "221",
thence South 19° 13' East, 170.37 meters to corner "222",
thence North 14° 21' East, 147.53 meters to corner "223",
thence North 46°35' East, 156.81 meters to corner "224",
thence North 89° 04’ East, 109.32 meters to corner "225",
thence South 52° 34' West, 137.22 meters to corner "226",
thence South 83° 12' East, 194.12 meters to corner "227",
thence North 73° 00' East, 127.83 meters to corner "228",
thence North 58° 33' East, 188.43 meters to corner "229",
thence South 50° 00' East, 78.65 meters to corner "230",
thence South 81° 50' East, 78.50 meters to corner "231",
thence South 65° 30' East, 75.49 meters to corner "232",
thence North 78° 29' East, 91.13 meters to corner "233",
thence South 44° 47' East, 90.38 meters to corner "234",
thence South 65° 00' East, 94.15 meters to corner "235",
thence South 35° 49' East, 54.31 meters to corner "236",
thence South 74° 29' East, 101.94 meters to corner "237",
thence South 42° 23' East, 130.47 meters to corner "238",
thence South 69°36' East, 80.69 meters to corner "239",
thence South 48° 13' East, 190.91 meters to corner "240",
thence South 44° 29' East, 175.26 meters to corner "241",
thence South 49° 51' East, 149.18 meters to corner "242",
thence North 87° 30' East, 103.32 meters to corner "243",
thence North 61° 08' East, 158.45 meters to corner "244",
thence North 85° 21' East, 150.71 meters to corner "245",
thence South 75° 58' East, 124.44 meters to corner "246",
thence South 12° 11' East, 129.72 meters to corner "247",
thence South 13° 03' East, 87.28 meters to corner "248",
thence North 81° 43' East, 153.50 meters to corner "249",
thence North 40°05' East, 169.42 meters to corner "250",
thence North 37° 55' East, 168.63 meters to corner "251",
thence North 56° 56' East, 178.26 meters to corner "252",
thence North 82° 42' East, 114.16 meters to corner "253",
thence South 06° 16' East, 284.11 meters to corner "254",
thence South 19° 34' East, 333.20 meters to corner "255",
thence South 50° 36' East, 195.49 meters to corner "256",
thence North 89° 43' East, 418.15 meters to corner "257",
thence South 59° 38' East, 344.43 meters to corner "258",
thence South 50° 27' East, 380.42 meters to corner "259",
thence South 13° 25' East, 310.99 meters to corner "260",
thence South 26° 38' East, 336.80 meters to corner "261",
thence South 02° 38' East, 332.46 meters to corner "262",
thence South 47° 29' West, 233.49 meters to corner "263",
thence South 41° 34' West, 223.12 meters to corner "264",
thence South 02° 11' East, 92.56 meters to corner "265",
thence South 34° 46' East, 134.04 meters to corner "266",
thence South 48°05' East, 140.97 meters to corner "267",
thence South 44° 37' East, 165.36 meters to corner "268",
thence South 02° 44' West, 265.56 meters to corner "269",
thence South 87° 29' East, 124.01 meters to corner "270",
thence South 77° 50' East, 252.98 meters to corner "271",
thence North 88° 49' East, 68.56 meters to corner "272",
thence South 08° 55' West, 106.66 meters to corner "273",
thence South 42° 44' East, 244.91 meters to corner "274",
thence South 74° 56' East, 76.72 meters to corner "275",
thence South 48° 02' East, 109.25 meters to corner "276",
thence South 54° 15' East, 142.08 meters to corner "277",
thence South 61° 24' East, 128.84 meters to corner "278",
thence South 25° 55' East, 114.24 meters to corner "279",
thence South 14° 55' East, 582.25 meters to corner "280",
thence South 51°50' East, 284.78 meters to corner "281",
thence South 22° 38' West, 283.12 meters to corner "282",
thence South 25° 35' East, 347.00 meters to corner "283",
thence South 45° 02' East, 275.58 meters to corner "284",
thence South 53° 44' East, 284.18 meters to corner "285",
thence South 30° 49' West, 271.56 meters to corner "286",
thence South 04° 48’ West, 271.93 meters to corner "287",
thence South 17° 16' East, 302.67 meters to corner "288",
thence South 15° 45' West, 280.45 meters to corner "289",
thence South 09° 39' West, 262.63 meters to corner "290",
thence South 04° 32' West, 288.86 meters to corner "291",
thence South 02° 56' West, 258.33 meters to corner "292",
thence South 00° 39' West, 240.18 meters to corner "293",
thence South 00° 49' East, 216.05 meters to corner "294",
thence South 41° 08' West, 254.30 meters to corner "295",
thence South 21° 56' East, 715.94 meters to corner "296",
thence South 25° 11' East, 570.97 meters to corner "297",
thence South 14° 13’ East, 542.56 meters to corner "298",
thence South 46° 04' East, 697.68 meters to corner "299",
thence South 51° 12' West, 510.92 meters to corner "300",
thence South 61° 38' West, 431.84 meters to corner "301",
thence South 87° 45' West, 560:49 meters to corner "302",
thence South 76° 08' West, 355.38 meters to corner "303",
thence North 86° 25' West, 465.27 meters to corner "304",
thence South 72° 39' West, 470.10 meters to corner "305",
thence North 89° 01' West, 296.99 meters to corner "306",
thence North 86' 39' West, 257.26 meters to corner "307",
thence North 61' 24' West, 445.62 meters to corner "308",
thence North 53° 29' West, 336.83 meters to corner "309",
thence North 71° 45' West, 192.24 meters to corner "310",
thence North 26° 56' West, 155.22 meters to corner "311",
thence North 34° 38' West, 150.30 meters to corner "312",
thence North 13° 22' West, 171.98 meters to corner "313",
thence North 27° 33' West, 93.39 meters to corner "314",
thence North 44° 11’ West, 180.67 meters to corner "315",
thence North 33° 21’ West, 238.42 meters to corner "316",
thence North 60° 54’ West, 202.20 meters to corner "317",
thence North 66° 22' West, 180.83 meters to corner "318",
thence South 65° 42' West, 242.24 meters to corner "319",
thence South 79° 23' West, 243.73 meters to corner "320",
thence South 77° 21' West, 307.83 meters to corner "321",
thence North 81° 32' West, 198.78 meters to corner "322",
thence South 77° 11' West, 241.98 meters to corner "323",
thence South 73° 02' West, 225.18 meters to corner "324",
thence South 80° 31' West, 202.80 meters to corner "325",
thence North 68° 56' West, 208.19 meters to corner "326",
thence South 84° 31' West, 144.35 meters to corner "327",
thence South 74° 32' West, 172.56 meters to corner "328",
thence North 78° 51' West, 193.54 meters to corner "329",
thence North 71° 31' West, 101.43 meters to corner "330",
thence North 70° 31' West, 106.18 meters to corner "331",
thence South 42° °38' West, 151.78 meters to corner "332",
thence South 26 °05' West, 179.22 meters to corner "333",
thence South 73° 36' West, 146.32 meters to corner "334",
thence South 69° 08' West, 222.31 meters to corner "335",
thence North 81° 10' West, 375.43 meters to corner "336",
thence South 74° 05' West, 107.98 meters to corner "337",
thence North 77° 56' West, 136.16 meters to corner "338",
thence North 73° 06' West, 135.82 meters to corner "339",
thence South 57° 31' West, 201.64 meters to corner "340",
thence North 85° 05' West, 231.67 meters to corner  "341",
thence South 82° 21' West, 223.05 meters to corner "342",
thence South 59° 30' West, 172.78 meters to corner "343",
thence South 54° 22’ West, 173.26 meters to corner "344",
thence South 56° 49’ West, 69.29 meters to corner "345",
thence South 80° 10' West, 163.66 meters to corner "346",
thence South 93.76 West, 93.76 meters to corner "347",
thence South 67° 36' West, 110.91 meters to corner "348",
thence South 69° 00' West, 118.98 meters to corner "349",
thence South 61° 19' West, 114.09 meters to corner "350",
thence South 76° 39' West, 188.99 meters to corner "351",
thence South 64° 37' West, 157.21 meters to corner "352",
thence North 88° 22' West, 102.51 meters to point of beginning,

containing an area of NINE THOUSAND EIGHT HUNDRED SIXTY SEVEN (9,867) HECTARES.

The foregoing technical description correspondingly modifies Proclamation No. 926 dated June 25, 1992.

The said parcel of land shall be known as the Subic Watershed Forest Reserve and shall be under the administration and management of the Department of Environment and Natural Resources (DENR), in coordination with other agencies of the government and local government units with the objective of maintaining its usefulness as a source of water for domestic, industrial and other uses.

The destruction of the natural resources of the area or the conduct of other activities that would induce severe soil erosion, sedimentation and excessive surface run-off are hereby prohibited and perpetuators shall be penalized in accordance with existing laws, rules and regulations

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed

Done in the City of Manila the 31st day of March, in the year of Our Lord, two thousand and three.

(Sgd.) GLORIA MACAPAGAL-ARROYO

By the President:

ALBERTO G. ROMULO
Executive Secretary


The Lawphil Project - Arellano Law Foundation