Nineteenth Congress
Second Regular Session

[ REPUBLIC ACT NO. 11993, April 03, 2024 ]

AN ACT DIVIDING BARANGAY 176 ALSO KNOWN AS BARANGAY BAGONG SILANG IN THE CITY OF CALOOCAN INTO SIX (6) SEPARATE AND INDEPENDENT BARANGAYS TO BE KNOWN AS BARANGAY 176-A, BARANGAY 176-B, BARANGAY 176-C, BARANGAY 176-D, BARANGAY 176-E, AND BARANGAY 176-F

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1. Division of Barangay 176 (Barangay Bagong Silang). - Barangay 176 also known as Barangay Bagong Silang in the City of Caloocan is hereby divided into six (6) separate and independent barangays to be known as Barangay 176-A, Barangay 176-B, Barangay 176-C, Barangay 176-D, Barangay 176-E, and Barangay 176-F.

Section 2. Territorial Boundaries. - The territorial boundaries of each barangay created in the immediately preceding section shall be the existing puroks or phases as follows:

(1) Barangay 176-A

Boundaries:

Line Direction Adjoining Lots/Features
1 - 9 SE, W & SW Barangay 175, Cad. 267, Caloocan Cadastre
9 - 49 NW & NE Barangay 176-E (Case 5, Pb-00-000002)
49 - 59 NE Barangay 176-D (Case 4, Pb-00-000002)
59 - 112 - 1 NE & SE Barangay 176-B (Case 2, Pb-00-000002)

Tie Point: MMMA-4953, Cad. 267-D, Caloocan Cadastre

Lot Description:

Line Bearing Distance
Tie Point - 1 N 58 49' W., 4,406.18 m.
1 - 2 S 78 25' E., 24.88 m.
2 - 3 N 78 25' E., 24.88 m.
3 - 4 S 89 58' W., 6.03 m.
4 - 5 S 89 58' W., 188.10 m.
5 - 6 S 89 58' W., 332.20 m.
6 - 7 Due North 500.00 m.
7 - 8 Due North 500.00 m.
8 - 9 N 89 52' W., 109.92 m.
9 - 10 N 52 15' W., 13.77 m.
10 - 11 N 00 30' W., 29.08 m.
11 - 12 N 46 54' E., 57.67 m.
12 - 13 N 25 38' E., 33.00 m.
13 - 14 N 25 38' E., 3.00 m.
14 - 15 N 64 22' W., 8.00 m.
15 - 16 N 25 38' E., 30.00 m.
16 - 17 N 25 38' E., 18.00 m.
17 - 18 N 64 22' W., 4.00 m.
18 - 19 N 25 38' E., 15.00 m.
19 - 20 N 25 38' E., 4.00 m.
20 - 21 N 64 22' W., 2.00 m.
21 - 22 N 25 38' E., 10.00 m.
22 - 23 N 28 19' E., 21.40 m.
23 - 24 N 25 38' E., 28.92 m.
24 - 25 S 59 00' E., 16.07 m.
25 - 26 N 25 38' E., 3.00 m.
26 - 27 N 31 00' E., 30.00 m.
27 - 28 S 59 00' E., 21.03 m.
28 - 29 N 31 00' E., 18.00 m.
29 - 30 N 59 00' W., 2.00 m.
30 - 31 N 31 00' E., 9.57 m.
31 - 32 N 87 32' E., 2.41 m.
32 - 33 N 44' 23' E., 17.76 m.
33 - 34 S 57 02' E., 44.19 m.
34 - 35 S 55 58' E., 47.44 m.
35 - 36 S 55 50' E., 35.76 m.
36 - 37 S 54 06' E., 45.09 m.
37 - 38 S 49 28' E., 51.94 m.
38 - 39 S 54 11' E., 51.55 m.
39 - 40 S 64 35' E., 44.33 m.
40 - 41 S 68 51' E., 34.69 m.
41 - 42 S 73 45' E., 37.32 m.
42 - 43 S 79 52' E., 56.38 m.
43 - 44 S 83 02' E., 39.73 m.
44 - 45 S 83 09' E., 60.15 m.
45 - 46 S 45 13' W., 59.07 m.
46 - 47 N 45 13' E., 59.07 m.
47 - 48 S 83 09' E., 32.12 m.
48 - 49 S 85 46' E., 31.49 m.
49 - 50 S 88 33' E., 39.54 m.
50 - 51 S 87 45' E., 26.18 m.
51 - 52 S 87 50' E., 42.25 m.
52 - 53 S 85 55' E., 14.86 m.
53 - 54 S 89 11' E., 33.91 m.
54 - 55 S 88 02' E., 122.81 m.
55 - 56 S 85 33' E., 97.64 m.
56 - 57 S 84 29' E., 75.60 m.
57 - 58 S 78 11' E., 65.65 m.
58 - 59 S 66 46' E., 27.78 m.
59 - 60 S 19 43' W., 60.96 m.
60 - 61 S 16 20' W., 69.79 m.
61 - 62 S 02 53' W., 17.72 m.
62 - 63 S 05 52' E., 34.89 m.
63 - 64 S 06 34' E., 22.95 m.
64 - 65 S 06 11 E., 9.08 m.
65 - 66 S 04 00' E., 49.75 m.
66 - 67 S 04 32' E., 61.34 m.
67 - 68 S 18 37' E., 27.55 m.
68 - 69 S 80 31' E., 30.37 m.
69 - 70 S 10 09' W., 52.67 m.
70 - 71 S 11 06' W., 50.85 m.
71 - 72 S 06 27 'E., 50.90 m.
72 - 73 S 06 26' E., 48.64 m.
73 - 74 S 02 21' E., 18.57 m.
74 - 75 S 84 27' W., 54.40 m.
75 - 76 N 56 20' W., 67.67 m.
76 - 77 N 38 17' W., 20.32 m.
77 - 78 S 71 17' W., 21.26 m.
78 - 79 S 56 55' W., 27.98 m.
79 - 80 S 58 41' W., 51.76 m.
80 - 81 S 07 39' W., 29.42 m.
81 - 82 S 84 35' W., 7.36 m.
82 - 83 S 85 13' W., 57.64 m.
83 - 84 S 82 50' W., 13.22 m.
84 - 85 N 55 48' W., 8.38 m.
85 - 86 N 47 06' W., 20.29 m.
86 - 87 S 89 38' W., 16.10 m.
87 - 88 S 13 17' W., 10.12 m.
88 - 89 S 05 14' E., 15.58 m.
89 - 90 S 73 42' W., 10.12 m.
90 - 91 N 63 28' W., 10.06 m.
91 - 92 N 19 00' W., 16.89 m.
92 - 93 N 43 12' W., 28.50 m.
93 - 94 N 44 17' W., 27.47 m.,
94 - 95 N 29 41' W., 16.56 m.
95 - 96 N 56 01' W., 23.97 m.
96 - 97 N 82 31' W., 28.57 m.
97 - 98 S 64 03' W., 15.84 m.
98 - 99 S 48 24' W., 15.78 m.
99 - 100 S 61 20' W., 21.34 m.
100 - 101 S 82 59' W., 22.05 m.
101 - 102 S 60 35' W., 18.21 m.
102 - 103 S 45 57' W., 15.11 m.
103 - 104 S 25 01' W., 13.94 m.
104 - 105 S 07 32' W., 17.02 m.
105 - 106 S 06 18' E., 32.54 m.
106 - 107 S 40 13' W., 36.54 m.
107 - 108 S 45 55' W., 48.15 m.
108 - 109 S 30 37' W., 43.33 m.
109 - 110 N 65 27' W., 29.33 m.
110 - 111 S 06 53' W., 68.50 m.
111 - 112 S 06 01' W., 180.37 m.
112 - 1 S 10 26' E., 29.34 m.

Area: Nine hundred eighty-one thousand four hundred eighty-five (981,485) square meters, more or less.

Description of Corners: Corners 1 & 3 by centerline pf Old Zabarte Road and Barugo Road; corner 2 by LM No. 117; corners 33-45 and 47-58 by centerline of Langit Road; corner 46 by LM No. 118; corner 59 by centerline of Langit Road and Dugtong Road; corners 60-74 by centerline of Dugtong Road; corners 75-108 by centerline of creek; corner 109 by center of river; corners 110-112 by centerline of Old Zabarte Road; and the rest by P.S. Cyl. Conc. Mons. 15 x 60 cms.

(2) Barangay 176-B

Boundaries:

Line Direction Adjoining Lots/Features
1 - 55 NW Barangay 176-A (Case 1, Pb-00-000002)
55 - 68 NE Barangay 176-D (Case 4, Pb-00-000002)
68 - 73 NE Barangay 176-C (Case 3, Pb-00-000002)
73 - 143 SE Barangay 188, Cad. 267, Caloocan Cadastre
143 - 152 NW & SE Barangays 174 & 175, Cad. 267, Caloocan Cadastre
152 - 154 -1 SE Barangay 175, Cad. 267, Caloocan Cadastre

Tie Point: MMA-4953, Cad. 267-D, Caloocan Cadastre

Lot Description:

Line Bearing Distance
Tie Point-1 N 58 49' W., 4406.18 m.
1 - 2 N 10 26' W., 29.34 m.
2 - 3 N 06 01' E., 180.37 m.
3 - 4 N 06 53' E., 68.50 m.
4 - 5 S 65 27' E., 29.33 m.
5 - 6 N 30 37' E., 43.33 m.
6 - 7 N 45 55' E., 48.15 m.
7 - 8 N 40 13' E., 36.54 m.
8 - 9 N 06 18' W., 32.54 m.
9 - 10 N 07 32' E., 17.02 m.
10 - 11 N 25 01' E., 13.94 m.
11 - 12 N 45 57' E., 15.11 m.
12 - 13 N 60 35' E., 18.21 m.
13 - 14 N 82 59' E., 22.05 m.
14 - 15 N 61 20' E., 21.34 m.
15 - 16 N 48 24' E., 15.78 m.
16 - 17 N 64 03' E., 15.84 m.
17 - 18 S 82 31' E., 28.57 m.
18 - 19 S 56 01' E., 23.97 m.
19 - 20 S 29 41' E., 16.56 m.
20 - 21 S 44 17' E., 27.47 m.
21- 22 S 43 12' E., 28.50 m.
22 - 23 S 19 00' E., 16.89 m.
23 - 24 S 63 28' E., 10.06 m.
24 - 25 N 73 42' E., 10.12 m.
25 - 26 N 05 14' W., 15.58 m.
26 - 27 N 13 17' E., 10.12 m.
27 - 28 N 89 38' E., 16.10 m.
28 - 29 S 47 06' E., 20.29 m.
29 - 30 S 55 48' E., 8.38 m.
30 - 31 N 82 50' E., 13.22 m.
31 - 32 N 85 13' E., 57.64 m.
32 - 33 N 84 35' E., 7.36 m.
33 - 34 N 07 39' E., 29.42 m.
34 - 35 N 58 41' E., 51.76 m.
35 - 36 N 56 55' E., 27.98 m.
36 - 37 N 71 17' E., 21.26 m.
37 - 38 S 38 17' E., 20.32 m.
38 - 39 S 56 20' E., 67.67 m.
39 - 40 N 84 27' E., 54.40 m.
40 - 41 N 02 21' W., 18.57 m.
41 - 42 N 06 26' W., 48.64 m.
42 - 43 N 06 27' W., 50.90 m.
43 - 44 N 11 06' E., 50.85 m.
44 - 45 N 10 09' E., 52.67 m.
45 - 46 N 80 31' W., 30.37 m.
46 - 47 N 18 37' W., 27.55 m.
47 - 48 N 04 32' W., 61.34 m.
48 - 49 N 04 00' W., 49.75 m.
49 - 50 N 06 11' W., 9.08 m.
50 -51 N 06 34' W., 22.95 m.
51 - 52 N 05 52' W., 34.89 m.
52 - 53 N 02 53' E., 17.72 m.
53 - 54 N 16 20' E., 69.79 m.
54 - 55 N 19 43' E., 60.96 m.
55 - 56 S 71 14' E., 36.21 m.
56 - 57 S 68 47' E., 25.83 m.
57 - 58 S 64 25' E., 29.30 m.
58 - 59 S 58 15' E., 19.90 m.
59 - 60 S 55 25' E., 52.56 m.
60 - 61 S 53 55' E., 31.81 m.
61 - 62 S 41 07' E., 67.62 m.
62 - 63 S 40 58' E., 49.11 m.
63 - 64 S 43 45' E., 18.70 m.
64 - 65 S 47 38' E., 68.75 m.
65 - 66 S 48 33' E., 83.57 m.
66 - 67 S 48 21' E., 87.21 m.
67 - 68 S 48 18' E., 33.83 m.
68 - 69 S 45 28' E., 113.78 m.
69 - 70 S 44 23' E., 76.95 m.
70 - 71 S 38 16' E., 64.05 m.
71 - 72 S 37 34' E., 59.99 m.
72 - 73 S 37 21' E., 5.80 m.
73 - 74 S 31 21' W., 10.32 m.
74 - 75 S 31 18' W., 29.21 m.
75 - 76 S 51 22' W., 2.78 m.
76 - 77 S 29 56' W., 18.28 m.
77 - 78 S 13 39' W., 2.51 m.
78 - 79 S 45 19' W., 4.14 m.
79 - 80 S 28 58' W., 12.14 m.
80 - 81 S 29 09' W., 14.69 m.
81 - 82 S 32 46' W., 7.12 m.
82 - 83 S 12 13' E., 12.77 m.
83 - 84 S 10 28' E., 13.32 m.
84 - 85 S 02 05' W., 10.86 m.
85 - 86 S 17 52' W., 11.04 m.
86 - 87 S 06 52' W., 14.15 m.
87 - 88 S 22 52' W., 14.94 m.
88 - 89 S 04 34' W., 22.86 m.
89 - 90 S 23 27' W., 4.13 m.
90 - 91 S 60 12' E., 4.95 m.
91 - 92 S 27 56' W., 5.82 m.
92 - 93 S 67 32' W., 3.57 m.
93 - 94 S 25 46' W., 5.89 m.
94 - 95 S 11 52' W., 3.92 m.
95 - 96 S 26 35' W., 4.08 m.
96 - 97 S 50 33' W., 7.28 m.
97 - 98 S 28 33' W., 8.26 m.
98 - 99 S 25 02' W., 9.22 m.
99 - 100 S 19 06'W., 15.04 m.
100 - 101 S 01 17' W., 5.24 m.
101 - 102 S 55 43' E., 6.27 m.
102 - 103 S 21 38' W., 6.81 m.
103 - 104 S 17 10' W., 7.49 m.
104 - 105 S 74 32' W., 2.02 m.
105 - 106 S 03 55' E., 11.03 m.
106 - 107 S 02 01' E., 11.41 m.
107 - 108 S 04 26' W., 3.61 m.
108 - 109 S 23 14' W., 7.15 m.
109 - 110 S 13 17' W., 8.33 m.
110 - 111 S 00 06' W., 20.42 m.
111 - 112 S 06 05' W., 18.94 m.
112 - 113 S 33 46' W., 32.96 m.
113 - 114 S 59 00' W., 16.81 m.
114 - 115 S 24 07' E., 6.86 m.
115 - 116 S 55 47' W., 14.44 m.
116 - 117 S 59 00 'W., 13.60 m.
117 - 118 S 00 56' E., 9.25 m.
118 - 119 S 71 48' W., 9.61 m.
119 - 120 S 60 49' W., 8.74 m.
120 - 121 S 47 41' W., 2.89 m.
121 - 122 S 15 34' W., 11.33 m.
122 - 123 N 76 26' W., 10.36 m.
123 - 124 S 23 09' W., 16.90 m.
124 - 125 S 22 01' W., 16.48 m.
125 - 126 S 36 58' W., 5.66 m.
126 - 127 S 26 09' W., 3.95 m.
127 - 128 N 59 34' W., 13.63 m.
128 - 129 N 60 08' W., 8.47 m.
129 - 130 N 81 25' W., 3.96 m.
130 - 131 N 74 34' W., 5.85 m.
131 - 132 S 19 45' W., 12.55 m.
132 - 133 N 57 10' W., 19.89 m.
133 - 134 S 41 11' W., 9.97 m.
134 - 135 S 37 23' W., 9.09 m.
135 - 136 S 38 29' W., 15.00 m.
136 - 137 S 28 05' W., 13.85 m.
137 - 138 S 21 59' W., 10.65 m.
138 - 139 S 23 35' W., 40.67 m.
139 - 140 N 59 42' W., 7.62 m.
140 - 141 S 42 03' W., 5.91 m.
141 - 142 S 14 06' W., 12.01 m.
142 - 143 S 03 12' W., 33.99 m.
143 - 144 N 02 00' W., 15.65 m.
144 - 145 N 01 37' E., 39.42 m.
145 - 146 N 00 37' E., 39.16 m.
146 - 147 N 00 03' E., 41.43 m.
147 - 148 N 00 06' E., 21.10 m.
148 - 149 N 01 00' E., 51.23 m.
149 - 150 S 71 35' W., 17.45 m.
150 - 151 N 71 35' E., 17.45 m.
151 - 152 S 89 58' W., 1017.20 m
152 - 153 S 07 24' E., 5.05 m.
153 - 154 N 07 24' W., 5.05 m.
154 - 1 S 89 58' W., 23.73 m.

Area: Seven hundred sixty-six thousand one hundred thirty-two (766,132) square meters, more or less.

Description of Conrers: Corner 1 by centerline of Old Zabarte Road and Barugo Road; corners 2-4 by centerline of Old Zabarte Road; corners 5 & 143 by centerline of river; corners 6-39 by centerline of creek; corners 40-54 by centerline of Dugtong Road; corner 55 by centerline of Langit Road and Dugtong Road; corners 56-67 and 69-72 by centerline of Langit Road; corner 68 by centerline of Langit Road and Salido Street; corners 74-82 by centerline of a pathwalk; corners 139-140 by centerline of road; corners 144-149 by centerline of Filipinia Street; corner 120 by LM No. 120; corner 153 by LM No. 117; and the rest by P.S. Cyl. Conc. Mons. 15 x 60 cms.

(3) Barangay 176-C

Boundaries:

Line Direction Adjoining Lots/Features
1 - 38 SW & NW Barangay 176-D )Case 4, Pb-00-00002)
38 - 72 NE & SE Marilao River
72 - 121 NE & SE Barangay 188, Cad. 267, Caloocan Cadastre
121 - 125 - 1 SW Barangay 176-B (Case 2, Pb-00-00002)

Tie Point: MMA-4953, Cad. 267-D, Caloocan Cadastre

Lot Description:

Line Bearing Distance
Tie Point-1 N 42 12' W., 3920.46 m.
1 - 2 N 01 57' W., 17.80 m.
2 - 3 N 03 27' W., 81.75 m. m.
3 - 4 N 03 11' W., 73.99 m.
4 - 5 N 02 03' W., 24.07 m.
5 - 6 N 00 53' E., 6.44 m.
6 - 7 N 04 30' E., 13.24 m.
7 - 8 N 13 21' E., 11.83 m.
8 - 9 N 17 20' E., 15.92 m.
9 - 10 N 22 05' E., 15.96 m.
10 - 11 N 25 20' E., 16.15 m.
11 - 12 N 25 07' E., 60.89 m.
12 - 13 N 73 03' W., 153.08 m.
13 - 14 S 73 03' E., 153.08 m.
14 - 15 N 24 52' E., 58.59 m.
15 - 16 N 25 07' E., 67.97 m.
16 - 17 N 25 09' E., 85.67 m.
17 - 18 N 25 11' E., 22.62 m.
18 - 19 N 27 53' E., 6.98 m.
19 - 20 N 30 20' E., 8.11 m.
20 - 21 N 33 36' E., 7.56 m.
21- 22 N 37 57' E., 8.45 m.
22 - 23 N 44 43' E., 16.89 m.
23 - 24 N 46 58' E., 8.22 m.
24 - 25 N 54 16' E., 16.85 m.
25 - 26 N 57 04' E., 54.20 m.
26 - 27 N 57 24' E., 49.55 m.
27 - 28 S 76 37' E., 5.09 m.
28 - 29 N 57 41' E., 31.83 m.
29 - 30 N 57 30' E., 39.58 m.
30 - 31 N 57 40' E., 26.78 m.
31 - 32 N 56 43' E., 39.78 m.
32 - 33 N 57 12' E., 31.50 m.
33 - 34 N 56 56' E., 24.86 m.
34 - 35 N 49 49' E., 19.42 m.
35 - 36 N 54 12' W., 7.13 m.
36 - 37 N 43 46' E., 8.41 m.
37 - 38 N 37 35' W., 62.10 m.
38 - 39 N 70 05' E., 32.37 m.
39 - 40 N 38 41' E., 35.87 m.
40 - 41 N 72 40' E., 9.60 m.
41 - 42 S 76 47' E., 23.98 m.
42 - 43 S 58 26' E., 20.96 m.
43 - 44 S 32 02' E., 25.89 m.
44 - 45 S 06 40' E., 41.42 m.
45 - 46 S 00 47' E., 50.06 m.
46 - 47 S 05 25' E., 88.69 m.
47 - 48 S 04 38' E., 50.91 m.
48 - 49 S 04 31' E., 78.42 m.
49 - 50 S 11 08' W., 39.14 m.
50 -51 S 22 04' E., 31.08 m.
51 - 52 S 25 41' E., 31.95 m.
52 - 53 N 59 20' E., 38.99 m.
53 - 54 N 22 02' E., 38.47 m.
54 - 55 N 08 27' E., 35.36 m.
55 - 56 N 19 12' E., 36.24 m.
56 - 57 N 33 41' E., 51.29 m.
57 - 58 N 49 47' E., 48.84 m.
58 - 59 N 55 46' E., 44.12 m.
59 - 60 N 41 52' E., 61.15 m.
60 - 61 N 77 17' E., 24.44 m.
61 - 62 S 62 39' E., 12.55 m.
62 - 63 S 54 32' E., 31.22 m.
63 - 64 S 53 36' E., 65.38 m.
64 - 65 S 27 48' E., 23.91 m.
65 - 66 S 02 58' E., 8.51 m.
66 - 67 S 08 47' W., 35.77 m.
67 - 68 S 10 31' W., 157.97 m.
68 - 69 S 09 13' W., 86.47 m.
69 - 70 S 02 42' E., 44.56 m.
70 - 71 S 25 02' E., 3.17 m.
71 - 72 S 53 32' W., 23.86 m.
72 - 73 S 49 45' W., 24.16 m.
73 - 74 S 31 51' E., 17.98 m.
74 - 75 S 20 05' E., 49.36 m.
75 - 76 S 31 35' E., 27.23 m.
76 - 77 S 00 50' E., 27.94 m.
77 - 78 N 00 50' W., 27.94 m.
78 - 79 S 28 35' E., 49.10 m.
79 - 80 S 33 43' E., 40.36 m.
80 - 81 S 66 17' E., 20.90 m.
81 - 82 S 10 58' W., 40.73 m.
82 - 83 N 76 56' W., 54.98 m.
83 - 84 N 81 47' W., 38.33 m.
84 - 85 N 85 39' W., 29.96 m.
85 - 86 S 03 32' W., 9.64 m.
86 - 87 S 10 43' E., 44.54 m.
87 - 88 S 13 16' E., 40.60 m.
88 - 89 S 15 25' E., 60.79 m.
89 - 90 S 76 58' W., 48.86 m.
90 - 91 S 53 32' W., 18.49 m.
91 - 92 S 75 04' W., 10.70 m.
92 - 93 N 19 33' W., 6.85 m.
93 - 94 N 46 12' W., 12.79 m.
94 - 95 S 82 04' W., 34.49 m.
95 - 96 S 79 03' W., 39.42 m.
96 - 97 S 85 45' W., 13.08 m.
97 - 98 S 77 48' W., 34.98 m.
98 - 99 S 82 59' W., 10.16 m.
99 - 100 S 79 20' W., 24.21 m.
100 - 101 S 72 07' W., 13.72 m.
101 - 102 N 71 04' W., 11.02 m.
102 - 103 S 79 56' W., 73.27 m.
103 - 104 S 81 33' W., 45.50 m.
104 - 105 S 81 20' W., 45.75 m.
105 - 106 S 77 14' W., 40.44 m.
106 - 107 S 77 50' W., 16.40 m.
107 - 108 S 79 19' W., 22.51 m.
108 - 109 S 77 22' W., 13.64 m.
109 - 110 S 77 07' W., 9.20 m.
110 - 111 S 75 45' W., 8.66 m.
111 - 112 S 73 05' W., 8.90 m.
112 - 113 S 72 23' W., 4.45 m.
113 - 114 S 70 03' W. 4.53 m.
114 - 115 S 67 24' W., 4.51 m.
115 - 116 S 61 41' W., 4.48 m.
116 - 117 S 58 02' W., 4.55 m.
117 - 118 S 55 52' W., 6.84 m.
118 - 119 S 53 54' W., 8.33 m.
119 - 120 S 52 38' W., 18.01 m.
120 - 121 S 46 16' W., 38.55 m.
121 - 122 N 37 21' W., 5.80 m.
122 - 123 N 37 34' W., 59.99 m.
123 - 124 N 38 16' W., 64.05 m.
124 - 125 N 44 23' W., 79.95 m.
125 - 1 N 45 28' W., 113.78 m.

Area: Six hundred forty-three thousand three hundred sixteen (643,316) square meters, more or less.

Description of Corners: Corner 1 by centerline of Langit Road and Lualhati Street; corners 2-12 and 14-27 by centerline of Lualhati Street; corner 13 by LM No. 119; corner 28 by centerline of Kaagapay Road; corners 29-37 by centerline of pathwalk; corners 38-72 by centerline of Marilao River; corner 73 of centerline of bridge to SJDM; corners 74-81 by centerline of Kaagapay Road; corners 82-89 by centerline of MRH Sire IV Street; corners 89-90 by centerline of Doņa Aurora; corners 102-120 by centerline of Salido Street; corner 121 by centerline of Langit Road and Salido Street; corners 122-125 by centerline of Langit Road; and the rest by P.S. Cyl. Conc. Mons. 15 x 60 cms.

(4) Barangay 176-D

Boundaries:

Line Direction Adjoining Lots/Features
1 - 14 SW Barangay 176-B (Case 2, Pb-00-00002)
14 - 24 SW Barangay 176-A (Case1, Pb-00-00002)
24 - 41 NW Barangay 176-E (Case 5, Pb-00-00002)
41 - 90 NE & NW Marilao River
90 - 126 - 1 NE & SE Barangay 176-C (Case 3, Pb-00-00002)

Tie Point: MMA-4953, Cad. 267-D, Caloocan Cadastre

Lot Description:

Line Bearing Distance
Tie Point-1 N42 12' W., 3920.46 m.
1 - 2 N 48 18' W., 33.83 m.
2 - 3 N 48 21' W., 87.21 m.
3 - 4 N 48 33' W., 83.57 m.
4 - 5 N 47 38' W., 68.75 m.
5 - 6 N 43 45' W., 18.70 m.
6 - 7 N 40 58' W., 49.11 m.
7 - 8 N 41 07' W., 67.82 m.
8 - 9 N 53 55' W., 31.81 m.
9 - 10 N 55 25' W., 52.56 m.
10 - 11 N 58 15' W., 19.90 m.
11 - 12 N 64 25' W., 29.30 m.
12 - 13 N 68 47' W., 25.83 m.
13 - 14 N 71 14' W., 36.21 m.
14 - 15 N 66 46' W., 27.78 m.
15 - 16 N 78 11' W., 65.65 m.
16 - 17 N 84 29' W., 75.60 m.
17 - 18 N 86 33' W., 97.64 m.
18 - 19 N 88 02' W., 122.81 m.
19 - 20 N 89 11' W., 33.91 m.
20 - 21 N 85 55' W., 14.86 m.
21- 22 N 87 50' W., 42.25 m.
22 - 23 N 87 45' W., 26.18 m.
23 - 24 N 88 33' W., 39.54 m.
24 - 25 N 06 49' E., 36.25 m.
25 - 26 N 08 14' E., 31.78 m.
26 - 27 N 09 01' E., 24.75 m.
27 - 28 N 08 49' E., 21.39 m.
28 - 29 N 08 43' E., 47.96 m.
29 - 30 N 08 32' E., 21.88 m.
30 - 31 N 08 49' E., 24.27 m.
31 - 32 N 83 13' W., 9.02 m.
32 - 33 N 06 53' E., 25.16 m.
33 - 34 N 07 08' E., 23.82 m.
34 - 35 N 06 46' E., 17.22 m.
35 - 36 N 05 06' E., 34.96 m.
36 - 37 N 76 53' W., 4.24 m.
37 - 38 N 02 31' W., 14.33 m.
38 - 39 S 62 10' E., 47.96 m.
39 - 40 N 37 50' E., 368.45 m.
40 - 41 N 37 50' E., 56.08 m.
41 - 42 S 36 18' E., 22.19 m.
42 - 43 S 27 48' E., 29.46 m.
43 - 44 S 29 05' E., 35.31 m.
44 - 45 S 41 13' E., 21.88 m.
45 - 46 S 70 35' E., 24.76 m.
46 - 47 N 64 19' E., 20.57 m.
47 - 48 N 33 44' E., 27.21 m.
48 - 49 N 27 07' E., 33.13 m.
49 - 50 N 10 50' E., 47.48 m.
50 -51 N 07 47' E., 15.23 m.
51 - 52 N 54 30' E., 47.23 m.
52 - 53 N 79 24' E., 22.36 m.
53 - 54 S 85 36' E., 17.90 m.
54 - 55 S 56 21' E., 27.22 m.
55 - 56 S 47 17' E., 49.54 m.
56 - 57 S 70 35' E., 24.75 m.
57 - 58 N 79 52' E., 46.74 m.
58 - 59 N 82 45' E., 79.23 m.
59 - 60 N 86 01' E., 88.80 m.
60 - 61 S 88 03' E., 60.47 m.
61 - 62 S 55 03' E., 16.76 m.
62 - 63 S 46 46' E., 16.02 m.
63 - 64 S 10 31' E., 37.66 m.
64 - 65 S 02 49' E., 41.88 m.
65 - 66 S 08 59' E., 39.57 m.
66 - 67 S 35 56' E., 24.56 m.
67 - 68 S 46 36' E., 17.96 m.
68 - 69 S 78 42' E., 24.51 m.
69 - 70 S 83 29' E., 35.40 m.
70 - 71 N 32 02' E., 34.67 m.
71 - 72 N 21 09' E., 32.35 m.
72 - 73 N 03 18' E., 35.72 m.
73 - 74 N 05 35' W., 28.25 m.
74 - 75 Due North 10.97 m.
75 - 76 N 35 53' E., 15.24 m.
76 - 77 N 68 13' E., 11.09 m.
77 - 78 Due East 17.17 m.
78 - 79 S 72 40' E., 23.02 m.
79 - 80 S 62 33' E., 19.34 m.
80 - 81 S 30 23' E., 32.60 m.
81 - 82 S 18 27' E., 32.53 m.
82 - 83 S 26 16' E., 52.77 m.
83 - 84 S 33 55' E., 65.75 m.
84 - 85 S 41 01' E., 34.54 m.
85 - 86 S 59 04' E., 52.03 m.
86 - 87 S 45 02' E., 36.88 m.
87 - 88 S 66 32' E., 24.10 m.
88 - 89 N 56 51' E., 35.11 m.
89 - 90 N 70 05' E., 50.17 m.
90 - 91 S 37 35' E., 62.10 m.
91 - 92 S 43 46' W., 8.41 m.
92 - 93 S 54 12' E., 7.13 m.
93 - 94 S 49 49' W., 19.42 m.
94 - 95 S 56 56' W., 24.86 m.
95 - 96 S 57 12' W., 31.50 m.
96 - 97 S 56 43' W., 39.78 m.
97 - 98 S 57 40' W., 26.78 m.
98 - 99 S 57 30' W., 39.58 m.
99 - 100 S 57 41 W., 31.83 m.
100 - 101 N 76 37' W., 5.09 m.
101 - 102 S 57 24' W., 49.55 m.
102 - 103 S 57 04' W., 54.20 m.
103 - 104 S 54 16' W., 16.85 m.
104 - 105 S 46 58' W., 8.22 m.
105 - 106 S 44 43' W., 8.23 m.
106 - 107 S 37 57' W., 8.45 m.
107 - 108 S 33 36' W., 7.56 m.
108 - 109 S 30 20' W., 8.11 m.
109 - 110 S 27 53' W., 6.98 m.
110 - 111 S 25 11' W., 22.62 m.
111 - 112 S 25 09' W., 85.67 m.
112 - 113 S 25 07' W., 67.97 m.
113 - 114 S 24 52' W., 58.59 m.
114 - 115 N 73 03' W., 153.08 m.
115 - 116 S 73 03' E., 153.08 m.
116 - 117 S 25 07' W., 60.89 m.
117 - 118 S 25 20' W., 16.15 m.
118 - 119 S 22 05' W., 15.96 m.
119 - 120 S 17 20' W., 15.92 m.
120 - 121 S 13 21' W., 11.83 m.
121 - 122 S 04 30' W., 13.24 m.
122 - 123 S 00 53' W., 6.44 m.
123 - 124 S 02 03' E., 24.07 m.
124 - 125 S 03 11' E., 73.99 m.
125 - 126 S 03 27' E., 81.75 m.
126 - 1 S 01 57' E., 17.80 m.

Area: Eight hundred three thousand one hundred eight (803,108) square meters more or less.

