Eighteenth Congress
First Regular Session

[ REPUBLIC ACT NO. 11485, August 14, 2020 ]

AN ACT CONVERTING THE GUIMBA-TALUGTUG-UMINGAN PROVINCIAL ROAD IN THE MUNICIPALITIES OF GUIMBA AND TALUGTUG, ALL IN THE PROVINCE OF NUEVA ECIJA AND THE MUNICIPALITY OF UMINGAN, PROVINCE OF PANGASINAN INTO A NATIONAL ROAD AND APPROPRIATING FUNDS THEREFOR

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1. The Guimba-Talugtug-Umingan Provincial Road, connecting the municipalities of Guimba and Talugtug in the Province of Nueva Ecija and the Municipality of Umingan in the Province of Pangasinan, is hereby converted into a national road.

Section 2. The technical description of the road is as follows:

ROAD LOT 1. From the Bureau of Lands Land Monument No, 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 369.33 meters, bearing S 22 52' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 13 04' E 10.08 meters
2 - 3 N 04 41' E 172.50 meters
3 - 4 N 02 45' E 62.96 meters
4 - 5 N 02 45' E 35.31 meters
5 - 6 N 03 50' E 5.71 meters
6 - 7 N 04 04' E 72.59 meters
7 - 8 N 02 57' E 54.15. meters
8 - 9 N 03 47' E 72.44 meters
9 - 10 N 02 54' E 9.81 meters
10 - 11 N 02 54' E 35.56 meters
11 - 12 N 03 28' E 75.32 meters
12 - 13 N 03 15' E 81.40 meters
13 - 14 N 03 02' E 57.73 meters
14 - 15 N 03 02' E 34.75 meters
15 - 16 N 05 25' E 24.22 meters
16 - 17 N 08 13' E 29.73 meters
17 - 18 N 11 08' E 35.68 meters
18 - 19 N 10 38' E 126.04 meters
19 - 20 S 79 22' E 6.10 meters
20 - 21 S 10 38' W 126.07 meters
21 - 22 S 11 08' W 35.55 meters
22 - 23 S 08 13' W 29.42 meters
23 - 24 S 05 25' W 23.94 meters
24 - 25 S 03 02' W 34.62 meters
25 - 26 S 03 02' W 57.74 meters
26 - 27 S 03 15' W 81.42 meters
27 - 28 S 03 28' W 75.30 meters
28 - 29 S 02 54' W 35.53 meters
29 - 30 S 02 54' W 9.86 meters
30 - 31 S 03 47' W 72.44 meters
31 - 32 S 02 57' W 54.17 meters
32 - 33 S 04 04' W 72.64 meters
33 - 34 S 03 50' W 5.64 meters
34 - 35 S 02 45' W 35.25 meters
35 - 36 S 02 45' W 63.06 meters
36 - 37 S 04 41' W 173.05 meters
37 - 38 S 13 04' W 18.35 meters
38 - 1 N 24 54' W 9.91 meters

ROAD LOT 2. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 690.25 meters, bearing N 19 31' E with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 10 38' E 47.48 meters
2 - 3 N 10 33' E 131.54 meters
3 - 4 N 10 34' E 70.98 meters
4 - 5 N 10 34' E 89.79 meters
5 - 6 N 10 37' E 160.21 meters
6 - 7 N 10 37' E 19.42 meters
7 - 8 N 10 35' E 134.31 meters
8 - 9 N 10 41' E 76.82 meters
9 - 10 N 10 35' E 19.45 meters
10 - 11 N 10 35' E 132.35 meters
11 - 12 N 10 33' E 117.65 meters
12 - 13 S 79 27' E 6.10 meters
13 - 14 S 10 33' W 117.65 meters
14 - 15 S 10 35' W 132.35 meters
15 - 16 S 10 35' W 19.46 meters
16 - 17 S 10 41' W 76.82 meters
17 - 18 S 10 35' W 134.30 meters
18 - 19 S 10 37' W 19.42 meters
19 - 20 S 10 37' W 160.21 meters
20 - 21 S 10 34' W 89.78 meters
21 - 22 S 10 34' W 70.98 meters
22 - 23 S 10 33' W 131.55 meters
23 - 24 S 10 38' W 47.48 meters
24 - 1 N 79 22' W 6.10 meters

ROAD LOT 3. From the Bureau of Land Land Monument No. 1 (BLLM1) of the Municipality og Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 1685.28 meters, bearing N 14 14' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 10 33' E 60.64 meters
2 - 3 N 10 48' E 159.13 meters
3 - 4 N 10 45' E 30.24 meters
4 - 5 N 10 45' E 0.61 meters
5 - 6 N 10 31' E 249.37 meters
6 - 7 N 10 31' E 250.00 meters
7 - 8 N 10 31' E 6.53 meters
8 - 9 N 09 58' E 151.43 meters
9 - 10 N 10 47' E 92.05 meters
10 - 11 S 79 13' E 6.10 meters
11 - 12 S 10 47' W 92.01 meters
12 - 13 S 09 58' W 151.42 meters
13 - 14 S 10 31' W 6.56 meters
14 - 15 S 10 31' W 250.00 meters
15 - 16 S 10 31' W 249.39 meters
16 - 17 S 10 45' W 0.63 meters
17 - 18 S 10 45' W 30.24 meters
18 - 19 S 10 48' W 159.12 meters
19 - 20 S 10 33' W 60.62 meters
20 - 1 N 79 27' W 6.10 meters

ROAD LOT 4. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 2683.96 meters, bearing N 12 51' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 10 47' E 250.00 meters
2 - 3 N 10 47' E 2.78 meters
3 - 4 N 10 35' E 247.21 meters
4 - 5 N 10 35' E 249.87 meters
5 - 6 N 10 36' E 0.13 meters
6 - 7 N 10 36' E 250.00 meters
7 - 8 S 79 24' E 6.10 meters
8 - 9 S 10 36' W 250.00 meters
9 - 10 S 10 36' W 0.13 meters
10 - 11 S 10 35' W 249.87 meters
11 - 12 S 10 35' W 247.22 meters
12 - 13 S 10 47' W 2.79 meters
13 - 14 S 10 47' W 250.00 meters
14 - 1 N 79 13' W 6.10 meters

ROAD LOT 5. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality og Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 3683.40 meters, bearing N 12 15' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 10 36' E 250.09 meters
2 - 3 N 10 35' E 249.91 meters
3 - 4 N 10 35' E 250.00 meters
4 - 5 N 10 44' E 1.76 meters
5 - 6 N 10 44' E 248.25 meters
6 - 7 S 79 16' E 6.10 meters
7 - 8 S 10 44' W 248.24 meters
8 - 9 S 10 35' W 1.75 meters
9 - 10 S 10 35' W 250.00 meters
10 - 11 S 10 35' W 249.91 meters
11 - 12 S 10 36' W 250.09 meters
12 - 1 S 79 24' W 6.10 meters

ROAD LOT 6. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 4683.09 meters, bearing N 11 54' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 10 44' E 250.00 meters
2 - 3 N 10 44' E 3.68 meters
3 - 4 N 10 46' E 246.32 meters
4 - 5 N 10 46' E 92.56 meters
5 - 6 N 10 50' E 67.86 meters
6 - 7 N 09 16' E 47.09 meters
7 - 8 N 08 05' E 42.35 meters
8 - 9 N 08 05' E 47.35 meters
9 - 10 N 07 55' E 202.11 meters
10 - 11 S 82 05' E 6.10 meters
11 - 12 S 07 55' W 202.11 meters
12 - 13 S 08 05' W 47.89 meters
13 - 14 S 08 05' W 42.41 meters
14 - 15 S 09 16' W 47.24 meters
15 - 16 S 10 50' W 67.94 meters
16 - 17 S 10 46' W 92.56 meters
17 - 18 S 10 46' W 246.32 meters
18 - 19 S 10 44' W 3.68 meters
19 - 20 S 10 44' W 250.00 meters
20 - 1 N 79 16' W 6.10 meters

ROAD LOT 7. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 5682.19 meters, bearing N 11 33' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 07 55' E 197.67 meters
2 - 3 N 08 31' E 52.36 meters
3 - 4 N 08 31' E 250.00 meters
4 - 5 N 08 31' E 97.61 meters
5 - 6 N 07 41' E 26.48 meters
6 - 7 N 13 37' E 28.07 meters
7 - 8 N 15 02' E 98.19 meters
8 - 9 N 15 02' E 34.83 meters
9 - 10 N 15 16' E 215.18 meters
10 - 11 S 74 44' E 6.10 meters
11 - 12 S 15 16' W 215.17 meters
12 - 13 S 15 02' W 34.82 meters
13 - 14 S 15 02' W 98.11 meters
14 - 15 S 13 37' W 27.68 meters
15 - 16 S 07 41' W 26.21 meters
16 - 17 S 08 31' W 97.65 meters
17 - 18 S 08 31' W 250.00 meters
18 - 19 S 08 31' W 52.33 meters
19 - 20 S 08 55' W 197.64 meters
20 - 1 N 82 05' W 6.10 meters

ROAD LOT 8. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Guimba, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 6680.86 meters, bearing N 11 26' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 15 16' E 80.95 meters
2 - 3 N 15 29' E 61.95 meters
3 - 4 N 15 55' E 107.14 meters
4 - 5 N 15 55' E 50.19 meters
5 - 6 N 15 16' E 199.77 meters
6 - 7 N 15 16' E 155.55 meters
7 - 8 S 74 55' E 6.10 meters
8 - 9 S 15 16' W 155.57 meters
9 - 10 S 15 16' W 199.81 meters
10 - 11 S 15 55' W 50.23 meters
11 - 12 S 15 55' W 107.12 meters
12 - 13 S 15 29' W 61.91 meters
13 - 14 S 15 16' W 80.93 meters
14 - 1 N 74 44' W 6.10 meters

ROAD LOT 9. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence point marked one (1) of the road with a distance of 13932.42 meters, bearing S 64 21' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 14 55' E 97.32 meters
2 - 3 N 15 04' E 247.12 meters
3 - 4 N 15 04' E 250.00 meters
4 - 5 N 15 04' E 2.91 meters
5 - 6 N 15 27' E 104.05 meters
6 - 7 N 15 06' E 143.04 meters
7 - 8 S 74 54' E 6.10 meters
8 - 9 S 15 06' W 143.05 meters
9 - 10 S 15 27' W 104.05 meters
10 - 11 S 15 04' W 2.89 meters
11 - 12 S 15 04' W 250.00 meters
12 - 13 S 15 04' W 247.12 meters
13 - 14 S 14 55' W 97.33 meters
14 - 1 N 74 55' W 6.10 meters

ROAD LOT 10. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence point marked one (1) of the road with a distance of 13802.85 meters, bearing S 67 48' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 15 06' E 250.00 meters
2 - 3 N 15 06' E 7.34 meters
3 - 4 N 15 10' E 242.66 meters
4 - 5 N 15 10' E 250.00 meters
5 - 6 N 15 10' E 22.26 meters
6 - 7 N 15 13' E 227.75 meters
7 - 8 S 74 47' E 6.10 meters
8 - 9 S 15 13' W 227.75 meters
9 - 10 S 15 10' W 22.25 meters
10 - 11 S 15 10' W 250.00 meters
11 - 12 S 15 10' W 242.66 meters
12 - 13 S 15 06' W 7.34 meters
13 - 14 S 15 06' W 250.00 meters
14 - 1 N 74 54" W 6.10 meters

ROAD LOT 11. From the Bureau of Land Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thenkce to point marked one (1) of the orad with a distance of 13716.17 meters, bearing S 71 57' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 15 13' E 250.00 meters
2 - 3 N 15 13' E 4.73 meters
3 - 4 N 15 16' E 197.50 meters
4 - 5 N 15 30' E 47.79 meters
5 - 6 N 15 30' E 250.00 meters
6 - 7 N 15 30' E 30.23 meters
7 - 8 N 15 25' E 159.67 meters
8 - 9 N 15 18' E 60.08 meters
9 - 10 S 74 42' E 6.10 meters
10 - 11 S 15 18' W 60.09 meters
11 - 12 S 15 25' W 159.68 meters
12 - 13 S 15 30' W 30.24 meters
13 - 14 S 15 30' W 250.00 meters
14 - 15 S 15 30' W 47.78 meters
15 - 16 S 15 16' W 197.48 meters
16 - 17 S 15 13' W 4.72 meters
17 - 18 S 15 13' W 250.00 meters
18 - 1 N 74 47' W 6.10 meters

ROAD LOT 12. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13705.57 meters, bearing S 76 07' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 15 18' E 72.89 meters
2 - 3 N 16 03' E 177.15 meters
3 - 4 N 16 03' E 3.02 meters
4 - 5 N 15 26' E 246.94 meters
5 - 6 N 15 26' E 68.80 meters
6 - 7 N 15 45' E 181.21 meters
7 - 8 N 15 45' E 3.25 meters
8 - 9 N 15 44' E 246.75 meters
9 - 10 S 74 16' E 6.10 meters
10 - 11 S 15 44' W 246.75 meters
11 - 12 S 15 45' W 3.25 meters
12 - 13 S 15 45' W 181.20 meters
13 - 14 S 15 26' W 68.79 meters
14 - 15 S 15 26' W 246.98 meters
15 - 16 S 16 03' W 3.06 meters
16 - 17 S 16 03' W 177.11 meters
17 - 18 S 15 18' W 72.85 meters
18 - 1 N 74 42' W 6.10 meters

ROAD LOT 13. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13773.12 meters, bearing S 80 17' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 15 44' E 249.53 meters
2 - 3 N 15 52' E 0.48 meters
3 - 4 N 15 52' E 77.62 meters
4 - 5 N 17 11' E 28.34 meters
5 - 6 N 20 32' E 26.55 meters
6 - 7 N 22 23' E 82.37 meters
7 - 8 N 25 53' E 20.22 meters
8 - 9 N 28 08' E 10.75 meters
9 - 10 N 31 24' E 4.98 meters
10 - 11 N 31 24' E 11.58 meters
11 - 12 N 34 35' E 238.59 meters
12 - 13 N 34 35' E 1.58 meters
13 - 14 N 34 32' E 248.32 meters
14 - 15 N 34 32' E 128.87 meters
15 - 16 N 34 07' E 81.99 meters
16 - 17 N 33 50' E 18.09 meters
17 - 18 N 34 20' E 33.97 meters
18 - 19 S 55 40' E 6.10 meters
19 - 20 S 34 20' W 33.95 meters
20 - 21 S 33 50' W 18.08 meters
21 - 22 S 34 07' W 82.03 meters
22 - 23 S 34 32' W 122.89 meters
23 - 24 S 34 32' W 248.42 meters
24 - 25 S 34 35' W 1.58 meters
25 - 26 S 34 35' W 238.42 meters
26 - 27 S 31 24' W 11.42 meters
27 - 28 S 31 24' W 4.81 meters
28 - 29 S 28 08' W 10.46 meters
29 - 30 S 25 53' W 19.91 meters
30 - 31 S 22 23' W 82.09 meters
31 - 32 S 20 32' W 26.27 meters
32 - 33 S 17 11' W 28.10 meters
33 - 34 S 15 52' W 77.55 meters
34 - 35 S 15 52' W 0.47 meters
35 - 36 S 15 44' W 249.52 meters
36 - 1 N 74 16' W 6.10 meters

ROAD LOT 14. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 14206,24 meters, bearing S 85 01' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 03 39' W 121.34 meters
2 - 3 N 03 04' W 44.99 meters
3 - 4 N 03 40' W 80.64 meters
4 - 5 N 03 40' W 70.01 meters
5 - 6 N 05 56' W 50.00 meters
6 - 7 N 08 42' W 21.68 meters
7 - 8 N 18 41' W 12.77 meters
8 - 9 N 22 42' W 21.75 meters
9 - 10 N 24 52' W 27.32 meters
10 - 11 N 32 22' W 15.07 meters
11 - 12 N 36 51' W 29.61 meters
12 - 13 N 36 51' W 39.32 meters
13 - 14 N 40 25' W 64.11 meters
14 - 15 N 31 35' W 84.36 meters
15 - 16 N 28 35' W 43.95 meters
16 - 17 N 27 00' W 18.79 meters
17 - 18 N 63 00' E 6.10 meters
18 - 19 S 27 00' E 18.71 meters
19 - 20 S 28 35' E 43.71 meters
20 - 21 S 31 35' E 83.73 meters
21 - 22 S 40 25' E 63.82 meters
22 - 23 S 36 51' E 39.51 meters
23 - 24 S 36 51' E 29.85 meters
24 - 25 S 32 22' E 15.71 meters
25 - 26 S 24 52' E 27.84 meters
26 - 27 S 22 42' E 22.08 meters
27 - 28 S 18 41' E 13.52 meters
28 - 29 S 08 42' E 22.36 meters
29 - 30 S 05 56' E 50.27 meters
30 - 31 S 03 40' E 70.14 meters
31 - 32 S 03 40' E 80.67 meters
32 - 33 S 03 04' E 44.99 meters
33 - 34 S 03 39' E 113.50 meters
34 - 1 S 34 20' W 9.91 meters

ROAD LOT 15. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence point marked one (1) of the road with a distance of 13946.39 meters, bearing S 87 46' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 27 00' W 47.71 meters
2 - 3 N 29 54' W 54.98 meters
3 - 4 N 29 53' W 14.88 meters
4 - 5 N 34 21' W 120.13 meters
5 - 6 N 33 29' W 11.96 meters
6 - 7 N 33 29' W 19.05 meters
7 - 8 N 30 26' W 74.76 meters
8 - 9 N 23 58' W 16.51 meters
9 - 10 N 08 37' W 17.31 meters
10 - 11 N 00 36' W 12.68 meters
11 - 12 N 04 13' E 111.70 meters
12 - 13 N 04 13' E 85.80 meters
13 - 14 N 01 04' E 65.56 meters
14 - 15 N 03 08' W 44.10 meters
15 - 16 N 07 34' W 53.92 meters
16 - 17 N 07 34' W 146.66 meters
17 - 18 N 04 51' W 96.97 meters
18 - 19 N 09 21' W 6.28 meters
19 - 20 N 80 39' E 6.10 meters
20 - 21 S 09 21' E 6.52 meters
21 - 22 S 04 51' E 97.06 meters
22 - 23 S 07 34' E 146.51 meters
23 - 24 S 07 34' E 54.16 meters
24 - 25 S 03 08' E 44.56 meters
25 - 26 S 01 04' W 65.95 meters
26 - 27 S 04 13' W 85.97 meters
27 - 28 S 04 13' W 111.44 meters
28 - 29 S 00 36' E 12.00 meters
29 - 30 S 08 37' E 16.06 meters
30 - 31 S 23 58' E 15.34 meters
31 - 32 S 30 26' E 74.26 meters
32 - 33 S 33 29' E 18.88 meters
33 - 34 S 33 29' E 11.91 meters
34 - 35 S 34 21' E 120.32 meters
35 - 36 S 29 53' E 15.11 meters
36 - 37 S 29 54' E 55.14 meters
37 - 38 S 27 00' E 47.87 meters
38 - 1 S 63 00' E 6.10 meters

ROAD LOT 16. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13730.72 meters, bearings N 88 19' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 09 21' W 23.16 meters
2 - 3 N 14 20' W 37.05 meters
3 - 4 N 18 43' W 48.89 meters
4 - 5 N 11 55' W 21.80 meters
5 - 6 N 07 06' W 32.87 meters
6 - 7 N 01 33' W 39.98 meters
7 - 8 N 02 34' E 40.36 meters
8 - 9 N 07 40' E 6.80 meters
9 - 10 N 07 40' E 42.55 meters
10 - 11 N 03 27' E 46.09 meters
11 - 12 N 12 19' E 22.51 meters
12 - 13 N 23 34' E 18.23 meters
13 - 14 N 35 41' E 61.71 meters
14 - 15 N 30 08' E 22.18 meters
15 - 16 N 19 37' E 21.91 meters
16 - 17 N 10 33' E 14.00 meters
17 - 18 N 00 02' E 0.41 meters
18 - 19 N 00 02' E 21.62 meters
19 - 20 N 13 39' W 19.11 meters
20 - 21 N 25 36' W 27.19 meters
21 - 22 N 10 15' W 35.67 meters
22 - 23 N 03 57' W 38.53 meters
23 - 24 N 06 00' E 25.23 meters
24 - 25 N 16 31' E 53.13 meters
25 - 26 N 15 01' E 21.44 meters
26 - 27 N 06 48' E 8.43 meters
27 - 28 N 06 48' E 10.22 meters
28 - 29 N 07 58' W 21.59 meters
29 - 30 N 24 33' W 19.21 meters
30 - 31 N 31 14' W 24.77 meters
31 - 32 N 26 20' W 57.53 meters
32 - 33 N 22 05' W 31.63 meters
33 - 34 N 14 34' W 30.27 meters
34 - 35 N 09 41' W 44.47 meters
35 - 36 N 15 22' E 9.12 meters
36 - 37 N 74 38' E 6.10 meters
37 - 38 S 15 22' E 9.42 meters
38 - 39 S 09 41' E 44.51 meters
39 - 40 S 14 34' E 29.61 meters
40 - 41 S 22 05' E 31.00 meters
41 - 42 S 26 20' E 57.04 meters
42 - 43 S 31 14' E 24.87 meters
43 - 44 S 24 33' E 20.46 meters
44 - 45 S 07 58' E 23.27 meters
45 - 46 S 06 48' W 11.02 meters
46 - 47 S 06 48' W 8.86 meters
47 - 48 S 15 01' W 21.96 meters
48 - 49 S 16 31' W 52.65 meters
49 - 50 S 06 00' W 24.14 meters
50 - 51 S 03 57' E 37.67 meters
51 - 52 S 10 15' E 34.51 meters
52 - 53 S 25 36' E 27.01 meters
53 - 54 S 13 39' E 20.48 meters
54 - 55 S 00 02' W 22.35 meters
55 - 56 S 00 02' W 0.97 meters
56 - 57 S 10 33' W 15.05 meters
57 - 58 S 19 37' W 22.95 meters
58 - 59 S 30 08' W 23.03 meters
59 - 60 S 35 41' W 61.36 meters
60 - 61 S 23 34' W 16.98 meters
61 - 62 S 12 19' W 21.44 meters
62 - 63 S 03 27' W 45.84 meters
63 - 64 S 07 40' W 42.78 meters
64 - 65 S 07 40' W 6.53 meters
65 - 66 S 02 34' W 39.87 meters
66 - 67 S 01 33' E 39.47 meters
67 - 68 S 07 06' E 32.31 meters
68 - 69 S 11 55' E 21.18 meters
69 - 70 S 18 43' E 48.76 meters
70 - 71 S 14 20' E 37.55 meters
71 - 72 S 09 21' E 23.43 meters
72 - 1 S 80 39' W 6.10 meters

ROAD LOT 17. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13755.31 meters, bearing N 84 21' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 15 22' W 11.25 meters
2 - 3 N 21 40' W 9.43 meters
3 - 4 N 25 14' W 23.23 meters
4 - 5 N 33 15' W 51.75 meters
5 - 6 N 43 12' W 26.14 meters
6 - 7 N 48 46' W 37.44 meters
7 - 8 N 38 24' W 19.11 meters
8 - 9 N 21 46' W 15.74 meters
9 - 10 N 03 25' E 45.28 meters
10 - 11 N 05 07' W 11.20 meters
11 - 12 N 05 07' W 11.24 meters
12 - 13 N 09 11' W 144.75 meters
13 - 14 N 05 26' W 27.36 meters
14 - 15 N 03 15' E 58.66 meters
15 - 16 N 01 57' E 8.37 meters
16 - 17 N 01 57' E 35.70 meters
17 - 18 N 02 37' W 65.03 meters
18 - 19 N 03 07' E 32.54 meters
19 - 20 N 07 50' E 42.05 meters
20 - 21 N 30 23' E 24.11 meters
21 - 22 N 48 44' E 45.58 meters
22 - 23 N 33 43' E 6.71 meters
23 - 24 N 33 43' E 12.27 meters
24 - 25 N 04 24' E 20.01 meters
25 - 26 N 15 50' W 44.28 meters
26 - 27 N 07 29' W 37.99 meters
27 - 28 N 02 22' W 108.89 meters
28 - 29 N 06 10' W 24.40 meters
29 - 30 N 83 50' E 6.10 meters
30 - 31 S 06 10' E 24.60 meters
31 - 32 S 02 22' E 108.82 meters
32 - 33 S 07 29' E 37.27 meters
33 - 34 S 15 50' E 44.92 meters
34 - 35 S 04 24' W 22.70 meters
35 - 36 S 33 43' W 13.86 meters
36 - 37 S 33 43' W 7.51 meters
37 - 38 S 48 44' W 45.40 meters
38 - 39 S 30 23' W 21.91 meters
39 - 40 S 07 50' W 40.58 meters
40 - 41 S 03 07' W 31.98 meters
41 - 42 S 02 37' E 64.97 meters
42 - 43 S 01 57' W 35.94 meters
43 - 44 S 01 57' W 8.44 meters
44 - 45 S 03 15' W 58.27 meters
45 - 46 S 05 26' E 26.70 meters
46 - 47 S 09 11' E 144.76 meters
47 - 48 S 05 07' E 11.45 meters
48 - 49 S 05 07' E 11.65 meters
49 - 50 S 03 25' W 44.38 meters
50 - 51 S 38 24' E 13.49 meters
51 - 52 S 38 24' E 17.66 meters
52 - 53 S 48 46' E 37.18 meters
53 - 54 S 43 12' E 26.97 meters
54 - 55 S 33 15' E 52.71 meters
55 - 56 S 25 14' E 23.84 meters
56 - 57 S 21 40' E 9.96 meters
57 - 58 S 15 22' E 11.59 meters
58 - 1 S 74 38' W 6.10 meters

ROAD LOT 18. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13790.40 meters, bearing N 80 26' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 06 10' W 85.57 meters
2 - 3 N 08 22' W 87.29 meters
3 - 4 N 05 17' W 48.20 meters
4 - 5 N 05 46' E 28.57 meters
5 - 6 N 05 46' E 4.33 meters
6 - 7 N 12 41' E 106.77 meters
7 - 8 N 09 10' E 76.99 meters
8 - 9 N 09 02' E 40.77 meters
9 - 10 N 27 31' E 22.31 meters
10 - 11 S 62 29' E 6.10 meters
11 - 12 S 27 31' W 21.31 meters
12 - 13 S 09 02' W 39.79 meters
13 - 14 S 09 10' W 77.18 meters
14 - 15 S 12 41' W 106.59 meters
15 - 16 S 05 46' W 3.96 meters
16 - 17 S 05 46' W 28.98 meters
17 - 18 S 05 17' E 47.45 meters
18 - 19 S 08 22' E 87.25 meters
19 - 20 S 06 10' E 85.69 meters
20 - 21 S 83 50' W 6.10 meters

ROAD LOT 19. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 13909.78 meters, bearingN 78 27' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 27 31' E 3.21 meters
2 - 3 N 45 58' E 47.52 meters
3 - 4 N 52 32' E 49.12 meters
4 - 5 N 55 55' E 52.12 meters
5 - 6 N 69 08' E 33.00 meters
6 - 7 S 87 43' E 26.43 meters
7 - 8 S 72 21' E 42.90 meters
8 - 9 S 72 21' E 35.46 meters
9 - 10 S 74 35' E 40.31 meters
10 - 11 S 83 46' E 84.95 meters
11 - 12 S 85 14' E 52.72 meters
12 - 13 N 55 48' E 16.67 meters
13 - 14 N 24 13' E 15.34 meters
14 - 15 S 65 47' E 6.10 meters
15 - 16 S 24 13' W 17.06 meters
16 - 17 S 55 48' W 20.55 meters
17 - 18 N 85 14' W 54.95 meters
18 - 19 N 83 46' W 85.52 meters
19 - 20 N 74 35' W 40.91 meters
20 - 21 N 72 21' W 35.57 meters
21 - 22 N 72 21' W 42.08 meters
22 - 23 N 87 43' W 24.35 meters
23 - 24 S 69 08' W 31.04 meters
24 - 25 S 55 55' W 51.23 meters
25 - 26 S 52 32' W 48.59 meters
26 - 27 S 45 58' W 46.18 meters
27 - 28 S 27 31' W 2.22 meters
28 - 1 N 62 29' W 6.10 meters

ROAD LOT 20. From the Bureau of Lands Land Monument No. 1 (BLLM1) of the Municipality of Cuyapo, Province of Nueva Ecija thence to point marked one (1) of the road with a distance of 14362.69 meters, bearingN 78 29' E, with the following lines, bearings and distances, to wit:

LINES BEARINGS DISTANCES
1 - 2 N 24 13' E 1.03 meters
