Eighteenth Congress
First Regular Session

Begun and held in Metro Manila, on Monday, the twenty-second day of July, two thousand nineteen.

[ REPUBLIC ACT NO. 11484, August 14, 2020 ]

AN ACT CONVERTING THE ROAD STRETCHING FROM BARANGAY ANDUYAN, MUNICIPALITY OF TUBAO, PROVINCE OF LA UNION TO BARANGAY SAN PASCUAL, MUNICIPALITY OF TUBA, PROVINCE OF BENGUET INTO A NATIONAL ROAD ANS APPROPRIATING FUNDS THEREFOR

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1. The road stretching from Barangay Anduyan, Municipality of Tubao, Province of La Union to Barangay San Pascual, Municipality of Tuba, Province of Benguet as described in the technical description under the succeeding section of this Act is hereby converted into a national road.

SEC. 2 The technical description of the road is as follows:

From the point marked one (1) on the road located at coordinates 16 20'25.19" North Latitude and 120 26'7.43" East Longitude the road traverses to the following lines, bearings and distances, to wit:

ℒαwρhi৷
Line Bearing Distances
°               ' (meters)
1 N 67 02 E 13.40
2 N 67 45 E 17.30
3 N 69 00 E 13.37
4 N 71 02 E 15.41
5 N 72 19 E 94.54
6 N 72 03 E 147.98
7 N 71 06 E 21.25
8 N 69 43 E 18.89
9 N 68 33 E 16.00
10 N 64 23 E 9.45
11 N 45 12 E 8.47
12 N 31 00 E 11.11
13 N 21 40 E 10.19
14 N 15 07 E 10.55
15 N 07 47 E 12.74
16 N 05 44 E 35.83
17 N 05 53 E 15.04
18 N 07 48 E 17.09
19 N 10 56 E. 15.99
20 N 19 35 E 13.79
21 N 28 02 E 13.31
22 N 34 19 E 13.93
23 N 46 14 E 17.53
24 N 49 47 E 49.90
25 N 49 47 E 57.90
26 N 46 00 E 11.00
27 N 33 15 E 13.93
28 N 29 43 E 44.28
29 N 28 44 E 89.52
30 N 28 42 E 15.07
31 N 30 01 E 12.92
32 N 34 55 E 14.68
33 N 43 42 E 15.62
34 N 59 53 E 17.06
35 N 70 48 E 17.88
36 N 74 34 E 81.36
37 N 74 56 E 100.92
38 N 73 58 E 9.28
39 N 69 55 E 6.32
40 N 53 52 E 5.46
41 N 31 44 E 2.28
42 N 08 35 E 3.63
43 N 16 58 W 2.59
44 N 36 48 W 1.17
45 N 49 46 W 23.57
46 N 49 05 W 13.47
47 N 48 36 W 13.55
48 N 47 56 W 14.68
49 N 47 30 W 13.32
50 N 46 21 W 13.61
51 N 44 41 W 14.50
52 N 43 51 W 12.18
53 N 42 20 W 10.45
54 N 40 37 W 28.22
55 N 41 10 W 12.54
56 N 40 23 W 16.91
57 N 39 00 W 14.90
58 N 38 41 W 63.95
59 N 38 55 W 14.66
60 N 36 55 W 17.32
61 N 34 55 W 34.55
62 N 35 00 W 8.92
63 N 36 44 W 17.57
64 N 37 48 W 50.65
65 N 37 42 W 11.04
66 N 37 05 W 11.18
67 N 35 45 W 11.92
68 N 34 51 W 59.50
69 N 34 32 W 18.17
70 N 34 10 W 9.86
71 N 30 25 W 13.44
72 N 25 18 W 10.95
73 N 21 16 W 8.29
74 N 17 53 W 23.28
75 N 16 20 W 15.97
76 N 14 18 W 9.12
77 N 13 40 W 44.24
78 N 14 01 W 13.49
79 N 14 59 W 11.58
80 N 15 18 W 40.70
81 N 15 17 W 28.26
82 N 15 01 W 16.68
83 N 16 30 W 13.68
84 N 17 19 W 12.80
85 N 19 31 W 13.07
86 N 22 16 W 12.15
87 N 25 04 W 13.69
88 N 29 27 W 15.24
89 N 35 31 W 11.91
90 N 40 32 W 17.07
91 N 42 54 W 41.17
92 N 43 15 W 13.42
93 N 43 37 W 13.31
94 N 44 49 W 13.26
95 N 46 52 W 12.86
96 N 48 32 W 9.38
97 N 49 53 W 38.06
98 N 52 41 W 13.77
99 N 53 45 W 11.86
100 N 54 42 W 6.50
101 N 56 51 W 22.90
102 N 57 26 W 31.19
103 N 53 45 W 13.79
104 N 49 30 W 11.65
105 N 41 15 W 14.49
106 N 33 47 W 14.79
107 N 20 09 W 14.35
108 N 18 59 W 12.13
109 N 15 33 W 20.70
110 N 16 56 W 21.84
111 N 18 53 W 29.30
112 N 20 47 W 22.53
113 N 20 13 W 12.95
114 N 21 51 W 12.57
115 N 18 35 W 14.37
116 N 01 57 W 15.88
117 N 07 18 E 13.52
118 N 17 13 E 15.98
119 N 23 42 E 29.56
120 N 24 44 E 13.07
121 N 21 24 E 12.43
122 N 03 12 W 10.18
123 N 04 48 W 22.66
124 N 09 11 E 11.52
125 N 12 26 E 14.39
126 N 16 30 E 10.84
127 N 22 16 E 7.00
128 N 02 51 E 9.17
129 N 47 44 E 24.48
130 N 42 08 E 53.27
131 N 42 22 E 23.72
132 N 35 02 E 10.19
133 N 21 36 E 17.64
134 N 21 08 E 17.61
135 N 19 31 E 20.42
136 N 11 08 E 32.93
137 N 02 28 W 376.32
138 N 11 42 W 69.44
139 N 22 17 W 58.52
140 N 17 36 W 62.67
141 N 17 05 W 325.98
142 N 36 22 E 70.23
143 N 68 27 E 10.88
144 N 75 48 E 17.38
145 N 77 58 E 23.70
146 N 77 20 E 23.12
147 N 80 03 E 21.01
148 N 81 12 E 36.31
149 N 72 46 E 19.48
150 N 63 13 E 21.73
151 N 61 12 E 44.74
152 N 62 02 E 13.54
153 N 63 26 E 14.94
154 N 63 03 E 10.19
155 N 58 51 E 9.47
156 N 55 17 E 9.30
157 N 54 11 E 11.33
158 N 57 11 E 18.57
159 N 61 06 E 10.24
160 N 64 49 E 21.98
161 N 64 50 E 8.69
162 N 58 50 E 5.63
163 N 49 19 E 7.46
164 N 55 30 E 26.17
165 N 68 15 E 14.73
166 N 71 20 E 13.21
167 N 75 59 E 10.83
168 N 81 20 E 18.55
169 N 82 55 E 24.11
170 N 83 23 E 16.74
171 N 84 09 E 18.19
172 N 85 51 E 13.72
173 N 88 04 E 32.30
174 N 89 10 E 11.46
175 N 83 48 E 7.62
176 N 78 50 E 15.30
177 N 77 50 E 11.28
178 N 73 03 E 12.50
179 N 69 35 E 16.21
180 N 66 39 E 17.65
181 N 54 38 E 22.94
182 N 54 16 E 34.71
183 N 53 11 E 25.26
184 N 52 15 E 25.01
185 N 51 25 E 17.06
186 N 45 38 E 10.57
187 N 39 27 E 15.47
188 N 39 22 E 11.74
189 N 44 18 E 11.70
190 N 46 50 E 8.47
191 N 52 21 E 7.47
192 N 51 05 E 7.03
193 N 44 18 E 13.26
194 N 33 48 E 8.10
195 N 28 45 E 14.32
196 N 27 17 E 5.70
197 N 24 41 E 8.39
198 N 26 51 E 10.81
199 N 30 32 E 8.33
200 N 38 35 E 7.21
201 N 51 53 E 7.56
202 N 60 50 E 7.15
203 N 62 51 E 8.02
204 N 58 24 E 7.54
205 N 50 07 E 11.53
206 N 46 23 E 9.84
207 N 39 46 E 7.47
208 N 29 01 E 6.52
209 N 25 13 E 11.70
210 N 28 48 E 8.66
211 N 38 31 E 8.69
212 N 45 28 E 10.82
213 N 55 11 E 11.67
214 N 60 41 E 15.54
215 N 59 05 E 13.51
216 N 54 12 E 13.58
217 N 50 05 E 15.96
218 N 48 49 E 7.32
219 N 39 31 E 9.52
220 N 31 23 E 9.09
221 N 27 03 E 7.93
222 N 19 56 E 8.06
223 N 11 14 E 8.24
224 N 01 20 W 9.45
225 N 15 06 W 7.54
226 N 20 24 W 11.95
227 N 04 43 W 7.99
228 N 16 30 E 7.94
229 N 33 32 E 7.06
230 N 51 16 E 5.84
231 N 62 48 E 8.33
232 N 67 30 E 23.10
233 N 62 14 E 13.65
234 N 55 19 E 11.67
235 N 52 41 E 12.32
236 N 61 32 E 15.46
237 N 68 10 E 23.36
238 N 66 59 E 25.18
239 N 68 34 E 19.28
240 N 72 21 E 18.88
241 N 74 43 E 14.65
242 N 78 35 E 22.19
243 N 78 51 E 13.68
244 N 75 03 E 10.07
245 N 65 47 E 8.23
246 N 54 55 E 7.13
247 N 43 46 E 12.10
248 N 40 41 E 9.33
249 N 49 03 E 9.05
250 N 61 21 E 10.32
251 N 69 19 E 14.44
252 N 69 14 E 9.93
253 N 59 57 E 8.91
254 N 50 22 E 10.70
255 N 51 43 E 9.72
256 N 56 02 E 9.38
257 N 69 41 E 12.66
258 N 78 06 E 12.03
259 N 85 06 E 11.16
260 S 84 25 E 9.12
261 S 81 47 E 17.86
262 S 83 37 E 8.79
263 N 80 40 E 6.61
264 N 74 36 E 5.70
265 N 61 44 E 6.26
266 N 48 20 E 8.68
267 N 37 20 E 7.37
268 N 26 38 E 10.72
269 N 23 20 E 10.82
270 N 32 59 E 11.24
271 N 50 15 E 20.78
272 N 48 17 E 38.47
273 N 49 58 E 32.55
274 S 40 02 E 20.00
275 S 49 58 W 32.26
276 S 48 17 W 38.52
277 S 50 15 W 18.08
278 S 32 59 W 6.52
279 S 23 20 W 9.71
280 S 26 38 W 13.17
281 S 37 20 W 11.17
282 S 48 20 W 12.96
283 S 61 44 W 10.86
284 S 74 36 W 9.01
285 S 80 40 W 10.43
286 N 83 37 W 11.87
287 N 81 47 W 17.72
288 N 84 25 W 6.83
289 S 85 06 W 8.10
290 S 78 06 W 9.34
291 S 69 41 W 8.79
292 S 56 02 W 6.23
293 S 51 43 W 8.73
294 S 51 43 W 11.91
295 S 58 30 W 12.40
296 S 69 14 W 11.57
297 S 69 19 W 13.06
298 S 61 21 W 6.77
299 S 49 03 W 5.44
300 S 40 41 W 8.41
301 S 43 46 W 14.59
302 S 54 55 W 10.98
303 S 65 47 W 11.75
304 S 75 03 W 12.35
305 S 78 51 W 14.30
306 S 78 35 W 21.46
307 S 74 43 W 13.56
308 S 72 21 W 17.80
309 S 72 21 W 17.92
310 S 64 22 W 25.63
311 S 68 10 W 22.41
312 S 61 32 W 12.76
313 S 52 41 W 11.24
314 S 55 19 W 13.34
315 S 62 14 W 15.78
316 S 67 30 W 23.19
317 S 62 48 W 5.49
318 S 51 16 W 0.70
319 S 33 32 W 0.95
320 S 16 30 W 1.20
321 S 04 43 E 1.49
322 S 20 24 E 10.12
323 S 15 06 E 10.88
324 S 01 20 E 14.07
325 S 11 14 W 11.96
326 S 19 56 W 10.83
327 S 27 03 W 9.93
328 S 31 23 W 11.27
329 S 39 31 W 12.57
330 S 48 49 W 9.17
331 S 50 05 W 16.90
332 S 54 12 W 15.15
333 S 59 05 W 14.64
334 S 60 41 W 14.86
335 S 55 11 W 9.01
336 S 45 28 W 7.90
337 S 38 31 W 5.77
338 S 28 48 W 6.34
339 S 25 13 W 11.74
340 S 29 01 W 9.06
341 S 39 46 W 10.51
342 S 46 23 W 11.65
343 S 50 07 W 13.63
344 S 58 24 W 9.76
345 S 62 51 W 8.45
346 S 60 50 W 5.23
347 S 51 53 W 3.66
348 S 38 35 W 3.47
349 S 30 32 W 6.28
350 S 26 51 W 9.79
351 S 24 40 W 8.45
352 S 27 17 W 6.43
353 S 28 45 W 15.46
354 S 33 48 W 10.82
355 S 44 18 W 16.28
356 S 51 05 W 8.43
357 S 52 21 W 6.73
358 S 46 50 W 7.06
359 S 44 18 W 10.39
360 S 39 22 W 10.89
361 S 39 27 W 16.57
362 S 45 38 W 12.66
363 S 51 25 W 18.22
364 S 52 15 W 25.32
365 S 53 11 W 25.62
366 S 54 16 W 34.97
367 S 54 38 W 25.11
368 S 66 39 W 20.27
369 S 69 35 W 17.32
370 S 73 03 W 13.94
371 S 77 50 W 12.29
372 S 78 50 W 16.35
373 S 83 48 W 9.43
374 S 89 10 W 12.21
375 S 88 04 W 31.73
376 S 85 51 W 13.04
377 S 84 09 W 17.75
378 S 83 23 W 16.53
379 S 82 55 W 23.75
380 S 81 20 W 17.34
381 S 75 59 W 9.08
382 S 71 20 W 11.86
383 S 68 15 W 11.96
384 S 55 30 W 22.86
385 S 49 19 W 8.04
386 S 49 19 W 6.63
387 S 65 12 W 9.87
388 S 66 54 W 23.12
389 S 61 06 W 8.91
390 S 57 11 W 17.36
391 S 54 11 W 11.00
392 S 55 17 W 10.12
393 S 58 51 W 10.83
394 S 63 03 W 10.99
395 S 63 26 W 14.76
396 S 62 02 W 13.20
397 S 61 29 W 13.29
398 S 60 44 W 17.95
399 S 61 34 W 13.71
400 S 63 13 W 22.91
401 S 68 20 W 13.28
402 S 78 05 W 11.16
403 S 81 26 W 9.78
404 S 81 08 W 26.83
405 S 80 03 W 20.52
406 S 78 20 W 22.75
407 S 77 58 W 23.26
408 S 75 48 W 15.71
409 S 68 27 W 3.84
410 S 36 22 W 54.41
411 S 17 05 E 315.72
412 S 17 37 E 62.35
413 S 22 19 E 57.87
414 S 11 52 E 73.18
415 S 03 29 E 381.61
416 S 14 20 W 57.53
417 S 21 08 W 18.88
418 S 21 36 W 20.08
419 S 35 02 W 13.83
420 S 42 22 W 24.96
421 S 42 08 W 53.72
422 S 47 35 W 17.68
423 S 02 51 W 4.33
424 S 22 16 W 9.41
425 S 16 30 W 9.12
426 S 11 38 W 17.35
427 S 09 11 W 4.25
428 S 04 48 E 20.49
429 S 03 12 E 14.82
430 S 21 24 W 17.37
431 S 24 44 W 16.29
432 S 23 36 W 25.41
433 S 17 13 W 13.13
434 S 07 18 W 10.17
435 S 01 57 E 11.34
436 S 18 35 E 10.88
437 S 21 51 E 12.29
438 S 20 13 E 13.13
439 S 20 47 E 22.76
440 S 18 53 E 29.98
441 S 16 56 E 22.42
442 S 15 33 E 20.34
443 S 18 59 E 10.28
444 S 26 09 E 11.76
445 S 33 47 E 12.15
446 S 41 15 E 11.74
447 S 49 30 E 9.47
448 S 53 45 E 12.41
449 S 57 26 E 30.65
450 S 56 51 E 23.38
451 S 54 06 E 19.25
452 S 52 41 E 14.45
453 S 49 53 E 38.79
454 S 48 32 E 9.91
455 S 46 52 E 13.50
456 S 44 49 E 13.83
457 S 43 37 E 13.58
458 S 43 15 E 13.55
459 S 42 54 E 41.64
460 S 40 32 E 18.36
461 S 35 31 E 13.84
462 S 29 27 E 17.06
463 S 25 04 E 14.95
464 S 22 16 E 13.12
465 S 19 31 E 13.94
466 S 16 54 E 27.41
467 S 15 01 E 16.90
468 S 15 17 E 28.21
469 S 15 18 E 40.75
470 S 14 59 E 11.80
471 S 14 01 E 13.72
472 S 13 40 E 44.19
473 S 14 18 E 8.66
474 S 16 20 E 15.35
475 S 17 63 E 22.42
476 S 21 16 E 7.00
477 S 25 18 E 9.35
478 S 30 25 E 11.89
479 S 34 10 E 9.14
480 S 34 32 E 18.05
481 S 34 51 E 59.28
482 S 35 45 E 11.53
483 S 37 24 E 21.75
484 S 37 48 E 50.82
485 S 36 09 E 27.30
486 S 34 55 E 34.22
487 S 36 57 E 16.62
488 S 38 55 E 14.35
489 S 38 41 E 63.94
490 S 39 00 E 14.61
491 S 40 23 E 16.53
492 S 41 10 E 12.50
493 S 40 37 E 28.02
494 S 42 20 E 9.88
495 S 43 51 E 11.77
496 S 44 41 E 14.06
497 S 46 21 E 13.12
498 S 47 44 E 27.53
499 S 48 51 E 26.61
500 S 49 46 E 25.72
501 S 36 48 E 6.94
502 S 16 58 E 10.62
503 S 08 35 W 12.26
504 S 31 44 W 10.29
505 S 53 52 W 12.19
506 S 69 55 W 9.85
507 S 73 58 W 10.16
508 S 74 56 W 101.02
509 S 74 34 W 80.64
510 S 70 48 W 15.31
511 S 59 53 W 12.31
512 S 43 42 W 11.24
513 S 34 55 W 12.29
514 S 30 01 W 11.83
515 S 28 42 W 14.84
516 S 28 44 W 89.70
517 S 29 43 W 45.07
518 S 33 15 W 16.78
519 S 46 00 W 13.89
520 S 49 47 W 58.36
521 S 49 47 W 40.28
522 S 46 14 W 14.82
523 S 34 19 W 10.74
524 S 28 02 W 10.73
525 S 19 35 W 10.80
526 S 10 56 W 13.93
527 S 07 48 W 16.21
528 S 05 53 W 14.68
529 S 05 44 W 35.98
530 S 07 46 W 14.56
531 S 15 07 W 12.97
532 S 21 40 W 12.97
533 S 31 00 W 15.24
534 S 45 12 W 14.35
535 S 64 23 W 13.56
536 S 68 33 W 16.93
537 S 69 43 W 19.34
538 S 71 06 W 21.66
539 S 72 03 W 148.20
540 S 72 18 W 95.79
541 S 71 02 W 13.39
542 S 69 00 W 12.79
543 S 67 43 W 16.97
544 S 67 04 W 13.28
545 N 22 56 W 20.00

N= North, S=South, E=East and W=West

Section 3. The Secretary of the Department of Public Works and Highways shall include in the Department's program the improvement, repair and maintenance of the road, the funding of which shall be included in the annual General Appropriations Act.

Section 4. This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.

Approved,

(SGD.) VICENTE C. SOTTO III
President of the Senate
(SGD.) ALAN PETER S. CAYETANO
Speaker of the House of Representatives

This Act which originated in the House of Representatives was passed by the House of Representatives and the Senate of the Philippines on January 27, 2020 and June 1, 2020, respectively.

(SGD.) MYRA MARIE D. VILLARICA
Secretary of the Senate
(SGD.) JOSE LUIS G. MONTALES
Secretary General House of Representatives

Approved: AUG 14 2020

(SGD.) RODRIGO ROA DUTERTE
President of the Philippines