Eighteenth Congress
First Regular Session

[ REPUBLIC ACT NO. 11483, August 14, 2020 ]

AN ACT CONVERTING THE STA. IGNACIA-GUIMBA PROVINCIAL ROAD IN THE PROVINCE OF TARLAC AND NUEVA ECIJA VIA GERONA-PURA ROAD STRETCHING FROM BARANGAY NAMBALAN, MUNICIPALITY OF STA. IGNACIA TO BARANGAY BUENAVISTA, MUNICIPALITY OF PURA, ALL IN THE PROVINCE OF TARLAC INTO A NATIONAL ROAD AND APPROPRIATING FUNDS THEREFOR

Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

Section 1. The Sta. Ignacia-Guimba Provincial Road in the provinces of Tarlac and Nueva Ecija via Gerona-Pura Road stretching from Barangay Nambalan, Municipality of Sta. Ignacia to Barangay Buenavista, Municipality of Pura, all in the Province of Tarlac is hereby converted into a national road.

Section 2. The technical description of the road is as follows:

TECHNICAL DESCRIPTION

LINE BEARING DISTANCE
1 - 2 N 67-16 E 2689.578
2 - 3 N 68-41 E 35.392
3 - 4 N 71-38 E 26.708
4 - 5 N 73-15 E 25.022
5 - 6 N 79-10 E 13.757
6 - 7 N 83-53 E 32.816
7 - 8 N 88-02 E 59.318
8 - 9 N 89-19 E 4705.801
9 - 10 S 85-53 E 27.050
10 - 11 S 66-58 E 121.278
11 - 12 S 52-39 E 2326.539
12 - 13 S 43-57 E 68.795
13 - 14 S 40-29 E 27.129
14 - 15 S 47-28 E 19.706
15 - 16 S 64-25 E 16.646
16 - 17 S 79-22 E 30.854
17 - 18 S 89-33 E 568.825
18 - 19 N 81-52 E 29.323
19 - 20 N 76-05 E 36.970
20 - 21 N 71-19 E 40.885
21 - 22 N 67-15 E 649.792
22 - 23 N 69-51 E 24.893
23 - 24 N 77-07 E 15.722
24 - 25 N 82-29 E 24.930
25 - 26 S 82-41 E 27.333
26 - 27 S 75-53 E 20.754
27 - 28 S 75-31 E 1101.441
28 - 29 S 83-29 E 35.415
29 - 30 S 87-59 E 42.729
30 - 31 N 86-14 E 19.235
31 - 32 N 75-19 E 92.526
32 - 33 N 75-22 E 1433.414
33 - 34 N 69-57 E 22.143
34 - 35 N 69-46 E 20.475
35 - 36 N 68-44 E 65.590
36 - 37 N 68-37 E 314.871
37 - 38 N 68-39 E 394.289
38 - 39 N 69-18 E 391.769
39 - 40 N 63-58 E 564.084
40 - 41 N 61-46 E 61.242
41 - 42 N 67-55 E 61.891
42 - 43 N 66-51 E 91.814
43 - 44 N 60-32 E 91.045
44 - 45 N 57-28 E 33.361
45 - 46 N 77-24 E 43.170
46 - 47 N 82-38 E 41.561
47 - 48 S 87-57 E 17.616
48 - 49 N 81-54 E 37.719
49 - 50 N 77-17 E 73.091
50 - 51 N 66-45 E 84.697
51 - 52 N 57-40 E 131.877
52 - 53 N 57-19 E 91.371
53 - 54 N 59-07 E 114.844
54 - 55 N 62-02 E 56.980
55 - 56 N 64-52 E 321.447
56 - 57 N 63-13 E 593.772
57 - 58 N 62-39 E 164.312
58 - 59 N 66-44 E 90.613
59 - 60 N 70-39 E 33.570
60 - 61 N 70-25 E 62.762
61 - 62 N 83-12 E 92.622
62 - 63 N 84-20 E 527.944
63 - 64 N 84-14 E 34.076
64 - 65 N 78-45 E 68.746
65 - 66 N 76-56 E 32.367
66 - 67 N 73-27 E 340.124
67 - 68 N 73-00 E 93.017
68 - 69 N 72-18 E 2221.902
69 - 70 N 74-36 E 95.189
70 - 71 N 78-02 E 148.577
71 - 72 N 68-19 E 63.100
72 - 73 N 60-18 E 63.198
73 - 74 N 64-24 E 1008.345
74 - 75 N 63-59 E 607.729
75 - 76 N 64-15 E 1300.409
76 - 77 N 64-16 E 480.245
77 - 78 S 25-44 E 20.000
78 - 79 S 64-16 W 480.238
79 - 80 S 64-15 W 1300.363
80 - 81 S 63-59 W 607.755
81 - 82 S 64-24 W 1007.700
82 - 83 S 60-18 W 63.885
83 - 84 S 68-19 W 66.204
84 - 85 S 78-02 W 149.676
85 - 86 S 74-36 W 94.187
86 - 87 S 72-18 W 2221.622
87 - 88 S 73-00 W 93.217
88 - 89 S 73-27 W 40.811
89 - 90 S 76-56 W 33.292
90 - 91 S 78-45 W 70.021
91 - 92 S 84-14 W 35.053
92 - 93 S 84-20 W 527.763
93 - 94 S 83-12 W 90.888
94 - 95 S 74-25 W 60.568
95 - 96 S 70-39 W 32.227
96 - 97 S 66-44 W 89.214
97 - 98 S 62-38 W 163.698
98 - 99 S 63-13 W 594.162
99 - 100 S 64-52 W 321.239
100 - 101 S 62-02 W 55.975
101 - 102 S 59-07 W 114.021
102 - 103 S 57-19 W 91.120
103 - 104 S 57-40 W 133.528
104 - 105 S 66-45 W 88.129
105 - 106 S 77-17 W 75.739
106 - 107 S 81-54 W 40.300
107 - 108 N 87-57 W 17.747
108 - 109 S 82-38 W 39.002
109 - 110 S 77-24 W 38.741
110 -111 S 57-28 W 330.381
111 -112 S 60-32 W 92.683
112 - 113 S 66-51 W 93.104
113 - 114 S 67-55 W 61.004
114 - 115 S 61-46 W 60.550
115 - 116 S 63-58 W 565.401
116 - 117 S 69-18 W 392.587
117 - 118 S 68-39 W 394.161
118 - 119 S 68-37 W 314.894
119 - 120 S 68-44 W 65.791
120 - 121 S 69-46 W 20.686
121 - 122 S 69-57 W 23.121
122 - 123 S 75-22 W 1434.345
123 - 124 S 75-19 W 94.437
124 - 125 S 86-14 W 22.155
125 - 126 N 87-59 W 44.525
126 - 127 N 83-29 W 37.596
127 - 128 N 75-31 W 1102.771
128 - 129 N 75-53 W 19.502
129 - 130 N 82-41 W 23.541
130 - 131 S 82-29 W 21.388
131 - 132 S 77-07 W 13.514
132- 133 S 69-51 W 23.169
133 - 134 S 67-15 W 650.047
134 - 135 S 71-19 W 42.429
135 - 136 S 76-05 W 38.813
136 - 137 S 81-52 W 31.833
137 - 138 N 89-33 W 572.110
138 - 139 N 79-22 W 35.262
139 - 140 N 64-25 W 22.249
140 - 141 N 47-28 W 23.906
141 - 142 N 40-29 W 27.744
142 - 143 N 43-57 W 66.667
143 - 144 N 52-39 W 2322.506
144 - 145 N 66-58 W 115.434
145 - 146 N 85-53 W 22.879
146 - 147 S 89-19 W 4704.740
147 - 148 S 88-02 W 58.372
148 - 149 S 83-53 W 31.268
149 - 150 S 79-10 W 11.899
150 - 151 S 73-15 W 23.705
151 - 152 S 71-38 W 25.912
152 - 153 S 68-42 W 34.632
153 - 154 S 67-17 W 2689.330
154 - 0 N 22-43 W 20.00

Section 3. The Secretary of Public Works and Highways shall include in the Department's program the improvement, repair and maintenance of the said road, the funding of which shall be included in the annual General Appropriations Act.1aшphi1

Section 4. This Act shall take effect fifteen (15) days following its publication in the Official Gazette or in any newspaper of general circulation.

Approved,

(Sgd.) VICENTE M. SOTTO III
President of the Senate
(Sgd.) ALAN PETER S. CAYETANO
Speaker of the House of Representatives

This Act which was originated in the House of Representatives was passed by the House of Representatives and the Senate of the Philippines on January 27, 2020 and June 1, 2020, respectively.

(Sgd.) MYRA MARIE D. VILLARICA
Secretary of the Senate
(Sgd.) JOSE LUIS G. MONTALES
Secretary General House of Representatives

Approved: AUG 14 2020

(Sgd.) RODRIGO ROA DUTERTE
President of the Philippines


The Lawphil Project - Arellano Law Foundation