Seventeenth Congress
Second Regular Session
Begun and held in Metro Manila, on Monday, the twenty-fourth day of July, two thousand seventeen.
REPUBLIC ACT No. 10958
An Act Dividing Barangay Canumay in the City of Valenzuela into Two (2) Distinct and Independent Barangays to be Known as Barangay Canumay West and Barangay Canumay East
Be it enacted by the Senate and House of Representatives of the Philippine Congress Assembled:
Section 1. Division of Barangay Canumay. - Barangay Canumay in the City of Valenzuela is hereby divided into two (2) distinct and independent barangays to be known as Barangay Canumay West and Barangay Canumay East.
Section 2. Territorial Boundaries. - The territorial boundaries of each barangay created in the immediately preceding section shall be described as follows:
Bounded on the Southwest (SW), pts. 1 to 48, by Barangay Maysan;
On the West (W), pts. 48 to 68, by Barangay Veinte Reales;
On the Northwest (NW), pts. 68 to 75, by Barangay Lingunan;
On the Northeast (NE), pts. 75 to 81, by Barangay Canumay East;
On the Southeast (SE), pts. 81 to 1, by Barangay Paseo de Blas.
The technical description of Barangay Canumay West is as follows:
TIEPOINT 1 | S | 13 | 34 | E | 585.89 |
MMA-4183, CAD 338, VALENZUELA CITY |
N. 162949286.007 E. 16263363 |
1 | 2 | N | 82 | 48 | W | 21.49 |
2 | 3 | S | 30 | 26 | W | 65.70 |
3 | 4 | N | 66 | 05 | W | 33.38 |
4 | 5 | N | 43 | 59 | W | 50.39 |
5 | 6 | S | 69 | 03 | W | 16.34 |
6 | 7 | S | 33 | 20 | W | 41.93 |
7 | 8 | N | 63 | 11 | W | 20.44 |
8 | 9 | N | 34 | 41 | W | 47.84 |
9 | 10 | S | 77 | 07 | W | 81.33 |
10 | 11 | Due North | 15.06 |
11 | 12 | N | 17 | 07 | E | 56.92 |
12 | 13 | N | 47 | 29 | W | 22.73 |
13 | 14 | N | 60 | 52 | W | 40.41 |
14 | 15 | N | 9 | 25 | E | 18.39 |
15 | 16 | N | 20 | 53 | E | 25.98 |
16 | 17 | N | 58 | 26 | W | 37.57 |
17 | 18 | S | 63 | 36 | W | 129.24 |
18 | 19 | S | 80 | 29 | W | 27.90 |
19 | 20 | N | 45 | 16 | W | 23.58 |
20 | 21 | N | 53 | 58 | W | 77.32 |
21 | 22 | N | 68 | 49 | W | 58.71 |
22 | 23 | S | 25 | 19 | W | 46.90 |
23 | . 24 | S | 78 | 34 | W | 61.96 |
24 | 25 | S | 11 | 13 | W | 32.28 |
25 | 26 | S | 82 | 40 | W | 72.09 |
26 | 27 | N | 73 | 24 | W | 43.07 |
27 | 28 | S | 49 | 29 | W | 53.92 |
28 | 29 | N | 76 | 29 | W | 32.91 |
29 | 30 | S | 51 | 30 | W | 39.00 |
30 | 31 | N | 87 | 07 | W | 30.55 |
31 | 32 | N | 06 | 11 | W | 13.91 |
32 | 33 | N | 01 | 14 | W | 30.61 |
33 | 34 | S | 01 | 14 | E | 30.61 |
34 | 35 | N | 33 | 08 | W | 61.28 |
35 | 36 | Due North | 22.75 |
36 | 37 | N | 52 | 25 | E | 15.10 |
37 | 38 | Due North | 11.99 |
38 | 39 | N | 18 | 22 | W | 14.25 |
39 | 40 | N | 82 | 50 | W | 12.36 |
40 | 41 | S | 51 | 52 | W | 19.40 |
41 | 42 | N | 55 | 36 | W | 23.93 |
42 | 43 | N | 42 | 44 | W | 24.68 |
43 | 44 | N | 21 | 32 | W | 24.46 |
44 | 45 | N | 80 | 36 | W | 9.40 |
45 | 46 | S | 37 | 49 | W | 24.89 |
46 | 47 | S | 65 | 01 | W | 32.01 |
47 | 48 | N | 85 | 22 | W | 38.11 |
48 | 49 | N | 22 | 53 | W | 27.68 |
49 | 50 | N | 26 | 34 | E | 37.45 |
50 | 51 | N | 74 | 27 | E | 33.23 |
51 | 52 | N | 05 | 35 | E | 15.43 |
52 | 53 | N | 71 | 05 | W | 32.25 |
53 | 54 | N | 39 | 40 | W | 21.55 |
54 | 55 | N | 20 | 29 | W | 64.96 |
55 | 56 | N | 87 | 14 | W | 32.05 |
56 | 57 | S | 57 | 34 | W | 34.38 |
57 | 58 | N | 40 | 17 | W | 65.68 |
58 | 59 | N | 07 | 31 | W | 36.57 |
59 | 60 | N | 36 | 42 | E | 36.04 |
60 | 61 | N | 27 | 40 | W | 13.53 |
61 | 62 | N | 89 | 59 | W | 30.51 |
62 | 63 | N | 10 | 02 | E | 44.62 |
63 | 64 | N | 33 | 32 | E | 43.87 |
64 | 65 | N | 15 | 45 | W | 44.06 |
65 | 66 | N | 10 | 48 | W | 31.92 |
66 | 67 | N | 86 | 54 | E | 229.89 |
67 | 68 | N | 63 | 52 | E | 297.89 |
68 | 69 | N | 42 | 37 | E | 152.00 |
69 | 70 | S | 88 | 09 | E | 296.29 |
70 | 71 | Due North | 156.73 |
71 | 72 | N | 30 | 38 | E | 189.65 |
72 | 73 | N | 14 | 33 | E | 204.78 |
73 | 74 | N | 08 | 11 | E | 181.01 |
74 | 75 | Due North | 137.37 |
75 | 76 | N | 71 | 02 | E | 187.25 |
76 | 77 | Due North | 1âwphi128.88 |
77 | 78 | N | 13 | 18 | E | 55.90 |
78 | 79 | N | 09 | 59 | W | 55.23 |
79 | 80 | N | 03 | 58 | W | 18.29 |
80 | 81 | S | 27 | 48 | E | 1617.51 |
81 | 82 | S | 29 | 08 | E | 132.36 |
82 | 83 | E | 69 | 43 | W | 172.45 |
83 | 84 | S | 43 | 25 | W | 239.25 |
84 | 85 | S | 87 | 31 | W | 54.84 |
85 | 86 | S | 62 | 34 | W | 32.70 |
86 | 87 | S | 34 | 05 | W | 21.89 |
87 | 88 | N | 87 | 22 | W | 33.54 |
88 | 89 | S | 54 | 44 | W | 44.70 |
89 | 90 | N | 86 | 36 | W | 51.84 |
90 | 91 | S | 49 | 41 | W | 54.14 |
91 | 92 | S | 65 | 34 | W | 47.54 |
92 | 93 | N | 75 | 00 | W | 47.49 |
93 | 1 | S | 74 | 32 | W | 119.50 |
Containing an area of 1,850,972 square meters, more or less.
(2) Barangay Canumay East
Bounded on the Northeast (NE), pts. 1 to 2, by portion of Barangay Lawang Bato and pts. 2 to 4, by Barangay Bagbaguin;
On the Southeast (SE), pts. 4 to 8, by Barangay Paseo de Bias;
On the Southwest (SW), pts. 8 to 9, by Barangay Canumay West;
On the Northwest (NW), pts. 9 to 10, by Barangay Lingunan and pts. 10 to 1, by portion of Barangay Lawang Bato.
The technical description of Barangay Canumay East is as follows:
TIEPOINT 1 | N | 11 | 30 | E | 342.24 |
MMA-4170, CAD 338, VALENZUELA CITY |
N.1628083.985 E.499182.447 |
1 | 2 | S | 58 | 16 | E | 297.54 |
2 | 3 | S | 09 | 36 | W | 141.11 |
3 | 4 | S | 29 | 38 | E | 342.97 |
4 | 5 | S | 29 | 15 | E | 318.40 |
5 | 6 | S | 25 | 35 | W | 433.04 |
6 | 7 | S | 66 | 03 | W | 388.23 |
7 | 8 | S | 57 | 03 | W | 322.77 |
8 | 9 | N | 27 | 48 | W | 1617.51 |
9 | 10 | N | 68 | 29 | E | 29.02 |
10 | 11 | N | 60 | 56 | E | 54.24 |
11 | 12 | N | 42 | 35 | E | 52.17 |
12 | 13 | N | 08 | 28 | E | 109.68 |
13 | 14 | N | 50 | 06 | E | 91.59 |
14 | 1 | S | 84 | 32 | E | 820.05 |
Containing an area of 1,563,546 square meters, more or less.
Section 3. Conduct and Supervision of Plebiscite. - The plebiscite conducted and supervised by the Commission on Elections (COMELEC) pursuant to Ordinance No. 37, Series of 2011 of the Sangguniang Panlungsod of the City of Valenzuela, which ratified the creation of Barangay Canumay West and Barangay Canumay East as proclaimed by the Plebiscite Board of Canvassers on March 3, 2012, shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
Section 4. Barangay Officials. - The incumbent elected barangay officials of Barangay Canumay West and Barangay Canumay East shall continue to hold office until such time that their successors have been duly elected and qualified.1avvphi1
Section 5. Public Infrastructure and Facilities. - All public infrastructure and facilities for public use existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangays.
Section 6. Internal Revenue Allotment Shares. - Barangay Canumay West and Barangay Canumay East shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".
Section 7. Effectivity. - This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
Approved,
AQUILINO "KOKO" PIMENTEL
President of the Senate
PANTALEON D. ALVAREZ
Speaker of the House of Representatives
This Act which originated in the House of Representatives was passed by the House of Representatives on March 13, 2017, amended by the Senate on August 14, 2017, and which amendments were concurred in by the House of Representatives on September 6, 2017.
LUTGARDO BARBO
Secretary of the Senate
CESAR STRAIT PAREJA
Secretary General
House of Representatives
Approved: October 30, 2017
(Sgd.) RODRIGO ROA DUTERTE
President of the Philippines
The Lawphil Project - Arellano Law Foundation