Seventeenth Congress
First Regular Session
Begun and held in Metro Manila, on Monday, the twenty-fifth day of July, two thousand sixteen.
REPUBLIC ACT No. 10934
An Act Dividing Barangay Tangos in the City of Navotas into Two (2) Distinct and Independent Barangays to be Known as Barangays Tangos North and Tangos South
Be it enacted by the Senate and House of Representatives of the Philippine Congress Assembled:
Section 1. Division of Barangay Tangos. - Barangay Tangos in the City of Navotas is hereby divided into two (2) distinct and independent barangays to be known as Barangay Tangos North and Barangay Tangos South.
Section 2. Territorial Boundaries. - The territorial boundaries of each barangay created in the immediately preceding section shall be as follows:
(1) Barangay Tangos North
"Bounded on the Northwest (NW) and Northeast (NE), pts. 1 to 14, by Malabon-Navotas River;
On the Southeast (SE), pts. 14 to 18, by centerline of Ferry #5; and
On the Southwest (SW), pts. 18 to 44, by centerline of M. Naval St., and pts. 44 to pt. of beginning, by Manila Bay;
The technical description of Barangay Tangos North is as follows:
TIEPOINT | 1 | N | 41 | 37 | W | 261. 780 |
MMA-3578, PLS-1116, NAVOTAS CADASTRE |
N. 1622846.361, E. 492522.278 |
1 | 2 | N | 62 | 1 | E | 56.416 |
2 | 3 | N | 20 | 35 | W | 87.872 |
3 | 4 | S | 20 | 35 | E | 87.872 |
4 | 5 | N | 62 | 1 | E | 165.194 |
5 | 6 | N | 80 | 38 | E | 89.408 |
6 | 7 | N | 23 | 30 | W | 55.438 |
7 | 8 | S | 23 | 30 | E | 55.438 |
8 | 9 | S | 60 | 0 | E | 155.117 |
9 | 10 | S | 69 | 9 | E | 284.459 |
10 | 11 | S | 47 | 57 | E | 109.692 |
11 | 12 | S | 0 | 51 | W | 82.533 |
12 | 13 | N | 0 | 51 | E | 82.533 |
13 | 14 | S | 56 | 40 | E | 89.561 |
14 | 15 | S | 20 | 15 | W | 95.645 |
15 | 16 | N | 61 | 50 | W | 20.208 |
16 | 17 | S | 61 | 50 | E | 20.208 |
17 | 18 | S | 17 | 48 | W | 83.988 |
18 | 19 | N | 73 | 31 | W | 67.671 |
19 | 20 | N | 70 | 18 | W | 30.104 |
20 | 21 | N | 68 | 33 | W | 29.203 |
21 | 22 | N | 64 | 7 | W | 23.734 |
22 | 23 | N | 65 | 10 | W | 21.445 |
23 | 24 | N | 65 | 32 | W | 37.025 |
24 | 25 | N | 62 | 51 | W | 20.996 |
25 | 26 | N | 64 | 30 | W | 19.348 |
26 | 27 | N | 65 | 28 | W | 46.019 |
27 | 28 | N | 66 | 12 | W | 33.297 |
28 | 29 | N | 68 | 22 | W | 14.000 |
29 | 30 | N | 71 | 6 | W | 62.627 |
30 | 31 | N | 75 | 8 | W | 43.877 |
31 | 32 | N | 76 | 43 | W | 18.825 |
32 | 33 | N | 78 | 21 | W | 28.596 |
33 | 34 | N | 82 | 51 | W | 15.566 |
34 | 35 | S | 89 | 36 | W | 34.655 |
35 | 36 | S | 85 | 50 | W | 11.288 |
36 | 37 | S | 80 | 29 | W | 17.149 |
37 | 38 | S | 79 | 29 | W | 24.881 |
38 | 39 | S | 75 | 56 | W | 11.970 |
39 | 40 | S | 69 | 57 | W | 12.061 |
40 | 41 | S | 66 | 43 | W | 14.609 |
41 | 42 | S | 62 | 17 | W | 13.147 |
42 | 43 | S | 60 | 4 | W | 12.717 |
43 | 44 | S | 55 | 45 | W | 73.204 |
44 | 45 | N | 31 | 1 | W | 85.703 |
45 | 46 | N | 31 | 1 | W | 75.327 |
46 | 47 | N | 5 | 31 | W | 63.039 |
47 | 1 | N | 6 | 23 | W | 53.243 |
Containing an area of 206,258.6782 meters, more or less."
(2) Barangay Tangos South
"Bounded on the Northwest (NW) and Northeast (NE), pts. 1 to 26, by centerline of M. Naval St.;
On the Southeast (SE), pts. 26 to 28, by centerline of Manalaysay St.;
On the Northeast (NE), pts. 28 to 29, by centerline of L. Santos St.;
On the Southeast (SE), pts. 29 to 39, by lots 4260, 4261, 4264, 4263, and 4252 all of Barangay San Roque, Navotas Cadastral Mapping MCADM 582-D Case-12; and
The technical description of Barangay Tangos South is as follows:
TIEPOINT | 1 | S | 53 | 42 | W | 97.901 |
MMA-3578, PLS-1116, NAVOTAS CADASTRE |
N. 1622846.361, E. 492522.278 |
1 | 2 | N | 55 | 45 | E | 73.204 |
2 | 3 | N | 60 | 4 | E | 12.717 |
3 | 4 | N | 62 | 17 | E | 13.147 |
4 | 5 | N | 66 | 43 | E | 14.609 |
5 | 6 | N | 69 | 57 | E | 12.061 |
6 | 7 | N | 75 | 56 | E | 11.970 |
7 | 8 | N | 79 | 29 | E | 24.881 |
8 | 9 | N | 80 | 29 | E | 17.149 |
9 | 10 | N | 85 | 50 | E | 11.288 |
10 | 11 | N | 89 | 36 | E | 34.655 |
11 | 12 | S | 82 | 51 | E | 15.566 |
12 | 13 | S | 78 | 21 | E | 28.596 |
13 | 14 | S | 76 | 43 | E | 18.825 |
14 | 15 | S | 75 | 8 | E | 43.877 |
15 | 16 | S | 71 | 6 | E | 62.627 |
16 | 17 | S | 68 | 22 | E | 14.000 |
17 | 18 | S | 66 | 12 | E | 33.297 |
18 | 19 | S | 65 | 28 | E | 46.019 |
19 | 20 | S | 64 | 30 | E | 19.348 |
20 | 21 | S | 62 | 51 | E | 20.996 |
21 | 22 | S | 65 | 32 | E | 37.025 |
22 | 23 | S | 65 | 10 | E | 21.445 |
23 | 24 | S | 64 | 7 | E | 23.734 |
24 | 25 | S | 68 | 33 | E | 29.203 |
25 | 26 | S | 70 | 18 | E | 30.104 |
26 | 27 | S | 11 | 16 | W | 41.081 |
27 | 28 | S | 6 | 48 | W | 34.491 |
28 | 29 | S | 75 | 59 | E | 4.142 |
29 | 30 | S | 6 | 57 | W | 19.067 |
30 | 31 | S | 1 | 33 | W | 33.756 |
31 | 32 | N | 89 | 31 | W | 13.253 |
32 | 33 | S | 58 | 40 | W | 67.390 |
33 | 34 | S | 58 | 26 | W | 147.125 |
34 | 35 | S | 17 | 13 | E | 34.325 |
35 | 36 | S | 69 | 55 | W | 55.134 |
36 | 37 | S | 55 | 7 | W | 32.691 |
37 | 38 | S | 86 | 43 | E | 42.833 |
38 | 39 | N | 86 | 43 | W | 42.833 |
39 | 40 | N | 46 | 23 | W | 359.322 |
40 | 1 | N | 31 | 1 | W | 166.303 |
Containing an area of 166,949.7434 square meters, more or less."
Section 3. Conduct and Supervision of Plebiscite. - The Commission on Elections (COMELEC) shall conduct and supervise the plebiscite to be held in Barangay Tangos in the City of Navotas not later than one hundred twenty (120) days from the effectivity of this Act.
The expenses for such plebiscite shall be borne by the City of Navotas.
Section 4. Special Election of Barangay Officials. - The first set of officials of the barangays created under Section 1 hereof shall be elected not later than ninety (90) days from approval by majority of the votes cast in a plebiscite held for the purpose.1awp++i1
The COMELEC shall conduct and supervise the special elections to be held in barangays Tangos North and Tangos South in the City of Navotas within sixty (60) days after the ratification of this Act in a plebiscite.
The expenses for such special elections shall be borne by the City of Navotas.
The incumbent barangay officials of Barangay Tangos shall continue to hold office and administer barangays Tangos North and Tangos South until such time that the officials of the newly created barangays have been duly elected and qualified.
Section 5. Public Infrastructure and Facilities. - All public infrastructure and facilities for public use existing therein at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangays.
Section 6. Internal Revenue Allotment Shares. - All barangays herein created shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991."
Section 7. Effectivity. - This Act shall take effect fifteen (15) days after its complete publication in at least two (2) newspapers of general circulation in the Philippines.
Approved,
AQUILINO "KOKO" PIMENTEL
President of the Senate
PANTALEON D. ALVAREZ
Speaker of the House of Representatives
This Act which originated in the House of Representatives was passed by the House of Representatives on December 13, 2016, amended by the Senate on May 15, 2017, and which amendments were concurred in by the House of Representatives on May 30, 2017.
LUTGARDO B. BARBO
Secretary of the Senate
CESAR STRAIT PAREJA
Secretary General
House of Representatives
Approved: August 23, 2017
(Sgd.) RODRIGO ROA DUTERTE
President of the Philippines
The Lawphil Project - Arellano Law Foundation