| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 20.01 | | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | |
| 2001.10 00 | - Cucumbers and gherkins | 40 | 35 | 30 | |
| 2001.20 00 | - Onions | 40 | 35 | 30 | |
| 2001.90 00 | - Other | 50 | 35 | 30 | |
| 20.02 | | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | |
| 2002.10 00 | - Tomatoes, whole or In pieces | 40 | 35 | 30 | |
| 2002.90 | - Other: | |
| 2002.90 10 | - - - Tomato paste | 20 | 20 | 20 | |
| 2002.90 90 | - - - Other | 40 | 35 | 30 | |
| 20.03 | | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. | |
| 2003.10 00 | - Mushrooms | 40 | 35 | 30 | |
| 2003.20 00 | - truffles | 40 | 35 | 30 | |
| 20.04 | | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen. | |
| 2004.10 00 | - Potatoes | 30 | 30 | 30 | |
| 2004. 90 | - Other vegetables and mixtures of vegetables: | |
| 2004.90 10 | - preparations based on vegetable and vegetable Mixtures of a kind used for infant food | 20 | 20 | 20 | |
| 2004.90 90 | - - - Other | 40 | 35 | 30 | |
| 20.05 | | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen. | |
| 2005.10 00 | - Homogenized vegetables | 40 | 35 | 30 | |
| 2005.20 00 | - Potatoes | 30 | 30 | 30 | |
| 2005.30 00 | - Sauerkraut | 40 | 35 | 30 | |
| 2005.40 00 | - Peas (Pisum Sativum) Beans (Vigna spp., Phaseolus spp.): | 40 | 35 | 30 | |
| 2005.51 00 | - - Beans, shelled | 40 | 35 | 30 | |
| 2005.59 00 | - - Other | 40 | 35 | 30 | |
| 2005.60 00 | - Asparagus | 40 | 35 | 30 | |
| 2005.70 00 | - Olives | 40 | 35 | 30 | |
| 2005.80 00 | - sweet corn (Zea mays var. saccharata) | 40 | 35 | 30 | |
| 2005.90 00 | - Other vegetables and Mixtures of vegetables | 40 | 35 | 30 | |
| 20.06 | 2006.00 00 | Fruits, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glace or crystallised). | 40 | 35 | 30 | |
| 20.07 | | Jams, fruits jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations, whether or not containing added sugar or other sweetening matter. | |
| 2007.10 00 | - Homogenised preparations | 40 | 35 | 30 | |
| - Other: | |
| 2007.91 00 | - - Citrus fruit | 40 | 35 | 30 | |
| 2007.99 00 | - - Other | 40 | 35 | 30 | |
| 20.08 | | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | |
| - Nuts, ground-nuts and other seeds, whether or not mixed together: | |
| 2008.11 00 | - - ground-nuts | 40 | 35 | 30 | |
| 2008.19 00 | - - Other, including Mixtures | 40 | 35 | 30 | |
| 2008.20 00 | - Pineapples | 30 | 35 | 30 | |
| 2008.30 00 | - Citrus fruit | 40 | 35 | 30 | |
| 2008.40 00 | - Pears | 40 | 35 | 30 | |
| 2008.50 00 | - Apricots | 40 | 35 | 30 | |
| 2008.60 00 | - Cherries | 40 | 35 | 30 | |
| 2008.70 00 | - Peaches | 40 | 35 | 30 | |
| 2008.80 00 | - Strawberries | 40 | 35 | 30 | |
| - Other, including Mixtures Other than those of subheading No. | |
| 2008.19: | |
| 2008.91 00 | - - Palm hearts | 40 | 35 | 30 | |
| 2008.92 00 | - - Mixtures | 40 | 35 | 30 | |
| 2008.99 00 | - - Other | 40 | 35 | 30 | |
| 20.09 | | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | |
| - Orange juice: | |
| 2009.11 | - - Frozen | |
| 2009.11 10 | - - - Concentrates | 20* | 20* | 20* | |
| 2009.11 90 | - - - Other | 50 | 50 | 50 | |
| 2009.19 | - - Other: | |
| 2009.19 10 | - - - Concentrates | 20* | 20* | 20* | |
| 2009.19 90 | - - - Other | 50 | 50 | 50 | |
| 2009.20 00 | - Grapefruit juice | 50 | 50 | 50 | |
| 2009.30 00 | - juice of any Other single Citrus fruit | 50 | 50 | 50 | |
| 2009.40 00 | - Pineapple juice | 50 | 50 | 50 | |
| 2009.50 00 | - Tomato juice | 50 | 50 | 50 | |
| 2009.60 00 | - Grape juice (including Grape must) | 50 | 50 | 50 | |
| 2009.70 00 | - Apple juice | 50 | 50 | 50 | |
| 2009.80 00 | - juice of any Other single fruit or vegetables | 50 | 50 | 50 | |
| 2009.90 00 | - Mixtures of juices | 50 | 50 | 50 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 23.01 | | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves. | |
| 2301.10 00 | - Flours, meals and pellets, of meat or meat offal; greaves | 3 | 3 | 3 | |
| 2301.20 00 | - Flours, meals and Pellets, of fish or of crustaceans, molluscs or Other aquatic invertebrates | 3 | 3 | 3 | |
| 23.02 | | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. | |
| 2302.10 00 | - of Maize (corn) | 10 | 10 | 10 | |
| 2302.20 00 | - of Rice | 10 | 10 | 10 | |
| 2302.30 00 | - of wheat | 10 | 10 | 10 | |
| 2302.40 00 | - of Other cereals | 10 | 10 | 10 | |
| 2302.50 00 | - of leguminous plants | 10 | 10 | 10 | |
| 23.03 | | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets. | |
| 2303.10 00 | - of residues of starch manufacture and similar residues | 10 | 10 | 10 | |
| 2303.20 00 | - Beet-pulp, bagasse and Other waste of sugar manufacture | 10 | 10 | 10 | |
| 2303.30 00 | - Brewing or distilling dregs and waste | 10 | 10 | 10 | |
| 23.04 | 2304.00 00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 10* | 10* | 10* | |
| 23.05 | 2305.00 00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extractions of ground-nut oil | 10 | 10 | 10 | |
| 23.06 | | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading No. 23.04 or 23.05. | |
| 2306.10 00 | - of Cotton Seeds | 10 | 10 | 10 | |
| 2306.20 00 | - of Linseed | 30 | 20 | 10 | |
| 2306.30 00 | - of Sunflower Seeds | 10 | 10 | 10 | |
| 2306.40 00 | - of rape or colza Seeds | 10* | 10* | 10* | |
| 2306.50 00 | - of Coconut or copra | 50 | 50 | 50 | |
| 2306.60 00 | - of Palm nuts or kernels | 50 | 50 | 50 | |
| 2306.90 | - Other: | |
| 2306.90 10 | - - - Safflower Seed meal | 10 | 10 | 10 | |
| 2306.90 90 | - - - Other | 40 | 35 | 30 | |
| 23.07 | 2307.00 00 | Wine lees; argol. | 30 | 30 | 30 | |
| 23.08 | | Vegetable materials and vegetable waste, vegetable residues and by products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | |
| 2308.10 00 | - Acorns and horse-Chestnuts | 30 | 30 | 30 | |
| 2308.90 00 | - Other | 30 | 30 | 30 | |
| 23.09 | | Preparations of a kind used in animal feeding. | |
| 2309.10 00 | - Dog or cat food, put up for retail sale | 30 | 30 | 30 | |
| 2309.90 | - Other: | |
| 2309.90 10 | - - - Preparations for use in making the complete feeds or supplementary feeds (premixes); feed additives; trace minerals and choline chloride, feed grades | 10 | 10 | 10 | |
| 2309.90 20 | - - - prawn feeds | 20* | 20 | 20 | |
| 2309.90 90 | - - - Other | 30 | 30 | 30 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 25.01 | 2501.00 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution; sea water. | |
| 2501.00 10 | - - - Under prior authorization of the Board of Investments | 3 | 3 | 3 | |
| 2501.00 90 | - - - Other | 10 | 10 | 10 | |
| 25.02 | 2502.00 00 | Unroasted iron pyrites. | |
| 25.03 | | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. | |
| 2503.10 00 | - crude or unrefined sulphur | 3 | 3 | 3 | |
| 2503.90 00 | - Other | 10 | 10 | 10 | |
| 25.04 | | Natural graphite. | |
| 2504.10 00 | - In powder or In Flakes | 10 | 10 | 10 | |
| 2504.90 00 | - Other | 10 | 10 | 10 | |
| 25.05 | | Natural sands of all kinds, whether or not coloured, other then metal-bearing sands of Chapter 26. | |
| 2505.10 00 | - Silica sands and quartz sands | 3 | 3 | 3 | |
| 2505.90 00 | - Other | 10 | 10 | 10 | |
| 25.06 | | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | |
| 2506.10 00 | - quartz | 10 | 10 | 10 | |
| - Quartzite: | |
| 2506.21 00 | - - crude or roughly trimmed | 10 | 10 | 10 | |
| 2506.29 00 | - - Other | 10 | 10 | 10 | |
| 25.07 | 2507.00 00 | Kaolin and other kaolinic clays, whether or not calcined. | 3 | 3 | 3 | |
| 25.08 | | Other clays (not including expanded clays of heading No. 68.06), andalusite kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. | |
| 2508.10 00 | - Bentonite | 3 | 3 | 3 | |
| 2508.20 00 | - Decolourising earths and fuller’s earth | 10 | 10 | 10 | |
| 2508.30 00 | - Fire-clay | 10 | 10 | 10 | |
| 2508.40 00 | - Other clays | 3 | 3 | 3 | |
| 2508.50 00 | - Andalusite, kyanite and sillimanite | 10 | 10 | 10 | |
| 2508.60 00 | - Mullite | 10 | 10 | 10 | |
| 2508.70 00 | - Chamotte or dinas earths | 10 | 10 | 10 | |
| 25.09 | 2509.00 00 | Chalk. | 10 | 10 | 10 | |
| 25.10 | | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk. | |
| 2510.10 00 | - Unground | Free | Free | Free | |
| 2510.20 00 | - ground | Free | Free | Free | |
| 25.11 | | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading No. 28.16. | |
| 2511.10 00 | - Natural barium sulphate (barytes) | 10 | 10 | 10 | |
| 2511.20 00 | - Natural barium carbonate (witherite) | 3 | 3 | 3 | |
| 25.12 | 2512.00 00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 10 | 10 | 10 | |
| 25.13 | | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. | |
| - Pumice stone: | |
| 2513.11 00 | - - Crude or in irregular pieces, including crushed pumice ("bimskies") | 10 | 10 | 10 | |
| 2513.19 00 | - - Other | 10 | 10 | 10 | |
| - - Emery, natural corundum, natural garnet and other natural abrasives: | |
| 2513.21 00 | - - crude or In irregular pieces | 10 | 10 | 10 | |
| 2513.29 00 | - - Other | 10 | 10 | 10 | |
| 25.14 | 2514.00 00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 10 | 10 | 10 | |
| 25.15 | | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | |
| - Marble and travertine: | |
| 2515.11 00 | - - crude or roughly trimmed | 30 | 30 | 30 | |
| 2515.12 00 | - - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 50 | 50 | 50 | |
| 2515.20 00 | - - Ecaussine and other calcerous monumental or building stone; alabaster | 30 | 30 | 30 | |
| 25.16 | | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | |
| - Granite: | |
| 2516.11 00 | - - crude or roughly trimmed | 30 | 30 | 30 | |
| 2516.12 00 | - - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 30 | 30 | 30 | |
| - Sandstone: | |
| 2516.21 00 | - - crude or roughly trimmed | 30 | 30 | 30 | |
| 2516.22 00 | - - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 30 | 30 | 30 | |
| 2516.90 00 | - Other monumental or building stone | 30 | 30 | 30 | |
| 25.17 | | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading No. 25.15 or 25.16, whether or not heat-treated. | |
| 2517.10 00 | - Pebbles, gravel, Broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or Other ballast, shingle and flint, whether or not heat-treated | 10 | 10 | 10 | |
| 2517.20 00 | - Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading No. 2517. 10 00 | 10 | 10 | 10 | |
| 2517.30 00 | - Tarred Macadam | 10 | 10 | 10 | |
| - Granules, chippings and powder, of stones of heading No. 25.15 or 25.16, whether or not heat-treated: | |
| 2517.41 00 | - - of Marble | 10 | 10 | 10 | |
| 2517.49 00 | - - Other | 10 | 10 | 10 | |
| 25.18 | | Dolomite, whether or not calcined; dolomite roughly trimmed or merely cut, bysawing or otherwise, into blocks or slabs of a rectangular (including square) shape; agglomerated dolomite (including tarred dolomite). | |
| 2518.10 00 | - Dolomite not calcined | 10 | 10 | 10 | |
| 2518.20 00 | - calcined Dolomite | 10 | 10 | 10 | |
| 2518.30 00 | - Agglomerated Dolomite (including Tarred Dolomite) | 10 | 10 | 10 | |
| 25.19 | | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. | |
| 2519.10 00 | - Natural magnesium carbonate (magnesite) | 3 | 3 | 3 | |
| 2519.90 00 | - Other | 3 | 3 | 3 | |
| 25.20 | | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or wihout small quantities of accelerators or retarders. | |
| 2520.10 | - Gypsum; anhydrite: | |
| 2520.10 10 | - - - Anhydrite | 10 | 10 | 10 | |
| 2520.10 20 | - - - Gypsum: | |
| 2520.10 21 | - - - - Raw chemical Gypsum | 3 | 3 | 3 | |
| 2520.10 29 | - - - - Other | 20 | 20 | 20 | |
| 2520.20 00 | - Plasters | 10 | 10 | 10 | |
| 25.21 | 2521.00 00 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. | 10 | 10 | 10 | |
| 25.22 | | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading No. 28.25. | |
| 2522.10 00 | - Quicklime | 20 | 20 | 20 | |
| 2522.20 00 | - Slaked lime | 20 | 20 | 20 | |
| 2522.30 00 | - Hydraulic lime | 20 | 20 | 20 | |
| 25.23 | | Portland cement, aluminous cement ("ciment fondu"), slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers. | |
| 2523.10 | - Cement clinkers: | |
| 2523.10 10 | - - - Cement clinker Other than for white Cement | 3 | 10 | 10 | |
| 2523.10 90 | - - - clinker for white Cement | 10 | 10 | 10 | |
| - Portland cement: | |
| 2523.21 00 | - - white Cement, whether or not artificially coloured | 20 | 20 | 20 | |
| 2523.29 00 | - - Other | 5 | 20 | 20 | |
| 2523.30 00 | - Aluminous cement ("ciment fondu") | 10 | 10 | 10 | |
| 2523.9 | - Other hydraulic cements: | |
| 2523.90 10 | - - - Pozzolan Cement and blended Pozzolan Cement | 20 | 20 | 20 | |
| 2523.90 90 | - - - Other | 20 | 20 | 20 | |
| 25.24 | 2524.00 00 | Asbestos. | 10 | 10 | 10 | |
| 25.25 | | Mica, including splittings; mica waste. | |
| 2525.10 00 | - crude mica and mica rifted into sheets or splittings | 10 | 10 | 10 | |
| 2525.20 00 | - mica powder | 10 | 10 | 10 | |
| 2525.30 00 | - mica waste | 10 | 10 | 10 | |
| 25.26 | | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc. | |
| 2526.10 | - Not crushed, not powdered: | |
| 2526.10 10 | - - - Talc | 3 | 3 | 3 | |
| 2526.10 90 | - - - Other | 10 | 10 | 10 | |
| 2526.2 | - Crushed or powdered: | |
| 2526.20 10 | - - - Talc | 3 | 3 | 3 | |
| 2526.20 90 | - - - Other | 10 | 10 | 10 | |
| 25.27 | 2527.00 00 | Natural cryolite; natural chiolite. | 10 | 10 | 10 | |
| 25.28 | | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85% of H3BO3 calculated on the dry weight. | |
| 2528.10 00 | - Natural sodium borates | 10 | 10 | 10 | |
| 2528.90 00 | - Other | 10 | 10 | 10 | |
| 25.29 | | Felspar; leucite; nepheline and nepheline syenite; fluorspar. | |
| 2529.10 00 | - Felspar | |
| - Flourspar: | |
| 2529.21 00 | - - Containing by weight 97% or less of calcium fluoride | 10 | 10 | 10 | |
| 2529.22 00 | - - Containing by weight more than 97% of calcium fluoride | 10 | 10 | 10 | |
| 2529.30 00 | - Leucite; nepheline and nepheline syenite | 3 | 3 | 3 | |
| 25.30 | | Mineral substances not elsewhere specified or included. | |
| 2530.10 00 | - Vermiculite, perlite and chlorites, unexpanded | 10 | 10 | 10 | |
| 2530.20 00 | - Kieserite, epsomite (Natural magnesium sulphates) | 10 | 10 | 10 | |
| 2530.30 00 | - Earth colours | 10 | 10 | 10 | |
| 2530.40 00 | - Natural micaceous iron oxides | 3 | 3 | 3 | |
| 2530.90 00 | - Other | 10 | 10 | 10 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 26.01 | | Iron ores and concentrates, including roasted iron pyrites. | |
| - Iron ores and concentrates, other than roasted iron pyrites: | |
| 2601.11 00 | - - Non-Agglomerated | 10 | 10 | 10 | |
| 2601.12 00 | - - Agglomerated | 10 | 10 | 10 | |
| 2601.20 00 | - roasted iron pyrites | 10 | 10 | 10 | |
| 26.02 | 2602.00 00 | Manganese ores and concentrates, including manganiferous iron ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 10 | 10 | 10 | |
| 26.03 | 2603.00 00 | Copper ores and concentrates. | 10 | 10 | 10 | |
| 26.04 | 2604.00 00 | Nickel ores and concentrates. | 10 | 10 | 10 | |
| 26.05 | 2605.00 00 | Cobalt ores and concentrates. | 10 | 10 | 10 | |
| 26.06 | 2606.00 00 | Aluminum ores and concentrates. | 10 | 10 | 10 | |
| 26.07 | 2607.00 00 | Lead ores and concentrates. | 10 | 10 | 10 | |
| 26.08 | 2608.00 00 | Zinc ores and concentrates. | 10 | 10 | 10 | |
| 26.09 | 2609.00 00 | Tin ores and concentrates. | 10 | 10 | 10 | |
| 26.10 | 2610.00 00 | Chromium ores and concentrates. | 10 | 10 | 10 | |
| 26.11 | 2611.00 00 | Tungsten ores and concentrates. | 10 | 10 | 10 | |
| 26.12 | | Uranium or thorium ores and concentrates. | |
| 2612.10 00 | - Uranium ores and Concentrates | 10 | 10 | 10 | |
| 2612.20 00 | - Thorium ores and Concentrates | 10 | 10 | 10 | |
| 26.13 | | Molybdenum ores and concentrates. | |
| 2613.10 00 | - roasted | 10 | 10 | 10 | |
| 2613.90 00 | - Other | 10 | 10 | 10 | |
| 26.14 | 2614.00 00 | Titanium ores and concentrates. | 10 | 10 | 10 | |
| 26.15 | | Niobium, tantalum, vanadium or zirconium ores and concentrates. | |
| 2615.10 00 | - Zirconium ores and Concentrates | 10 | 10 | 10 | |
| 2615.90 00 | - Other | 10 | 10 | 10 | |
| 26.16 | | Precious metal ores and concentrates. | |
| 2616.10 00 | - Silver ores and Concentrates | 10 | 10 | 10 | |
| 2616.90 00 | - Other | 10 | 10 | 10 | |
| 26.17 | | Other ores and concentrates. | |
| 2617.10 00 | - Antimony ores and Concentrates | 10 | 10 | 10 | |
| 2617.90 00 | - Other | 10 | 10 | 10 | |
| 26.18 | 2618.00 00 | Granulated slag (slag sand) from the manufacture of iron or steel. | 10 | 10 | 10 | |
| 26.19 | 2619.00 00 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron and steel. | 10 | 10 | 10 | |
| 26.20 | | Ash and residues (other than from the manufacture of iron or steel), containing metals or metallic compounds. | |
| - Containing mainly zinc: | |
| 2620.11 00 | - - Hard zinc spelter | 10 | 10 | 10 | |
| 2620.19 00 | - - Other | 10 | 10 | 10 | |
| 2620.20 00 | - containing mainly lead | 10 | 10 | 10 | |
| 2620.30 00 | - containing mainly copper | 10 | 10 | 10 | |
| 2620.40 00 | - containing mainly aluminum | 10 | 10 | 10 | |
| 2620.50 00 | - containing mainly vanadium | 10 | 10 | 10 | |
| 2620.90 00 | - Other | 10 | 10 | 10 | |
| 26.21 | 2621.00 00 | Other slag and ash, including seaweed ash (kelp). | 10 | 10 | 10 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 27.01 | | Coal; briquettes, ovoids and similar solid fuels manufactured from coal. | |
| - Coal, whether or not pulverised, but not agglomerated: | |
| 2701.11 00 | - - Anthracite | 10 | 10 | 10 | |
| 2701.12 00 | - - Bituminous Coal | 20 | 20 | 20 | |
| 2701.19 00 | - - Other Coal | 10 | 10 | 10 | |
| 2701.20 00 | - Briquettes, ovoids and similar solid fuels manufactured from Coal | 10 | 10 | 10 | |
| 27.02 | | Lignite, whether or not agglomerated, excluding jet. | |
| 2702.10 00 | - Lignite, whether or not pulverised, but not Agglomerated | 10 | 10 | 10 | |
| 2702.20 00 | - Agglomerated Lignite | 10 | 10 | 10 | |
| 27.03 | 2703.00 00 | Peat (including peat litter), whether or not agglomerated. | 10 | 10 | 10 | |
| 27.04 | 2704.00 00 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon. | 3 | 3 | 3 | |
| 27.05 | 2705.00 00 | Coal gas, water gas, producer gas and similar gases. other than petroleum gases and other gaseous hydrocarbons. | 10 | 10 | 10 | |
| 27.06 | 2706.00 00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars. | 10 | 10 | 10 | |
| 27.07 | | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents. | |
| 2707.10 00 | - Benzole | 3 | 3 | 3 | |
| 2707.20 00 | - Tuluole | 3 | 3 | 3 | |
| 2707.30 00 | - Xylole | 3 | 3 | 3 | |
| 2707.40 00 | - Naphthalene | 10 | 10 | 10 | |
| 2707.50 00 | - Other aromatic hydrocarbon mixtures of which 65% or more by volume (including losses) distils at 250_C by the ASTM D 86 method | 10 | 10 | 10 | |
| 2707.60 00 | - Phenols | 10 | 10 | 10 | |
| - Other: | |
| 2707.91 00 | - - Creosote oils | 3 | 3 | 3 | |
| 2707.99 00 | - - Other | 10 | 10 | 10 | |
| 27.08 | | Pitch and pitch coke, obtained from coal tar or from other mineral tars. | |
| 2708.10 00 | - Pitch | 10 | 10 | 10 | |
| 2708.20 00 | - Pitch coke | 10 | 10 | 10 | |
| 27.09 | 2709.00 00 | Petroleum oils and oils obtained from bituminous minerals, crude. | 10* | 10* | 10* | |
| 27.10 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other then crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations. | |
| 2710.00 00 | - - - Propylene tetramer (tetrapropylene) | 10 | 10 | 10 | |
| 2710.00 20 | - - - Lubricating oil, including Lubricating oil basestock when imported with special authorization by the Energy Regulatory Board | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2710.00 30 | - - - Fuel oils, naphtha, low aromatic solvents: | |
| 2710.00 31 | - - - - Fuel oils | 10 | 10 | 10 | |
| 2710.00 32 | - - - - naphtha, when imported with special authorization by the Energy Regulatory Board | 10 | 10 | 10 | |
| 2710.00 33 | - - - - Other naphtha | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2710.00 34 | - - - - low aromatic solvents, when imported with special authorization by the Energy Regulatory Board | 10 | 10 | 10 | |
| 2710.00 35 | - - - - Other low aromatic solvents | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2710.00 40 | - - - Carbon Black feedstock oil | 10 | 10 | 10 | |
| 2710.00 50 | - - - Gas oils (including diesel oil), kerosene (including kerosene type jet fuel) and motor gasoline; other heavy oils: | |
| 2710.00 51 | - - - - Gas oils (including diesel oil), when imported with special authorization by the Energy Regulatory Board | 20 | 20 | 20 | |
| 2710.00 59 | - - - - Other | 20+ | 20+ | 20+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2710.00 90 | - - - Other oils and preparations | 20+ | 20+ | 20+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 27.11 | | Petroleum gases and other gaseous hydrocarbons. | |
| - Liquefied: | |
| 2711.11 00 | - - Natural Gas | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2711.12 00 | - - Propane | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2711.13 00 | - - Butanes | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2711.14 00 | - - Ethylene, Propylene, butylene and butadiene | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2711.19 00 | - - Other | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| - In gaseous state: | |
| 2711.21 00 | - - Natural Gas | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 2711.29 00 | - - Other | 10+ | 10+ | 10+ | |
| P2.00/1 | P2.00/1 | P2.00/1 | |
| 27.12 | | Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured. | |
| 2712.10 00 | - Petroleum jelly | 10 | 10 | 10 | |
| 2712.20 00 | - Paraffin wax containing by weight less than 0.75% of oil | 10 | 10 | 10 | |
| 2712.90 00 | - Other | 10 | 10 | 10 | |
| 27.13 | | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals. | |
| - Petroleum coke: | |
| 2713.11 00 | - - not calcined | 3 | 3 | 3 | |
| 2713.12 00 | - - calcined | 3 | 3 | 3 | |
| 2713.20 00 | - Petroleum bitumen | 10 | 10 | 10 | |
| 2713.90 00 | - Other residues of Petroleum oils or of oils obtained from Bituminous minerals | 10 | 10 | 10 | |
