| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 08.01 | | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | |
| 0801.10 00 | - Coconuts | 50 | 50 | 50 | |
| 0801.20 00 | - Brazil nuts | 40 | 35 | 30 | |
| 0801.30 00 | - Cashew nuts | 40 | 35 | 30 | |
| 8.02 | | Other nuts, fresh or dried, whether or not shelled or peeled. | |
| - Almonds: | |
| 0802.11 00 | - - In shell | 40 | 35 | 30 | |
| 0802.12 00 | - - shelled | 40 | 35 | 30 | |
| - Hazelnuts or filberts (Corylus spp.): | |
| 0802.21 00 | - - In shell | 40 | 35 | 30 | |
| 0802.22 00 | - - shelled | 40 | 35 | 30 | |
| - Walnuts: | |
| 0802.31 00 | - - In shell | 40 | 35 | 30 | |
| 0802.32 00 | - - shelled | 40 | 35 | 30 | |
| 0802.40 00 | - Chestnuts (Castanea spp.) | 40 | 35 | 30 | |
| 0802.50 00 | - Pistachios | 40 | 35 | 30 | |
| 0802.90 00 | - Other | 40 | 35 | 30 | |
| 08.03 | 0803.00 00 | Bananas, including plantains, fresh or dried. | 50 | 50 | 50 | |
| 08.04 | | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | |
| 0804.10 00 | - Dates | 40 | 35 | 30 | |
| 0804.20 00 | - Figs | 40 | 35 | 30 | |
| 0804.30 00 | - Pineapples | 50 | 50 | 50 | |
| 0804.40 00 | - Avocados | 50 | 50 | 50 | |
| 0804.50 00 | - Guavas, mangoes and mangosteens | 50 | 50 | 50 | |
| 08.05 | | Citrus fruit, fresh or dried. | |
| 0805.10 00 | - Oranges | 50 | 50 | 50 | |
| 0805.20 00 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | 50 | 50 | 50 | |
| 0805.30 00 | - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia) | 40 | 35 | 30 | |
| 0805.40 00 | - Grapefruit | 40 | 35 | 30 | |
| 0805.90 00 | - Other | 40 | 35 | 30 | |
| 08.06 | | Grapes, fresh or dried. | |
| 0806.10 00 | - Fresh | 50 | 50 | 50 | |
| 0806.20 00 | - Dried | 50* | 50* | 50* | |
| 08.07 | | Melons (including watermelons and papaws (papayas), fresh. | |
| 0807.10 00 | - Melons (including watermelons) | 50 | 50 | 50 | |
| 0807.20 00 | - Papaws (papayas) | 50 | 50 | 50 | |
| 08.08 | | Apples, pears and quinces, fresh. | |
| 0808.10 00 | - Apples | 50* | 50* | 50* | |
| 0808.20 00 | - Pears and quinces | 50 | 50 | 50 | |
| 08.09 | | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | |
| 0809.10 00 | - Apricots | 40 | 35 | 30 | |
| 0809.20 00 | - Cherries | 40 | 35 | 30 | |
| 0809.30 00 | - Peaches, including nectarines | 40 | 35 | 30 | |
| 0809.40 00 | - Plums and sloes | 40 | 35 | 30 | |
| 08.10 | | Other fruit, fresh. | |
| 0810.10 00 | - Strawberries | 50 | 50 | 50 | |
| 0810.20 00 | - Raspberries, blackberries, mulberries and loganberries | 40 | 35 | 30 | |
| 0810.30 00 | - Black, white or red currants and gooseberries | 40 | 35 | 30 | |
| 0810.40 00 | - Cranberries, bilberries and Other fruits of the genus Vaccinium | 40 | 35 | 30 | |
| 0810.90 00 | - Other | 40 | 35 | 30 | |
| 08.11 | | Fruits and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | |
| 0811.10 00 | - Strawberries | 40 | 35 | 30 | |
| 0811.20 00 | - Raspberries, blackberries, mulberries, loganberries, Black, white or red currants and gooseberries | 40 | 35 | 30 | |
| 0811.90 00 | - Other | 40 | 35 | 30 | |
| 08.12 | | Fruit and nuts provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | |
| 0812.10 00 | - Cherries | 30 | 30 | 30 | |
| 0812.20 00 | - Strawberries | 30 | 30 | 30 | |
| 0812.90 00 | - Other | 30 | 30 | 30 | |
| 08.13 | | Fruit, dried other than that of headings Nos. 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. | |
| 0813.10 00 | - Apricots | 40 | 35 | 30 | |
| 0813.20 00 | - Prunes | 40 | 35 | 30 | |
| 0813.30 00 | - Apples | 40 | 35 | 30 | |
| 0813.40 00 | - Other fruit | 40 | 35 | 30 | |
| 0813.50 00 | - Mixtures of nuts or Dried fruits of this Chapter | 40 | 35 | 30 | |
| 08.14 | 0814.00 00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. | 40 | 35 | 30 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 09.01 | | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | |
| - Coffee not roasted: | |
| 0901.11 00 | - - not decaffeinated | 40 | 35 | 30 | |
| 0901.12 00 | - - decaffeinated | 40 | 35 | 30 | |
| - Coffee, roasted: | |
| 0901.21 00 | - - not decaffeinated | 40 | 35 | 30 | |
| 0901.22 00 | - - decaffeinated | 40 | 35 | 30 | |
| 0901.30 00 | - Coffee husks and skins | 40 | 35 | 30 | |
| 0901.40 00 | - Coffee substitutes containing Coffee | 40 | 35 | 30 | |
| 9.02 | | Tea. | |
| 0902.10 00 | - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg. | 40 | 35 | 30 | |
| 0902.20 00 | - Other Green tea (not fermented) | 30 | 30 | 30 | |
| 0902.30 00 | - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | 40 | 35 | 30 | |
| 0902.40 00 | - Other Black tea (fermented) and Other partly fermented tea | 30 | 30 | 30 | |
| 09.03 | 0903.00 00 | Mate. | 40 | 35 | 30 | |
| 09.04 | | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | |
| - Pepper: | |
| 0904.11 00 | - - Neither crushed nor ground | 30 | 30 | 30 | |
| 0904.12 00 | - - crushed or ground | 30 | 30 | 30 | |
| 0904.20 00 | - fruits of the genus Capsicum or of the genus Pimenta, Dried or crushed or ground | 30 | 30 | 30 | |
| 09.05 | 0905.00 00 | Vanilla. | 30 | 30 | 30 | |
| 09.06 | | Cinnamon and cinnamon-tree flowers. | |
| 0906.10 00 | - Neither crushed nor ground | 20 | 20 | 20 | |
| 0906.20 00 | - crushed or ground | 20 | 20 | 20 | |
| 09.07 | 0907.00 00 | Cloves (whole fruit, cloves and stems) | 20 | 20 | 20 | |
| 09.08 | | Nutmeg, mace and cardamoms | |
| 0908.10 00 | - Nutmeg | 20 | 20 | 20 | |
| 0908.20 00 | - Mace | 20 | 20 | 20 | |
| 0908.30 00 | - Cardamoms | 20 | 20 | 20 | |
| 09.09 | | Seeds of anise, badian, fennel, coriander, cumin, caraway or juniper. | |
| 0909.10 00 | - Seeds of anise or badian | 20 | 20 | 20 | |
| 0909.20 00 | - Seeds of coriander | 20 | 20 | 20 | |
| 0909.30 00 | - Seeds of cumin | 20 | 20 | 20 | |
| 0909.40 00 | - Seeds of caraway | 20 | 20 | 20 | |
| 0909.50 00 | - Seeds of fennel or juniper | 20 | 20 | 20 | |
| 09.10 | | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | |
| 0910.10 00 | - Ginger | 30 | 30 | 30 | |
| 0910.20 00 | - Saffron | 20 | 20 | 20 | |
| 0910.30 00 | - Turmeric (curcuma) | 20 | 20 | 20 | |
| 0910.40 00 | - Thyme; bay leaves | 30 | 30 | 30 | |
| 0910.50 00 | - Curry | 20 | 20 | 20 | |
| - Other spices: | |
| 0910.91 00 | - Mixtures referred to in Note 1 (b) to this chapter | 20 | 20 | 20 | |
| 0910.99 00 | - - Other | 20 | 20 | 20 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 11.01 | 1101.00 00 | Wheat or meslin flour. | 30 | 30 | 30 | |
| 11.02 | | Cereal flours other than of wheat or meslin | |
| 1102.10 00 | - Rye flour | 30 | 30 | 30 | |
| 1102.20 00 | - Maize (corn) flour | 30 | 30 | 30 | |
| 1102.30 00 | - Rice flour | 30 | 30 | 30 | |
| 1102.90 00 | - Other | 30 | 30 | 30 | |
| 11.03 | | Cereal groats, meal and pellets. | |
| - Groats and meal: | |
| 1103.11 00 | - - of wheat | 30 | 30 | 30 | |
| 1103.12 00 | - - of oats | 30 | 30 | 30 | |
| 1103.13 00 | - - of Maize (corn) | 30 | 30 | 30 | |
| 1103.14 00 | - - of Rice | 30 | 30 | 30 | |
| 1103.19 00 | - - of Other cereals | 30 | 30 | 30 | |
| - Pellets: | |
| 1103.21 00 | - - of wheat | 30 | 30 | 30 | |
| 1103.29 00 | - - of Other cereals | 30 | 30 | 30 | |
| 11.04 | | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading No. 10.06; germ of cereals, whole, rolled, flaked or ground | |
| - Rolled or flaked grains: | |
| 1104.11 00 | - - of barley | 30 | 30 | 30 | |
| 1104.12 00 | - - of oats | 30 | 30 | 30 | |
| 1104.19 00 | - - of Other cereals | 30 | 30 | 30 | |
| - Other worked grains (for example, hulled, pearled, sliced or kibbled): | |
| 1104.21 00 | - - of barley | 30 | 30 | 30 | |
| 1104.22 00 | - - of oats | 30 | 30 | 30 | |
| 1104.23 00 | - - of Maize (corn) | 30 | 30 | 30 | 30 |
| 1104.29 00 | - - of Other cereals | 30 | 30 | 30 | |
| 1104.30 00 | - Germ of cereals, whole, Rolled, flaked or ground | 30 | 30 | 30 | |
| 11.05 | | Flour, meal and flakes of potatoes. | |
| 1105.10 00 | - flour and meal | 10 | 10 | 10 | |
| 1105.20 00 | - Flakes | 10 | 10 | 10 | |
| 11.06 | | Flour and meal of the dried leguminous vegetables of heading No. 07.13, of sago or of roots or tubers of heading No. 07.14; flour, meal and powder of the products of Chapter 8. | |
| 1106.10 00 | - Flour and meal of the dried leguminous vegetables of heading No. 07.13 | 30 | 30 | 30 | |
| 1106.20 00 | - Flour and meal of sago, roots or tubers of heading No. 07.14 | 30 | 30 | 30 | |
| 1106.30 00 | - Flour, meal and powder of the products of Chapter 8 | 30 | 30 | 30 | |
| 11.07 | | Malt, whether or not roasted. | |
| 1107.10 00 | - not roasted | 30* | 30* | 30* | |
| 1107.20 00 | - roasted | 30* | 30* | 30* | |
| 11.08 | | Starches; inulin. | |
| - Starches: | |
| 1108.11 00 | - - wheat starch | 20 | 20 | 20 | |
| 1108.12 00 | - - Maize (corn) starch | 20 | 20 | 20 | |
| 1108.13 00 | - - Potato starch | 20 | 20 | 20 | |
| 1108.14 00 | - - Manioc (cassava) starch | 40 | 35 | 30 | |
| 1108.19 00 | - - Other Starches | 20 | 20 | 20 | |
| 1108.20 00 | - Inulin | 30 | 30 | 30 | |
| 11.09 | 1109.00 00 | Wheat gluten, whether or not dried. | 20 | 20 | 20 | |
* Annex A
CHAPTER 12
OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER
Notes:
1. Heading No. 12.07 applies, inter alia, to palm nuts and kernels, cotton seeds, castor oil seeds, sesame seeds, mustard seeds, safflower seeds, poppy seeds and shea nuts (karite nuts). It does not apply to products of heading No. 08.01 or 08.02 or to olives (Chapter 7 or Chapter 20).
2. Heading No. 12.08 applies not only to non-defatted flours and meals but also to flours and meals which have been partially defatted or defatted and wholly or partially refatted with their original oils. It does not, however apply to residues of headings Nos. 23.04 to 23.06.
3. For the purposes of heading No. 12.09, beet seeds, grass and other herbage seeds, seeds of ornamental flowers, vegetable seeds, seeds of forest trees, seeds of fruit trees, seeds of vetches (other than those of the species Vicia faba) or of lupines are to be regarded as "seeds of a kind used for sowing".
Heading No. 12.09 does not, however, apply to the following even if for sowing:
(a) Leguminous vegetable or sweet corn (Chapter 7);
(b) Spices or other products of Chapter 9;
(c) Cereals (Chapter 10); or
(d) Products of headings Nos. 12.01 to 12.07 or 12.11.
4. Heading No. 12.11 applies, inter alia, to the following plants or parts thereof: basil, borage, ginseng, hyssop, liquorice, all species of mint, rosemary, rue, sage and wormwood.
Heading No. 12.11 does not, however, apply to:
(a) Medicaments of Chapter 30;
(b) Perfumery, cosmetic or toilet preparations of Chapter 33; or
(c) Insecticides, fungicides, herbicides, disinfectants or similar products of heading No. 38.08.
5. For the purposes of heading No. 12.12, the term "seaweeds and other algae" does not include:
(a) Dead single-cell micro-organisms of heading No. 21.02;
(b) Cultures of micro-organisms of heading No. 30.02; or
(c) Fertilisers of heading No. 31.01 or 31.05.
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 12.01 | 1201.00 00 | Soya beans, whether or not broken. | 3* | 3* | 3* | |
| 12.02 | | Ground-nuts, not roasted orotherwise cooked, whether or not shelled or broken. | |
| 1202.10 00 | - In shell | 30 | 30 | 30 | |
| 1201.20 00 | - shelled, whether or not Broken | 30 | 30 | 30 | |
| 12.03 | 1203.00 00 | Copra. | 50 | 50 | 50 | |
| 12.04 | 1204.00 00 | Linseed, whether or not broken. | 20 | 20 | 20 | |
| 12.05 | 1205.00 00 | Rape or colza seeds, whether or not broken. | 20* | 20* | 20* | |
| 12.06 | 1206.00 00 | Sunflower seeds, whether or not broken. | 30 | 30 | 30 | |
| 12.07 | | Other oil seeds and oleaginous fruits, whether or not broken. | |
| 1207.10 00 | - Palm nuts and kernels | 50 | 50 | 50 | |
| 1207.20 00 | - Cotton Seeds | 30 | 30 | 30 | |
| 1207.30 00 | - Castor oil Seeds | 30 | 30 | 30 | |
| 1207.40 00 | - Sesamum Seeds | 30 | 30 | 30 | |
| 1207.50 00 | - Mustard Seeds | 20 | 20 | 20 | |
| 1207.60 00 | - Safflower Seeds | 30 | 30 | 30 | |
| 1207.91 00 | - - Poppy Seeds | 30 | 30 | 30 | |
| 1207.92 00 | - - Shea nuts (karite nuts) | 30 | 30 | 30 | |
| 1207.99 00 | - - Other | 30 | 30 | 30 | |
| 12.08 | | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. | |
| 1208.10 00 | - of soya Beans | 30 | 30 | 30 | |
| 1208.90 00 | - Other | 30 | 30 | 30 | |
| 12.09 | | Seeds, fruits and spores, of a kind used for sowing. | |
| - Beet seed: | |
| 1209.11 | - - - Sugar beet seed: | |
| 1209.11 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.11 90 | - - - Other | 20 | 20 | 20 | |
| 1209.19 | - - Other: | |
| 1209.19 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.19 90 | - - - Other | 20 | 20 | 20 | |
| - Seeds of forage plants, other than beet seed: | |
| 1209.21 | - - Lucerne (alfalfa) seed: | |
| 1209.21 10 | - - - Under prior authorization of the Bureau of Plant authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.21 90 | - - - Other | 20 | 20 | 20 | |
| 1209.22 | - - Clover (Trifolium spp.) seed: | |
| 1209.22 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.22 90 | - - - Other | 20 | 20 | 20 | |
| 1209.23 | - - - Fescue seed: | |
| 1209.23 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.23 90 | - - - Other | 20 | 20 | 20 | |
| 1209.24 | - - Kentucky blue grass (Poa pratensis L.) seed: | |
| 1209.24 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.24 90 | - - - Other | 20 | 20 | 20 | |
| 1209.25 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seed: | |
| 1209.25 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.25 90 | - - - Other | 20 | 20 | 20 | |
| 1209.26 | - - - Timothy grass seed: | |
| 1209.26 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.26 90 | - - - Other | 20 | 20 | 20 | |
| 1209.29 | - - Other: | |
| 1209.29 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.29 90 | - - - Other | 20 | 20 | 20 | |
| 1209.30 | - Seeds of herbaceous plants cultivated principally for their flowers: | |
| 1209.30 10 | - - - Under prior authorization of the Bureau of Plant and Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.30 90 | - - - Other | 20 | 20 | 20 | |
| - Other: | |
| 1209.91 | - - Vegetable seeds: | |
| 1209.91 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.91 90 | - - - Other | 20 | 20 | 20 | |
| 1209.99 | - - Other: | |
| 1209.99 10 | - - - Under prior authorization of the Bureau of Plant Industry as necessary In the interest of agricultural development | 3 | 3 | 3 | |
| 1209.99 90 | - - - Other | 20 | 20 | 20 | |
| 12.10 | | Hop cones, fresh or dried, whether or not ground, powderes or in the form of pellets; lupulin. | |
| 1210.10 00 | - Hop cones, Neither ground nor powdered nor In the form of Pellets | 20* | 20* | 20* | |
| 1210.20 00 | - Hop cones, ground, powdered or in the form of pellets; lupulin | 20* | 20* | 20* | |
| 12.11 | | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | |
| 1211.10 00 | - Liquorice roots | 30 | 30 | 30 | |
| 1211.20 00 | - Ginseng roots | 30 | 30 | 30 | |
| 1211.90 00 | - Other | 30 | 30 | 30 | |
| 12.12 | | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | |
| 1212.10 00 | - Locust Beans, including Locust bean Seeds | 40 | 35 | 30 | |
| 1212.20 | - Seaweeds and other algae: | |
| 1212.20 10 | - - - used for dyeing, tanning, In perfumery, In pharmacy or for insecticidal, fungicidal or similar purposes | 20 | 20 | 20 | |
| 1212.20 90 | - - - Other | 40 | 35 | 30 | |
| 1212.30 00 | - Apricots, peach or plum stones and kernels | 40 | 35 | 30 | |
| - Other: | |
| 1212.91 00 | - - sugar Beet | 40 | 35 | 30 | |
| 1212.92 00 | - - sugar cane | 40 | 35 | 30 | |
| 1212.99 00 | - - Other | 40 | 35 | 30 | |
| 12.13 | 1213.00 00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. | 20 | 20 | 20 | |
| 12.14 | | Swedes. mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | |
| 1214.10 00 | - Lucerne (alfalfa) meal and Pellets | 20 | 20 | 20 | |
| 1214.90 00 | - Other | 20 | 20 | 20 | |
| HDG NO. | HARMONIZED SYSTEM CODE | DESCRIPTION | Rate of Duty (%) |
| 1 July |
| 1993 | 1994 | 1995 | 1996 |
| 15.01 | 1501.00 | Lard; other pig fat and poultry fat, rendered, whether or not pressed or solvent - extracted. | |
| 1501.00 10 | - - - Bone fat | 20 | 20 | 20 | |
| 1501.00 90 | - - - Other | 40 | 35 | 30 | |
| 15.02 | 1502.00 00 | Fats of bovine animals, sheep or raw or rendered, whether or not pressed or solvent-extracted. | 20* | 20* | 20* | |
| 15.03 | 1503.00 00 | Lard Stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. | 20 | 20 | 20 | |
| 15.04 | | Fats and oils and their fractions, of fish or marine mammals,whether or not refined, but not chemically modified. | |
| 1504.10 | - Fish-liver oils and their factions: | |
| 1504.10 10 | - - - Solidified or hardened by | |
| mechanical means | 40 | 35 | 30 | |
| 1504.10 90 | - - - Other | 20 | 20 | 20 | |
| 1504.20 | - Fats and oils and their fractions, of fish, other than liver oils: | |
| 1504.20 10 | - - - Solidified or hardener by mechanical means | 40 | 35 | 30 | |
| 1504.20 90 | - - - Other | 20 | 20 | 20 | |
| 1504.30 | - Fats and oils and their fractions of marine mammals: | |
| 1504.30 10 | - - - Solidified or hardened by mechanical means | 40 | 35 | 30 | |
| 1504.30 90 | - - - Other | 20 | 20 | 20 | |
| 15.05 | | Wool grease and fatty sudstances derived therefrom (including lanolin). | |
| 1505.10 00 | - Wool grease, crude | 20 | 20 | 20 | |
| 1505.90 00 | - Other | 20 | 20 | 20 | |
| 15.06 | 1506.00 | Other animal fats and oil and their farctions, whether or not refined, but not chemically modified: | |
| 1506.00 10 | - - - Solidified or hardened by mechanical means | 40 | 35 | 30 | |
| 1506.00 90 | - - - Other | 20 | 20 | 20 | |
| 15.07 | | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. | |
| 1507.10 00 | - crude oil, whether or not degummed | 20* | 20* | 20* | |
| 1507.90 | - - Other: | |
| 1507.90 10 | - - - Solidofied or hardened by | |
| mechanical means | 40 | 35 | 30 | |
| 1507.90 90 | - - - Other | 20* | 20* | 20* | |
| 15.08 | | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | |
| 1508.10 00 | - crude oil | 40 | 35 | 30 | |
| 1508.90 00 | - Other | 40 | 35 | 30 | |
| 15.09 | | Olive oil and its fractions, whether or not refined, but not chemically modified. | |
| 1509.10 00 | - Virgin | 40 | 35 | 30 | |
| 1509.10 90 | - Other | 40 | 35 | 30 | |
| 15.10 | 1510.00 00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oil or fractions of heading No. 15.09. | 40 | 35 | 30 | |
| 15.11 | | Palm oil and its fractions, whether or not refined, but not chemically modified. | |
| 1511.10 00 | - crude oil | 50 | 50 | 50 | |
| 1511.90 00 | - Other | 50 | 50 | 50 | |
| 15.12 | | Sunflower-seed, safflower or cotton-seed oil and their fractions, whether or not refined, but not chemically modified. | |
| - Sunflower-seed or safflower oil and their fractions: | |
| 1512.11 00 | - - crude oil | 50 | 50 | 50 | |
| 1512.19 00 | - - Other | 50 | 50 | 50 | |
| - - Cotton-seed oil and its fractions: | |
| 1512.21 00 | - - crude oil, whether or not gossypol has been removed | 30* | 30* | 30* | |
| 1512.29 00 | - - Other | 30* | 30* | 30* | |
| 15.13 | | Coconut (copra), palm kernel or babassu oil and their fractions, whether or not refined but not chemically modified. | |
| - Coconut (copra) oil and its fractions: | |
| 1513.11 00 | - - crude oil | 50 | 50 | 50 | |
| 1513.19 00 | - - Other | 50 | 50 | 50 | |
| - Palm kernel or babassu oil and their fractions: | |
| 1513.21 00 | - - crude oil | 50 | 50 | 50 | |
| 1513.29 00 | - - Other | 50 | 50 | 50 | |
| 15.14 | | Rape, colza or mustard oil and their fractions, whether or not refined, but not chemically modified. | |
| 1514.10 00 | - crude oil | 50 | 50 | 50 | |
| 1514.90 00 | - - Other | 50 | 50 | 50 | |
| 15.15 | | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | |
| - Linseed oil and its fractions: | |
| 1515.11 00 | - - crude oil | 10 | 10 | 10 | |
| 1515.19 00 | - - Other | 10 | 10 | 10 | |
| - - Maize (corn) oil and its fractions: | |
| 1515.21 00 | - - crude oil | 50 | 50 | 50 | |
| 1515.29 00 | - - Other | 50 | 50 | 50 | |
| 1515.30 00 | - Castor oil and its fractions | 30 | 30 | 30 | |
| 1515.40 | - Tung oil and its fractions : | |
| 1515.40 10 | - - - Solidified or hardened by | |
| mechanical means | 40 | 35 | 30 | |
| 1515.90.19 | - - - - Other | 40 | 35 | 30 | |
| 1515.90 90 | - - - Other | 40 | 35 | 30 | |
| 15.16 | | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterfied or aidinised,whether or not refined, but not further prepared. | |
| 1516.10 00 | - Animal Fats and oils and their fractions | 40 | 35 | 30 | |
| 1516.20 | - Vegetable fats and oils and their fractions: | |
| 1516.20 10 | - - - Hydrogenated vegetable oil with waxy character including castor or " opal wax" | 20 | 20 | 20 | |
| 1516.20 90 | - - - Other | 40 | 35 | 30 | |
| 15.17 | | Margarine; edible mixtures or pre- parations of the animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading No.15.16. | |
| 1517.10 00 | - Margarine, excluding liquid Margarine | 30 | 30 | 30 | |
| 1517.90 | - Other | |
| 1517.90 10 | - - - Edible Mixtures or preparations of the Animal or vegetable Fats of a kind used as mould release preparations (e,g., demoulding oils for bakery) | 20 | 20 | 20 | |
| 1517.90 90 | - - - Other | 30 | 30 | 30 | |
| 15.18 | 1518.00 | Animal or vegetable fats and oils and their fractions, boiled, blown, polyme-rised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading No 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. | |
| 1518.00 10 | - - - Linoxyn | 20 | 20 | 20 | |
| 1518.00 90 | - - - Other | 20 | 20 | 20 | |
| 15.19 | | Industrial monocarboxylic fatty acids; acids oils from refining; industrial fatty alcohols. | |
| - Industrial monocarboxylic fatty acids: | |
| 1519.11 00 | - - Stearic acid | 20 | 20 | 20 | |
| 1519.12 00 | - - Oleic acids | 20 | 20 | 20 | |
| 1519.13 00 | - - Tall oil fatty acids | 30 | 30 | 30 | |
| 1519.19 00 | - - Other | 30 | 30 | 30 | |
| 1519.20 00 | - acid oils from refining | 30 | 30 | 30 | |
| 1519.30 00 | - Industrial fatty alcohols | 30 | 30 | 30 | |
| 15.2 | | Glycerol (glycerine), crude; pure; glycerol waters and glycerol lyes. | |
| 1520.10 00 | - Glycerol ( glycerine), crude; glycerol waters and glycerol lyes | 40 | 35 | 30 | |
| 1520.90 00 | - Other, including synthetic Glycerol | 40 | 35 | 30 | |
| 15.21 | | Vegetable waxes ( other than triglycerides), bees wax, other insect waxes and spermaceti, whether or not refined or coloured. | |
| 1521.10 00 | - vegetable waxes | 20 | 20 | 20 | |
| 1521.90 | - Other | 20 | 20 | 20 | |
| 15.22 | 1522.00 00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes. | 20 | 20 | 20 | |
* Annex A
SECTION IV
PREPARED FOODSSTUFFS; BEVERAGES, SPIRITS AND VINEGAR; TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES
Note:
1. In this section the term "pellets" means products which have been agglomerated either directly by compressiopn or by the addition of a binder in a proportion not exceeding 3% by weight.
CHAPTER 16
PREPARATIONS OF MEAT, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES
Notes:
1. This chapter does not cover meat, meat offal, fish, crustaceans, molluscs or other aquatic invertebrates, prepared or preserved by the processes specified in Chapter 2 or 3.
