UNITED NATIONS MEMBERS
Following is the list of the 189 Member States of the United Nations with dates on which they joined the Organization.
A |
Afghanistan | 19 November 1946 | |
Albania | 14 December 1955 | |
Algeria | 8 October 1962 | |
Andorra | 28 July 1993 | |
Angola | 1 December 1976 | |
Antigua and Barbuda | 11 November 1981 | |
Argentina | 24 October 1945 | |
Armenia | 2 March 1992 | |
Australia | 1 November 1945 | |
Austria | 14 December 1955 | |
Azerbaijan | 9 March 1992 | |
B |
Bahamas | 18 September 1973 | |
Bahrain | 21 September 1971 | |
Bangladesh | 17 September 1974 | |
Barbados | 9 December 1966 | |
Belarus former Byelorussia | 24 October 1945 On 19 September 1991, Byelorussia informed the United Nations that it had changed its name to Belarus. | |
Belgium | 27 December 1945 | |
Belize | 25 September 1981 | |
Benin | 20 September 1960 | |
Bhutan | 21 September 1971 | |
Bolivia | 14 November 1945 | |
Bosnia and Herzegovina | 22 May 1992 The Socialist Federal Republic of Yugoslavia was an original Member of the United Nations, the Charter having been signed on its behalf on 26 June 1945 and ratified 19 October 1945, until its dissolution following the establishment and subsequent admission as new members of Bosnia and Herzegovina, the Republic of Croatia, the Republic of Slovenia, The former Yugoslav Republic of Macedonia, and the Federal Republic of Yugoslavia.
The Republic of Bosnia and Herzegovina was admitted as a Member of the United Nations by General Assembly resolution A/RES/46/237 of 22 May 1992. | |
Botswana | 17 October 1966 | |
Brazil | 24 October 1945 | |
Brunei Darussalam | 21 September 1984 | |
Bulgaria | 14 December 1955 | |
Burkina Faso | 20 September 1960 | |
Burundi | 18 September 1962 | |
C |
Cambodia | 14 December 1955 | |
Cameroon | 20 September 1960 | |
Canada | 9 November 1945 | |
Cape Verde | 16 September 1975 | |
Central African Republic | 20 September 1960 | |
Chad | 20 September 1960 | |
Chile | 24 October 1945 | |
China | 24 October 1945 | |
Colombia | 5 November 1945 | |
Comoros | 12 November 1975 | |
Congo | 20 September 1960 | |
Costa Rica | 2 November 1945 | |
Côte d'Ivoire | 20 September 1960 | |
Croatia | 22 May 1992 The Socialist Federal Republic of Yugoslavia was an original Member of the United Nations, the Charter having been signed on its behalf on 26 June 1945 and ratified 19 October 1945, until its dissolution following the establishment and subsequent admission as new members of Bosnia and Herzegovina, the Republic of Croatia, the Republic of Slovenia, The former Yugoslav Republic of Macedonia, and the Federal Republic of Yugoslavia.
The Republic of Croatia was admitted as a Member of the United Nations by General Assembly resolution A/RES/46/238 of 22 May 1992. | |
Cuba | 24 October 1945 | |
Cyprus | 20 September 1960 | |
Czech Republic | 19 January 1993
Czechoslovakia was an original Member of the United Nations from 24 October 1945. In a letter dated 10 December 1992, its Permanent Representative informed the Secretary-General that the Czech and Slovak Federal Republic would cease to exist on 31 December 1992 and that the Czech Republic and the Slovak Republic, as successor States, would apply for membership in the United Nations. Following the receipt of its application, the Security Council, on 8 January 1993, recommended to the General Assembly that the Czech Republic be admitted to United Nations membership. The Czech Republic was thus admitted on 19 January of that year as a Member State. | |
D |
Democratic People's Republic of Korea | 17 September 1991 | |
Democratic Republic of the Congo | 20 September 1960 | |
Denmark | 24 October 1945 | |
Djibouti | 20 September 1977 | |
Dominica | 18 December 1978 | |
Dominican Republic | 24 October 1945 | |
E |
Ecuador | 21 December 1945 | |
Egypt | 24 October 1945
Egypt and Syria were original Members of the United Nations from 24 October 1945. Following a plebiscite on 21 February 1958, the United Arab Republic was established by a union of Egypt and Syria and continued as a single Member. On 13 October 1961, Syria, having resumed its status as an independent State, resumed its separate membership in the United Nations. On 2 September 1971, the United Arab Republic changed its name to the Arab Republic of Egypt. | |
El Salvador | 24 October 1945 | |
Equatorial Guinea | 12 November 1968 | |
Eritrea | 28 May 1993 | |
Estonia | 17 September 1991 | |
Ethiopia | 13 November 1945 | |
F |
Fiji | 13 October 1970 | |
Finland | 14 December 1955 | |
France | 24 October 1945 | |
G |
Gabon | 20 September 1960 | |
Gambia | 21 September 1965 | |
Georgia | 31 July 1992 | |
Germany | 18 September 1973
The Federal Republic of Germany and the German Democratic Republic were admitted to membership in the United Nations on 18 September 1973. Through the accession of the German Democratic Republic to the Federal Republic of Germany, effective from 3 October 1990, the two German States have united to form one sovereign State. | |
Ghana | 8 March 1957 | |
Greece | 25 October 1945 | |
Grenada | 17 September 1974 | |
Guatemala | 21 November 1945 | |
Guinea | 12 December 1958 | |
Guinea-Bissau | 17 September 1974 | |
Guyana | 20 September 1966 | |
H |
Haiti | 24 October 1945 | |
Honduras | 17 December 1945 | |
Hungary | 14 December 1955 | |
I |
Iceland | 19 November 1946 | |
India | 30 October 1945 | |
Indonesia | 28 September 1950
By letter of 20 January 1965, Indonesia announced its decision to withdraw from the United Nations "at this stage and under the present circumstances". By telegram of 19 September 1966, it announced its decision "to resume full cooperation with the United Nations and to resume participation in its activities". On 28 September 1966, the General Assembly took note of this decision and the President invited representatives of Indonesia to take seats in the Assembly. | |
Iran (Islamic Republic of) | 24 October 1945 | |
Iraq | 21 December 1945 | |
Ireland | 14 December 1955 | |
Israel | 11 May 1949 | |
Italy | 14 December 1955 | |
J |
Jamaica | 18 September 1962 | |
Japan | 18 December 1956 | |
Jordan | 14 December 1955 | |
K |
Kazakhstan | 2 March 1992 | |
Kenya | 16 December 1963 | |
Kiribati | 14 Sept. 1999 | |
Kuwait | 14 May 1963 | |
Kyrgyzstan | 2 March 1992 | |
L |
Lao People's Democratic Republic | 14 December 1955 | |
Latvia | 17 September 1991 | |
Lebanon | 24 October 1945 | |
Lesotho | 17 October 1966 | |
Liberia | 2 November 1945 | |
Libyan Arab Jamahiriya | 14 December 1955 | |
Liechtenstein | 18 September 1990 | |
Lithuania | 17 September 1991 | |
Luxembourg | 24 October 1945 | |
M |
Madagascar | 20 September 1960 | |
Malawi | 1 December 1964 | |
Malaysia | 17 September 1957 The Federation of Malaya joined the United Nations on 17 September 1957. On 16 September 1963, its name was changed to Malaysia, following the admission to the new federation of Singapore, Sabah (North Borneo) and Sarawak. Singapore became an independent State on 9 August 1965 and a Member of the United Nations on 21 September 1965. | |
Maldives | 21 September 1965 | |
Mali | 28 September 1960 | |
Malta | 1 December 1964 | |
Marshall Islands | 17 September 1991 | |
Mauritania | 7 October 1961 | |
Mauritius | 24 April 1968 | |
Mexico | 7 November 1945 | |
Micronesia (Federated States of) | 17 September 1991 | |
Monaco | 28 May 1993 | |
Mongolia | 27 October 1961 | |
Morocco | 12 November 1956 | |
Mozambique | 16 September 1975 | |
Myanmar | 19 April 1948 | |
N |
Namibia | 23 April 1990 | |
Nauru | 14 Sept. 1999 | |
Nepal | 14 December 1955 | |
Netherlands | 10 December 1945 | |
New Zealand | 24 October 1945 | |
Nicaragua | 24 October 1945 | |
Niger | 20 September 1960 | |
Nigeria | 7 October 1960 | |
Norway | 27 November 1945 | |
O |
Oman | 7 October 1971 | |
P |
Pakistan | 30 September 1947 | |
Palau | 15 December 1994 | |
Panama | 13 November 1945 | |
Papua New Guinea | 10 October 1975 | |
Paraguay | 24 October 1945 | |
Peru | 31 October 1945 | |
Philippines | 24 October 1945 | |
Poland | 24 October 1945 | |
Portugal | 14 December 1955 | |
Q |
Qatar | 21 September 1971 | |
R |
Republic of Korea | 17 September 1991 | |
Republic of Moldova | 2 March 1992 | |
Romania | 14 December 1955 | |
Russian Federation | 24 October 1945 The Union of Soviet Socialist Republics was an original Member of the United Nations from 24 October 1945. In a letter dated 24 December 1991, Boris Yeltsin, the President of the Russian Federation, informed the Secretary-General that the membership of the Soviet Union in the Security Council and all other United Nations organs was being continued by the Russian Federation with the support of the 11 member countries of the Commonwealth of Independent States. | |
Rwanda | 18 September 1962 | |
S |
Saint Kitts and Nevis | 23 September 1983 | |
Saint Lucia | 18 September 1979 | |
Saint Vincent and the Grenadines | 16 September 1980 | |
Samoa | 15 December 1976 | |
San Marino | 2 March 1992 | |
Sao Tome and Principe | 16 September 1975 | |
Saudi Arabia | 24 October 1945 | |
Senegal | 28 September 1960 | |
Seychelles | 21 September 1976 | |
Sierra Leone | 27 September 1961 | |
Singapore | 21 September 1965 | |
Slovakia | 19 January 1993 Czechoslovakia was an original Member of the United Nations from 24 October 1945. In a letter dated 10 December 1992, its Permanent Representative informed the Secretary-General that the Czech and Slovak Federal Republic would cease to exist on 31 December 1992 and that the Czech Republic and the Slovak Republic, as successor States, would apply for membership in the United Nations. Following the receipt of its application, the Security Council, on 8 January 1993, recommended to the General Assembly that the Slovak Republic be admitted to United Nations membership. The Slovak Republic was thus admitted on 19 January of that year as a Member State. | |
Slovenia | 22 May 1992
The Socialist Federal Republic of Yugoslavia was an original Member of the United Nations, the Charter having been signed on its behalf on 26 June 1945 and ratified 19 October 1945, until its dissolution following the establishment and subsequent admission as new members of Bosnia and Herzegovina, the Republic of Croatia, the Republic of Slovenia, The former Yugoslav Republic of Macedonia, and the Federal Republic of Yugoslavia.
The Republic of Slovenia was admitted as a Member of the United Nations by General Assembly resolution A/RES/46/236 of 22 May 1992. | |
Somalia | 20 September 1960 | |
South Africa | 7 November 1945 | |
Spain | 14 December 1955 | |
Sri Lanka | 14 December 1955 | |
Sudan | 12 November 1956 | |
Suriname | 4 December 1975 | |
Swaziland | 24 September 1968 | |
Sweden | 19 November 1946 | |
Syrian Arab Republic | 24 October 1945 Egypt and Syria were original Members of the United Nations from 24 October 1945. Following a plebiscite on 21 February 1958, the United Arab Republic was established by a union of Egypt and Syria and continued as a single Member. On 13 October 1961, Syria, having resumed its status as an independent State, resumed its separate membership in the United Nations. | |
T |
Tajikistan | 2 March 1992 | |
Thailand | 16 December 1946 | |
The former Yugoslav Republic of Macedonia | 8 April 1993 The Socialist Federal Republic of Yugoslavia was an original Member of the United Nations, the Charter having been signed on its behalf on 26 June 1945 and ratified 19 October 1945, until its dissolution following the establishment and subsequent admission as new members of Bosnia and Herzegovina, the Republic of Croatia, the Republic of Slovenia, The former Yugoslav Republic of Macedonia, and the Federal Republic of Yugoslavia.
By resolution A/RES/47/225 of 8 April 1993, the General Assembly decided to admit as a Member of the United Nations the State being provisionally referred to for all purposes within the United Nations as "The former Yugoslav Republic of Macedonia" pending settlement of the difference that had arisen over its name. | |
Togo | 20 September 1960 | |
Tonga | 14 Sept. 1999 | |
Trinidad and Tobago | 18 September 1962 | |
Tunisia | 12 November 1956 | |
Turkey | 24 October 1945 | |
Turkmenistan | 2 March 1992 | |
Tuvalu | 5 Sept. 2000 | |
U |
Uganda | 25 October 1962 | |
Ukraine | 24 October 1945 | |
United Arab Emirates | 9 December 1971 | |
United Kingdom of Great Britain and Northern Ireland | 24 October 1945 | |
United Republic of Tanzania | 14 December 1961 Tanganyika was a Member of the United Nations from 14 December 1961 and Zanzibar was a Member from 16 December 1963. Following the ratification on 26 April 1964 of Articles of Union between Tanganyika and Zanzibar, the United Republic of Tanganyika and Zanzibar continued as a single Member, changing its name to the United Republic of Tanzania on 1 November 1964. | |
United States of America | 24 October 1945 | |
Uruguay | 18 December 1945 | |
Uzbekistan | 2 March 1992 | |
V |
Vanuatu | 15 September 1981 | |
Venezuela | 15 November 1945 | |
Viet Nam | 20 September 1977 | |
Y |
Yemen | 30 September 1947 Yemen was admitted to membership in the United Nations on 30 September 1947 and Democratic Yemen on 14 December 1967. On 22 May 1990, the two countries merged and have since been represented as one Member with the name "Yemen". | |
Yugoslavia | 1 November 2000 The Socialist Federal Republic of Yugoslavia was an original Member of the United Nations, the Charter having been signed on its behalf on 26 June 1945 and ratified 19 October 1945, until its dissolution following the establishment and subsequent admission as new members of Bosnia and Herzegovina, the Republic of Croatia, the Republic of Slovenia, The former Yugoslav Republic of Macedonia, and the Federal Republic of Yugoslavia.
The Federal Republic of Yugoslavia was admitted as a Member of the United Nations by General Assembly resolution A/RES/55/12 of 1 November 2000. | |
Z |
Zambia | 1 December 1964 | |
Zimbabwe | 25 August 1980 | |
Source: UN Press Release ORG/1317 (26 September 2000)
Updated 18 December 2000
The Lawphil Project - Arellano Law Foundation
|