MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ PROCLAMATION NO. 746, December 13, 2004 ]

RESERVING A PARCEL OF FORESHORE LAND OF THE PUBLIC DOMAIN IN ARGAO, CEBU FOR PUBLIC USE, ENJOYMENT AND BEACH RESORT PURPOSES

Upon recommendation of the Secretary of Environment and Natural Resources and by virtue of the powers vested in me by law, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby withdraw from any disposition, either through sale, lease or settlement and reserve for public use, enjoyment and for beach resort purposes under the administration of the Municipality of Argao, Cebu, a certain parcel of foreshore land of the public domain situated from the corner of National Highway and Rizal Streets at Lo-oc, Poblacion, Argao, Cebu up to the Argao River, subject to private rights, if any there and to final survey, which parcel of foreshore land is more particularly described as follows:

"A parcel of land, situated in Barangay Poblacion, Municipality of Argao, Province of Cebu. Bounded on the NE., along line 1-2 by Lot 849; on the NE., along line 2-5 by Lot 848; on the NE., along line 3-4 by Lot 1021; on the NE., along line 4-5 by Lot 916; on the NE., along line 5-6 by Lot 844; on the NW., along line 6-7 by Lot 844; on the NE., along line 7-8 by Lot 391; on the NE,, NW., & SW., along lines 8-9-10-11 by Lot 1022; on the 5W., along line 11-12 by Lot 496; along line 12-13-14 by Lot 829; on the 5W., & SE., along lines 14-15-16 by Lot 828; on the NW., along line 16-17 by Lot 811; on the SW., along line 17-18 by Lot 810; on the SW., along line 18-19 by Lot 809, on the SW., along line 19-20 by Lot 808; on the NW., along line 20-21 by Lot 801; on the NW., along line 21-22 by Lot 798; on the NW., along line 22-23 by Phil, Railway; on the NW., along line 23-24 by Lot 585; on the NW., along line 24-25 by Arellano St., on the NW., along line 25-26 by Lot 581; on the NW., along line 26-27 by Lot 580; on the NW,, along line 27-28 by Lot 574; on the NW., along line 28-29 by Lot    573; on the NW., along line 29-30 by Dr. T.S. Kintanar St; on the NW., along line 30-31 by Lot 566; on the SW; along line 31-32 by Lot 565; on the SW., along fine 32-33 by Lot 564; on the NW., along line 33-34 by Abear St., on the NW., along line 34-35 by Lot 563; on the NW., along line 35-16 by Hughes Street., on the NW., along line 36-37-38-39-40-41 by Lot 53; on the NW., along line 41-42 by Lot 494; On the NW., along line 42-43 by Lot 94; on the NW., along line 43-44 by Jefferson St . on the NW., along line 44-45 by Lot 1., on the NW,, along fine 45-46 by Lot 4., on the NW., along line 46-47by Minoza St., on the NW,, along line 47-48 by Lot 16,, on the NW., along line 48-49 by Lot 17., on the NW,, along line 49-50 by Lot 24., on the SW., along line 50-51 by Lot 26; on the NW., along line 51-52 by Lot 27; on the NW., along line 52-53 by Lot 30; on the SW., along line 53-54 by Lot 31; on the NW., along line 54-55 by Lot 32., on the NW., along line 55-56 by Lot 33; on the SW., along line 56-57 by Lot 22112, all Rs-1057-D; on the NE., SE., & SW., along lines 57-58 Argao River. Along line 58 to 115 by Bohol Strait. On the NW., along line 115-116 by Lot 862; on the NW., along line 116-117 by Lot 861; on the NE., along tine 117-118 by Lot 860; on the NE., along Sine 118-119 by Lot 859; on the NW., along line 119-120 by Lot 358; on the NE., along line 120-121 by Lot 857; on the NW., along line 121-122 by Lot 856; on the NW., along line 122-123 by Lot 855; on the NW., along line 123-1 by Lot 854.

Beginning at a point marked "1" on plan being S. 26 deg. 53' W., 679.40 meters from BLLM #1, Pls-1057-D, Poblacion, Argao, Cebu, thence:

S. 83 deg. 48' E., 19.74 m. to point 2;

S. 87 deg. 41' E., 61.12 m. to point 3;

N. 89 deg. 05' E., 32.66 m. to point 4;

S. 81 deg. 08’ E., 35.50 m. to point 5;

S. 80 deg. 30’ E., 38.74 m. to point 6;

N. 80 deg. 47' E., 48.20 m. to point 7;

S. 89 deg. 18' E., 83.94 m, to point 8;

N. 88 deg. 38' E., 62.12 m to point 9;

N. 53 deg. 06' E., 28.63 m, co point 10;

N. 42 deg. 15’ W., 47.42 m, to point 11;

N. 39 deg. 22' W., 23.73 m. to point 12;

N. 62 deg, 47' E., 24.88 m. to point 13;

N. 05 deg. 55’ W., 39.08 m. to point 14;

N. 04 deg. 04' W., 114.09 m. to point 15;

S. 83 deg. 58' W., 13.13 m. to point 16;

N. 02 deg. 08' W., 36.42 m. to point 17;

N. 07 deg. 19' W., 23.11 m. to point 18;

N. 04 deg. 12' W., 23.22 m. to point 19;

N. 05 deg. 10' W., 54.14 m. to point 20;

N. 03 deg. 56' W., 36.91 m. to point 21;

N. 00 deg. 52' E., 25.28 m. to point 22;

N. 12 deg. 05' E., 37.25 m. to point 23;

N. 14 deg. 52' E., 10.95 m. to point 24;

N. 10 deg. 31' E., 10.30 m. to point 25;

N. 18 deg. 38' E., 20.38 m. to point 26;

N. 19 deg. 52' E., 28.25 m. to point 27;

N. 14 deg. 40' E., 13.79 m. to point 28;

N. 30 deg. 24' E., 23.24 m. to point 29;

N. 32 deg. 39' E., 9.99 m. to point 30;

N. 37 deg. 24' E., 21.74 m. to point 31;

N. 26 deg. 27' E., 10.49 m. to point 32;

N. 20 deg. 10' E., 15.35 m. to point 33;

N. 77 deg. 32’ E., 17.37 m. to point 34;

N. 44 deg. 28' E., 33.66 m. to point 35;

N. 51 deg. 23' E., 19.63 m. to point 36;

N. 17 deg. 54' E., 22.27 m. to point 37;

S. 63 deg. 29’ E., 35.62 m. to point 38;

N. 17 deg. 54' E., 14-99 m. to point 39;

N. 63 deg. 29' W., 35.62 m. to point 40;

N. 17 deg. 54’ E., 69.84 m. to point 41;

N. 07 deg. 38' E., 90.77 m. to point 42;

N. 10 deg. 18' E., 51.00 m. to point 43;

N. 17 deg. 33’ E., 9.88 m. to point 44;

N. 09 deg. 04' E., 22.42 m. to point 45;

N. 07 deg. 33' E., 31.38 m. to point 46;

N. 02 deg. 21' E., 9.30 m. to point 47;

N. 00 deg. 02' W., 17.87 m. to point 48;

N. 11 deg. 36' E., 27.01 m. to point 49;

N. 15 deg. 04' E., 41.43 m. to point 50;

N. 01 deg. 10' E., 22.58 m. to point 51;

N. 31 deg. 30' E., 21.11m. to point 52;

N. 35 deg. 39' E., 14.41 m. to point 53;

N. 63 deg. 02’ E., 28.85 m. to point 54;

N. 67 deg. 17’ E., 39.86 m. to point 55;

N. 08 deg. 18' E., 38.64 m. to point 56;

N. 04 deg. 35' W., 199.33 m. to point 57;

S. 80 deg. 51' E., 40.00 m. to point 58;

S. 04 deg. 05' E., 204.81 m. to point 59;

S. 08 deg. 35' W., 39.78 m. to point 60;

S. 43 deg. 10' W., 32.67 m. to point 61;

S. 55 deg. 40' W., 16.74 m, to point 62;

S. 07 deg. 22' W., 6.08 m. to point 63;

S. 36 deg. 37' W., 13-88 m. to point 64;

S. 30 deg. 01' W., 22.38 m. to point 65;

S. 03 deg. 16' W., 26.32 m. to point 66;

S. 15 deg. 03' W., 36.35 m. to point 67;

S. 06 deg. 55' W., 44.14 m. to point 68;

S. 03 deg. 45' W., 10.87 m. to point 69;

S. 08 deg. 02' W., 33.64 m, to point 70;

S. 09 deg. 22' W., 23.34 m. to point 71;

S. 17 deg. 41' W., 8.49 m. to point 72;

S. 10 deg. 09' W., 45.08 m. to point 73;

S. 08 deg. 32' W., 102.25 m. to point 74;

S. 17 deg. 59' W., 108-49 m. to point 75;

S. 48 deg. 05' W., 22.75 m. to point 76;

S. 45 deg. 28' W., 31.63 m. to point 77;

S, 49 deg. 51' W., 29.92 m. to point 78;

S. 26 deg. 22' W., 10.16 m. to point 79;

S. 38 deg. 59' W., 18.87 m. to point 80;

S. 30 deg. 44' W., 37.06 m. to point 81;

S. 07 deg. 38' W., 8.81 m. to point 82;

S. 20 deg. 23' W., 21.54 m. to point 83;

S. 18 deg. 54' W., 19.58 m. to point 84;

S. 10 deg. 38' W., 11-11 m. to point 85;

S. 13 deg. 57' W., 39.53 m. to point 86;

S. 01 deg. 48' W., 31.73 m. to point 87;

S. 04 deg. 44' E., 34.69 m. to point 88;

S  05 deg. 31' E., 52.47 m. to point 89;

S. 03 deg. 58’ E., 23.81 m. to point 90;

S. 08 deg. 01' E., 21.79 m. to point 91;

S. 26 deg. 38' E., 31.84 m. to point 92;

S. 03 deg. 25' E., 105.61 m. to point 93;

S  07 deg. 03' E., 47.69 m. to point 94;

S. 09 deg. 49' W., 22.11 m. to point 95;

S. 41 deg. 56' E., 31.14 m. to point 96;

S. 18 deg. 27' E., 25.32 m to point 97

S. 23 deg. 53’ W., 32.38 m. to point 98;

S. 53 deg. 06' W., 28.63 m. to point 99;

S. 68 deg. 52' W., 28.83 m. to point 100;

S. 88 deg. 59’ W., 55.80 m. to point 101;

N. 89 deg. 39' W., 89.43 m. to point 102;

S. 80 deg. 55' W., 49.00 m. to point 103;

N. 81 deg. 05' W., 42.46 m. to point 104;

N. 81 deg. 16' W., 37.37 m. to point 105;

N. 88 deg. 40' W., 31.01 m. to point 106;

N. 87 deg. 29' W., 63.63 m. to point 107;

N. 83 deg. 54' W., 18.93 m. to point 108;

N. 89 deg. 30' W., 4.56 m. to point 109;

N. 85 deg. 25' W., 14.13 m. to point 110;

S. 80 deg. 25' W., 20.31 m. to point 111;

S. 86 deg. 31' W., 21.72 m. to point 112;

S. 75 deg. 14' W., 20.63 m. to point 113;

S. 60 deg. 57' W., 22.25 m. to point 114;

N. 23 deg. 36' W., 39.99 m. to point 115;

N. 63 deg. 18' E., 28.82 m. to point 116;

N. 76 deg. 21' E., 26.60 m. to point 117;

N. 86 deg. 04' E, 17.03 m. to point 118;

N. 87 deg. 39' E., 8.07 m. to point 119;

N. 79 deg. 08' E., 16.91 m. to point 120;

S. 82 deg. 46' E., 11.59 m. to point 121;

N. 86 deg. 12’ E., 4.38 m. to point 122;

S. 82 deg. 19' E., 5.68 m. to point 123;

N. 85 deg. 16' E., 6.66 m. to point of

beginning, containing an area of SEVENTY NINE THOUSAND FIVE HUNDRED NINE (79,509) SQUARE METERS, more or less.

Prior clearance from, and/or approval of, the Cebu Port Authority shall be required in the construction of any port or port-related structures and in the conduct of any cargo-handling activities in the reserved area.

IN WITNESS WHEREOF, I hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 13th day of December in the year of Our Lord. Two Thousand and Four.

(Sgd.) GLORIA MACAPAGAL-ARROYO

By the President:

(Sgd.) EDUARDO R. ERMITA
Executive Secretary


The Lawphil Project - Arellano Law Foundation