MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ PROCLAMATION NO. 484, October 06, 2003 ]

AMENDING PROCLAMATION NO. 416 DATED JUNE 29, 1994, WHICH ESTABLISHED THE PEŅABLANCA PROTECTED LANDSCAPE, BY EXPANDING ITS COVERAGE OT INCLUDE CERTAIN PARCELS OF LANDS OF THE PUBLIC DOMAIN SITUATED WITHIN THE MUNICIPALITY OF PEŅABLANCA, PROVINCE OF CAGAYAN, AND RE-NAMING THE SAME AS THE "PEŅABLANCA PROTECTED LANDSCAPE AND SEASCAPE"

Upon recommendation of the Secretary of the Department of Environment and Natural Resources and pursuant to the powers vested in me by law, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby further amend Proclamation No. 416 dated 29 June 1994 which established the "Peņablanca Protected Landscape" by expanding its coverage to include certain parcels of lands of the public domain situated in the Municipality of Peņablanca, Province of Cagayan, embracing the forest, agricultural, caves and coastal ecosystems therein and renaming the same as "Peņablanca Protected Landscape and Seascape", subject to existing, recognized, and valid private rights and without prejudice to the rights of the indigenous people as provided for in RA 8371, DENR Administrative Order No. 93-02, and other relevant rules and regulations, if any there be, more particularly described in DENR NIPAS Map RO-02-05:

TECHNICAL DESCRIPTIONS

Beginning at a point marked "1" on the map which is N 18°10'E, 12,120 meters from PRS-CGY 22, BLLM No. 1, PLS 793, Peņablanca, Cagayan:

Thence N 05° 00' E, 370 m to corner 2;
Thence N 08° 00' W, 190 m to corner 3;
Thence N 18° 00' E, 200 m to corner 4;
Thence N 07° 00' E, 200 m to corner 5;
Thence N 78° 00' E, 240 m to corner 6;
Thence N 02° 00' W, 180 m to corner 7;
Thence N 08° 00' E, 160 m to corner 8;
Thence N 41° 00' W, 160 m to corner 9;
Thence N 12° 00' E, 740 m to corner 10;
Thence S 72° 00' E, 240 m to corner 11;
Thence N 39° 00' E, 240 m to corner 12;
Thence N 15° 00' W, 280 m to corner 13;
Thence N 28° 00' E, 180 m to corner 14;
Thence S 84° 00' E, 280 m to corner 15;
Thence N 05° 00' W, 230 m to corner 16;
Thence N 42° 00' E, 45 m to corner 17;
Thence N 22° 00' E, 230 m to corner 18;
Thence N 42° 00' E, 280 m to corner 19;
Thence N 19° 00' W, 175 m to corner 20;
Thence N 25° 00' E, 150 m to corner 21;
Thence N 55° 00' E, 195 m to corner 22;
Thence N 12° 00' E, 270 m to corner 23;
Thence N 19° 00' W, 250 m to corner 24;
Thence N 29° 00' E, 145 m to corner 25;
Thence N 43° 00' W, 170 m to corner 26;
Thence N 08° 00' W, 205 m to corner 27;
Thence N 30° 00' W, 190 m to corner 28;
Thence N 28° 00' E, 270 m to corner 29;
Thence N 46° 00' E, 240 m to corner 30;
Thence N 10° 00' W, 195 m to corner 31;
Thence N 25° 00' W, 225 m to corner 32;
Thence N 51° 00' E, 240 m to corner 33;
Thence S 62° 00' E, 325 m to corner 34;
Thence N 11° 00' W, 255 m to corner 35;
Thence N 36° 00' W, 225 m to corner 36;
Thence N 53° 00' E, 60 m to corner 37;
Thence N 34° 00' E, 115 m to corner 38;
Thence N 20° 00' W, 240 m to corner 39;
Thence N 75° 00' E, 70 m to corner 40;
Thence N 04° 00' E, 120 m to corner 41;
Thence N 07° 00' E, 160 m to corner 42;
Thence N 18° 00' E, 180 m to corner 43;
Thence S 59° 00' E, 205 m to corner 44;
Thence N 75° 00' E, 190 m to corner 45;
Thence N 61° 00' E, 200 m to corner 46;
Thence S 46° 00' E, 130 m to corner 47;
Thence N 81° 00' E, 130 m to corner 48;
Thence N 74° 00' E, 300 m to corner 49;
Thence N 70° 00' E, 205 m to corner 50;
Thence N 35° 00' E, 190 m to corner 51;
Thence N 13° 00' E, 160 m to corner 52;
Thence N 09° 00' E, 185 m to corner 53;
Thence N 11° 00' W, 100 m to corner 54;
Thence S 81° 00' E, 120 m to corner 55;
Thence N 89° 00' E, 145 m to corner 56;
Thence N 83° 00' E, 250 m to corner 57;
Thence N 83° 00' E, 185 m to corner 58;
Thence S 56° 00' E, 170 m to corner 59;
Thence N 48° 00' E, 360 m to corner 60;
Thence S 42° 00' E, 315 m to corner 61;
Thence N 40° 00' E, 145 m to corner 62;
Thence S 46° 00' E, 195 m to corner 63;
Thence S 71° 00' E, 225 m to corner 64;
Thence S 10° 00' E, 210 m to corner 65;
Thence N 34° 00' E, 190 m to corner 66;
Thence N 11° 00' E, 250 m to corner 67;
Thence S 84° 00' E, 185 m to corner 68;
Thence N 40° 00' E, 210 m to corner 69;
Thence S 21° 00' E, 80 m to corner 70;
Thence S 76° 00' E, 110 m to corner 71;
Thence DUE NORTH, 150 m to corner 72;
Thence N 60° 00' E, 185 m to corner 73;
Thence S 49° 00' E, 210 m to corner 74;
Thence S 84° 00' E, 230 m to corner 75;
Thence N 57° 00' E, 210 m to corner 76;
Thence N 33° 00' E, 275 m to corner 77;
Thence N 33° 00' E, 225 m to corner 78;
Thence S 35° 00' E, 250 m to corner 79;
Thence N 39° 00' E, 200 m to corner 80;
Thence S 76° 00' E, 200 m to corner 81;
Thence N 81° 00' E, 435 m to corner 82;
Thence S 79° 00' E, 235 m to corner 83;
Thence S 82° 00' E, 250 m to corner 84;
Thence N 80° 00' E, 200 m to corner 85;
Thence S 69° 00' E, 195 m to corner 86;
Thence S 25° 00' E, 360 m to corner 87;
Thence S 53° 00' E, 290 m to corner 88;
Thence S 36° 00' E, 240 m to corner 89;
Thence S 55° 00' E, 200 m to corner 90;
Thence S 27 00' E, 170 m to corner 91;
Thence N 23° 00' E, 230 m to corner 92;
Thence S 47° 00' E, 280 m to corner 93;
Thence N 05° 00' W, 300 m to corner 94;
Thence N 35° 00' W, 200 m to corner 95;
Thence N 37° 00' E, 120 m to corner 96;
Thence S 47° 00' E, 190 m to corner 97;
Thence S 40° 00' E, 240 m to corner 98;
Thence N 32° 00' E, 220 m to corner 99;
Thence DUE EAST, 180 m to corner 100;
Thence N 02° 00' W, 160 m to corner 101;
Thence N 18° 00' W, 240 m to corner 102;
Thence N 32° 00' E, 210 m to corner 103;
Thence N 29° 00' W, 240 m to corner 104;
Thence N 17° 00' E, 200 m to corner 105;
Thence N 03° 00' E, 220 m to corner 106;
Thence N 61° 00' E, 180 m to corner 107;
Thence N 39° 00' E, 235 m to corner 108;
Thence N 49° 00' W, 300 m to corner 109;
Thence N 65° 00' E, 190 m to corner 110;
Thence N 37° 00' W, 145 m to corner 111;
Thence N 57° 00' W, 235 m to corner 112;
Thence N 68° 00' W, 115 m to corner 113;
Thence N 38° 00' W, 240 m to corner 114;
Thence N 39° 00' W, 150 m to corner 115;
Thence N 67° 00' W, 200 m to corner 116;
Thence N 57° 00' W, 260 m to corner 117;
Thence N 52° 00' W, 230 m to corner 118;
Thence N 22° 00' E, 200 m to corner 119;
Thence N 42° 00' E, 260 m to corner 120;
Thence N 30° 00' E, 781 m to corner 121;
Thence DUE EAST, 2,388 m to corner 122;
Thence DUE EAST, 22,658 m to corner 123;
Thence S 02° 00' W, 274 m to corner 124;
Thence S 71° 00' W, 359.29 m to corner 125;
Thence S 14° 00' E, 691 m to corner 126;
Thence N 69° 00' E, 498 m to corner 127;
Thence S 31° E, 708 m to corner 128;
Thence S 33° 00' W, 956 m to corner 129;
Thence S 50° 00' W, 494.29 m to corner 130;
Thence S 74° 00' W, 546 m to corner 131;
Thence S 28° 00' W, 507 m to corner 132;
Thence S 20° 00' E, 342 m to corner 133;
Thence S 37° 00' W, 656 m to corner 134;
Thence S 02° 00' W, 621 m to corner 135;
Thence S 35° 00' E, 300 m to corner 136;
Thence S 08° 00' W, 804 m to corner 137;
Thence S 34° 00' E, 1,010 m to corner 138;
Thence S 05° 00' E, 402 m to corner 139;
Thence S 46° 00' W, 260.98 m to corner 140;
Thence S 35° 00' E, 357 m to corner 141;
Thence S 08° 00' E, 486 m to corner 142;
Thence S 24° 00' E, 659 m to corner 143;
Thence S 25° 00' W, 806 m to corner 144;
Thence S 03° 00' W, 862 m to corner 145;
Thence S 25° 00' E, 701 m to corner 146;
Thence S 54° 00' E, 459.15 m to corner 147;
Thence S 09° 00' W, 451 m to corner 148;
Thence S 18° 00' E, 1,021 m to corner 149;
Thence S 55° 00' E, 570 m to corner 150;
Thence S 23° 00' E, 952 m to corner 151;
Thence S 44° 00' W, 364 m to corner 152;
Thence S 15° 00' E, 451 m to corner 153;
Thence N 71° 00' E, 358 m to corner 154;
Thence S 34° 00' E, 826 m to corner 155;
Thence S 46° 00' W, 904 m to corner 156;
Thence S 21° 00' W, 918 m to corner 157;
Thence S 02° W E, 611 m to corner 158;
Thence S 36° W E, 550 m to corner 159;
Thence S 59° W E, 431 m to corner 160;
Thence S 08° W W, 368 m to corner 161;
Thence S 41° 00' E, 349 m to corner 162;
Thence S 14° 00' W, 653 m to corner 163;
Thence S 12° 00' W, 788 m to corner 164;
Thence S 14° 00' E, 1,071 m to corner 165;
Thence S 08° 00' W, 834 m to corner 166;
Thence S 23° W E, 556 m to corner 167;
Thence S 15° 00' W, 406 m to corner 168;
Thence S 14° 00' W, 1,168 m to corner 169;
Thence S 05° 00' E, 1,110 m to corner 170;
Thence S 16° 00' E, 1,756 m to corner 171;
Thence S 22° 00' E, 1,432 m to corner 172;
Thence S 53° 00' E, 615 m to corner 173;
Thence S 10° 00' E, 460 m to corner 174;
Thence S 08° 00' W, 776 m to corner 175;
Thence S 58° 00' E, 302 m to corner 176;
Thence S 02° 00' E, 431 m to corner 177;
Thence N 82° 00' E, 300 m to corner 178;
Thence S 33° 00' E, 348 m to corner 179;
Thence S 11° 00' E, 401 m to corner 180;
Thence S 10° 00' W, 375 m to corner 181;
Thence S 31° 00' E, 400 m to corner 182;
Thence S 60° 00' E, 412 m to corner 183;
Thence S 10° 00' W, 540 m to corner 184;
Thence S 89° 23' W, 30,430 m to corner 185;
Thence N 26° 00' W, 1,371 m to corner 186;
Thence N 18° 00' E, 968 m to corner 187;
Thence N 33° 00' W, 701 m to corner 188;
Thence DUE WEST, 253 m to corner 189;
Thence N 21° 00' W, 432 m to corner 190;
Thence N 62° 00' W, 1,112 m to corner 191;
Thence N 05° 00' E, 878 m to corner 192;
Thence N 28° 00' E, 479 m to corner 193;
Thence N 32° 00' E, 618 m to corner 194;
Thence S 77° 00' E, 631 m to comer 195;
Thence N 86° 00' E, 498 m to corner 196;
Thence N 30° 00' E, 881 m to corner 197;
Thence N 17° 00' E, 642 m to corner 198;
Thence N 25° 00' W, 872 m to comer 199;
Thence N 35° 00' W, 459 m to corner 200;
Thence N 46° 00' W, 1,616 m to corner 201;
Thence N 28° 00' E, 878 m to corner 202;
Thence N 28° 00' W, 638 m to corner 203;
Thence N 08° 00' E, 1,423 m to corner 204;
Thence N 80° 00' W, 590 m to corner 205;
Thence S 50° 00' W, 1,002 m to corner 206;
Thence DUE WEST, 710 m to comer 207;
Thence S 04° 00' E, 1,007 m to corner 208;
Thence S 24° 00' W, 701 m to corner 209;
Thence S 24° 00' W, 1,240 m to corner 210;
Thence S 24° 00' W, 1,040 m to corner 211;
Thence S 85° 00' W, 2,008 m to corner 212;
Thence N 70° 08' W, 310 m to corner 213;
Thence S 77° 29' W, 550 m to corner 214;
Thence S 65° 20' W,' 1,122 m to corner 215;
Thence N 53° 00' W, 180 m to corner 216;
Thence N 07° 00' W, 310 m to corner 217;
Thence N 20° 00' W, 410 m to corner 218;
Thence N 20° 00' W, 330 m to corner 219;
Thence N 51° 00' E, 140 m to corner 220;
Thence N 25° 00' E, 140 m to corner 221;
Thence N 18° 00' E, 350 m to corner 222;
Thence N 30° 00' W, 370 m to corner 223;
Thence N 30° 00' W, 130 m to corner 224;
Thence N 58° 00' E, 110 m to corner 225;
Thence N 29° 00' W, 220 m to corner 226;
Thence N 22° 00' E, 510 m to corner 227;
Thence S 79° 00' W, 240 m to corner 228;
Thence N 20° 00' W, 140 m to corner 229;
Thence N 27° 00' E, 200 m to corner 230;
Thence N 18° 00' E, 240 m to corner 231;
Thence N 15° 00' W, 360 m to corner 232;
Thence N 37° 00' E, 130 m to corner 233;
Thence N 18° 41' W, 471 m to corner 234;
Thence N 09° 00' E, 50 m to corner 235;
Thence N 30° 00' E, 180 m to corner 236;
Thence DUE NORTH, 160 m to comer 237;
Thence DUE NORTH, 300 m to corner 238;
Thence N 30° 00' W, 60 m to corner 239;
Thence N 40° 00' E, 50 m to corner 240;
Thence N 07° 00' W, 100 m to corner 241;
Thence N 02° 00' E, 160 m to corner 242;
Thence N 37° 00' W, 440 m to corner 243;
Thence N 01° 00' W, 1,060 m to corner 244;
Thence DUE NORTH, 800 m to corner 245;
Thence N 02° 00' W, 3,060 m to corner 246;
Thence N 09° 00' W, 915 m to corner 247;
Thence N 41° 00' E, 210 m to corner 248;
Thence N 26° 00' W, 190 m to corner 249;
Thence N 07° 00' W, 210 m to corner 250;
Thence N 05° 00' E, 270 m to corner 251;
Thence N 20° 00' E, 250 m to corner 252;
Thence N 20° 00' E, 210 m to corner 253;
Thence N 16° 00' E, 350 m to corner 254;
Thence N 18° 00' E, 220 m to corner 255;
Thence N 31° 00' E, 180 m to corner 256;
Thence N 31° 00' E, 190 m to corner 257;
Thence N 31° 00' E, 330 m to corner 1;

which is the of point of beginning containing a total area ONE HUNDRED EIGHTEEN THOUSAND, SEVEN HUNDRED AND EIGHTY-ONE AND 582/100 (118,781.582) HECTARES.

The subject protected area shall henceforth be known as the "Peņablanca Protected Landscape and Seascape" and shall be under the administrative jurisdiction of the Department of Environment and Natural Resources. The protected area shall likewise be managed in accordance with the provisions of Republic Act No.7586 or the NIPAS Act of 1992.

All contracts, permits or licenses for the extraction or utilization of natural resources therein already existing prior to this Proclamation shall, subject to national interest, be respected until expiration.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 6th day of October, in the year of Our Lord, Two Thousand and Three.

(Sgd.) GLORIA MACAPAGAL-ARROYO

By the President:

(Sgd.) ALBERTO G. ROMULO
Executive Secretary


The Lawphil Project - Arellano Law Foundation