MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 1129, November 11, 1997 ]

CREATING AND DESIGNATING CERTAIN LANDS OF THE PRIVATE DOMAIN SITUATED IN BARANGAY APALAYA AND BARANGAY DANGLAYAN, BAUAN, BATANGAS, AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916

Pursuant to the powers vested in me under Republic Act No. 7916 (The Special Economic Zone Act of 1995), I, FIDEL V. RAMOS, President of the Republic of the Philippines, do hereby create and designate as a Special Economic Zone (ECOZONE) pursuant to the provisions of Republic Act No. 7916, its Implementing Rules and Regulations, and Resolution No. 97-147, dated 28 May 1997 of the Board of Directors of the Philippine Economic Zone Authority, an area located in Barangay Apalaya and Barangay Danglayan in Bauan, Batangas as the COCOCHEM AGRO-INDUSTRIAL PARK – Special Economic Zone consisting of FORTY TWO (42) HECTARES, more or less, of the private domain as defined by the following technical description:

PARCEL 1
SK-04-001371

A parcel of land (Parcel 1 comprising Lot Nos. 2-B, 2-C, both of (LRC) Psd-115480 and 13673, Bauan Cadastre, as shown on sketch plan SK-04-001371), situated in the Barangay of Apalaya and Danglayan, Municipality of Bauan, Province of Batangas, Island of Luzon. Bounded on the NE., along lines 1-2-3 by Pansol River; on the SW., along lines 3-4-5-6 by Road; on the NW., along line 6-7 by Lot 2-A (LRC) Psd-115480; along lines 7-8-9-10-11 by Lot 13672, on the NE., along line 11-1 by Lot 13675, both of Bauan Cadastre.

Beginning at a point marked “1” on plan being, S. 18 deg. 31" E., 1,591.09 m. from BLLM No. 1, Bauan Cadastre;

Thence, S. 03º 38" E., 35.86 m. to point 2;
Thence, S. 08º 11" E., 32.96 m. to point 3;
Thence, N. 87º 48" W., 8.88 m. to point 4;
Thence, N. 67º 27" W., 15.96 m. to point 5;
Thence, N. 67º 27" W., 13.96 m. to point 6;
Thence, N. 20º 50" E., 30.05 m. to point 7;
Thence, S. 74º 39" E., 2.92 m. to point 8;
Thence, N. 19º 05" E., 19.94 m. to point 9;
Thence, S. 62º 38" E., 10.51 m. to point 10;
Thence, N. 06º 27" E., 18.54 m. to point 11;
Thence, S. 66º 54" E., 8.00 m. to point of;

Beginning, containing an area of ONE THOUSAND SEVEN HUNDRED THIRTY EIGHT (1,738) SQUARE METERS. All points referred to are indicated on plan and are marked on the ground P.S. cyl. Conc. Mons. 15 x 60 cm; bearings, true, date prepared, September 9, 1997 and approved on September 12, 1997.

PARCEL 2
SK-04-001371

A parcel of land (Lot Parcel 2 comprising Lot B, Psd-4A-11383 and 13674, Bauan Cadastre, as shown on sketch plan SK-04-001371), situated in the Barangay Apalaya and Danglayan, Municipality of Bauan, Province of Batangas, Island of Luzon. Bounded on the NE., along line 1-2 by Road; on the NE., SE., & SW., along lines 2-3-4-5-6 by Batangas Bay; on the NW., along lines 6-7-8-9 by Lot A, Psd-4A-011383 (Lot 13975, Port, Bauan Cadastre), on the NE., along line 9-1 by Road.

Beginning at a point marked “1” on plan being, S. 16 deg. 53E., 1,651.52 m. from BLLM No. 1, Bauan Cadastre;

Thence, S. 76º 15" E., 25.82 m. to point 2;
Thence, S. 22º 02" E., 34.13 m. to point 3;
Thence, S. 27º 42" W., 13.51 m. to point 4;
Thence, S. 89º 39" W., 56.82 m. to point 5;
Thence, N. 69º 49" W., 15.69 m. to point 6;
Thence, N. 22º 02" E., 17.46 m. to point 7;
Thence, N. 22º 02" E., 12.09 m. to point 8;
Thence, N. 21º 34" E., 26.50 m. to point 9;
Thence, S. 68º 53" E., 20.48 m. to point of;

beginning containing an area of THREE THOUSAND ONE HUNDRED TWENTY NINE (3,129) SQUARE METERS. All points referred to are indicated on plan and are marked on the ground by P.S. cyl. Conc. Mons. 15 x 60 cm; bearings, true, date prepared, September 9, 1997, and was approved on September 12, 1997.

PARCEL 3
SK-04-001371

A parcel of land (Parcel 3 comprising Lot Nos. 5, 6, 7, 8 (LRC) Pcs-18665; Lot 1 and 2 (LRC) Psd-216732; Lot 5, Pcs-003165, Lot 1, Psu-04-008576; 14-E-1, Psd-04-006068; 14-F-14-1, Psd-4A-012034; 7, Psu-145558; 9398, 6944, 15730, 13179, 9246, 14031, 6993, 6992, 15507, 694, 15509, 6996, 15508, 6990, 6991, 6940, 6939, 6938, 6937, 6936, 15584, 6989, 6988, 6987, 6947, 6945, 6946, 1596, 6943, 6942, 14030, 1596, 3450, 4419, 12928, all of Bauan Cadastre, as shown on sketch plan SK-04-001371), situated in Barangay Apalaya and Danglayan, Municipality of Bauan, Province of Batangas, Island of Luzon. Bounded on the SW., along lines 1-2-3-4-5-6-7-8-9-10-11-12-13 by Pansol River; along line 13-14 by Lot 16, Pcs-04-002484 J.Y. Orosa St., along line 14-15-16-17-18 by Lot 4, Pcs-04-003161 (Psu-3459); on the NW., along lines 18-19 by Property of Doroteo Atienza; along lines 19-20-21-22-23-24 by Lot 3 (LRC) Psd-216732; along lines 24-25-26 by Placido Brual; along lines 26-27-28-29 by Lot 2, Psu-04-008576; along lines 29-30-31 by Lot 14-E-2, Psd-04-006068; along line 31-32 by Lot 14-D, Psd-4A-12034; along lines 34-35-36-37 by Lorenzo Contreras and Hrs of Moises Conti; on the NE., along lines 37-38-39-40-41 by Lot 75; along lines 41-42-43-44 by Lot 1568, Bauan Cadastre; along lines 44-45-46-47-48 by Lot 75; on the NE., and SE., along lines 48-49-50-51-52-53-54-55-56-57-58-59-60-61-62-63-64-65-66-67-68-69-70-71-72-73-74-75-76-77-78-79 by Hagonoy Creek; on the SE., along lines 79-80-81-82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97 by Lot 6, Pcs-3813 (existing road); along line 97-98 by Lot 6947, Bauan Cadastre; along lines 98-99-100 by Lot 6, Pcs. 3813; along lines 100-101-102-103-104-105-106-107-108-109-110-111-112-113-114-115-116-117-118-119 by Lot 39, Psd-04-007307; along lines 119-120-121-122-123-124 by Lot 1676, Bauan Cadastre; (lot 3-D, Psd-39942); along lines 124-125-126-127 by Lot 6, Pcs-3813 (existing road); on the SW., along lines 127-128-129-130-131 by Lot 15767, Bauan Cadastre; along lines 131-132-133-134 by Batangas Bay; along lines 134-135-136-137-138 by Lot 6965; along lines 138-139-140 by Lot 2331; along lines 140-141-142-143-144-145 by Lot 6965, both of Bauan Cadastre; along lines 145-146-147-148-149-150-151-152-153-154 by Batangas Bay; along line 154-155 by Road; along lines 155-156-157-158-159 by Lot 16643; along line 159-160 by Road; along line 160-161-162-1 by Pansol River.

Beginning at a point marked “1” on plan, being S. 18 deg. 50E., 1,570.17 m. from BLLM No. 1, Bauan Cadastre.

Thence, N. 41º 56" W., 10.70 m. to point 2;
Thence, N. 47º 40" W., 20.53 m. to point 3;
Thence, N. 62º 50" W., 18.13 m. to point 4;
Thence, N. 62º 50" W., 24.82 m. to point 5;
Thence, N. 85º 34" W., 4.54 m. to point 6;
Thence, N. 85º 34" W., 19.75 m. to point 7;
Thence, N. 74º 20" W., 10.71 m. to point 8;
Thence, N. 74º 20" W., 3.00 m. to point 9;
Thence, N. 27º 54" W., 29.24 m. to point 10;
Thence, N. 14º 09" W., 119.14 m. to point 11;
Thence, N. 77º 28" E., 26.69 m. to point 12;
Thence, N. 85º 11" W., 28.56 m. to point 13;
Thence, N. 00º 03, E., 18.85 m. to point 14;
Thence, S. 30º 15" E., 6.41 m. to point 15;
Thence, S. 51º 27" E., 9.39 m. to point 16;
Thence, S. 65º 47" E., 19.60 m. to point 17;
Thence, N. 00º 26" E., 88.08 m. to point 18;
Thence, S. 73º 11" E., 84.19 m. to point 19;
Thence, S. 73º 11" E., 10.40 m. to point 20;
Thence, N. 22º 23" E., 37.79 m. to point 21;
Thence, S. 76º 24" E., 24.09 m. to point 22;
Thence, S. 76º 24" E., 87.80 m. to point 23;
Thence, S. 01º 19" W. 45.54 m. to point 24;
Thence, S. 02º 24" W., 100.31 m. to point 25;
Thence, S. 84º 53" E., 122.96 m. to point 26;
Thence, S. 01º 38" E., 12.12 m. to point 27;
Thence, N. 85º 25" E., 114.14 m. to point 28;
Thence, N. 85º 25, E., 114.15 m. to point 29;
Thence, N. 88º 10" E., 70.01 m. to point 30;
Thence, N. 01º 37" E., 59.63 m. to point 31;
Thence, N. 82º 08" E., 31.21 m. to point 32;
Thence, S. 58º 52" E., 6.29 m. to point 33;
Thence, N. 72º 26" E., 39.21 m. to point 34;
Thence, N. 77º 46" E., 25.86 m. to point 35;
Thence, N. 77º 46" E., 54.97 m. to point 36;
Thence, N. 06º 34" W., 33.46 m. to point 37;
Thence, N. 82º 16" E., 42.59 m. to point 38;
Thence, S. 10º 32" E., 17.95 m. to point 39;
Thence, N. 82º 05" E., 34.15 m. to point 40;
Thence, S. 09º 36" E., 67.19 m. to point 41;
Thence, S. 77º 50" W., 31.64 m. to point 42;
Thence, S. 11º 42" E., 48.90 m. to point 43;
Thence, N. 78º 16" E., 22.43 m. to point 44;
Thence, S. 07º 40" E., 39.00 m. to point 45;
Thence, N. 79º 26" E., 15.00 m. to point 46;
Thence, S. 65º 43" E., 15.57 m. to point 47;
Thence, N. 64º 32" E., 19.69 m. to point 48;
Thence, S. 06º 01" E., 41.18 m. to point 49;
Thence, S. 58º 42" E., 28.93 m. to point 50;
Thence, S. 85º 34" E., 51.84 m. to point 51;
Thence, S. 66º 22" E., 53.71 m. to point 52;
Thence, S. 20º 41" W., 22.23 m. to point 53;
Thence, S. 71º 33" W., 48.62 m. to point 54;
Thence, S. 61º 10" W., 37.76 m. to point 55;
Thence, S. 66º 35" W., 39.99 m. to point 56;
Thence, S. 13º 44" W., 25.96 m. to point 57;
Thence, S. 14º 59" W., 44.30 m. to point 58;
Thence, S. 28º 34" W., 23.24 m. to point 59;
Thence, S. 39º 01" W., 62.41 m. to point 60;
Thence, S. 42º 09" W., 60.59 m. to point 61;
Thence, S. 50º 11" W., 34.19 m. to point 62;
Thence, S. 21º 06" W., 13.63 m. to point 63;
Thence, S. 16º 04" W., 4.44 m. to point 64;
Thence, S. 16º 04" W., 16.62 m. to point 65;
Thence, S. 16º 04" W 9.29 m. to point 66;
Thence, S. 16º 04" W., 1.68 m. to point 67;
Thence, S. 17º 15" W., 12.18 m. to point 68;
Thence, S. 17º 15" W., 15.89 m. to point 69;
Thence, S. 17º 15" W., 7.27 m. to point 70;
Thence, S. 17º 15" W., 12.53 m. to point 71;
Thence, S. 17º 15" W., 17.73 m. to point 72;
Thence, S. 17º 15" W., 11.13 m. to point 73;
Thence, S. 17º 15" W., 15.76 m. to point 74;
Thence, S. 17º 15" W., 13.51 m. to point 75;
Thence, S. 17º 15" W., 10.08 m. to point 76;
Thence, S. 38º 46" W., 0.82 m. to point 77;
Thence, S. 38º 46" W., 9.18 m. to point 78;
Thence, S. 38º 46" W., 28.89 m. to point 79;
Thence, N. 07º 30" E., 31.02 m. to point 80;
Thence, N. 07º 30" E., 11.55 m. to point 81;
Thence, N. 59º 01" E., 10.00 m. to point 82;
Thence, N. 59º 01" E., 10.09 m. to point 83;
Thence, N. 00º 20" E., 12.50 m. to point 84;
Thence, N. 00º 32" E., 16.32 m. to point 85;
Thence, N. 14º 46" W., 13.76 m. to point 86;
Thence, N. 84º 08" E., 12.00 m. to point 87;
Thence, N. 88º 08" E., 2.00 m. to point 88;
Thence, N. 01º 51" W., 11.00 m. to point 89;
Thence, N. 01º 51" W., 12.00 m. to point 90;
Thence, N. 88º 11" E., 10.07 m. to point 91;
Thence, N. 08º 00" E., 10.00 m. to point 92;
Thence, N. 08º 00" E., 10.84 m. to point 93;
Thence, S. 89º 07" W., 2.00 m. to point 94;
Thence, S. 89º 07" W., 12.00 m. to point 95;
Thence, S. 89º 09" W., 13.62 m. to point 96;
Thence, N. 01º 52" W., 11.50 m. to point 97;
Thence, S. 87º 51" W., 4.00 m. to point 98;
Thence, S. 01º 51" E., 12.50 m. to point 99;
Thence, S. 01º 51" E., 12.02 m. to point 100;
Thence, S. 87º 53" W., 11.90 m. to point 101;
Thence, N. 01º 51" W., 12.02 m. to point 102;
Thence, S. 87º 52" W., 2.00 m. to point 103;
Thence, S. 01º 51" E., 12.16 m. to point 104;
Thence, S. 01º 51" E., 12.16 m. to point 105;
Thence, S. 16º 48" W., 11.58 m. to point 106;
Thence, S. 01º 51" E., 14.50 m. to point 107;
Thence, S. 01º 00" W., 5.17 m. to point 108;
Thence, S. 42º 22" W., 6.46 m. to point 109;
Thence, S. 30º 00" W., 1.00 m. to point 110;
Thence, N. 88º 01" W., 7.24 m. to point 111;
Thence, S. 07º 32" W., 4.50 m. to point 112;
Thence, S. 87º 54" E., 7.91 m. to point 113;
Thence, S. 01º 02" W., 14.40 m. to point 114;
Thence, S. 01º 02" W., 1.70 m. to point 115;
Thence, S. 74º 50" E., 1.83 m. to point 116;
Thence, S. 76º 20" E., 7.57 m. to point 117;
Thence, S. 55º 00" E., 8.16 m. to point 118;
Thence, S. 59º 00" W., 8.00 m. to point 119;
Thence, N. 82º 30" W., 8.50 m. to point 120;
Thence, N. 82º 30" W., 11.50 m. to point 121;
Thence, S. 07º 27" W., 10.33 m. to point 122;
Thence, S. 07º 31" W., 14.68 m. to point 123;
Thence, S. 82º 29" E., 18.33 m. to point 124;
Thence, S. 15º 49" W., 11.44 m. to point 125;
Thence, S. 81º 06" W., 2.52 m. to point 126;
Thence, S. 17º 09" W., 30.08 m. to point 127;
Thence, N. 44º 12" W., 11.73 m. to point 128;
Thence, N. 68º 37" W., 24.03 m. to point 129;
Thence, N. 63º 40" W., 23.80 m. to point 130;
Thence, N. 63º 40" W., 18.06 m. to point 131;
Thence, S. 11º 56" W., 24.81 m. to point 132;
Thence, N. 58º 22" W., 58.63 m. to point 133;
Thence, N. 58º 02" W., 16.57 m. to point 134;
Thence, N. 22º 25" E., 55.56 m. to point 135;
Thence, S. 86º 03" E., 16.40 m. to point 136;
Thence, S. 86º 03" E., 44.89 m. to point 137;
Thence, N. 78º 01" W., 43.58 m. to point 138;
Thence, N. 12º 16" E., 11.68 m. to point 139;
Thence, N. 78º 08" W., 8.31 m. to point 140;
Thence, N. 77º 37" W., 17.63 m. to point 141;
Thence, N. 12º 38" E., 19.30 m. to point 142;
Thence, N. 69º 02" W., 38.26 m. to point 143;
Thence, N. 69º 00" W., 38.50 m. to point 144;
Thence, S. 01º 20" E., 79.12 m. to point 145;
Thence, N. 62º 02" W., 34.26 m. to point 146;
Thence, N. 62º 01" W., 40.19 m. to point 147;
Thence, N. 62º 38" W., 64.43 m. to point 148;
Thence, N. 62º 41" W., 42.12 m. to point 149;
Thence, N. 62º 41" W., 20.01 m. to point 150;
Thence, N. 62º 40" W., 119.13 m. to point 151;
Thence, N. 61º 57" W., 122.18 m. to point 152;
Thence, N. 01º 08" E., 57.00 m. to point 153;
Thence, N. 13º 09" W., 21.28 m. to point 154;
Thence, S. 65º 11" E., 106.29 m. to point 155;
Thence, S. 66º 54" E., 104.16 m. to point 156;
Thence, N. 54º 54" W., 64.00 m. to point 157;
Thence, S. 67º 23" W., 9.44 m. to point 158;
Thence, N. 77º 28" W., 35.53 m. to point 159;
Thence, N. 61º 55" W., 93.70 m. to point 160;
Thence, N. 14º 13" W., 79.06 m. to point 161;
Thence, N. 06º 03" W., 22.18 m. to point 162;
Thence, N. 41º 57" W., 6.28 m. to point of

Beginning, containing an area of FOUR HUNDRED SEVEN THOUSAND FIVE HUNDRED THIRTY (407,530) SQUARE METERS. All points referred to are indicated on plan and are marked on the ground P.S. cyl. Mons. 15 x cm; bearings, date prepared, September 9, 1997, and was approved on September 12, 1997.

PARCEL 4
SK-04-001371

A parcel of land (Parcel 4 comprising Lot Nos. 10 and 11, Psd-04-007307, as shown on sketch plan SK-04-001371), situated in Barangay Apalaya, Municipality of Bauan, Province of Batangas, Island of Luzon. Bounded on the NW., along line 1-2- by Lot 39, Psd-04-007307; on the NE., along line 2-3 by Lot 39, Psd-04-007307; on the NE., along lines 3-4-5-6 by Lot 6, Pcs-3813; on the SE., SW., and NW., along lines 6-7-8-1 by Lot 39, Psd-04-007307.

Beginning at a point marked “1” on plan being, S. 31 deg. 04" E., 2,167.20 m. from BLLM No. 1, Bauan Cadastre;

Thence, N. 01º 51" W., 14.00 m. to point 2;
Thence, S. 77º 36" E., 16.00 m. to point 3;
Thence, S. 01º 51" E., 2.67 m. to point 4;
Thence, S. 14º 03" E., 7.23 m. to point 5;
Thence, S. 14º 37" E., 6.01 m. to point 6;
Thence, S. 56º 31" W., 6.73 m. to point 7;
Thence, N. 85º 00" W., 13.18 m. to point 8;
Thence, N. 01º 00" E., 7.50 m. to point 9;

Beginning, containing an area of THREE HUNDRED THIRTY EIGHT (338) SQUARE METERS. All points referred to are indicated on plan and are marked on the ground by P.S. cyl. Conc. Mons. 15 x 60 cm; bearings, true, date prepared, September 9, 1997, and was approved on September 12, 1997.

PARCEL 5
SK-04-001371

A parcel of land (Parcel 5 comprising Lot Nos. 13, 14, 15, 16, 17, 18, Psd-04-007307, as shown on sketch plan SK-04-001371), situated in the Barangay of Apalaya and Danglayan, Municipality of Bauan, Province of Batangas, Island of Luzon. Bounded on the NW., along lines 1-2-3-4-5 by Lot 39, Psd-04-007307; on the SE., along lines 5-6-7-8 by Lot 6, Pcs-3813; on the SW., and NW., along lines 8-9-10-11-1 by Lot 39, Psd-04-007307.

Beginning at a point marked “1” on plan being, S. 30 deg. 47" E., 2,174.70 m. from BLLM No. 1, Bauan Cadastre;

Thence, N. 52º 30" E., 4.76 m. to point 2;
Thence, S. 83º 00" E., 5.00 m. to point 3;
Thence, S. 83º 00" E., 9.06 m. to point 4;
Thence, N. 58º 31" E., 7.36 m. to point 5;
Thence, DUE SOUTH 13.00 m. to point 6;
Thence, DUE SOUTH 11.91 m. to point 7;
Thence, S. 59º 00" W., 9.75 m. to point 8;
Thence, N. 55º 00" W., 10.00 m. to point 9;
Thence, N. 76º 20" W., 8.00 m. to point 10;
Thence, N. 01º 02" E., 10.02 m. to point 11;
Thence, N. 01º 02" E., 7.23 m. to point of

Beginning, containing an area of FIVE HUNDRED SIXTY (560) SQUARE METERS. All points referred to are indicated on plan and are marked on the ground by P.S. cyl. Conc. Mons. 15 x 60 cm; bearings, true, date prepared September 9, 1997, and was approved on September 12, 1997.1aшphi1

PARCEL 6
SK-04-001371

A parcel of Land (Parcel 6 comprising Lot Nos. 6 and 7, Psd-04-00307, as shown on sketch plan SK-04-001371), situated in the Barangay of Apalaya and Danglayan, Municipality of Bauan, Province of Batangas, Island of Luzon. Bounded on the NW., and NE., along lines 1-2-3-4 by Lot 39, Psd-04-007307; on the NE., along lines 4-5-6 by Lot 6, Pcs-3813 (existing road); on the SW., along line 6-1 by Lot 39, Psd-04-007307.

Beginning at a point marked “1” on plan being, S. 31 deg. 17" E., 2,153.51 m. from BLLM No. 1, Bauan Cadastre;

Thence, N. 19º 29" E., 9.00 m. to point 2;
Thence, N. 01º 51" W., 12.02 m. to point 3;
Thence, N. 87º 53" E., 11.90 m. to point 4;
Thence, S. 01º 51" E., 12.02 m. to point 5;
Thence, S. 01º 51" E., 12.29 m. to point 6;
Thence, N. 77º 36" W., 15.65 to point of

Beginning, containing an area of TWO HUNDRED EIGHTY SIX (286) SQUARE METERS. All points referred to are indicated on plan and are marked on the ground by P.S. cyl. Conc. Mons. 15 x 60 cm; bearings, true, date prepared September 9, 1997 and was approved on September 12, 1997.

PARCEL 7
SK-04-001371

A parcel of Land (Parcel 7 comprising Lot 6965, Bauan Cadastre, as shown on sketch plan SK-04-001371), situated in the Barangay of Apalaya and Danglayan, Municipality of Bauan, Province of Batangas, Island of Luzon. Bounded on the SE., SW., and NW., along lines 1-2-3-4-5-6-1 by Lot 6, Pcs-3813 (existing road).

Beginning at a point marked “1” on plan being, S. 32 deg. 46" E., 2,146.78 m. from BLLM No. 1, Bauan Cadastre;

Thence, S. 07º 56" W., 17.18 m. to point 2;
Thence, S. 88º 59" W., 10.07 m. to point 3;
Thence, S. 03º 07" E., 23.21 m. to point 4;
Thence, S. 88º 43" W., 12.58 m. to point 5;
Thence, N. 12º 26" W., 40.16 m. to point 6;
Thence, N. 88º 47" E., 25.47 to point of

Beginning, containing an area of SIX HUNDRED NINETY FOUR (694) SQUARE METERS. All points referred to are indicated on plan and are marked on the ground by P.S. cyl. Conc. Mons. 15 x 60 cm; bearings, true, date prepared September 9, 1997, and was approved on September 12, 1997.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 11th day of November, in the year of Our Lord, Nineteen Hundred and Ninety-Seven.

(Sgd.) FIDEL V. RAMOS

By the President :

(Sgd.) RUBEN D. TORRES
Executive Secretary


The Lawphil Project - Arellano Law Foundation