MALACAÑANG
Manila

BY THE PRESIDENT OF THE PHILIPPINES

Proclamation No. 134

REVOKING PROCLAMATION NOS. 12 AND 16, SERIES OF 1946, AND PUBLISHING THE VALUES OF CERTAIN FOREIGN CURRENCIES FOR PURPOSES OF THE ASSESSMENT AND COLLECTION OF CUSTOMS DUTIES.

Upon the recommendation of the Secretary of Finance, and pursuant to the provisions of Republic Act No. 77, I hereby revoke Proclamation Nos. 12 and 16, series of 1946, and publish the values of certain foreign currencies for purposes of the assessment and collection of customs duties, as follows:

Country Unit Equipment Value in U. S. currency Value in Philippine currency
1. Argentina Peso $0.207Y3 ₱.595466
2. Australia Pound 3.2274 6.4550
3. Austria Schilling .038519 .197238
4. Belgium Franc .0228 .0456
5. Bolivia Boliviano .025 .050
6. Brazil Cruzelro .0553 .1100
7. Bulgaria Lev .0033472 .006944
8. Canada Dollar 1.000000 2.000000
9. Ceylon Rupee .301166 .602332
10. Chile Gold Peso .051361 .102722
11. China Yuan .00005 .00010
12. Colombia Peso .559538 1.139276
13. Costa Rica Colon .176367 .352734
14. Cuba Peso 1.000000 2.000000
15. Czechoslovakia Koruna .020060 .040120
16. Denmark Krone .2094 .4180
17. Dominican Republic Peso 1.000000 2.000000
18. Ecuador Sucre .0740744 .148148
19. Egypt Pound 4.15 8.30
20. El Salvador Colones .398995 .797990
21. Finland Markkas .09735 .01470
22. France Franc .094-571 .009342
23. Greece Drachmas .081992 .003984
24. Guatemala Quetzales .992556 1.985112
25. Honduras Lempires .049-320 .098040
26. Hongkong Dollar .2425 .4850
27. Hungary Pengos .084552 .169104
28. Iceland Kronur .153728 .307456
29. India Rupee .3024 .6048
30. Indo-China Plaster .143 .286
31. Iran Rials .03125 .06250
32. Iraq Iraqi dinar .495 .810
33. Ireland Pound 4.0275 8.0550
34. Italy Lira .001788 .003576
35. Japan Yen .002778 .005556
36. Java Guilder .38 .76
37. Luxembourg Franc .022748 .045496
38. Mexico Peso .145138 .290276
39. Netherlands Guilder .3765 .7530
40. New Zealand Pound 4.02 8.04
41. Nicaragua Cordoba .1»8413 .4040
42. Norway Krone .2320 .396826
43. Pakistan Rupee .3333 .6060
44. Panama Gold Balboa .014144 .028288
45. Paraguay Peso .320513 .641026
46. Peru Soles 0.1550 .3100
47. Poland Zloty 009804 .019608
48. Portugal Escudo 0404 0808
49. Rumania Lei 006667 013334
50. Spain Peseta 0915 1830
51. Straits Settlement Silver-Dollar 4734 9468
52. Sweden Kronor 2785 5570
53. Switzerland Rupee 2532 5064
54. Syria and Lebanon Pound 453515 907030
55. Thailand Tical 1021 2042
56. Turkey Piastre 3575 7150
57. Union of South Africa Pound 4.03125 8.06250
58. United Kingdom Pound Stering 4.030625 8.O61250
59. Uruguay Peso 658300 1.316600
60. Venezuela Bolivar 3010 .6020
61. Yugoslavia Dinar 02 04

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 19th day of July, in the year of Our Lord, nineteen hundred and forty-nine, and of the Independence of the Philippines, the fourth.

ELPIDIO QUIRINO
President of the Philippines

By the President:

TEODORO EVANGELISTA
Executive Secretary


The Lawphil Project - Arellano Law Foundation