| |
|
HS HEADING NO | BRAND NAME | PRODUCT/PART NAME | PART NO | SOURCE COUNTR | RATE OF DUTY (%) | MARGIN OF PREFERENCE (%) |
APPLICABLE BBC PREFERENTIAL TARIFF (%) | ||||||||
1 March 1994 |
1 April 1994 |
1 July | 28 Aug 1995 |
1 March 1994 |
1 April 1994 |
1 July | 28 Aug 1995 |
||||||||
1994 | 1995 | 1994 | 1995 | ||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
ex 8704.90 1 | Nissan AD Resort (Y 10) Pick-up |
Hoodledge Parts : | 10 | 10 | 10 | 10 | 3 | 50 | 5 | 5 | 5 | 1.5 | |||
Hoodledge Upper Right | 64112 - 65Y00 | Malaysia | |||||||||||||
Hoodledge Upper Left | 64113 - 52C00 | Malaysia | |||||||||||||
Hoodledge Reinforce Upper Front Right | 64182 - 72Y00 | Malaysia | |||||||||||||
Hoodledge Reinforce Upper Front Left | 64183 - 72Y00 | Malaysia | |||||||||||||
Hoodledge Reinforce Upper Rear Right | 64184 - 72Y00 | Malaysia | |||||||||||||
Hoodledge Reinforce Upper Rear Left | 64185 - 72Y00 | Malaysia | |||||||||||||
Hoodledge Lower Front Right | 64132 - 65Y00 | Malaysia | |||||||||||||
Hoodledge Lower Front Left | 64133 - 2M100 | Malaysia | |||||||||||||
Hoodledge Lower Rear Right | 64142 - 65Y00 | Malaysia | |||||||||||||
Hoodledge Lower Rear Left | 64143 - 65Y00 | Malaysia | |||||||||||||
Support Front Suspension Spring Right | 64124 - 50Y00 | Malaysia | |||||||||||||
Support Front Suspension Spring Left | 64125 - 50Y00 | Malaysia | |||||||||||||
ex 8704.90 | Nissan AD Resort (Y 10) Pick-Up |
Door Trims | 10 | 10 | 10 | 10 | 3 | 50 | 5 | 5 | 5 | 1.5 | |||
Pocket Assy Front Door Right | 80910 - 90R00 | Thailand | |||||||||||||
Pocket Assy Front Door Left | 80911 - 90R00 | Thailand | |||||||||||||
Striker RR Gate | 90570 - 93R00 | Thailand | |||||||||||||
Finisher Assy Lock Pillar Right | 76890 - 93R00 | Thailand | |||||||||||||
Finisher Assy Lock Pillar Left | 76891 - 93R00 | Thailand | |||||||||||||
Garnish Lock Pillar Lower Right | 76915 - 93RE0 | Thailand | |||||||||||||
Garnish Lock Pillar Lower Right | 76916 - 93RE0 | Thailand | |||||||||||||
ex 8704.90 | Nissan AD Resort (Y 10) Pick-Up |
Bumper Trims : | 10 | 10 | 10 | 10 | 3 | 50 | 5 | 5 | 5 | 1.5 | |||
Bumper Rear Side Right | 85024 - 93R00 | Thailand | |||||||||||||
Bumper Rear Side Left | 85025 - 93R00 | Thailand | |||||||||||||
BKT Assy Bmpr RH | 85040 - 93R00 | Thailand | |||||||||||||
Bkt Assy RR Bmpr LH | 85041 - 93R00 | Thailand | |||||||||||||
Bar - A | 90460 - BAR - 0 | Thailand | |||||||||||||
Bar - B | 90460 - BAR 0 | Thailand | |||||||||||||
ex 8704 90 | Nissan AD Resort (Y 10) Pick-Up |
Body Metal Parts : | 10 | 10 | 10 | 10 | 50 | 5 | 5 | 5 | 1.5 | ||||
Cam Shaft Intake | 13020 - 61J00 | Thailand | |||||||||||||
Cam Shaft Exhaust | 13020 - 61J10 | Thailand | |||||||||||||
ex 8704.90 | Nissan Resort (Y 10) Pick-Up |
Body Metal Parts : | 10 | 10 | 10 | 10 | 50 | 5 | 5 | 5 | 1.5 | ||||
Front Floor | 74312 - 93R00 | Thailand | |||||||||||||
Hood Assy | 65100 - 90R00 | Thailand | |||||||||||||
Cover Locate Hole | 74892 - 01E00 | Thailand | |||||||||||||
Cover Locate Hole | 74849 - 50A00 | Thailand | |||||||||||||
Door Assy Front RH | 80100 - 90RE0 | Thailand | |||||||||||||
Door Assy Front LH | 801101 - 90RE0 | Thailand | |||||||||||||
Rear Gate Assy | 93400 - 93R00 | Thailand | |||||||||||||
Protr Assy-Spare Wheel Hanger | 57226 - 93R00 | Thailand | |||||||||||||
Roof | 73112 - 93R00 | Thailand | |||||||||||||
Ral Roof RR | 73231 - 93R00 | Thailand | |||||||||||||
Ret Holding Sider R | 73962 - 93R01 | Thailand | |||||||||||||
Ext Floor Frt | 74315 - 93R00 | Thailand | |||||||||||||
Floor Side FR R | 74518 - 93R00 | Thailand | |||||||||||||
Floor Side FR L | 7451819 - 93R00 | Thailand | |||||||||||||
Cover Floor Side Frt RH | 74520 - 93R00 | Thailand | |||||||||||||
Cover Floor Side Frt LH | 74521 - 93R00 | Thailand | |||||||||||||
Floor Sider RR R | 74532 - 93R00 | Thailand | |||||||||||||
Floor Side RR L | 74533 - 93R00 | Thailand | |||||||||||||
Ext Assy RR Floor Side RR RH | 74534 - 93R00 | Thailand | |||||||||||||
Ext Assy RR Floor Side RR LH | 74535 - 93R00 | Thailand | |||||||||||||
Stopper S/Tire RH | 74552 - 93R00 | Thailand | |||||||||||||
Bolst Ex Floor | 74553 - 93R00 | Thailand | |||||||||||||
Stopper S/Tire LH | 74553 - 93R10 | Thailand | |||||||||||||
MBR Ext Floor R | 74580 -93R00 | Thailand | |||||||||||||
Mbr Ext Floor L | 74581 - 93R00 | Thailand | |||||||||||||
Brkt Assy Jak Mtg | 74594 - 93R00 | Thailand | |||||||||||||
Mbr RR Side FR, RH | 75512 - 93R00 | Thailand | |||||||||||||
Mbr RR Side FR, LH | 75513 - 73R00 | Thailand | |||||||||||||
Mbr Assy RR Cross End Inr | 75616 - 93R00 | Thailand | |||||||||||||
Mbr RR Cross Ent OTR | 75617 - 93R00 | Thailand< | /td> | ||||||||||||
Mbr RR Cross Ctr | 75652 - 93R00 | Thailand | |||||||||||||
PLR Frt Otr RH | 762212 - 94R00 | Thailand | |||||||||||||
PLR Frt Otr LH | 76333 - 94R00 | Thailand | |||||||||||||
Rail Roof Side inr RH | 76332 - 93R00 | Thailand | |||||||||||||
Rail Roof Side Inr LH | 76333 - 93R00 | Thailand | |||||||||||||
Sill Otr Frt RH | 76412 - 93R00 | Thailand | |||||||||||||
ill Otr Frt LH | 76413 - 93R00 | ||||||||||||||
Ext Sill Otr RH | 76418 - 93R00 | Thailand | |||||||||||||
Ext Sill Otr RH | 76418 - 93R00 | Thailand | |||||||||||||
Ext Sill Otr Lh | 76419 - 93R00 | Thailand | |||||||||||||
Sill Assy Inr FR RH | 76452 - 93R50 | Thailand | |||||||||||||
Sill Assy Inr FR LH | 76453 - 93R50 | Thailand | |||||||||||||
Sill Assy Inr RR RH | 76454 - 93R50 | Thailand | |||||||||||||
Sill Assy Inr RR LH | 76455 - 72R50 | Thailand | |||||||||||||
Reinf Lock Plr RH | 76516 - 93R00 | Thailand | |||||||||||||
Reinf Lock Plr LH | 76517 - 93R00 | Thailand | |||||||||||||
Plr Ctr Inr Upr RH | 76532 - 93R01 | Thailand | |||||||||||||
Plr Ctr Inr Upr LH | 76533 - 93R01 | Thailand | |||||||||||||
Plr Ctr Inr Lwr RH | 76542 - 93R00 | Thailand | |||||||||||||
Plr Ctr Inr Lwr LH | 76543 - 93R00 | Thailand | |||||||||||||
Reinf Assy Seat Belt Anch R | 76584 - 93R00 | Thailand | |||||||||||||
Reinf Assy Seat Belt Anch L | 76585 - 93R00 | Thailand | |||||||||||||
Reinf RR Plr RH | 76616 - 93R00 | Thailand | |||||||||||||
Reinf RR Plr LH | 76617 - 93R00 | Thailand | |||||||||||||
Plr RR Inr Upr RH | 76632 - 93R00 | Thailand | |||||||||||||
Plr RR Inr Upr LH | 76633 - 93R00 | Thailand | |||||||||||||
Plr RR Inr Lwr RH | 76634 - 93R00 | Thailand | |||||||||||||
Plr RR Inr Lwr LH | 76635 - 93R00 | ||||||||||||||
Patch RR Plr Inr RH | 76644 - 93R00 | Thailand | |||||||||||||
Patch RR Plr Inr LH | 76645 - 93R00 | Thailand | |||||||||||||
Reinf Assy RR Plr Inr. R | 76660 - 93R00 | Thailand | |||||||||||||
Reinf Assy PR Plr Inr, L | 76661 - 93R00 | Thailand | |||||||||||||
Ext RR Plr Reinf | 76664 - 93R01 | Thailand | |||||||||||||
Ret Assy Striker | 76690 - 93R01 | Thailand | |||||||||||||
Ret Assy Striker | 766911 - 93R01 | Thailand | |||||||||||||
W/h RR Otr RH | 76712 - 93R00 | Thailand | |||||||||||||
W/H RR Otr LH | 7671 - 93R00 | Thailand | |||||||||||||
Ext W/h Otr RH | 76714 - 93R00 | Thailand | |||||||||||||
Ext W/h Otr LH | 76715 - 93R00 | Thailand | |||||||||||||
W/h RR Inr RH | 76752 - 93R00 | Thailand | |||||||||||||
W/h RR Inr LH | 76753 - 93R00 | Thailand | |||||||||||||
Ext RR W/h Inr Lwr RH | 76756 - 93R00 | Thailand | |||||||||||||
Ext RR W/h Inr Lwr LH | 76757 - 93R00 | Thailand | |||||||||||||
Brkt Assy Filler Tube RH | 76767 - 93R01 | Thailand | |||||||||||||
Protr Drafter | ? - 93R00 | Fin Assy RR Side Ft RH | 76900 - 93R00 | Thailand | |||||||||||
Fin Assy RR Side Ft LH | 76901 - 93R00 | Thailand | |||||||||||||
Fin Body Side | 76910 - 93R00 | Thailand | |||||||||||||
Fin Back Plr | 76934 - 93R00 | Thailand | |||||||||||||
Reinf RR Lwr RH | 77496 - 93R00 | Thailand | |||||||||||||
Rinf RR Lwr RH | 77497 - 93R00 | Thailand | |||||||||||||
Side Panel Inr Upr RH | 7752 - 93R01 | Thailand | |||||||||||||
Side Panel Inr Upr LH | 77523 - 93R01 | Thailand | |||||||||||||
Side Panel Inr RR RH | 77552 - 93R00 | Thailand | |||||||||||||
Side Panel Inr RR LH | 77553 - 93R00 | Thailand | |||||||||||||
Reinf Side Panel RH | 77578 - 93R00 | Thailand | |||||||||||||
Reinf Side Panel LH | 77579 - 93R00 | Thailand | |||||||||||||
Reinf Assy RR Ply, R | 77594 - 93R01 | Thailand | |||||||||||||
Reinf Assy RR Ply, L | 77595 - 93R01 | Thailand | |||||||||||||
RR Fend RH | 78112 - 93R01 | Thailand | |||||||||||||
RR Fend LH | 78113 - 93R01 | Thailand | |||||||||||||
Reinf RR Fend RH | 78118 - 93R01 | Thailand | |||||||||||||
Reinf RR Fend LH | 78115 - 93R01 | Thailand | |||||||||||||
Ext RR Fend RH | 78118 - 93R01 | Thailand | |||||||||||||
Ext RR Fend LH | 78119 - 93R01 | Thailand | |||||||||||||
Cover RR Fend RH | 78122 - 93R00 | Thailand | |||||||||||||
Cover RR Fend LH | 78123 - 93R00 | Thailand | |||||||||||||
Corner Assy RR Fdr RH | 78136 - 93R01 | Thailand | |||||||||||||
Corner Assy RR Fdr LH | 78137 - 93R01 | ||||||||||||||
Brkt Assy Comb Lamp RH | 78144 - 93R00 | Thailand | |||||||||||||
Brkt Assy Comb Lamp LH | 78145 - 93R00 | Thailand | |||||||||||||
Ext Corner RR Fend RH | 75154 - 93R00 | Thailand | |||||||||||||
Ext Corner RR Fend LH | 78155 - 93R00 | Thailand | |||||||||||||
Brkt Assy Corner Bmpr RR | 78190 - 93R01 | ||||||||||||||
Lid Assy Fuel Filler | 78830 - 93R00 | ||||||||||||||
Back Panel | 79102 - 93R00 | Thailand | |||||||||||||
RR Panel Upr W/Reinf | 79112 - 92R50 | Thailand | |||||||||||||
Back Panel Lwr | 79122 - 93R50 | Thailand | |||||||||||||
Brkt Assy Spare Wheel Hanger | 79130 - 93R00 | Thailand | |||||||||||||
Reinf Assy RR Panel Upr R | 79140 - 93R00 | Thailand | |||||||||||||
Reinf Assy RR Panel Upr R | 79140 - 93R00 | Thailand | |||||||||||||
Reinf Assy RR Panel Upr L | 79141 - 93R00 | Thailand | |||||||||||||
Hookside Gate | 93384 - 93R01 | Thailand | |||||||||||||
Hinge Assy RR Gate | 93470 - 93R10 | Thailand | |||||||||||||
Inr RR Gate | 93482 - 93R10 | Thailand |
HS HEADING NO. |
BRAND NAME | PRODUCT/PART NAME |
PART NO. | SOURCE COUNTRY | RATE OF DUTY (%) | MARGIN OF PREFERENCE (%) | APPLICABLE PREFERENTIAL TARIFF (%) | ||||
1 NOV. 1994 | 1 JUL. 1995 | 28 AUG. 1995 | 1 NOV. 1994 | 1 JUL. 1995 | 28 AUG. 1995 | ||||||
ex 8703.90 10 | BMW (3-series Model) Passenger car |
Sheet glass : | 20 | 10 | 3 | 50 | 10 | 5 | 1.5 | ||
Glass, front door LH | 2687346 | Malaysia | |||||||||
Glass, front door RH | 2687347 | Malaysia | |||||||||
Glass, rear door LH | 2687162 | Malaysia | |||||||||
Glass, rear door RH | 2687163 | Malaysia | |||||||||
Glass, qtr rear LH | 2687654 | Malaysia | |||||||||
Glass, qtr rear RH | 2687655 | Malaysia | |||||||||
Glass, windshield | 2687158 | Malaysia | |||||||||
Glass, backlite | 2687159 | Malaysia |
The Lawphil Project - Arellano Law Foundation |