MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ EXECUTIVE ORDER NO. 286, January 31, 1958 ]

RECLASSIFYING ALL CHARTERED CITIES, EXCEPT MANILA, BAGUIO, AND QUEZON CITIES

Pursuant to the provisions of section one of the Republic Act Numbered Eight hundred and forty, the following chartered cities are hereby reclassified, as herein indicated, in accordance with the schedule provided in said section one of Republic Act Numbered Eight hundred and forty, on the basis of their respective total revenues during the fiscal year ending June 30, 1957, as certified correct by the General Auditing Office:

Name of Cities Total Revenues Classification

1. Bacolod P2,097,092.56 1st
2. Basilan 989484.28 2nd
3. Butuan 909954.3 2nd
4. Cabanatuan 748236.49 2nd
5. Cagayan de Oro 1055630.73 1st
6. Calbayog 478981.07 4th
7. Cavite 743687.58 2nd
8. Cebu 4,897,142.51 1st
9. Dagupan 870,408.34 2nd
10. Davao 3,236,173.50 1st
11. Dumaguete 587,783.48 3rd
12. Iligan 566,017.00 3rd
13. Iloilo 2,672,957.16 1st
14. Lipa 648,087.94 3rd
15. Marawi 180,494.56 5th
16. Naga 799,861.22 2nd
17. Ormoc 514,145.40 3rd
18. Ozamis 561,549.45 3rd
19. Pasay 2,852,527.10 1st
20. Roxas 406,480.08 4th
21. San Pablo 856,013.24 2nd
22. Tacloban 646,000.28 3rd
23. Tagaytay 152,939.59 5th
24. Trece Martires 8,822.98 5th
25. Zamboanga 2,120,319.46 1st

These classifications take effect as of July 1, 1957.

Done in the City of Manila, this 31st day of January, in the year of Our Lord, nineteen hundred and fifty-eight, and of the Independence of the Philippines, the twelfth.1a⍵⍴h!1

(Sgd.) CARLOS P. GARCIA
President of the Philippines

By the President:

(Sgd.) JUAN C. PAJO
Executive Secretary


The Lawphil Project - Arellano Law Foundation