MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ EXECUTIVE ORDER NO. 483, November 06, 1951 ]

ESTABLISHING THE CLASSIFICATION OF ROADS

For the purpose of classifying and establishing the limits of public roads and fixing the responsibility for the proper maintenance of the roads built or to be built, and upon the recommendation of the National Transportation Board created by Executive Order No. 45, dated July 6, 1936, I, ELPIDIO QUIRINO, President of the Philippines, do hereby establish the following classification of roads:

I. NATIONAL ROADS:

All roads now classified as Insular roads; main traffic routes connecting provincial capitals with important commercial centers, national airports, national seaports, and national parks and roads of military importance, which may be so designated by the President, upon favorable recommendation of the Secretary of Public Works and Communications. National roads shall have a right-of-way of not less than twenty (20) meters, provided that a right-of-way of at least sixty (60) meters shall be reserved for roads constructed through unpatented public land and at least one hundred twenty (120) meters reserved through naturally forested areas of aesthetic or scientific value.

II. PROVINCIAL ROADS:

All roads connecting one municipality with another municipality, the termini to be the public plazas; all roads extending from a municipality, or from a provincial or national road to a public wharf or railway station and any other road which may be so designated by the Secretary of Public Works and Communications upon the request of the Provincial Board concerned and upon favorable recommendation of the Director of Public Works. Provincial roads shall have a right-of-way of not less than fifteen (15) meters provided that a right-of-way of at least sixty (60) meters shall be reserved for roads constructed through unpatented public land.

III. MUNICIPAL AND CITY ROADS:

All highways not included in the above classifications. Municipal and city roads shall have a right-of-way of not less than ten (10) meters; provided that the principal streets of town sites located on public lands shall have a width of sixty (60) meters and all other streets a width of not less than fifteen (15) meters.

National Road From km. To km. Length km.
ABRA
1.Abra-Ilocos Sur Road 386.99 409.17 22.18
2.Abra-Kalinga Road 409.17 489.02 79.85
3.Abra-Ilocos Norte Road 409.17 456.50 47.33
4.Bangued Cadre Road  411.23  411.74 .51
AGUSAN
1.Agusan-Misamis Oriental Road 294.73 327.03 32.30
2.Agusan-Surigao Road 356.08 411.84 55.76
3.Agusan-Davao Road 355.13 499.70 144.57
4.Aspitia-Lianga-Hinatuan Road 410.00 425.40 15.40
5.Junction-Nasipit Port Road  313.59  316.58 2.99
6.Buenavista Airport Road 319.86 323.63 3.77
ALBAY
1.Manila South Road 498.13 537.21 39.08
2.City Bdry.-Tiwi Camarines Sur Road 517.41 561.07 47.61
556.38 560.33
3.Ligao-Tabaco Road 519.90 546.74 26.84
4.Mt. Mayon Park Road 534.31 571.31 37.00
5.Ligao-Panginiran Road 518.09 556.85 38.76
6.Tabaco Wharf Road  545.77 547.10 1.33
ANTIQUE
1.Antique-Capiz Road 0.00 134.30 134.30
2.Antique-Iloilo Road 0.00 24.60 24.60
3.San Jose Port Road 0.00 1.00 1.00
4.San Jose Cadre Road 4.20 4.30 .10
5.San Jose Airport Road 2.80 3.40 .60
BATAAN
1.Bataan-Pampanga Road 97.06 124.42 27.36
2.Bataan-Zambales Road 100.36 120.04 19.68
3.Balanga-Mariveles Port Road 124.42 172.10 47.68
4.Balanga Cadre Road  124.09  126.44 2.35
5.Dinalupihan Jct.-Porac Angeles Road 102.37 109.16 6.79
6.Pilar-Bagac Road 126.24 152.52 26.28
7.Capitol Road 124.60 125.80 1.20
BATANES
1.Basco-Ivana-Innabu-Mahatao Road 0.00 33.24 33.24
2. Basco Airport Contra Costa Road 0.00 2.92 2.92
3. Basco Port Road 0.00 0.39 0.39
4. Basco Radio Station Road 0.00 0.86 0.86
BATANGAS
1. Manila South Road 60.64 73.68 13.04
2. Tagaytay Junction-Lemery Road 71.36 91.49 20.13
3. Batangas-Quezon Road 106.79 124.36 27.96
112.10 122.49
4.Manila-Batangas and Port Road
via Tanauan Diversion Road
90.93 112.85 33.14
64.93 76.17
5. Tagaytay-Tuy-Nasugbu Port Road 71.36 103.72 32.36
6. Nasugbu-Calatagan Road 96.77 123.27 26.50
7. Banaybanay-Mojon Jct. Road 92.00 107.95 15.95
8. Batangas Cadre Road 110.03 110.93 0.90
9. Paliko Cadre Road  93.59 94.19 0.60
10. Lake Taal-Tagaytay Road  68.80  74.68 5.88
11. Paliko-Balayan-Batangas Road 92.89 152.79 59.90
12. Batangas-Lobo Road 110.18 145.78 35.60
13.Rosario Jct.-Lipa Road 90.61 92.85 2.24
14.Balayan-Balibago-Calatagan Road 105.69 117.29 11.60
BENGUET
1.Kennon Road 215.91 240.82 24.91
2.Baguio-Bauang Road 281.85 299.45 17.60
3.Baguio-Bontoc Road 252.74 343.39 90.65
4.Jct.Mankayan-Cervantes Road  335.36 361.60 26.24
5.La Trinidad Cadre Road–
(a)Benguet Provincial Inspector Road  257.65 257.81 0.16
(b)Benguet Cadre Road  257.59 258.03 0.44
6.Baguio-Bua-Itogon San Manuel Boundary 253.84 293.30 39.46
7.Baguio-Bontoc Jct. Bocod-Nueva Vizcaya Road 270.32 320.74 50.42
8.Kennon-Agat Road (Damortis) 214.83 215.63 0.80
BOHOL
1.Loay Interior Road 18.68 98.00 79.32
2.Tagbilaran Airport Road 1.59 2.03 0.44
3.Tagbilaran North Road 0.00 121.87 121.87
4.Tagbilaran Cadre Road 2.10 2.20 0.10
5.Calape Cadre Road 42.49 43.53 1.04
6.Ubay Cadre Road 123.17 123.34 0.17
7.Tagbilaran Causeway Road 1.47 2.00 0.53
8.Tagbilaran East Road 0.00 138.82 138.82
9.Jct.(Tagbilaran North)-Talibon 112.56 114.08 1.52
10.Jct. High School-Tagbilaran Causeway 0.97 1.47 0.50
11.Jct.Carmen-Sierra Bullones-Danao-Jetafe Road 61.70 91.70 30.00
BUKIDNON
1.Sayre Highway (Bukidnon-Cagayan de Oro Road) 156.17 233.25 77.08
2.Sayre Highway (Bukidnon-Cotabato Road) 233.25 337.26 104.01
3.Del Monte Airport Road  162.09 163.92 1.83
4.Malaybalay Airport Road  263.46  264.43 0.97
5.Capitol Road  233.16  234.79 1.63
6.Maramag-Kabaritan-Malundo Road 285.97 325.97 40.00
7.Malaybalay Cadre Road 233.95 234.85 0.90
8.Jct. Aglayon-Managok Road 244.14 252.74 8.60
9.Bukidnon-Cotabato-Davao 305.38 330.38 25.00
BULACAN
1.Manila North Road 10.50 51.29 40.79
2.Cagayan Valley Road 35.89 85.62 49.73
3.Plaridel Airport Road 41.60 43.66 2.06
4.Pulilan-Calumpit Road 42.24 54.14 11.90
5.San Miguel-Sibul Spring Road 78.48 89.11 10.63
6.Plaridel-Norzagaray-Bicti Road 41.60 71.52 38.08
70.85 79.01
7.San Miguel Cadre Road 87.66 88.63 0.97
8.Animal Utilization Service Road 10.59 10.92 0.33
9.Sibul-Biaknabato Road 88.99 98.11 9.12
10.Makinabang Gravel Pit Road 46.44 46.68 0.24
CAGAYAN
1.Cagayan Valley-Aparri Port Road 475.18 593.28 118.10
2.Cagayan-Ilocos Norte Road 589.23 699.43 110.20
3.Cagayan-Kalinga Road 493.48 513.78 20.30
4.Cagayan-Apayao Road 488.10 559.90 71.80
5.Tuguegarao Airport Road  489.82 493.52 3.70
6.Aparri Airport Road  592.42  593.12 0.70
7.Cadcadir-Cabugao Road  600.13  604.13 4.00
8.Aparri Cadre Road  591.62  592.42 0.80
9.Tuguegarao Cadre Road 493.12  493.42 0.30
10.Kalinga-Cagayan Road (Calanan-Tuao) 549.14 553.64 5.50
11.Enrile Jct.-Sta. Maria Road 443.88 447.58 3.70
12.Dugo-Gonzaga-San Vicente Port Road 579.75 651.65 71.90
CAMARINES NORTE
1.Manila South Road 263.60 381.13 117.53
2.Talubatib-Mambulao Port Road 329.26 349.74 20.48
3.Daet (Bagasbas) Airport Road 351.34 355.26 3.92
CAMARINES SUR
1.Manila South Road (via Barcelonita-Cabusao) 381.13 443.03 108.60
451.43 498.13
2.Pili-Tigaon-Albay Bdry. Road 461.50 517.41 55.91
3.Sagnay-Nato Road 493.06 494.67 1.61
4.Naga (Pili) Airport Road  456.13  456.73 0.60
5.Pili Cadre Road  456.34  457.06 0.72
6.Noriones-Consocep-Gapandan Road (Mt. Isarug Park) 447.85 462.35 14.50
CAPIZ
1.Capiz-Iloilo Road 10.50 65.30 54.80
2.Capiz-East Road 4.50 54.20 49.70
3.Capiz-Antique Road 15.60 131.90 116.30
4.Kalibo-New Washington Wharf Road 84.10 93.70 9.60
6.Panitan Cadre Road  17.00 17.80 0.80
7.Banga Cadre Road  73.50 73.60 0.10
CATANDUANES
1.Virac-Bato-Viga-Pañganiban-Supang Road  0.00 87.75 87.75
2.Viga-Calolbon-Supang Road 0.00 66.00 66.00
3.Virac Pier Road 0.00 0.27 0.27
CAVITE
1.Manila-Cavite Road 14.56 29.04 14.48
2.Cavite-Batangas Road (via Silang) 17.17 53.49 36.32
64.88 71.36 6.48
3.Noveleta-Naic-Tagaytay Road 26.26 75.97 49.71
4.Dasmariñas-Carmona-Biñan Road 34.35 49.39 15.64
5.Tres Cruzes (Tanza) Cadre Road 23.86 32.45 8.95
6.Noveleta Diversion Road 24.66 25.97 1.31
CEBU
1.Cebu North-Hagnaya Wharf Road 4.12 110.82 106.70
2.Cebu South-San Sebastian Wharf Road 8.84 142.94 134.10
3.Cebu-Toledo Wharf Road 10.10 50.10 40.00
4.Opon-Mactan Road 0.00 7.60 7.60
5.Bogo-Polambato Wharf Road 102.90 105.10 2.20
6.Dalaguete-Badian Road 84.90 118.80 33.90
7.Argao Cadre Road 64.40 65.10 0.70
8.Pinamungajan-Aloguinsan-Mantolongon Road  63.60  88.20 24.60
9.Bogo-Medellin Cadre Road 104.20 120.90 16.70
10.Toledo-Pinamungajan Cadre Road 49.90 63.80 13.90
11.Carcar-Barili-Mantayupan Waterfall Road 40.50 65.40 24.90
COTABATO
1.Cotabato-Davao Road 143.15 277.15 134.00
2.Cotabato-Lanao Road 100.25 155.85 55.60
3.Makar-Malalag Road 332.40 376.20 43.80
4.Cotabato-Dalikan-Sapakan-Makar Road 157.59 339.56 181.97
5.Cotabato Airport Road  155.35  158.55 3.20
6.Sayre Highway (Cotabato-Bukidnon Road) 337.26 388.46 51.20
7.Cotabato Cadre Road  157.45  158.65 1.20
8.Parang Wharf Road  127.25  128.05 0.80
9.Bukidnon-Cotabato-Davao Road 330.38 345.38 15.00
DAVAO
1.Davao-Agusan Road (Lansang River Agusan Boundary) 391.80 507.57 115.77
2.Davao-Cotabato Road (Sibulan River Cotabato Boundary) 277.15 338.80 61.65
3.Penal Colony Road 402.73 414.83 12.10
4.Digos-Malalag-Makar Road 305.52 360.45 54.93
5.Mati Wharf Road  518.60  518.75 0.15
6.Davao-Surigao Road 411.94 698.20 286.26
ILOCOS NORTE
1.Manila North Road 444.11 589.23 145.12
2.Ilocos Norte Apayao Road 483.33 549.53 66.20
3.Ilocos Norte-Abra Road 503.36 551.13 47.77
4.Laoag (Barrio Gabu) Airport Road  484.99  491.97 6.98
5.Curimao Port Road (Goang) 458.70 459.10 0.40
6.Laoag Cadre Road  488.06  489.21 1.15
7.Guilbert Bridge-Capitol Road  486.96  487.18 0.22
ILOCOS SUR
1.Manila North Road 313.42 445.11 131.69
2.Tagudin-Bontoc Road 321.41 388.64 67.23
3.Ilocos Sur-Abra Road 378.70 386.99 8.29
4.Vigan Airport Road 408.16 412.16 4.00
5.San Ildefonso Port Road 411.63 416.53 4.90
6.Cervantes Mankayan Road 361.60 371.01 9.41
7.Vigan Cadre Road 406.94 409.54 2.60
8.Solvec Port Road 380.82 381.82 1.00
9.Candon-Bauguan-Angaki-Cervantes Road 346.74 419.64 72.90
10.Kabugao-Salomague Road 433.29 438.69 5.40
11.Bantay-Vigan-Pandan Port Road 406.18 407.98 1.80
408.64 412.44 3.80
ILOILO
1.Iloilo-Capiz Road 6.46 70.16 63.70
2.Iloilo-Antique Road 8.40 71.68 63.28
3.Jaro-Balasang-Capiz Boundary (Iloilo East) 9.37 136.33 126.96
4.Oton-Paquiad-Mandurriao Road  8.40 12.00 3.60
5.Miagao Cadre Road 38.86 39.70 0.84
6.Dingle Cadre Road 40.71 41.87 1.16
ISABELA
1.Cagayan Valley Road 313.33 475.18 161.85
2.Cabatuan Jct.-Santa Maria Road 367.94 438.15 70.21
3.Echague Cadre Road  346.33  347.09 0.76
4.Upi Cadre Road  402.25  402.55 0.30
5.Sta. Maria Jct.-Enrile Road 438.15 443.88 5.73
6.Cauayan Diversion Road 373.29 375.06 1.77
7.Santiago Diversion Road 330.26 332.06 1.80
8.Calamagui-Malalam Diversion Road 410.02 414.61 4.59
9.Jct. National Park Road 420.99 429.79 8.80
LAGUNA
1.Manila South Road (via Sta. Rosa Divs.) 30.29 60.64 30.35
73.68 82.41 8.73
2.Calamba-Sta. Cruz-Famy Jct. Road 52.56 122.57 70.01
3.Pagsanjan-Luisiana Quezon Bdry. 101.19 124.39 23.20
4.Rizal Bdry. Famy-Quezon Bdry. 70.84 97.94 27.10
5.Mt. Makiling Park Road 64.31 77.31 13.00
6.Mt. Makiling Loop Road 67.15 68.07 0.92
68.36 68.65 0.29
7.Canlubang Cadre Road 54.35 55.15 0.80
8.Lumbang-Caliraya-Damsite Road 104.44 113.18 8.74
9.Calamba-Tagaytay Road 50.56 71.30 20.74
10.Biñan-Carmona Road 35.65 37.26 1.61
11.Calauan-San Pablo Road 74.30 78.47 4.17
LANAO
1.Lanao-Cotabato Road 4.00 100.25 96.25
2.Lanao-Zamboanga Road 4.00 24.00 20.00
36.22 123.76 87.54
3.Dansalan-Tamparang-Gadungan Junction Road 7.00 71.16 64.16
4.Malabang-Masibay-Maitumaig Road 68.60 87.40 18.80
106.32 130.72 24.40
87.40 118.40 31.00
5.Malundo-Cabaritan-Maramag Road 18.00 56.00 38.00
6.Ganassi-Tubod Road 35.00 86.00 51.00
7.Dantao-Abaga Road 52.00 63.00 11.00
LA UNION
1.Manila North Road 212.16 313.42 101.26
2.La Union-Pangasinan Road 236.05 240.26 4.21
(Curve) 0.21
3.Bauang-Baguio Road 259.69 281.85 22.16
4.San Fernando-Poro Fort Road  267.53  270.63 3.10
5.La Union-Benguet Road 214.08 215.91 1.83
(Curve) 0.34
LEYTE
1.Tacloban-Baybay Agricultural School Road 0.00 115.30 115.30
2.Palo-Carigara Ormoc Bdry. Road 11.57 94.48 82.91
3.Leyte-Samar Road 1.20 23.79 22.59
4.Libongao-Palompon Road 88.95 124.33 35.38
5.Tacloban Airport Road 5.23 9.43 4.20
6.Tacloban Cadre Road 0.00 1.70 1.70
7.Baybay-Tagus-Himayangan Road 106.66 217.06 110.40
8.Himayangan-Liloan-Pintuyan Road 217.06 221.06 44.80
0.00 1.00
0.00 39.80
9.Trece Martirez-Army Road and Pases de Colon 0.00 2.30 2.30
MARINDUQUE
1.Boac-Mogpog-Sta. Cruz-Torrijos Road 0.00 57.48 57.48
2.Mogpog-Balanacan Port Road 5.18 14.22 9.04
3.Boac-Gasan-Torrijos Road 0.00 61.90 61.90
MASBATE
1.Masbate-Dimasalang-Kataingan Road 0.00 77.40 77.40
2.Masbate Port Road 0.49 1.11 0.62
3.Masbate Cadre Road 0.10 0.67 0.57
4.Masbate-Milagros Road 1.50 27.50 26.00
5.Kataingan-Placer Road 76.20 96.20 20.00
MINDORO OCCIDENTAL
1.San Jose Central Road 0.00 15.33 15.33
2.San Jose Caminawit Road 0.00 4.07 4.07
3.Abra de Ilog-Mamburao Road 70.00 105.55 35.55
4.San Jose Bulalacao Road 189.00 216.60 27.60
5.Mamburao-Sablayan Road 105.55 240.30 134.75
6.Naujan-Sablayan Road 61.60 101.60 40.00
MINDORO ORIENTAL
1.Calapan South Road 0.00 188.00 188.00
2.Osmeña Street and Quezon Drive 0.00 2.50 2.50
3.Governor Murphy Street 0.10 0.30 0.20
4.Calapan Airport Road 1.80 3.00 1.20
5.Philippine Constabulary Barracks Road 2.10 2.40 0.30
6.Cadre Road 2.29 2.65 0.36
7.Calapan-San Teodoro-Puerto Galera Road 4.78 49.00 44.22
8.Naujan-Sablayan Road 31.60 52.00 20.40
9.Calapan-Pinamalayan Junction to Pola Road 58.50 70.50 12.00
MISAMIS OCCIDENTAL
1.Oroquieta-Pagadian Road 163.45 190.86 65.31
210.22 248.12
2.Oroquieta-Dipolog Road 248.12 297.90 49.78
3.Jimenez Port Road 228.27 229.13 0.86
4.Plaridel Cadre Road 278.97 279.32 0.35
MISAMIS ORIENTAL
1.Oriental Misamis-Agusan Road via Talisayan 145.01 294.73 149.72
2.Oriental Misamis-Lanao Road 52.08 121.73 69.65
MOUNTAIN PROVINCE
1.Baguio-Bontoc Road 343.39 396.22 52.83
2.Bontoc-Tagudin Road 388.64 419.85 31.21
3.Mountain Province-Cagayan Road via Tabuk Enrile 396.22 537.96 141.74
4.Kalinga-Abra Road 470.88 538.68 67.80
5.Mountain Province-Nueva Vizcaya Road 293.88 397.26 103.38
6.Apayao-Cagayan Road 559.90 609.47 49.57
7.Apayao-Ilocos Norte Road 549.53 601.24 51.71
8.Kabugao-Cadcadir Road 609.52 706.22 96.70
9.Bontoc Cadre Road  396.52  397.22 0.70
10.Kalinga-Cagayan Road (Kalanan-Tuao) 505.26 547.96 42.70
11.Government Center Road (Bontoc Capitol) 396.06 396.55 0.49
NEGROS OCCIDENTAL
1.Bacolod North Road 4.29 161.11 156.82
2.Fabrica Cadre Road 73.06 73.21 0.15
3.San Carlos Port Road 144.98 145.98 1.00
4.Bacolod South Road 10.47 94.99 84.52
5.Kabankalan Jct.-Tolong Nueva Road 93.87 165.73 71.86
6.Baganawa-La Carlota-La Castillana Road 41.30 67.17 25.87
7.Jct. La Castillana-Villahermoso Road 65.66 89.29 23.63
8.Hinigaran-Isabela Road 60.30 78.02 17.72
9.Banga-Pulupandan Pier Road 26.27 31.03 4.76
10.Mambucal-Kanlaon Road 30.16 51.85 21.69
11.Mambucal Cadre Road 29.57 29.73 0.16
12.La Castillana-Isabela Road 67.16 81.86 14.70
13.Magallon Cadre Road 83.96 84.09 0.13
14.Mambucal Summer Resort Road 30.85 32.09 1.24
15.Binalbagan Cadre Road 69.88 70.03 0.15
16.Kabankalan-Nonas Road (Agricultural School) 94.99 116.86 21.87
NEGROS ORIENTAL
1.Dumaguete North Road 2.09 150.82 148.73
2.Villahermoso-La Castillana Road 147.51 173.87 26.36
3.Tolong Nuevo-Kabankalan Road 101.25 158.85 57.60
4.Dumaguete South Road 5.35 102.16 96.81
5.Tanjay Cadre Road 37.60 38.00 0.40
6.Guihulngan Cadre Road 117.90 118.00 0.10
NUEVA ECIJA
1.Cagayan Valley Road 85.62 110.13 109.75
125.40 210.64
2.Nueva Ecija-Quezon Boundary Road 127.61 172.54 44.93
3.Nueva Ecija-Tarlac Road 129.49 151.38 21.89
4.Nueva Ecija-Pangasinan Boundary Road 139.70 177.62 37.92
5.Nueva Ecija-Pampanga Road 95.05 115.54 20.49
NUEVA VIZCAYA
1.Cagayan Valley Road 210.64 313.33 102.69
2.Nueva Vizcaya-Mountain Province Road 285.53 293.88 8.35
3.Nueva Vizcaya-Pangasinan Road 217.59 236.81 19.22
4.Nueva Vizcaya-Benguet Road 237.81 275.61 37.80
PALAWAN
1.Puerto Princesa North Road up to Tinabog 4.36 68.70 65.34
2.Tapul Bahile Road 42.12 47.52 5.40
3.Puerto Princesa South Road up to Panacan 0.00 89.13 89.13
4.Puerto Princesa Airport Road 1.63 2.63 1.00
5.Coron Busuanga Road 0.00 59.50 59.50
6.Puerto Princesa Cadre Road  6.08  6.94 0.86
7.Coron Wharf Road 0.00 1.79 1.79
8.Puerto Princesa Wharf Road 0.00 0.26 0.26
9.Puerto Princesa-Canigaran Road 2.63 4.70 2.07
10.Irahuan-Tagburos Road 13.70 20.84 7.14
PAMPANGA
1.Manila North Road 51.29 97.66 46.37
2.Pampanga-Nueva Ecija Road 66.29 93.89 27.60
3.Pampanga-Bataan Road 66.29 97.06 30.77
4.Camp Dau (Fort Stotsenberg-Cadre Road)  88.19  88.99 0.80
5.Angeles-Porac-Olongapo Road 83.10 118.40 35.30
6.Mt. Arayat Park Road 79.48 103.11 23.63
7.San Antonio-Florida Blanca-San Jose Road 79.90 92.60 12.70
8.Tulauc-Sto. Domingo Road 58.12 68.09 9.97
9.Mabalacat-Magalang-Arayat Road 93.19 121.90 28.71
10.Apalit-San
Vicente-Macabebe-Masantol-Sexmoan-Lubao Road
54.31 56.00 1.69
54.31 64.13 9.86
64.13 75.63 11.50
81.05 83.31 2.26
PANGASINAN
1.Manila North Road  169.02  212.16  43.14
2.Pangasinan-Tarlac Road 166.95 207.08 40.13
3.Pangasinan-La Union Road 214.65 236.05 21.40
4.Pangasinan-Nueva Vizcaya Road 171.90 231.44 59.54
5.Urdaneta Junction-Dagupan-Lingayen Road 182.47 209.16 26.69
216.86 227.07 10.21
6.Pangasinan-Nueva Ecija Road 177.62 189.24 11.62
7.Pangasinan-Zambales Road 282.27 372.61 90.34
8.Manaoag Cadre Road  205.01  205.99 0.98
9.Bayambang Cadre Road  179.44  180.54 1.10
10.Binmaley Beach Road  222.88  227.64 4.76
11.Tayug Cadre Road  197.54  198.04 0.50
12.Lingayen Cadre Road  227.46  228.16 0.70
13.Alaminos Cadre Road  337.86  338.16 0.30
14.Labrador Diversion Road 360.91 361.65 0.74
15.Agat-Camp One Road (Benguet Boundary 210.95 214.83 3.87
QUEZON
1.Manila South Road 96.42 263.60 167.18
2.Quezon Highway (Nueva Ecija Boundary-Baler Port Road) 172.54 239.44 66.90
3.Baler-Casiguran Road 235.83 332.78 96.95
4.Puerto Real Famy Junction Road 97.94 133.24 35.30
5.Lucban Junction-Luisiana-Pagsanjan Road 124.48 129.42 4.94
6.Quezon-Batangas Road 100.32 112.10 11.78
7.Gumaca-Pitogo-Mulanay-San Narciso Road 199.76 307.30 107.54
8.Perez Landing Field Road  38.00 42.00 4.00
9.Baler Airport Road  230.48  233.06 2.58
10.Lucena Airport Road  135.03  135.34 0.31
11.Lucena-Lucban-Mauban Port Road  134.86  188.58 53.72
12.Puerto Real Junction-Infanta Dinahican Road 131.44 154.99 23.55
13.Lucena Cadre Road 138.57 139.97 1.40
RIZAL
1.Manila North Road 6.61 10.50 3.89
2.Manila South Road 5.71 30.29 24.58
3.Manila South Road Junction-Cavite Boundary Road 14.28 14.56 0.28
4.Manila Circumferential Road–
(a)North Bay Boulevard-Sangandaan-Bonifacio Monument-Quezon City Boundary  7.14  15.54 8.40
(b)Pasay City Boundary-Quezon City Boundary 7.82 14.75 6.93
5.Manila East Road (via Shaw Boulevard) 7.02 70.84 63.82
6.N. Domingo Road 6.21 7.99 1.78
7.Sta. Mesa Extension Road (Aurora Avenue) 6.41 7.48 1.07
8.Quezon City Boundary-Mariquina-Pasig Junction Road 12.98 20.56 7.58
9.Pasay City Boundary-(Libertad) Fort McKinley Road 5.38 12.54 7.16
10.Welfareville Road  8.13  12.44 4.31
11.Psychopathic Hospital Road  8.23  11.73 3.45
12.Panaderos Street Extension Road (Felix Roxas Kalentong-Shaw Boulevard Junction)  7.02 8.10 1.08
13.Camp Claudio Cadre Road  7.79 8.09 0.30
14.Manila-Makati-Ft. Wm. McKinley Road 4.52 11.00 6.48
15.Baclaran Road  6.42  7.05 0.63
16.Dewey Boulevard Extension Road (Rizal City Boundary-Cavite Boundary)  5.30 15.30 10.00
17.Central Leprosarium Road 18.32 28.32 10.00
18.Buendia Avenue  5.64  7.98 2.34
19.South Drive Road  7.98  8.92 0.94
20.International Airport Roads–
(a) Road No. 1 6.50 9.99 3.49
(b) Road No. 2 6.65 8.21 1.56
(c) Road No. 3 9.93 10.44 0.51
21.Taft Avenue-F. B. Harrison Road 5.80 6.30 0.50
22.New Psychopatic Hospital Road 11.73 12.13 0.40
23.International Receiver Section 18.25 20.44 2.19
24.Nichols Field Road 6.40 6.49 0.09
25.International Airport-Dewey Boulevard Extension 8.36 8.74 0.38
ROMBLON
1.Badajos-Odiongan-Looc Alcantara Road 0.00 86.21 86.21
2.Romblon-Sablayan Road 0.00 19.50 19.50
3.San Fernando-Cajidiocan Road 0.00 18.00 18.00
4.Odiongan Cadre Road 52.28 52.77 0.49
5.Romblon Port Road 0.00 0.78 .078
6.Odiongan-Ferrol Road 54.49 64.54 10.05
7.Badajos-Bachauan-Alcantara Road 0.00 42.00 42.00
SAMAR
1.Catbalogan North Road 0.00 66.67 108.96
106.07 148.36
2.Wright-Taft-Borongan Road 29.60 145.28 115.68
3.Samar-Leyte Road 0.00 86.86 86.86
4.Catarman-Mauo Road 148.36 205.70 57.34
5.Catbalogan Cadre Road 2.68 3.11 0.43
6.Catarman Cadre Road 148.54 148.84 0.30
7.Borongan Cadre Road 146.32 146.42 0.10
SIQUIJOR
1.Larena-San Juan-Lasi-Maria Road 0.00 47.70 47.70
2.Larena-Basac Maria Road 0.50 11.70 11.20
SORSOGON
1.Manila South Road 558.42 666.24 107.82
2.San Roque-Irosin Road 642.31 652.77 10.46
3.Bulan Airport Road  664.93  665.28 0.35
4.San Roque-Mt. Bulusan-National Park Road  652.77  660.81 8.04
5.Juban-Magallanes Port Road  622.88  647.73 24.85
6.Gate-Bulan Junction Airport Road 649.45 664.93 15.48
7.Bulan Port Road 662.52 662.78 0.26
SULU
1.Jolo Port-Tandu Batu Road 0.00 55.20 55.20
2.Jolo Airport 0.50 0.70 0.20
3.Jolo-Parang Road 6.80 22.60 15.80
4.Batobato-Tarauakan Road (Tawi-tawi) 0.00 11.30 11.30
5.Jolo Cadre-Capitol Road  1.90 3.00 1.10
6.Siit Lake-Tuyangan-Camp Andres Road 36.00 46.40 10.40
7.Jolo-Bud-Daho-Romandier Road 0.70 17.60 16.90
8.Jolo-Taglibi Road 0.50 2.50 2.00
9.Laum-Sikubuno Likud-Sikubung 0.00 4.00 4.00
10.Luukan-Banaran Road 0.00 3.00 3.00
SURIGAO
1.Surigao-Agusan Road 411.84 460.94 49.10
2.Badas-Carrascal Road 434.24 519.25 85.01
3.Badas Cadre Road  434.27  434.68 0.41
4.Aspitia-Lianga-Hinatuan-Davao Boundary Road 425.40 540.95 115.55
5.Carrascal-Lianga Road 519.25 659.25 140.00
6.Surigao Wharf Road  460.94  462.64 1.70
TARLAC
1.Manila North Road 97.66 169.02 71.36
2.Tarlac-Nueva Ecija Road 125.71 146.16 20.45
3.Tarlac-Pangasinan Road 123.60 166.95 43.35
4.Tarlac-Zambales Road 110.88 152.88 42.00
5.San Miguel Cadre Road  118.34  120.24 1.90
6.Tarlac Airport Road  125.64  126.64 1.00
ZAMBALES
1.Zambales-Bataan Road (With proposed relocations) 120.04 212.98 92.94
2.Zambales-Pangasinan Road 212.98 281.91 68.93
3.Zambales-Tarlac Road 200.52 241.12 40.60
ZAMBOANGA
1.Dipolog-Oroquieta Road 297.90 339.72 41.82
2.Pagadian-Oroquieta Road 130.41 170.56 73.19
130.41 163.45
3.Zamboanga-Kabasalan-Pagadian Road 170.56 479.56 309.00
4.Pulauan Port Road 330.03 331.93 1.90
5.Junction Dapitan Park Road 328.16 333.99 5.83
6.Lanao-Zamboanga Road 123.76 130.41 6.65
BACOLOD CITY
1.Bacolod North Road 0.00 4.29 4.29
2.Bacolod South Road 0.00 10.47 10.47
3.Bacolod-Sto. Niño-Banago Road  1.40 5.55 4.15
4.North Capitol Road 0.09 0.59 0.50
5.South Capitol Road 0.07 0.57 0.50
6.Plaza Capitol Road (corner Rizal and Washington to Hospital) 1.05 1.99 0.94
7.Cottage Road 0.20 0.48 0.28
8.East Capitol Road 0.22 0.42 0.20
9.Lacson Street 0.86 1.92 1.06
10.Lizares Avenue 1.92 2.38 0.46
