MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ EXECUTIVE ORDER NO. 434, April 16, 1951 ]

AMENDING EXECUTIVE ORDER NUMBERED THREE HUNDRED AND SEVENTY-THREE AND FOR OTHER PURPOSES

By virtue of the powers vested in me by section 3 of Republic Act No. 509, entitled “An Act declaring national policy, authorizing the President of the Philippines for a limited period to fix ceiling prices of commodities and to promulgate rules and regulations regarding prices of commodities to effectuate such policy, and authorizing the appropriation of a certain sum for the purpose,” and upon the recommendation of the Price Administration Board, I, ELPIDIO QUIRINO, President of the Philippines, do hereby order:

Section 1. Section 2 of Executive Order No. 373, dated November 27, 1950, in so far as it sets up the maximum selling prices of Galvanized Iron Sheets, is hereby repealed by setting new ceiling prices as follows:

CONSTRUCTION MATERIALS (IMPORTED)
Commodity Unit Wholesale Price Retail Ceiling Price
GALVANIZED IRON SHEETS: Gauges and Sizes:
Gauge No. 30 x 32' 6' corr sheet P5.77 P6.29
30 x 32' 7' corr sheet 6.73 7.33
30 x 32' 8' corr sheet 7.69 8.38
30 x 32' 9' corr sheet 8.67 9.44
30 x 32' 10' corr sheet 9.62 10.49
30 x 3' 8' plain sheet 7.69 8.38
Gauge No. 28 x 32' 6' corr sheet 6.38 6.95
28 x 32' 7' corr sheet 7.46 8.14
28 x 32' 8' corr sheet 8.54 9.30
28 x 32' 9' corr sheet 9.62 10.49
28 x 32' 10' corr sheet 10.70 11.65
28 x 3' 8' plain sheet 8.54 9.30
Gauge No. 26 x 32' 6' corr sheet 6.92 7.54
26 x 32' 7' corr sheet 8.08 8.81
26 x 32' 8' corr sheet 9.23 10.06
26 x 32' 9' corr sheet 10.39 11.32
26 x 32' 10' corr sheet 11.54 12.57
26 x 3' 8' plain sheet 9.23 10.06
Gauge No. 24 x 32' 6' corr sheet 8.81 9.39
24 x 32' 7' corr sheet 10.00 10.90
24 x 32' 8' corr sheet 11.54 12.57
24 x 32' 9' corr sheet 12.91 14.09
24 x 32' 10' corr sheet 14.38 15.68
24 x 3' 8' plain sheet 11.54 12.57
Gauge No. 30 x 26' 6' corr sheet 4.81 5.24
30 x 26' 7' corr sheet 5.61 6.11
30 x 26' 8' corr sheet 6.41 6.98
30 x 26' 9' corr sheet 7.22 7.87
30 x 26' 10' corr sheet 8.02 8.74
30 x 30' 8' plain sheet 6.41 6.98
Gauge No. 28 x 26' 6' corr sheet 5.32 5.79
28 x 26' 7' corr sheet 6.22 6.78
28 x 26' 8' corr sheet 7.12 7.75
28 x 26' 9' corr sheet 8.02 8.74
28 x 26' 10' corr sheet 8.92 9.71
28 x 26' 6' corr sheet 7.12 7.75
Gauge No. 26 x 26' 6' corr sheet 5.77 6.28
26 x 26' 7' corr sheet 6.73 7.34
26 x 26' 8' corr sheet 7.69 8.38
26 x 26' 9' corr sheet 8.66 9.43
26 x 26' 10' corr sheet 9.62 10.47
26 x 30' 8' corr sheet 7.69 8.38
Gauge No. 24 x 26' 6' corr sheet 7.17 7.82
24 x 26' 7' corr sheet 8.33 9.08
24 x 26' 8' corr sheet 9.62 10.47
24 x 26' 9' corr sheet 10.76 11.74
24 x 26' 10' corr sheet 11.98 13.07
24 x 30' 8' plain sheet 9.62 10.47

Section 2. The ceiling prices fixed in this Order include the 7 per cent sales tax, 17 per cent excise tax on Foreign Exchange and 1 per cent municipal tax.1âшphi1

Section 3. This Order shall take effect immediately.

Done in the City of Manila, this 16th day of April, in the year of Our Lord, nineteen hundred and fifty-one, and of the Independence of the Philippines, the fifth.

(SGD.) ELPIDIO QUIRINO
President of the Philippines

By the President:

(SGD.) TEODORO EVANGELISTA
Executive Secretary


The Lawphil Project - Arellano Law Foundation