MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Executive Order No. 194, March 13, 1939 ]

REVISING EXECUTIVE ORDER NO. 135, DATED DECEMBER 31, 1937, ESTABLISHING A CLASSIFICATION OF ROADS

For the purpose of classifying and establishing the limits of public roads and fixing the responsibility for the proper maintenance of the roads built or to be built, and upon the recommendation of the National Transportation Board created by Executive Order Numbered Forty-five, I, MANUEL L. QUEZON, President of the Philippines, do hereby establish the following classification of roads:

I. NATIONAL ROADS:

All roads now classified as Insular roads; main traffic routes connecting provincial capitals with important commercial centers, national airports, national seaports, and national parks and roads of military importance, which may be so designated by the President upon favorable recommendation of the Secretary of Public Works and Communications. National roads shall have a right-of-way of not less than twenty meters; Provided, That a right-of-way of at least sixty meters shall be acquired for roads constructed through unpatented public land.

II. PROVINCIAL ROADS:

All roads connecting one municipality with another municipality, the termini to be the public plazas; all roads extending from a municipality, or from a provincial or National road to a public wharf or railway station; and any other road which may be so designated by the Secretary of Public Works and Communications upon request of the provincial board concerned and upon favorable recommendation of the Director of Public Works. Provincial roads shall have a right-of-way of not less than fifteen meters: Provided, That a right-of-way of at least sixty meters shall be acquired for roads constructed through unpatented public land.

III. MUNICIPAL ROADS:

All highways not included in the above classifications. Municipal roads shall have a right-of-way of not less than ten meters: Provided, That the principal streets of townsites located on public land shall have a width of sixty meters and all other streets a width of not less than fifteen meters.

Pursuant to the above classification, the following roads and streets are hereby designated as:

ABRA- National roads From Km. To Km. Length Km.
(1) Abra-Ilocos Sur Road 404.40 426.40 22.00
(2) Abra-Kalinga Road 426.40 606.10 79.70
(3) Abra-Docoa Norte Road 426.40 468.40 42.00
(4) Bangued Cadre Road 428.80 428.90 0.60

AGUSAN-

(1) Agusan-Misamis Oriental Road 0.00 41.30 41.30
(2) Agusan-Surigao Road 0.00 73.70 73.70
(3) Agusan-Davao Road 6.85 180.00 173.15
(4) Azpitia-Lianga-Hinatuan Road 92.00 107.00 16.00
(5) Butuan Cadre Road 6.52 6.98 0.46

ALBAY-

(1) Manila-South Road 512.51 573.21 60.70
(2) Baraga-Legaspi-Tiwi-Cam a r i n e s Sur Boundary Road 558.01 620.11 62.10
(3) Legaspi-Airport Road 563.31 565.91 2.60
(4) Ligao-Tabaco Road 543.01 570.31 27.80
(5) Mount Mayon Park Road 657.31 594.31 87.00
(6) Ligao-Panganiran itoad ._ 541.66 681.90 40.24
(7) Daraga Cadre Road 658.01 558.88 0.87
(8) Regan Barracks Mobilization Center Road ………. ………. 2.89
(9) Legaspi Port Road 563.31 564.21 0.90

CATANDUANES-

(1) Viga-Calolbon-Bato -Road ………. ………. 91.00
(2) Junction Bato-Viga Road 8.00 56.00 48.00

ANTIQUE-

(1) Antique-Capiz Road 0.00 134.10 134.10
(2) Antique-Iloilo Road _ 0.00 24.50 24.50
(3) San Jose Airport Road 2.81 3.42 0.61
(4) San Jose Port Road 0.00 1.00 1.00
(5) San Jose Cadre Road 4.20 4.30 0.10

BATAAN-

(1) Bataan-Pampanga Road 102.09 129.27 27.18
(2) Bataan-Zambales Road 105.40 125.15 19.75
(3) Balanga-Mariveles Road 129.27 179.00 49.73
(4) Balanga-Cadre Road ………. ………. 0.61
(5) Dinalupihan Junction-Porac-Angeles Road 118.93 125.93 6.79

BATANES-

(1) Basco-Mahatao-Ivahag-TJyugan Road 0.00 19.00 19.00
(2) Basco Airport Contracosta Road 0.00 8.30 8.30

BATANGAS-

(1) Manila-South Road 63.50 76.74 13.24
(2) Batangas-Lemery-Tagaytay Road 114.70 164.50 49.80
(3) Batangas-Tayabas Road 96.40 103.60 23.00

96.40 117.20
(4) Manila-Batangas Road via Tanauan Diversion 67.90 115.50 47.60
(5) Cavite-Tuy-Nasugbu Port Road 77.10 110.10 33.00
(6) Batangas-Airport Road 114.20 115.00 0.80
(7) Nasugbu-Calatagan Road 115.83 142.83 26.50
(8) Santo Tomas-Tagaytay Road 60.90 88.80 27.90
(9) Banaybanay-Mojon Junction Road 93.90 111.50 17.60
(10) Batangas Cadre Road 114.20 115 10 0.90
(11) Lipa Cadre Road 85.40 85.90 0.50
(12) Paliko Cadre Road 177.30 178.10 0.80
(13) Lake Taal Tagaytay Road 68.00 69.00 100

BENGUET-

(1) Kennon Road 223.30 248.00 24.70
(2) Baguio-Bauang Road 265.10 282.80 17 70
(3) Baguio-Bontoc Road 260.00 344.40 84.40
(4) Junction Mancayan-Cervantes Road 344.40 370.60 26.20
(5) Kennon-Damortis Road 224.10 225 00 0 90
(6) La Trinidad Cadre Roads-
(a) Benguet Provincial Inspectors Office Road 264.86 265.10 0.24
(b) Benguet Cadre Road 265.92 266.26 0.34
(7) Baguio-Bua-Itogon Road _ 261.30 275.70 14.40

BOHOL-

(1) Tagbilaran-Loay-Talibon Road 0.00 109 20 109 20
(2) Tagbilaran-Airport Road 2.20 2.60 0 30
(3) Tagbilaran-North Road 0.00 112 50 112 50
(4) Tagbilaran Cadre Road 2.09 2 72 0 63
(5) Calape Cadre Road 42.43 43.54 1.11
(6) Ubay Cadre Road 123.08 12OI 1.03
(7) Tubigon Cadre Road 57.25 68.03 0.78
(8) Carmen Mobilization Center Road ………. ………. ……….

BUKIDNON-

(1) Bukidnon-Misamis Oriental Road 0.00 78 30 78 30
(2) Bukidnon-Cotabato Road 0.00 106.00 106 00
(3) Del Monte Airport Road 72.30 74.50 220
(4) Malaybalay Airport Road 1,40 2.00 0 60
(5) Capitol Road 0.00 1.30 1.30
(6) Maramag-Cabaritan-Malundo Road 51.40 92 40 40 00
(7) Malaybalay Cadre Road 107.00 107 86 0 86

BULACAN-

(1) Manila-North Road _ 10.40 51.50 41.10
(2) Cagayan Valley Road 36.20 85.90 49.70
(3) Plaridel Airport Road 41.90 44.00 2.10
(4) Pulilan-Calumpit Road 2.60 54.60 12.00
(5) San Miguel-Sibul Springs-Biacnabato Road 78.80 97.96 19.16
(6) Plaridel-Norzagaray-Bicti Road 41.90 41.90 40.89
(7) San Miguel Cadre Road ………. ………. 1.50

CAGAYAN-

(1) Cagayan Valley Road 474.95 593.15 118.20
(2) Cagayan-Ilocos Norte Road 590.19 699.04 108.85
(3) Cagayan-Kalinga Road 493.07 513.58 20.51
(4) Cagayan-Apayao Road 487.72 568.82 71.10
(5) Tuguegarao Airport Road 489.32 493.06 8.74
(6) Aparri Airport Road 591.35 592.06 0.70
(7) Cadcadir-Kabueao Road 621.00 625.00 4.00
(8) Aparri Road 592.05 592.55 0.50
(9) Tuguegarao Cadre Road 492.68 492.98 0.30

CAMARINES NORTE-

(1) Manila-South Road 270.10 392.50 122.40
(2) Talubatib-Mambulao Port Road 340.10 360.50 20.40
(3) Daet (Bagasbas) Airport Road 359.00 362.90 3.90
(4) Daet Cadre Road 376.46 377.21 0.75

CAMARINES SUR-

(1) Manila-South Road via Barceloneta-Cabusao 392.50 512.61 120.01
(2) Pili-Tigaon-Albay Boundary Road 477.23 533.53 66.30
(3) Sagnay-Nato Port Road 609.85 512.05 2.20
(4) Naga (Pili) Airport Road 475.50 476.14 0.64
(5) Pili Cadre Road 475.66 476.44 0.78

CAPIZ-

(1) Capiz-Iloilo Road 0.00 65.50 65.50
(2) Capiz-East Road _7.40 54.60 47.20
(3) Capiz-Antique Road 15.60 133.20 117.60
(4) Capiz-Kolasi Port Road 0.00 7.70 7.70
(5) Kalibo-New Washington Wharf Road 84.30 93.94 9.64
(6) Capiz-Airport Road 8.00 8.00 0.00
(7) Panitan-Cadre Road 17.04 17.77 0.73
(8) Banga Cadre Road 73.90 73.93 0.08

CAVITE-

(1) Manila-Cavite Road 14.93 35.95 21.02
(2) Cavite-Batangas Road _17.49 61.25 43.76
(3) Noveleta-Naic-Tagaytay Road 26.12 76.13 50.01
(4) Dasmarinas-Carmona-Biiian Road 37.73 53.59 15.86
(5) Tres Cruces (Tanza) Cadre Road 33.76 42.34 8.58

TAGAYTAY, CITY OF-

(1) Tagaytay-Manila via Silang 0.00 5.37 5.37
(2) Tagaytay-Batangas via Tuy 0.00 5.64 5.64
(3) Tagaytay-Cavite via Mendez 2.46 4.58 2.12
(4) Tagaytay-Batangas via Santo Tomas 3.38 15.39 12.01
(5) Tagaytay-Lake Taal Road 61.00 68.00 7.00

CEBU, PROVINCE OF-

(1) Cebu-North-Hagnaya Wharf Road 3.49 110.90 107.41
(2) Cebu-South-San Sebastian Wharf Road 7.23 140.80 133.67
(3) Cebu-Toledo Wharf Road 8.80 49.80 41.00
(4) Bogo-Polambato Wharf Road 102.98 105.37 2.39
(5) Dalaguete-Badian Road 83.30 118.00 84.70
(6) Opon-Mactan (Magellan Monument) Road 0.00 7.60 7.50
(7) Argao Cadre Road ………. ………. 0.50
(8) Pinamungajan Cadre Road ………. ………. 0.30
(9) Medellin Cadre Road ………. ………. 0.50
(10) Bogo-Medellin Cadre Road 104.40 121.00 16.00
(11) Toledo-Pinamungajan Cadre Road 49.80 62.80 13.00
(12) Carcar-Barili-Mantayupan Waterfalls Road 39.00 64.26 25.26

CEBU, CITY OF-

(1) Cebu-North Road 0.00 3.49 3.49
(2) Cebu-South Road via Magallanes 0.00 7.23 7.23
(3) Cebu-Guadalupe Road 1.20 6.00 4.80
(4) Juan Luna-Fuente Osmena-Guadalupe Road 0.00 3.90 8.90
(5) Mango Avenue 1.70 4.00 2.30
(6) Cebu Cadre Road ………. ………. 0.10
(7) Cebu (Banilad Heights) Airport Road ………. ………. 2.16
(8) Calles Colon-Padilla ………. ………. 2.93
(9) Calle Sanciangko ………. ………. 0.64
(10) Calle Borromeo ………. ………. 0.64
(11) Calle Carlock and Extension to Guadalupe Road ………. ………. 0.77
(12) Calles Morga and Comercio ………. ………. 0.91
(13) Calle Calderon (To wharf) ………. ………. 0.33
(14) Calle Norte America (D. Jakosalem) and Extension to Airport ………. ………. 4.09
(15) Gorordo Avenue (To Airport) ………. ………. 4.15
(16) New Avenue Connecting Mango Avenue-Luna Guadalupe ………. ………. 2.43
(17) Calle Martires 0.11 .28 0.17
(18) Calle Gonzales (Wharf-Comercio) ………. ………. 0.08
(19) Calle Burgos (Wharf-Magallanes) ………. ……….
(20) Calle Lapulapu (Wharf-Morga) ………. ………. 0.09
(21) Capitol-Junior College ………. ………. 1.20
(22) Civic Center (Capitol Roads) ………. ………. 0.26
(23) Calle Lesaspi Extension to Pier 1 Road ………. ………. 0.86
(24) Parian Estero Road ………. ……….
(25) Calles Mabini and Lopez Jaena (Colon-Martires) ………. ………. 0.45
(26) Wharf Roads:
(a) Marginal Wharf ………. ………. 1.70
(b) Driveway. Pilot House ………. ………. 0.75
(c) Mandawe Boulevard ………. ………. 0.60
(d) Manalili Extension ………. ………. 0.40
(e) Pier 2-Martires ………. ………. 0.45
(f) Pier 3-Martires ………. ………. 0.52
(g) Near Madrigal Mills ………. ………. 0.10
(27) Cebu Hospital Road ………. ………. 0.09

COTABATO-

(1) Cotabato-Davao Road 12.44 147.16 184.72
(2) Cotabato-Lanao Road 0.00 55.72 55.72
(3) Makar-Malalag Road 202.68 259.81 57.18
(4) Midsayap-Dulawan-Makar Road 46.20 203.06 156.86
(5) Cotabato Airport Road 0.00 4.02 4.02
(6) Cotabato-Bukidnoh Road 88.32 139.69 61.37
(7) Cotabato Cadre Road 2.80 4.02 1.22
(8) Parang-Whari Road 28.70 29.60 0.80

DAVAO, PROVINCE OF-

(1) Davao-Agusan Road (Lasang River-Agusan Boundary) 27.66 144.00 116.34
(2) Davao-Cotabato Road (Sibulan River-Cotabato Boundary 26.26 87.51 61.25
(3) Penal Colony Road 38.76 49.80 11.04
(4) Digos-Malalag-Makar Road 58.80 174.00 115.20
(5) Mati Wharf Road 154.56 154.69 0.13

DAVAO, CITY OF-

(1) Davao Port Road (Jones Monument to Key Monument) 1.20 2.80 1.60
(2) Davao-Agusan Road (Davao-Lasang River) 0.00 27.66 27.66
(3) Davao-Cotabato Road (Davao-Inawayan River) 0.00 8.80 8.80

9.79 26.26 16.47
(4) Davao-Bukidnon Road 8.10 27.37 19.27
(5) Pier to River Front (Along Waterfront Road ………. ………. 4.40
(6) Claveria Street (Between San Pedro Street and Riverfront) ………. ………. 0.40
(7) San Pedro Street Extension to Riverfront ………. ………. 0.20
(8) Hospital Junction-Pier (Fifth Avenue) ………. ………. 1.45
(9) Civic Center Streets ………. ………. 3.90
(10) Tomas Claudio Street (Magallanes Street to Jones Monument) ………. ………. 1.48
(11) Proposed Avenue Back of Capitol (From San Pedro to Hospital Junction) _ ………. ………. 1.30
(12) Davao Cadre Road 4.60 6.54 0.94
(13) Catitipan Airport Road 9.51 11.51 2.00

ILOCOS NORTE-

(1) Manila-North Road 453.69 590.19 136.50
(2) Ilocos Norte-Apayao Road 501.98 569.69 67.71
(3) Ilocos Norte-Abra Road 521.98 670.94 48.96
(4) Laoang (Barrio Gabu) Airport Road 503.63 510.30 6.67
(5) Currimao Port Road 476.28 476.65 0.S7
(6) Laoag Cadre Road 505.64 606.80 1.16

ILOCOS SUR-

(1) Manila-North Road 321.09 453.69 132.60
(2) Tagudin-Bontoc Road 337.70 405.60 67.90
(3) Ilocos Sur-Abra Road 895.80 404.40 8.60
(4) Vigan Airport Road 425.00 429.30 4.30
(5) San Edefonso Port Road 429.00 433.50 4.B0
(6) Cervantes-Mancayan Road 399.00 408.40 9.40
(7) Vigan Cadre Road 426.65 427.05 0.40

ILOILO, PROVINCE OF

(1) Ioilo-Capiz Road 1.75 71.70 69.96
(2) Iloilo-Antique Road 8.40 72.30 63.90
(3) Jaro-Balasan-Capiz Boundary Road 3.34 135.57 132.28
(4) Jaro-Mandurriao Road 3.10 3.80 0.70
(5) Oton-Paquiad-Mandurriao Road 8.60 12.20 3.60
(6) La Paz-Jaro Road 2.28 3.46 1.17
(7) Miagao Cadre Road ………. ………. 1.10
(8) Dingle Cadre Road ………. ……….

ILOILO, CITY OF

(1) City Streets-
(a) Calle Iznart-Ledesma-Molo-Antique ………. ………. 3.73
(b) Calle J. M. Basa-Fort San Pedro ………. ………. 2.26
(c) Muelle Loney-Marginal Wharf ………. ………. 2.9-1
(d) Calle Bhimentritt ………. ………. 0.33
(e) Calle I. de la Rama ………. ………. 0.86
(f) Calle P. Arroyo ………. ………. 0.18
(2) Molo-Emergency Hospital Road 3.80 4.00 0.20
(3) Iloilo-North Road (Iloilo-Jaro) 0.00 1.75 1.76
(4) Molo-Mandurriao-Jaro Road 3.00 7.20 4.20
(5) Mandurriao-San Miguel Road 5.50 8.96 3.46
(6) Iloilo-South Road 0.00 8.40 8.40
(7) Iloilo-La Paz-Granja Road 0.70 2.00 1.30
(8) La Paz-Jaro Road via Calle Burgos 1.22 2.28 1.06
(9) Iloilo-Airport (Direct Road) ………. ………. 2.20
(10) North Marginal Wharf Road ………. ………. 2.20
(11) West Avenue at City Hall ………. ………. 0.80
(12) La Paz-Lapus (Proposed) ………. ………. 1.00
(13) Mandurriao-Paquiad Road 5.40 6.80 1.40
(14) Oton-Mandurriao Road 8.40 8.60 0.20
(15) Calle Duran (Iloilo Cadres) ………. ………. 0.75

ISABELA-

(1) Cagayan Valley Road 318.24 474.95 156.71
(2) Ilagan Airport Road 405.00 405.00 0.00
(3) Gamu Cadre Road ………. ………. 0.35
(4) Echague Cadre Road ………. ………. 0.26

LAGUNA-

(1) Manila-South Road 30.89 62.89 54.81

75.92 98.73
(2) Calamba-Santa Cruz-Tayabas Boundary Road via Famy 54.56 139.15 84.69
(3) Pagsanjan-Lucena Road 103.19 126.40 23.21
(4) RJzal Boundary-Famy Junction 69.60 82.30 12.70
(5) Mount Makiling Park Road 66.34 82:14 15.80
(6) Bifian-Carmona-Dasmarifias Road 36.16 37.77 1.64
(7) Canlubane Cadre Road 52.57 56.63 8.06

LANAO-

(1) Lanao-Cotabato Road _ 0.00 102.70 102.70
(2) Lanao-Zamboanga Road 0.00 123.00 123.00
(3) Lanao-Misamis Oriental Road 31.00 49.70 18.70
(4) Lanao Cadre Road ………. ………. ……….
(5) Dansalan-Tamparan-Ganassi Road 0.00 56.00 56.00
(6) Camp Keithley Airport Road 0.30 1.80 1.00
(7) Malabang Airport Road 68.50 68.50 0.00
(8) Malabang-Masilang-Maitumaig Road 68.00 120.00 52.00
(9) Malundo-Cabaritan-Maramag Road 18.00 66.00 38.00
(10) Ganassi-Tubod Road 35.00 86.00 51.00

LA UNION-

(1) Manila-North Road 218.39 321.09 102.70
(2) La Union-Pangasinan Road 233.20 237.60 4.40
(3) Bauang-Baguio Road 273.70 296.30 22.60
(4) San Fernando-Poro Port Road 281.50 284.60 3.10
(5) Naguilian Cadre Road 281.39 282.26 0.87

LEYTE-

(1) Tacloban-Baybay Road 0.00 112.40 112.40
(2) Palo-Carigara Ormoc Road 11.50 109.80 98.80
(3) Leyte-Samar Road 0.00 25.50 25.50
(4) Libungao-Palompon Road 89.30 125.00 35.70
(5) Tacloban Airport Road 5.10 9.30 4.20
(6) Tacloban Cadre Road 0.00 0.32 0.32
(7) Malitbog Cadre Road 243.98 244.89 0.91
(8) Ormoc Cadre Road 111.10 111.44 0.34
(9) Matalom Cadre Road 180.01 181.26 1.25
(10) Carigara Cadre ………. ………. 0.10

MARINDUQUE-

(1) Boac-Santa Cruz-Buyabud Port Road 0.78 35.15 34.37
(2) Mogpog-Balanacan Port Road 5.83 14.95 9.12
(3) Boac-Buenavista Road 0.00 31.00 31.00
(4) Boac Cadre Road ………. ………. ……….
(5) Capitol Road 1.84 2.14 0.30

MASBATE-

(1) Masbate-Junction-Milagros-Aroroy Road 1.53 72.63 71.10
(2) Masbate-Dimasalang Road 0.00 47.30 47.30
(3) Masbate Port Road 0.49 1.09 0.60
(4) Masbate Cadre Road 0.10 0.62 0.52

MlNDORO-

(1) Calapan-Pinamalayan-Bongabo n g-S a n Jose-Mangarin Road 0.00 183.00 188.00
(2) Calapan-Junction-Puerto Galera-Mamburao Road 4.80 109.00 104.20
(3) Quezon Drive 0.18 2.50 2.32
(4) Calapan Airport Road 1.80 3.00 1.20
(5) Jolo-Pola Port Road 58.50 70.50 12.00
(6) Calapan Cadre Road 2.10 2.40 0.30

MOUNTAIN PROVINCE-

(1) Bontoc-Baguio Road 344.50 405.30 60.80
(2) Bontoc-Tagudin Road 405.50 436.80 31.80
(3) Mountain Province-Cagayan Road via Tabuk and Enrile 405.30 547.90 142.60
(4) Kalinga-Abra Road 481.80 549.30 67.50
(5) Mountain Province-Nueva Vizcaya Road 298.40 401.90 108.50
(6) Apayao-Cagayan Road 557.80 642.10 84.30
(7) Apayao-Ilocos Norte Road 642.10 715.10 73.00
(8) Kabugao-Cadcadir Road 655.60 757.10 101.50
(9) Bontoc Cadre Road 405.40 406.40 1.00
(10) Kagawe Cadre Road 329.30 330.30 1.00

NUEVA ECIJA-

(1) Cagayan Valley Road 85.90 214.90 129.00
(2) Nueva Ecija-Tayabas Road 121.14 159.00 87.86
(3) Quezon Highway (Kalanan-Tayabas Boundary Section) 159.00 177.19 18.19
(4) Nueva Ecija-Tarlac Road 127.17 155.20 28.08
(5) Nueva Ecija-Pampanga Road 95.46 115.95 20.49
(6) Nueva Ecija-Pangasinan Road 143.30 180.66 37.26
(7) Bangad Airport Road 126.66 128.91 2.25
(8) Bansad Cadre Road 128.72 129.49 0.77

NUEVA VIZCAYA-

(1) Cagayan Valley Road 214.90 318.24 103.34
(2) Nueva Vizcaya-Mountain Province Road 289.60 298.44 8.84
(3) Nueva Vizcaya-Pangasinan Road 221.40 240.60 19.20
(4) Bagabag Airport Road 296.00 295.00 0.00
(5) Bayombong Cadre Road 273.00 273.00 0.00

OCCIDENTAL MISAMIS-

(1) Oroquieta-Pagadian Road 0.00 87.76 87.76
(2) Oroquieta-Dipolog-Road 0.00 49.88 49.88
(3) Jimenez Port Road 19.62 20.48 0.86
(4) Bagakay (Misamis) Cadre Road 46.47 48.14 1.67
(5) Plaridel Cadre Road 42.40 42.75 0.35
(6) Oroquieta Cadre Road 14.50 14.96 0.46

ORIENTAL MISAMIS-

(1) Oriental Misamis-Agusan Road 0.00 166.06 166.06
(2) Oriental Misamis-Bukidnon Road 14.40 27.90 13.50
(3) Oriental Misamis-Lanao Road 0.00 76.80 75.80
(4) Cagayan Port Road 1.60 4.00 2.40
(5) Cagayan Airport Road 3.00 8.00 0.00
(6) Cagayan Cadre Road 2.50 3.30 0.80
(7) Streets around Plaza (Cagayan) ………. ………. 0.56

OCCIDENTAL NEGROS-

(1) Bacolod-South (Kabankalan) Road 11.22 11.22 94.70
(2) Bacolod-North Road 4.28 161.20 156.92
(3) Junction Bagonawa-La Castellana June-tion Vallehermoso Road 41.50 90.28 48.78
(4) Banga-Pulupandan Road 26.40 31.20 4.80
(5) Bacolod Airport Road 4.20 4.20 0.00
(6) Hinigaran-Isabela-La Castellana Road 60.40 93.30 32.90
(7) San Carlos-Port Road 146.00 147.00 1.00
(8) Kabankalan-Tolong-Nuevo Road 94.00 131.17 57.17
(9) Fabrica Cadre Road 71.06 71.21 0.15
(10) Magallon Cadre Road 84.51 84.61 0.10
(11) Mamoueal Cadre Road 29.50 29.60 0.10
(12) Binalbagan Cadre Road 70.00 70.15 0.15

BACOLOD, CITY OF-

(1) Bacolod-North Road 0.00 4.28 4.28
(2) Bacolod-South Road (Kabankalan) 0.00 11.22 11.22
(3) Bacolod Santo Nino Road 0.20 3.00 2.80
(4) Capitol Road 0.00 2.20 2.20

ORIENTAL NEGROS-

(1) Dumaguete-North Road 0.00 150.80 150.80
(2) Vallehermoso-La Castellana Road 147.60 176.10 27.50
(3) Dumaguete Airport Road 0.80 3.40 2.6ft
(4) Larena-San Juan-Maria-Larena Road (Siquijor Island) 0.00 58.90 58.90
(5) Tolong-Nuevo-Kabankalan Road 102.01 157.01 65.00/
(6) Guihulngan Cadre Road 118.04 118.14 0.10
(7) Tanjay Cadre Road 37.81 38.25 0.44
(8) Mobilization Center Road (Siquijor) ………. ………. ……….

PALAWAN-

(1) Puerto Princesa-North Road 4.54 58.04 58.50
(2) Tapul-Eaheli Road 43.34 47.67 4.33
(3) Puerto Princesa-South Road 0.00 77.00 77.00
(4) Puerto Princesa Airport Road 1.84 2.84 1.00
(5) Coron-Busuanga Road 0.00 60.00 60.00
(6) Puerto-Princesa Cadre Road 6.38 7.24 0.86
(7) Puerto Princesa Wharf Road 0.00 0.22 0.22
(8) Coron Wharf Road 0.00 1.70 1.70

PAMPANGA-

(1) Manila-North Road 51.50 97.58 46.03
(2) Pampanga-Nueva Eeija Road 71.15 99.85 28.70
(3) Pampanga-Bataan Road 71.15 102.09 30.94
(4) San Fernando Cadre Road 69.75 70.14 0.39
(5) Camp Dau (Fort Stotsenburg) Cadre Road Angeles-Porac-Olongapo Road ………. ………. 1.57
(6) Manila-North Road 87.99 118.93 30.94

PANGASINAN-

(1) Manila-North Road 170.05 218.39 48.34
(2) Pangasinan-Tarlac Road 173.42 213.52 40.10
(3) Pangasinan-La Union Road 213.50 251.50 38.00
(4) Pangasinan-Nueva Vizcaya Road 176.80 239.70 62.90
(5) Urdaneta Junction-Dagupan Junction Road 187.40 216.70 29.30
(6) Pangasinan-Nueva Ecija Road 180.56 196.46 15.90
(7) Pangasinan-Zambales Road 207.20 297.70 90.50
(8) Manaoag Cadre Road 209.80 210.78 0.98
(9) Bayambang Cadre Road 179.04 180.07 1.03
(10) Binmaley Cadre Road 216.46 218.32 1.83
(11) Tayug Cadre Road 204.62 205.08 0.46
(12) Lingayen Cadre Road 220.80 221.28 0.48
(13) Alaminos Cadre Road 342.66 343.00 0.84

RIZAL-

(1) Manila -South Road 3.10 30.89 27.79
(2) Taft Avenue Extension Road 3.90 7.30 3.40
(3) Manila-North Road (Avenida Rizal Extension) 6.54 10.41 3.87
(4) Manila Circumferential Road
(a) North Bay Boulevard-Sangandaan-Bonifacio Monument ………. ………. 8.40
(b) Bonifacio Monument-Diliman-Cubao-San Pedro Makati-Taft Avenue Junction ………. ………. 21.46
(5) Camp Murphy Roads 11.20 13.80 2.60
(6) Manila-East Road 4.36 69.67 65.31
(7) Manila-Marikina-Pasig Junction Road 6.36 21.10 14.74
(8) Fort McKinley-Libertad (Pasay)-Beach Road (Extension) ………. ………. 6.41
(9) Espana Extension Road 6.08 11.46 5.38
(10) Welfareville Roads 6.90 10.40 3.50
(11) Psychopathic Hospital Road 7.14 11.10 3.96
(12) Panaderos Street Extension (Felix Roxas-Kalington-Shaw Boulevard-Junction Road) 5.90 6.55 0.65
(13) Manila Boundary-Novaliches Reservoir Road Junction 5.70 23.20 17.50
(14) Fort McKinley Cadre Road 13.20 13.70 0.50
(15) Camp Claudio Cadre Road 8.30 8.60 0.30
(16) San Juan-Santolan Pumping Station Road 7.30 13.60 6.30
(17) Shaw Boulevard (Sanchez Extension-Junction Manila-East Road) 5.90 13.30 7.40
(18) Dewey Boulevard (City Limit to Cavite Boundary) 3.46 13.50 10.04
(19) Espana-Diliman Road 5.26 12.98 7.72

Romblom-

(1) Badajoz-Odiongan-Looc-AIcantara Road 7.00 87.00 80.00
(2) Romblon-Sablayan Road 0.00 20.84 20.84
(3) San Fernando-Cajidiocan Road 0.00 17.00 17.00
(4) Odiongan Cadre Road 52.68 63.20 0.60

SAMAR-

(1) Catbalogan-North Road 0.00 148.78 148.78
(2) Catbalogan-Taft-Borongan Road 0.00 145.16 145.16
(3) Samar-Leyte Road 29.60 87.28 67.68
(4) Catarman-Maao Road 0.00 67.40 57.40
(5) Catbalogan Cadre Road 2.80 3.00 0.20
(6) Catarman Cadre Road 0.20 0.45 0.25
(7) Borongan Cadre Road 1.00 1.10 0.10
(8) Calbayog Mobilization Center _Road ………. ………. ……….

SORSOGON-

(1) Manila-South Road 573.21 681.15 107.94
(2) Gate-Bulan Road 664.18 677.42 13.24
(3) Abuyog-Barcelona-Irosin Road 623.31 673.45 50.14
(4) Sorsogon Airport Road ………. ………. 0.35
(5) Sorsogon Cadre Road 616.09 616.50 0.41
(6) Bulan Cadre Road 678.23 678.51 0.28
(7) San Roque-Mount Bulusan National Park Road 662.94 670.94 8.00

SULU-

(1) Jolo-Tandu Batu Road 0.00 55.20 66.20
(2) Jolo-Airport Road 0.50 2.50 2.00
(3) Jolo-Parang Road 6.80 22.64 16.84
(4) Batubatu-Tarwakan Road (Tawitawi) 0.00 9.80 9.80
(5) Jolo Cadre Road 0.39 0.52 0.18
(6) Si-it Lake-Tayungan-Camp Andres Road 36.06 46.45 10.89
(7) Jolo-Bud Daho-Romandier Road 0.70 18.08 17.88

SURIGAO-

(1) Surigao-Agusan Road 0.00 49.11 49.11
(2) Badas-Carrascal Road 27.00 115.20 88.20
(3) Surigao-Airport Road 26.00 26.00 0.00
(4) Hinatuan-Lianga-Azpitia Road 0.00 68.10 68.10
(5) Badas Cadre Road 26.55 26.93 0.3S
(6) Surigao Wharf Road- 0.00 1.70 1.70
(7) Ka-ayongan-Dahikan Road 101.42 109.60 8.18

TARLAC-

(1) Manila-North Road 97.53 170.05 72.52
(2) Tarlac-Nueva Edija Road 132.06 152.26 20.20
(3) Tarlac-Pangasinan Road 130.97 173.42 42.45
(4) Tarlac-Airport Road 131.73 132.78 1.00
(5) Tarlac-Zambales Road 112.00 153.41 41.41
(6) San Miguel Cadre Road ………. ………. 1.00
(7) Panique Cadre Road ………. ………. 0.30
(8) Tarlac Cadre Road ………. ………. ……….
(9) Tarlac Cadre-San Miguel Cadre Road 0.00 3.98 3.98

TAYABAS-

(1) Manila-South Road 98.78 270.10 171.37
(2) Quezon Highway (Nueva Ecija Boundary Baler-Port Section) 177.19 246.00 68081
(3) Puerto Real-Siniloan Road _. 139.15 174.96 35.81
(4) Lucena-Pagsanjan Road 138.80 168.90 30.10
(5) Tayabas-Batangas Road 102.63 114.60 11.97
(6) Hondagua Port Road 226.45 233.79 7.34
