MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Administrative Order No. 146, November 23, 1965 ]

FURTHER AMENDING ADMINISTRATIVE ORDER NO. 262, SERIES OF 1958, AS AMENDED BY ADMINISTRATIVE ORDER NO. 78, SERIES OF 1963, STANDARDIZING SALARIES OF RANKING POSITIONS IN THE PROVINCIAL, CITY AND MUNICIPAL GOVERNMENTS

Pursuant to the provisions of Paragraph 4, Executive Order No. 405, series of 1951, implementing Section 3, Executive Order No. 383, series of 1950, and upon recommendation of the Secretary of Finance, I, DIOSDADO MACAPAGAL, President of the Philippines, do hereby prescribed the following standard rates of compensation for ranking positions in the provincial, city and municipal governments not otherwise fixed by law.

Classes of Provinces
1st 2nd 3rd 4th 5th 6th 7th
1. OFFICE OF THE PROV. GOVERNOR
Executive Assistant 8400 7200 6300 5520 5220 4920 4680
Chief Clerk or Adm. Officer 7800 6900 6000 5400 5100 4800 4560
Private Secretary 6300 5520 5220 4920 4680 4440 4200
Asst. Private Secretary 4680 4440 4200 4020 3840 3660 3540
Deputy Governor or Agent 4200 4020 3840 3660 3540 3360 3180
Chief of Division 7200 6300 5520 5220 4920 4680 4440
Asst. Chief of Division 5520 5220 4920 4680 4440 4200 4020
Chief of Section 5220 4920 4680 4440 4200 4020 3840
Asst. Chief of Section 4920 4680 4440 4200 4020 3840 3660
JAIL
Warden 4680 4440 4200 4020 3840 3660 3540
Lieutenant 3540 3360 3180 3060 2940 2820 2700
Sergeant 3360 3180 3060 2940 2820 2700 2580
Private 3060 2940 2820 2700 2580 2400 2280
OFFICE OF THE PROVINCIAL BOARD
Secretary 10200 9300 8700 8400 8100 7800 7500
Private Secretary 5520 5220 4920 4680 4440 4200 4020
2. OFFICE OF THE PROV. TREASURER
Administrative Deputy 8400 7200 6300 5520 5220 4920 4680
Senior Deputy (Supvg. Deputy) 7200 6300 5520 5220 4920 4680 4440
Junior Deputy 5520 5220 4920 4680 4440 4200 4020
Budget Examiner 6300 5520 5220 4920 4680 4440 4200
Market Administrator 6300 5520 5220 4920 4680 4440 4200
Chief of Division
    Accounting 7200 6300 5520 5220 4920 4680 4440
    Cash 7200 6300 5520 5220 4920 4680 4440
    Property 7200 6300 5520 5220 4920 4680 4440
    Land Tax 7200` 6300 5520 5220 4920 4680 4440
    Correspondence & Records 6300 5520 5220 4920 4680 4440 4200
    License & Fees 6300 5520 5220 4920 4680 4440 4200
Asst. Chief of Division 5520 5220 4920 4680 4440 4200 4020
Chief of Section 5220 4920 4680 4440 4200 4020 3840
Asst Chief of Section 4920 4680 4440 4200 4020 3840 3660
3. OFFICE OF THE PROV. AUDITOR
Senior Clerk 8400 7200 6300 5520 5220 4920 4680
Chief of Division
    Provincial 7200 6300 5520 5220 4920 4680 4440
    Municipal 7200 6300 5520 5220 4920 4680 4440
    Post Audit 7200 6300 5520 5220 4920 4680 4440
    Miscellaneous 7200 6300 5520 5220 4920 4680 4440
Asst. Chief of Division 5520 5220 4920 4680 4440 4200 4020
Chief of Section 5220 4920 4680 4440 4200 4020 3840
Asst. Chief of Section 4920 4680 4440 4200 4020 3840 3660
4. OFFICE OF THE PROV. ASSESSOR
Chief Deputy Assessor 8400 7200 6300 5520 5220 4920 4680
Senior Deputy Assesor 7200 6800 5520 5220 4920 4680 4440
Junior Deputy Assessor 5520 5220 4920 4680 4440 4200 4020
Chief of Division
    Land Appraisal 7200 6300 5520 5220 4920 4680 4440
    Building Appraisal 7200 6300 5520 5220 4920 4680 4440
    Surveying & Tax Mapping 7200 6300 5520 5220 4920 4680 4440
    Research & Statistics 7200 6300 5520 5220 4920 4680 4440
Asst. Chief of Division 5520 5220 4920 4680 4440 4200 4020
Chief of Section 5220 4920 4680 4440 4200 4020 3840
5. OFFICE OF THE HIGHWAY ENGINEER
Chief Clerks or Adm. Officer 7200 6300 5520 5220 4920 4680 4440
Chief of Division
    Accounting 5220 4920 4680 4440 4200 4020 3840
    Property 5220 4920 4680 4440 4200 4020 3840
    Correspondence & Records 4920 4680 4440 4200 4020 3840 3660
Asst. Chief of Division 4020 3840 3660 3540 3360 3180 3060
Chief of Section 3660 3540 3360 3180 3060 2940 2820
6. OFFICE OF THE PROV. HEALTH OFFICER
Chief Clerk of Adm. Officer 7200 6300 5520 5220 4920 4680 4440
Nurse Supervisor 5220 4920 4680 4440 4200 4020 3840
Chief Sanitary Inspector 4680 4440 4200 4020 3840 3660 3540
Asst. Sanitary Inspector 3660 3540 3360 3180 3060 2940 2820
7. OFFICE OF THE PROVINCIAL FISCAL
Chief Clerk or Adm. Officer 7200 6300 5520 5220 4920 4680 4440
Asst. Chief Clerk or/Asst. Adm. Officer 6300 5520 5220 4920 4680 4440 4200
8. BRANCH LIBRARY
Branch Librarian 6300 5520 5220 4920 4680 4440 4200
Asst. Branch Librarian 5520 5220 4920 4680 4440 4200 4020
CITY GOVERNMENTS
I-A 1st 2nd 3rd 4th 5th 6th 7th
1. OFFICE OF THE CITY MAYOR
Executive Assistant 8400 7200 6300 5520 5220 4920 4680 4440
Chf. Clk. Or Adm. Deputy 7800 6900 6000 5400 5100 4800 4560 4200
Private Secretary 6300 5520 5220 4920 4680 4440 4200 4020
Asst. Private Secretary 4680 4440 4200 4020 3840 3660 3540 3360
Mayors Deputy or Agent 4200 4020 3840 3660 3540 3360 3180 3060
Chief of Division 7200 6300 5520 5220 4920 4680 4440 4200
Asst. Chief of Division 5520 5220 4920 4680 4440 4200 4020 3840
Chief of Section 5220 4920 4680 4440 4200 4020 3840 3660
Asst. Chief of Section 4920 4680 4440 4200 4020 3840 3660 3540
2. OFFICE OF THE CITY TREASURER
Administrative Deputy 8400 7200 6300 5520 5220 4920 4680 4440
Senior Deputy 7200 6300 5520 5220 4920 4680 4440 4200
Junior Deputy 5520 5220 4920 4680 4440 4200 4020 3840
Chief of Division
    Accounting 7200 6300 5520 5220 4920 4680 4440 4200
    Cash 7200 6300 5520 5220 4920 4680 4440 4200
    Property 7200 6300 5520 5220 4920 4680 4440 4200
    Land Tax 7200 6300 5520 5220 4920 4680 4440 4200
    City License & Fees 7200 6300 5520 5220 4920 4680 4440 4200
    Market & Slaughterhouse 7200 6300 5520 5220 4920 4680 4440 4200
    Correspondence & Records 6300 5520 5220 4920 4680 4440 4200 4020
Asst. Chief of Division 5520 5220 4920 4680 4440 4200 3840 3660
Chief of Section 5220 4920 4680 4440 4200 4020 3840 3660
Asst. Chief of Section 4920 4680 4440 4200 4020 3840 3660 3540
3. OFFICE OF THE CITY AUDITOR
Senior Clerk 8400 7200 6300 5520 5220 4920 4680 4440
Chief of Division 7200 6300 5520 5220 4920 4680 4440 4200
Asst. Chief of Division 5520 4920 4680 4440 4200 4020 3840 3660
Asst. Chief of Section 4920 4680 4440 4200 4020 3840 3660 3540
4. OFFICE OF THE CITY ASSESSOR
Chief Deputy Assessor 8400 7200 6300 5520 5220 4920 4680 4440
Senior Deputy Assessor 7200 6300 5520 5220 4920 4680 4440 4200
Junior Deputy Assessor 5520 5220 4920 4680 4440 4200 4020 3840
Chief of Division
    Land Appraisal 7200 6300 5520 5220 4920 4680 4440 4200
    Building Appraisal 7200 6300 5520 5220 4920 4680 4440 4200
    Surveying & Tax Mapping 7200 6300 5520 5220 4920 4680 4440 4200
    Research & Statistics 7200 6300 5520 5220 4920 4680 4440 4200
Asst. Chief of Division 5520 5220 4920 4680 4440 4200 4020 3840
Chief of Section 5220 4920 4680 4440 4200 4020 3840 3660
5. OFFICE OF THE CITY ENGINEER
Chf. Clerk or Adm. Officer 7200 6300 5520 5220 4920 4680 4440 4200
Chief of Division
    Accounting 5220 4920 4680 4440 4200 4020 3840 3660
    Property 5220 4920 4680 4440 4200 4020 3840 3660
    Correspondence & Records 4920 4680 4440 4200 4020 3840 3660 3540
Asst. Chief of Division 4020 3840 3660 3540 3360 3180 3060 2940
Chief of Section 3660 3540 3360 3180 3060 2940 2820 2700
6. OFFICE OF THE CITY HEALTH OFFICER
Chf. Clerk or Adm. Officer 7200 6300 5520 5220 4920 4680 4440 4200
Nurse Supervisor 5220 4920 4680 4440 4200 4020 3840 3660
Chief, Sanitary Inspector 4680 4440 4200 4020 3840 3660 3540 3360
Asst. Sanitary Inspector 3660 3540 3360 3180 3060 2940 2820 2700
7. OFFICE OF THE CITY FISCAL
Chf. Clerk or Adm. Officer 7200 6300 5520 5220 4920 4680 4440 4200
Asst. Chf. Clerk or Asst. Adm. Officer 6300 5520 5220 4920 4680 4440 4200 4020
8. BRANCH LIBRARY
Branch Librarian 6300 5520 5220 4920 4680 4440 4200 4020
Asst. Branch Librarian 5520 5220 4920 4680 4440 4200 4020 3840

MUNICIPAL GOVERNMENTS

The maximum rates of salary of municipal attorneys and assistant municipal treasurers shall be the same as 1 those of the municipal secretaries as fixed in Republic Act No. 4358.

The maximum rates herein prescribed shall be authorized only for provinces, cities and municipalities which have not exceeded in their appropriations for salaries and wages in accordance with the limitations prescribed in Section 5 of Republic Act No. 4477 and Section 4 of Republic Act No. 2368, and have fully implemented the Minimum Wage Law (Republic Act No. 4180).1aшphi1 If the salaries of the present incumbents of the positions mentioned above should be reduced on account of the application of the above schedule, the said incumbents shall continue to receive their present salaries until their successors are appointed.

New positions to be created in the different offices of the province and city shall be given salary rate one grade lower than the lowest position authorized for each office, provided, the salary rate authorized for the lowest position in one grade higher than P2160 per annum.

This Order shall not be made applicable to the cities of Manila, Quezon, Caloocan, Pasay and Baguio.

This amends Administrative Order No. 78, series of 1953.

This Order takes effect as of July 1, 1965.

Done in the City of Manila, this 23rd day of November, in the year of Our Lord, nineteen hundred and sixty-five.

(Sgd.) DIOSDADO MACAPAGAL
President of the Philippines

By the President:

(Sgd.) SALVADOR L. MARIŅO
Acting Executive Secretary


The Lawphil Project - Arellano Law Foundation