MALACAÑAN PALACE
MANILA
BY THE PRESIDENT OF THE PHILIPPINES
[ Administrative Order No. 78, October 5, 1963 ]
AMENDING ADMINISTRATIVE ORDER NO. 262, SERIES OF 1958, STANDARDIZING SALARIES FOR RANKING POSITIONS IN THE PROVINCIAL, CITY, AND MUNICIPAL GOVERNMENTS.
Pursuant to the provisions of Paragraph 4, Executive Order No. 405, series of 1951, implementing Section 3, Executive Order No. 383, series of 1950, and upon recommendation of the Secretary of Finance, I, DIOSDADO MACAPAGAL, President of the Philippines, do hereby prescribe the following standard rates of compensation for ranking positions in the provincial, city, and municipal governments not otherwise fixed by law:
| Classes of Provinces |
| 1st | 2nd | 3rd | 4th | 6th | 6th | 7th |
1. OFFICE OF THE PROV. GOVERNOR |
Executive Assistant | 6600 | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 |
Chief Clerk or Adm. Officer | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Private Secretary | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
Asst. Private Secretary | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 | 2760 |
Deputy Governor or Agent | 3480 | 3300 | 3120 | 2940 | 2760 | 2580 | 2400 |
Chief of Division | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Asst. Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 |
Asst. Chief of Section | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 |
JAIL |
Warden | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 | 2760 |
Lieutenant | 2730 | 2580 | 2400 | 2280 | 2160 | 2040 | 1920 |
Sergeant | 2580 | 2400 | 2280 | 2160 | 2040 | 1920 | 1800 |
Private | 2280 | 2160 | 2040 | 1920 | 1800 | 1680 | 1560 |
OFFICE OF THE PROVINCIAL BOARD |
Secretary | 7800 | 7800 | 7500 | 7300 | 6900 | 6880 | 6700 |
Private Secretary | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
2. OFFICE OF THE PROV. TREASURER |
Administrative Deputy | 6600 | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 |
Senior Deputy | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
Junior Deputy | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
Budget Examiner | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
Market Administrator | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
CHIEF OF DIVISION |
Accounting | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Cash | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Property | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Land Tax | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Correspondence & Records | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
License & Fees | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
Assistant Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 |
Asst. Chief of Section | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 |
3. OFFICE OF THE PROV. AUDITOR |
Senior Clerk | 6600 | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 |
Chief of Division |
Provincial | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Municipal | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Post Audit | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Miscellaneous | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Asst. Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 | 8120 |
Asst. Chief of Section | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 |
4. OFFICE OF THE PROV. ASSESSOR |
Chief Deputy Assessor | 6600 | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 |
Senior Deputy Assessor | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
Junior Deputy Assessor | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
Chief of Division |
Land Appraisal | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Building Appraisal | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Surveying & Tax Mapping | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Research & Statistics | 6000 | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 |
Asst. Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 |
5. OFFICE OF THE HIGHWAY ENGINEER |
Chief Clerk | 5400 | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 |
Chief of Division |
Accounting | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 |
Property | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 |
Correspondence & Records | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 | 2760 |
Asst. Chief of Division | 3120 | 2940 | 2760 | 2580 | 2400 | 2280 | 2160 |
Chief of Section | 2760 | 2580 | 2400 | 2280 | 2160 | 2040 | 1920 |
6. OFFICE OF THE PROV. HEALTH OFFICER |
Chief Clerk | 4500 | 4200 | 3900 | 3720 | 3480 | 3300 | 3120 |
Nurse Supervisor | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 |
Chief Sanitary Inspector | 3720 | 3480 | 3300 | 3120 | 2940 | 2760 | 2580 |
Asst. Sanitary Inspector | 2760 | 2580 | 2400 | 2280 | 2160 | 2040 | 1920 |
7. OFFICE OF THE PROVINCIAL FISCAL |
Chief Clerk | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 1940 |
8. BRANCH LIBRARY |
Branch Librarian | 4800 | 4500 | 4200 | 3960 | 3720 | 3480 | 3300 |
Asst. Branch Librarian | 4200 | 3960 | 3720 | 3480 | 3300 | 3120 | 2940 |
CITY GOVERNMENTS
| Classes of Cities |
| 1st | 2nd | 3rd | 4th | 5th |
1. OFFICE OF THE CITY MAYOR |
Executive Assistant | 6600 | 6000 | 5400 | 4800 | 4500 |
Chief Clerk of Administrative Deputy | 6000 | 5400 | 4800 | 4500 | 4200 |
Private Secretary | 5400 | 4800 | 4500 | 4200 | 3960 |
Asst. Private Secretary | 3960 | 3720 | 3480 | 3300 | 3120 |
Mayors Deputy or Agent | 3480 | 3300 | 3120 | 2940 | 2760 |
Chief of Division | 6000 | 5400 | 4800 | 4500 | 4200 |
Asst. Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 |
Asst. Chief of Section | 4200 | 3960 | 3720 | 3480 | 3300 |
2. OFFICE OF THE CITY TREASURER |
Administrative Deputy | 6600 | 6000 | 5400 | 4800 | 4500 |
Senior Deputy | 5400 | 4800 | 4500 | 4200 | 3960 |
Junior Deputy | 4800 | 4500 | 4200 | 3960 | 3720 |
Market Administrator | 5400 | 4800 | 4500 | 4200 | 3960 |
Chief of Division |
Accounting | 6000 | 5400 | 4800 | 4500 | 4200 |
Cash | 6000 | 5400 | 4800 | 4500 | 4200 |
Property | 6000 | 5400 | 4800 | 4500 | 4200 |
Land Tax | 6000 | 5400 | 4800 | 4500 | 4200 |
City License & Fees | 5400 | 4800 | 4500 | 4200 | 3960 |
Correspondence & Records Division | 5400 | 4800 | 4500 | 4200 | 3960 |
Asst. Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 |
Asst. Chief of Section | 4200 | 3960 | 3720 | 3480 | 3300 |
3. OFFICE OF THE CITY AUDITOR |
Senior Clerk | 6600 | 6000 | 5400 | 4800 | 4500 |
Chief of Division | 6000 | 5400 | 4800 | 4500 | 4200 |
Asst. Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 |
Asst. Chief of Section | 4200 | 3960 | 3720 | 3480 | 3300 |
4. OFFICE OF THE CITY ASSESSOR |
Chief Deputy Assessor | 6600 | 6000 | 5400 | 4800 | 4500 |
Senior Deputy | 5400 | 4800 | 4500 | 4200 | 3960 |
Junior Deputy | 4800 | 4500 | 4200 | 3960 | 3480 |
Chief of Division |
Land Appraisal | 6000 | 5400 | 4800 | 4500 | 4200 |
Building Appraisal | 6000 | 5400 | 4800 | 4500 | 4200 |
Surveying & Tax Mapping | 6000 | 5400 | 4800 | 4500 | 4200 |
Research & Statistics | 6000 | 5400 | 4800 | 4500 | 4200 |
Asst. Chief of Division | 4800 | 4500 | 4200 | 3960 | 3720 |
Chief of Section | 4500 | 4200 | 3960 | 3720 | 3480 |
5. OFFICE OF THE CITY ENGINEER |
Chief Clerk | 5400 | 4800 | 4500 | 4200 | 3960 |
Chief of Division |
Accounting | 4200 | 3960 | 3720 | 3480 | 3300 |
Property | 4200 | 3960 | 3720 | 3480 | 3300 |
Correspondence & Records | 3960 | 3720 | 3480 | 3300 | 3120 |
Asst. Chief of Division | 3120 | 2940 | 2760 | 2580 | 2400 |
Chief of Section | 2760 | 2580 | 2400 | 2280 | 2160 |
6. OFFICE OF THE CITY HEALTH OFFICER |
Chief Clerk | 4500 | 4200 | 3960 | 3720 | 34801 |
Nurse Supervisor | 4200 | 3960 | 3720 | 34801 | 3300 |
Chief, Sanitary Inspector | 3720 | 3480 | 3300 | 3120 | 2940 |
Asst. Chief, Sanitary Inspector | 2760 | 2580 | 2400 | 2280 | 2160 |
7. OFFICE OF THE CITY FISCAL |
Chief Clerk | 4200 | 3960 | 3720 | 3480 | 3300 |
8. BRANCH LIBRARY |
Branch Librarian | 4800 | 4500 | 4200 | 3960 | 3720 |
Asst. Branch Librarian | 4200 | 3960 | 3720 | 3480 | 3300 |
Municipal Governments
The maximum rates of salary of municipal attorneys shall be the same as those of the municipal secretaries as fixed in Republic Act No. 2368.1aшphi1
The maximum rates herein prescribed shall be authorized only for provinces, cities, and municipalities which have not exceeded in their appropriations for salaries and wages in accordance with the limitations prescribed in Republic Act No. 1836, section 3 of Executive Order No. 405, series of 1951, and section 4, Republic Act No. 2368, and have fully implemented the Minimum Wage Law. If the salaries of the present incumbents of the positions mentioned above should be reduced on account of the application of the above schedule, the said incumbents shall continue to receive their present salaries until their successors are appointed.
New position to be created in the different offices of the province and city shall be given salary rate one grade lower than the lowest position authorized for each office.
This Order shall not be made applicable to the cities of Manila, Quezon, Caloocan, Pasay, and Baguio.
This supersedes Administrative Order No. 262, dated March 7, 1958.
This Order takes effect as of July 1, 1963.
Done in the City of Manila, this 5th day of October, in the year of Our Lord, nineteen hundred and sixty-three.
(Sgd.) DIOSDADO MACAPAGAL
President of the Philippines
By the President:
(Sgd.) RUFINO G. HECHANOVA
Executive Secretary
The Lawphil Project - Arellano Law Foundation