MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Administrative Order No. 262, March 7, 1958 ]

AMENDING ADMINISTRATIVE ORDER NO. 13, SERIES OF 1954, STANDARDIZING SALARIES FOR RANKING POSITIONS IN THE PROVINCIAL AND CITY GOVERNMENTS

Pursuant to the provisions of Paragraph 4, Executive Order No. 405, Series of 1951, implementing Section 3, Executive Order No. 383, Series of 1950, and upon recommendation of the Secretary of Finance, I, CARLOS P. GARCIA, President of the Philippines, do hereby prescribe the following standard rates of compensation for ranking positions in the provincial and city governments not otherwise fixed by law:

Classes of Provinces
1st 2nd 3rd 4th 5th 6th 7th

1. OFFICE OF THE PROV. GOVERNOR

Chief Clerk or Adm. Officer 4,500 4,200 3,960 3,720 3,480 3,300 3,120
Private Secretary 4,200 3,960 3,720 3,480 3,300 3,120 2,940
Asst. Chief of Division 3,120 2,940 2,760 2,580 2,400 2,280 2,160
Deputy Governor or Agent 2,760 2,580 2,400 2,280 2,160 2,040 1,920
Chief of Division 3,480 3,300 3,120 2,940 2,760 2,580 2,400
Asst. Chief of Division 3,300 3,120 2,940 2,760 2,580 2,400 2,280
Chief of Section 2,580 2,400 2,280 2,160 2,040 1,920 1,800

Jail

Warden 3,120 2,940 2,760 2,580 2,400 2,280 2,160
Lieutenant 2,040 1,920 1,800 1,680 1,560 1,440 1,440
Sergeant 1,920 1,800 1,680 1,560 1,440 1,440 1,440
Private 1,680 1,560 1,440 1,440 1,440 1.440 1,440

OFFICE OF THE PROVINCIAL BOARD

Secretary 5,100 5,100 4,800 4,560 4,120 4,080 3,900

2. OFFICE OF THE PROV. TREASURER

Administrative Deputy 4,500 4,200 3,960 3,720 3,480 3,300 3,120
Senior Deputy 3,300 3,120 2,940 2,760 2,580 2,400 2,280
Junior Deputy 3,120 2,940 2,760 2,580 2,400 2,280 2,160
Market Administrator 3,300 3,120 2,940 2,760 2,580 2,400 2,280

Chief of Division

Accounting 3,720 3,480 3,300 3,120 2,940 2,760 2,580
Cash 3,720 3,480 3,300 3,120 2,940 2,760 2,580
Property 3,720 3,480 3,300 3,120 2,940 2,760 2,580
Land Tax 3,480 3,300 3,120 2,940 2,760 2,580 2,400
Internal Revenue 3,300 3,120 2,940 2,760 2,580 2,400 2,280
Asst. Chief of Division 3,120 2,940 2,760 2,580 2,400 2,280 2,160
Chief of Section 2,760 2,580 2,400 2,280 2,160 2,040 1,920

3. OFFICE OF THE PROV. AUDITOR

Senior Clerk 4,500 4,200 3,960 3,720 3,480 3,300 3,120

Chief of Section:

Provincial 3,720 3,480 3,300 3,120 2,940 2,760 2,580
Municipal 3,720 3,480 3,300 3,120 2,940 2,760 2,580
Post Audit 3,720 3,480 3,300 3,120 2,940 2,760 2,580
Miscellaneous 3,720 3,480 3,300 3,120 2,940 2,760 2,580

4. OFFICE OF THE PROV. ASSESSOR

Chief Deputy Assessor 3,960 3,720 3,480 3,300 3,120 2,940 2,760
Senior Deputy Assessor 2,760 2,580 2,400 2,280 2,160 2,040 1,920
Junior Deputy Assessor 2,580 2,400 2,280 2,160 2,040 1,920 1,800

5. OFFICE OF THE DIST. ENGINEER

Chief Clerk 4,200 3,960 3,720 3,480 3,300 3,120 2,940
Property Clerk 3,300 3,120 2,940 2,760 2,580 2,400 2,280
Ledger Clerk 3,120 2,940 2,760 2,580 2,400 2,280 2,160
Correspondence Clerk 2,580 2,400 2,280 2,160 2,040 1,920 1,800

6. OFF. OF THE PROV. HEALTH OFFICER

Chief Clerk or Adm. Deputy 3,120 2,940 2,760 2,580 2,400 2,280 2,160
Chief, Sanitary Inspector 2,580 2,400 2,280 2,160 2,040 1,920 1,800
Asst. Sanitary Inspector 1,920 1,800 1,680 1,560 1,440 1,440 1,440

7. OFFICE OF THE PROV. FISCAL

Chief Clerk 3,120 2,940 2,760 2,580 2,400 2,280 2,160

8. OFFICE OF PROV. AGR. SUPRV.

Asst. Prov. Agr. Agent 3,960 3,720 3,480 3,300 3,120 2,940 2,700
Municipal Agr. Inspector 2,580 2,400 2,280 2,160 2,040 1,920 1,800
Junior Plant Sanitary Inspector 2,580 2,400 2,280 2,160 2,040 1,920 1,800
Asst. Home Demonstrator 2,040 1,920 1,800 1,680 1,560 1,440 1,440

CITY GOVERNMENTS

Classes of Cities
1st 2nd 3rd 4th 5th

1. OFFICE OF THE CITY MAYOR

Chief Clerk or Administrative Deputy 3,960 3,720 3,480 3,300 3,120
Private Secretary 3,720 3,480 3,300 3,120 2,940
Asst. Private Secretary 2,760 2,580 2,400 2,280 2,160
Agent 2,400 2,280 2,160 2,040 1,920
Chief of Division 3,120 2,940 2,760 2,580 2,400
Asst. Chief of Division 2,940 2,760 2,580 2,400 2,280
Chief of Section 2,280 2,160 2,040 1,920 1,800

2. OFFICE OF THE CITY TREASURER

Administrative Deputy 3,960 3,720 3,480 3,300 3,120
Senior Deputy 2,940 2,760 2,580 2,400 2,280
Junior Deputy 2,760 2,580 2,400 2,280 2,160
Market Administrator 2,940 2,760 2,580 2,400 2,280

Chief of Division:

Accounting 3,300 3,120 2,940 2,760 2,580
Cash 3,300 3.120 2,940 2,760 2,580
Property 3,300 3,120 2,940 2,760 2,580
Land Tax 3,120 2,940 2,760 2,580 2,400
Internal Revenue 2,940 2,760 2,580 2,400 2,280
Asst. Chief of Division 2,760 2,580 2,400 2,280 2,160
Chief of Section 2,400 2,280 2,160 2,040 1,920

3. OFFICE OF THE CITY AUDITOR

Senior Clerk 3,960 3,720 3,480 3,300 3,120
Chief-of Section 3,300 3,120 2,940 2,760 2,580

4. OFFICE OF THE ASSESSOR

Chief Deputy Assessor 3,480 3,300 3,120 2,940 2,760
Senior Deputy Assessor 2,400 2,280 2,160 2,040 1,920
Junior Deputy Assessor 2,280 2,160 2,040 1,920 1,800

5. OFFICE OF THE CITY ENGINEER

Chief Clerk 3,720 3,480 3,300 3,120 2,940
Property Clerk 2,940 2,760 2,580 2,400 2,280
Ledger Clerk 2,760 2,580 2,400 2,280 2,160
Correspondence Clerk 2,280 2,160 2,040 1,920 1,800

6. OFFICE OF THE CITY HEALTH OFFICER

Chief Clerk or Administrative Officer 2,760 2,580 2,400 2,280 2,160
Chief Sanitary Inspector 2,280 2,160 2,040 1,920 1,800
Asst. Sanitary Inspector 1,680 1,560 1,440 1,440 1,440

7. OFFICE OF THE CITY FISCAL

Chief Clerk 2,760 2,580 2,400 2,280 2,160

The rates herein prescribed shall be authorized only for provinces and cities which have not exceeded in their appropriations for salaries and wages in accordance with the limitations prescribed in Republic Act No. 1836 and Section 3 of Executive Order No. 405, series of 1951. If the salaries of the present incumbents of the positions mentioned above should be reduced on account of the application of the above schedule, the said incumbents shall continue to receive their present salaries until their successors are appointed.

This Order shall not be made applicable to the Cities of Manila, Quezon, Pasay, and Baguio.1aшphi1

This supersedes Administrative Order No. 13, dated March 17, 1954.

Done in the City of Manila, this 7th day of March, in the year of Our Lord, nineteen hundred and fifty-eight and of the Independence of the Philippines, the twelfth.

(Sgd.) CARLOS P. GARCIA
President of the Philippines

By the President:

(Sgd.) JUAN C. PAJO
Executive Secretary


The Lawphil Project - Arellano Law Foundation