MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ ADMINISTRATIVE ORDER NO. 13, March 17, 1954 ]

STANDARDIZING SALARIES FOR RANKING POSITIONS IN THE PROVINCIAL AND CITY GOVERNMENTS.

Pursuant to the provisions of Paragraph No. 4 of Executive Order No. 405, series of 1951, implementing section 3 of Executive Order No. 383, series of 1950, I, RAMON MAGSAYSAY, President of the Philippines, do hereby prescribe the following standard rates of salaries for ranking positions in the provincial and city governments:

Provincial Governments

Classes of Provinces
1. OFFICE OF THE PROV. GOV. I-A I-B 1st 2nd 3rd 4th 5th
 Chief Clerk 3300 3120 2940 2760 2580 2400 2280
 Private Secretary 2760 2580 2400 2280 2160 2040 1920
 Deputy Gov. or Agent 2400 2280 2160 2040 1920 1800 1630
 Warden 2160 2040 1920 1800 1680 1560 1560
 Sergeant 1680 1560 1440 1440 1440 1440 1440
 Private 1440 1440 1400 1400 1400 1400 1400
Provincial Board
 Secretary 4500 4500 4200 3960 3720 3480 3300
2. OFFICE OF THE PROV. TREAS.
 Asst. Prov. Treasurer 4500 4500 4200 3960 3720 3480 3300
 Administrative Deputy 3300 3120 2940 2760 2580 2400 2280
 Bookkeeper 3120 2940 2760 2580 2400 2280 2160
 Cashier 3120 2940 2760 2580 2400 2280 2160
 Property Clerk 3120 2940 2760 2580 2400 2280 2160
 Chief Deputy Assessor 3120 2940 2760 2580 2400 2280 2160
 Traveling Deputy 2760 2580 2400 2280 2160 2040 1920
 Market Administrator 2760 2580 2280 2280 2160 2040 1920
 Chief Corr. Clerk 2580 2400 2280 2160 2040 1920 1800
 Int. Rev. Clerk 2580 2400 2160 2160 2040 1920 1800
 Asst. Bookkeeper 2400 2280 2040 2040 1920 1800 1680
 Asst. Property Clerk 2400 2280 2160 2040 1920 1800 1680
3. OFFICE OF THE DIST. ENGR.
 Chief Clerk 3300 3120 2940 2760 2580 2400 2280
 Property Clerk 2400 2280 2160 2040 1920 1800 1680
 Lodger Clerk 2400 2280 2160 2040 1920 1800 1680
 Correspondence Clerk 2280 2160 2040 1920 1800 1680 1560
4. OFFICE OF THE PROV. FISCAL
 Chief Clerk 2760 2580 2400 2280 2160 2040 1920
5. OFFICE OF THE PROV. AUDITOR
 Asst. Prov. Auditor 4500 4500 4200 3940 3720 3430 3300
 Junior Clerk 3300 3120 2940 2760 2580 2400 2280
 Clerk (Chief of Prov. Sec.) 3120 2940 2760 2580 2400 2280 2160
 Clerk (Chief of Mun. Sec.) 3120 2940 2760 2580 2400 2280 2160
 Clerk (Chief of Section 3120 2940 2760 2580 2400 2280 2160
6. OFFICE OF THE DISTRICT HEALTH OFFICER
 Chief Clerk 2760 2580 2400 2280 2160 2040 1920
 Chief Sanitary Inspector 2286 2160 2040 1920 1800 1680 1560
 Asst. Sanitary Inspector 1680 1560 1440 1440 1440 1440 1440
7. OFFICE OF PROVINCIAL AGRI. SUPRV.
 Asst. Prov. Agr. Agent 3300 3120 2940 2760 2580 2400 2280
 Municipal Agr. Inspector 2280 2160 2040 1920 1800 1680 1560
 Jr. Plant San. Inspector 2280 2160 2040 1920 1800 1680 1560
 Asst. Home Demonstrator 1800 1680 1560 1440 1440 1440 1440

City Governments

£A⩊phi£
OFFICE AND POSITIONS Classes

1st 2nd 3rd 4th 5th
1. OFFICE OF THE MAYOR
 Chief Clerk 2940 2760 2580 2400 2280
 Agent 2160 2040 1920 1800 1680
2. OFFICE OF THE TREASURER
 Asst. City Treasurer 4200 3960 3720 3480 3300
 Administrative Deputy 2940 2760 2580 2400 2280
 Bookkeeper 2760 2580 2400 2280 2160
 Cashier 2760 2580 2400 2280 2160
 Property Clerk 2760 2580 2400 2280 2160
 Market Administrator 2400 2280 2160 2040 1920
 Internal Revenue Clerk 2280 2160 2040 1920 1800
 Land Tax Clerk 2280 2160 2040 1920 1800
 Correspondence & Records Clerk 2280 2160 2040 1920 1800
 Assistant Bookkeeper 2160 2040 1920 1800 1680
 Assistant Property Clerk 2160 2040 1920 1800 1680
3. OFFICE OF THE ASSESSOR
 Chief Deputy Assessor 2760 2580 2400 2280 2160
4. OFFICE OF THE ENGINEER
 Chief Clerk 2940 2760 2580 2400 2280
 Property Clerk 2160 2040 1920 1800 1680
 Lodger Clerk 2160 2040 1920 1800 1680
 Correspondence Clerk 2040 1920 1800 1680 1560
5. OFFICE OF THE AUDITOR
 Assistant City Auditor 3960 3720 3480 3300 3120
 Junior Clerk 2760 2580 2400 2280 2160
 Clerk (Pre-Audit) Chief of Section 2400 2280 2160 2040 1920
6. OFFICE OF THE HEALTH OFFICER
 Chief Clerk 2400 2280 2160 2040 1920
 Chief Sanitary Inspector 2040 1920 1800 1630 1560
 Assistant Sanitary Inspector 1440 1440 1440 1440 1440

In view of the provisions of paragraph 3 of Executive Order No. 405 aforementioned, prescribing limitations in the amount expendable for salaries and wages chargeable to the general fund of the provinces and cities, the rates herein prescribed are available only to provinces and cities which have not exceeded in their appropriation for salaries and wages and have implemented the minimum wage law.

Done in the City of Manila, this 17th day of March, in the year of Our Lord, nineteen hundred and fifty-four, and of the Independence of the Philippines, the eighth.

(Sgd.) RAMON MAGSAYSAY
President of the Philippines

By the President:

(Sgd.) FRED RUIZ CASTRO
Executive Secretary


The Lawphil Project - Arellano Law Foundation