CHIEF JUSTICE MARIA LOURDES P.A SERENO |
| Atty. Ma. Lourdes E. B. Oliveros | 5223339 |
Ms. Lida A. Pilapil | 5266186; 5268907; 5249742 |
Rollo Room | 5234179 |
Lawyer's Room | 5240340 |
Agenda Staff | 5217240 |
|
JUSTICE ANTONIO T. CARPIO |
| Atty. Maria Teresa B. Sibulo | 5218022 |
Receiving/Staff | 5211836 |
|
JUSTICE PRESBITERO J. VELASCO, JR. |
| Atty. Jaime Nathaniel V. Thomas | 5217239 |
|
JUSTICE TERESITA J. LEONARDO-DE CASTRO |
| Engr. Emiliano Anthony Kenneth Z. Lejano III | 5249564 |
Lawyer's Room | 5266408 |
Receiving | 5234177 |
|
JUSTICE DIOSDADO M. PERALTA |
| Atty. Jason J. Zapanta | 5211391 |
Staff | 5218025 |
|
JUSTICE LUCAS P. BERSAMIN |
| Atty. Pia Cristina Bersamin-Embuscado | 5266413 |
Staff | 5253345 |
Lawyers | 5266188 |
|
JUSTICE MARIANO C. DEL CASTILLO |
| Atty. Ma. Teresa Antonia F. Fabregas | 5266190 |
|
JUSTICE ESTELA M. PERLAS-BERNABE |
| Atty. Ma. Teresa Antonia F. Fabregas | 5266190 |
Staff | 5266416 |
|
JUSTICE MARVIC MARIO VICTOR F. LEONEN |
| Atty. Catherina N. Manzano | 5225091 |
Staff | 5225092 |
|
JUSTICE FRANCIS H. JARDELEZA |
| Atty. Denise S. Dy-Flores | 5217241 |
|
JUSTICE ALFREDO BENJAMIN S. CAGUIOA |
| Atty. Gail Stephanie C. Maderazo | 5218024 |
Staff | 5234187 |
|
JUSTICE SAMUEL R. MARTIRES |
| Atty. Kristine Joy M. Meņez-Macaladlad | 5369546 |
Receiving | 5213573 |
|
JUSTICE NOEL GIMENEZ TIJAM |
| Ms. Maria Cecilia C. Tijam | 5246159; 5361048 |
|
JUSTICE ANDRES B. REYES, JR. |
| Atty. Elisa B. Pilar-Longalong | 5266191 |
JUSTICE ALEXANDER G. GESMUNDO |
| Staff | 5268127 |
Telefax | 5266410 |
|
OFFICE OF THE CLERK OF COURT | 5249560; 5266191 |
|
Staff | 5254058 |
Conference Room | 5250620 |
Telefax | 5250620 |
|
FIRST DIVISION | 5250717 |
| Conference Room | 5220969 |
|
SECOND DIVISION | 5246919 |
| Conference Room | 5221217 |
|
THIRD DIVISION | 5230823 |
| Conference Room | 5255228 |
|
PUBLIC INFORMATION OFFICE | 5225094 |
| Staff | 5225090 |
Telefax | 5268129 |
|
JUDICIAL RECORDS OFFICE | 5236464 |
| Judgment Division | 5218026 |
Calendar Division | 5236464 |
Docket Receiving | 5246607 |
|
OFFICE OF THE BAR CONFIDANT | 5257929 |
|
JUDICIAL AND BAR COUNCIL | 5529597; 5529501; 5529503; 5529504; 5529505; 5529506; 5529507 |
| Staff | 5529508; 5529509; 5529510 5529511; 5529608; 5529612 |
OPDR | 5529511; 5529607 |
JBC SECRETARIAT | 552998; 5529512 |
JBC (DOJ) | 5248216 |
JBC (Congress) | 4425122 |
JBC (Senate) | 5526601 loc. 6540; 5529615 |
|
MISO | (02) 5529622; 5529624 |
| SPPED (TECHNICAL) | 5257157; 5257164 |
|
PHILIPPINE JUDICIAL ACADEMY | 5529514; 5529637; 5529629; 5529516 |
| Telefax | 5529627 |
Academic Affairs Office | 5529520 |
Judicial Education Division | 5529531 |
Court Personnel Education Division | 5529530 |
Programming & Monitoring Division | 5529528 |
Research, Publication & Linkages Office |
Prof. Sedfrey M. Candelaria |
| Research & Development Division | 5529525 |
| Publications Division | 5529524 |
| Linkages Division | 5529523 |
| Library (Telefax) | 5529633 |
Finance Office |
| Budget Division (Telefax) | 5529527 |
| Cash Division | 5529632 |
| Accounting Division (Telefax) | 5529633 |
Administrative Office |
| Corporate Planning Division | 5266192 |
| Administrative Division | 5529526 |
| HRM Division | 5529521 |
| Property & Supply Section | 5529522 |
Philippine Mediation Center Office | 5368667 |
| Mediation Planning & Research Division | 5367609 |
| Mediation Resource Management Division | 5249908 |
| Mediation Education, Training & Monitoring Division | 5367524 |
| Reception | 5249908 |
PMC-Appeals Court | 5241241 loc. 229 |
Court of Appeals Mediation Room | 5223865 |
PTC-Tagaytay City | (046) 4131232 |
|
OFFICE OF ADMINISTRATIVE SERVICE | 5529532; 5529534; 5529542 |
| Personnel Division |
| Appointment Section (SC Personnel) | 5529538; 5529536 |
| Appointment Section (OCA Personnel) | 5529537 |
| Appointment Section (Casual/Contractual) | 5529638 |
| Miscellaneous Services Section | 5529539 |
Training Division |
| Chief of Division | 5529543 |
| Staff | 5529540; 5529541 |
Leave Division |
| Chief of Division | 5529546 |
| Staff | 5529544; 5529545 |
Welfare & Benefits Division |
| Chief of Division | 5529549 |
| Staff | 5529547 |
Records Control Division |
| Chief | 5529549 |
| Staff | 5529551 |
Complaint & Investigation Division |
| Chief of Division | 5529552 |
| Staff | 5529551 |
Security Division (Office, New Bldg.) | 5250736 |
| Information Desk (New Bldg.) | 5257769 |
| Information Desk (Old Bldg.) | 5250736 |
| Information Desk (Centennial Bldg.) | 5529500; 5529602 |
Maintenance Division | 5529500; 5369105 |
| Workshop | 5257260 |
Property Division | 5256935; 5266401 |
| Telefax | 5247425 |
| Task Force | 5267883 |
| Utilization & Disposal | 5268162; 5266419 |
| Supplies | 5250869 |
| Motorpool | 5250868 |
Baguio Security & Maintenance Unit | (074) 4423869 (074) 4426225 |
DAYCARE CENTER | 5213150 |
|
OFFICE OF THE REPORTER | 5529555 |
| Executive Assistant | 5529557 |
Asst. Chief of Office | 5529556 |
Attorney's Pool | 5529558; 5529556 |
Editorial | 5529560; 5529561 |
Chief of Publication | 5529562 |
Publication | 5529563 |
Records & Statistics (6th floor) | 5528564; 5529565 |
|
OFFICE OF THE CHIEF ATTORNEY | 5529566 |
| Executive Assistant | 5529568; 5529580 |
Receiving | 5529569 |
Lawyer' Stations | 5529570; 5529571; 5529572; 5529573; 5529574; 5529575 |
Records Division (6th floor) | 5529577 |
|
PROGRAM MANAGEMENT OFFICE | 5529578 |
| Executive Assistant | 5529579; 5529580 |
Jud. Reform Prog. Adm. Group | 5529581; 5529582 |
Project Development & Resource Mobilization Group | 5529583 |
Project Implementation, Monitoring & Evaluation Group | 5529584; 5529585; 5529587 |
Administrative & Financial Group Staff | 5529588 |
Reception/Telefax | 5529586 |
|
FISCAL MANAGEMENT & BUDGET OFFCICE | 5257792; 5266415 |
| Accounting Division | 5247397; 5255082 |
Budget Division | 5244803 |
Cash Division | 5247371 |
(New Bldg) | 5219897 |
Finance Division | 5246972 |
Fiscal Management Division | 5234455 |
Checks Disbursement Division | 5257896 |
EDP Division | 5237672; 5258178 |
|
INTERNAL AUDIT SERVICE |
| Management Audit Division | 5232132; 5251252 |
Operations and Audit Division | 5268123 |
|
MEDICAL SERVICES | 5232336 |
| Old Building | 5232323 |
NewBuilding | 5255761 |
SC Health and Welfare Plan | 5232323 |
|
DENTAL SERVICES | 5242453 |
|
LIBRARY SERVICES | 5242706 |
|
PRINTING SERVICES | 5232354; 5262666 |
|
MCLEO | 6877349; 6376268 |
|
SOCIETY FOR JUDICIAL EXCELLENCE | 5231301 |
|
OFFICE OF THE COURT ADMINISTRATOR |
| Court Administrator Jose Midas P. Marquez | 5257143; 5235133; 5232315 |
Office of DCA Raul B. Villanueva | 5236277 |
Staff | 5216809; 5245981 |
Office of DCA Jenny Lind R. Aldecoa-Delorino | 5252620; 5369253; 5264037 |
Office of DCA Thelma C. Bahia | 5368282; 5369233 |
|
LEGAL OFFICE | 5234884 |
| Staff | 5369797 |
Documentation Division | 5257158 |
|
COURT MANAGEMENT OFFICE | 5369040 |
| Lawyers Room | 4042731 |
Planning Division | 4042735 |
Statistics Division | 5236479 |
Fiscal Monitoring Division | 5257196 |
|
FINANCIAL MANAGEMENT OFFICE | 5369265 |
| Budget Division | 5244387 |
Accounting Division | 5369033; 4041053; 5267896; 5369235 |
Cash Division | 5232330 |
Checks Disbursement Division | 5251645 |
Finance Division | 5369022 |
Finance Extension | 5234915 |
Bookkeeping | 5369033 |
|
OFFICE OF ADMINISTRATIVE SERVICES | 5230536; 2513813 |
| RTC Personnel Division | 5210525 |
MTC Personnel Division | 5369037 |
Employees Welfare and Benefits Division | 5234893 |
Employees Leave Division (RTC, NCR) | 5257793 |
Leave Extension #1 (MTC, MCTC) | 5234917 |
Leave Extension #2 (RTC, 4-12, MTCC 1-12) | 5234926 |
Records Division | 5231076 |
Record's Mailing | 5369081 |
Records 201 File | 5234886 |
Property Division | 5251839; 5257036 |
Shipping | 5369135 |
Motorpool | 5251122 |
Procurement | 5230528 |
|
OFFICE OF HALL JUSTICE | 5529589 |
| Executive Assistant | 5529592 |
Administrative and Fiscal Services Division | 5529596 |
Clerical Section | 5529593 |
Technical Services Division | 5529590 |
Telefax | 5529591 |
Lobby/Reception Desk | 5529594 |
|
TRAINING CENTER (Centennial Building) | 5529601 |
|
COMMISSION ON AUDIT | 5218609; 5236557 |
|
LANDBANK | 5240507 |
|
PRESIDENTIAL ELECTORAL TRIBUNAL | 2472724; 2472726 |